Monza

21 Sep 26 22:50 CEST

GP DE MONZA S14 R1

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 REDBULL Esr Redbull 2026 ▲ 2 01:12:51.708 53 laps / 4 cuts 01:20.410
Tyre: M
01:21.390 0 29 - 3312
2 MERCEDES Esr Mercedes 2026 ▲ 6 01:12:49.634 52 laps / 5 cuts 01:20.718
Tyre: S
01:22.560 6 (+1 after session) 21 - 927
3 CADILLAC Esr Cadillac 2026 ▲ 9 01:12:53.417 52 laps / 8 cuts 01:20.380
Tyre: S
01:22.249 6 15 - 30
4 ALFA ROMEO Esr Alfa Romeo 2026 ▲ 3 01:13:01.418 52 laps / 5 cuts 01:19.240
Tyre: S
01:22.816 1 21 - 38
5 MERCEDES Esr Mercedes 2026 ▲ 6 01:13:13.064 52 laps / 7 cuts 01:20.359
Tyre: S
01:22.118 11 18 - 4392
6 ALFA ROMEO Esr Alfa Romeo 2026 ▼ 1 01:12:16.811 51 laps / 10 cuts 01:18.926
Tyre: S
01:21.424 5 17 - 33
7 HAAS Esr Haas 2026 ▼ 5 01:13:22.962 51 laps / 8 cuts 01:18.743
Tyre: S
01:20.601 1 20 - 211
8 MCLAREN Esr Mclaren 2026 ▲ 1 01:14:02.738 51 laps / 7 cuts 01:19.560
Tyre: S
01:22.642 11 (+1 after session) 17 - 29
9 FERRARI Esr Ferrari 2026 ▼ 8 01:12:08.469 50 laps / 6 cuts 01:18.443
Tyre: S
01:20.678 0 49 - 3016
10 REDBULL Esr Redbull 2026 ▲ 6 01:12:12.664 50 laps / 7 cuts 01:23.097
Tyre: M
01:24.498 4 18 - 103
11 ASTON MARTIN ESR ASTON AMR26S ▲ 10 01:12:32.199 50 laps / 10 cuts 01:22.911
Tyre: M
01:25.754 6 19 - 7157
12 RENAULT Esr Renault 2026 ▲ 5 01:12:37.249 50 laps / 9 cuts 01:21.208
Tyre: S
01:24.260 4 2 - 910
13 ALPINE Esr Alpine 2026 ▲ 5 01:12:59.927 50 laps / 8 cuts 01:21.419
Tyre: S
01:25.652 1 17 - 31
14 AUDI Esr Audi 2026 ▼ 4 01:13:16.248 50 laps / 11 cuts 01:21.657
Tyre: M
01:24.172 8 18 - 40
15 CADILLAC Esr Cadillac 2026 − 01:13:18.607 50 laps / 12 cuts 01:21.295
Tyre: M
01:24.183 8 (+1 after session) 7 - 94
16 MCLAREN Esr Mclaren 2026 ▼ 12 01:14:19.358 49 laps / 7 cuts 01:19.124
Tyre: S
01:21.187 2 26 - 38
17 RENAULT Esr Renault 2026 ▲ 3 01:12:19.482 48 laps / 7 cuts 01:24.596
Tyre: M
01:28.546 5 16 - 27
18 FERRARI Esr Ferrari 2026 ▼ 5 00:52:23.681 37 laps / 2 cuts 01:22.731
Tyre: S
01:23.686 3 16 - 134
19 RACING BULL Esr Racing Bull 2026 ▼ 5 00:47:53.578 33 laps / 7 cuts 01:23.543
Tyre: M
01:24.767 12 4 - 14
20 HAAS Esr Haas 2026 ▼ 14 00:07:04.582 5 laps / 2 cuts 01:22.213
Tyre: M
01:22.730 0 12 - 1751
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 37.6 X: 0.9 Y: 0.1 Z: -1.7 X: -134.1 Y: -4.4 Z: -326.3 21:36:07 (CEST) - lap 1
2 Collision with car 28.9 X: -0.6 Y: 0.1 Z: 2.6 X: -134.0 Y: -4.4 Z: -327.7 21:36:08 (CEST) - lap 1
3 Collision with car 29.1 X: -0.9 Y: -0.1 Z: -1.7 X: -87.9 Y: -3.3 Z: -517.3 21:36:11 (CEST) - lap 1
4 Collision with car 38.4 X: 0.7 Y: -0.1 Z: 2.5 X: -87.6 Y: -3.3 Z: -517.4 21:36:12 (CEST) - lap 1
5 Collision with car 9.5 X: -0.8 Y: -0.1 Z: 2.6 X: -79.3 Y: -3.3 Z: -526.3 21:36:14 (CEST) - lap 1
6 Collision with car 19.5 X: 0.8 Y: -0.0 Z: 2.5 X: -90.1 Y: -3.3 Z: -520.3 21:36:15 (CEST) - lap 1
7 Collision with car 29.8 X: 0.6 Y: -0.2 Z: 1.1 X: -79.5 Y: -3.3 Z: -525.8 21:36:15 (CEST) - lap 1
8 Collision with car 16.1 X: -0.8 Y: -0.1 Z: 1.7 X: -88.6 Y: -3.3 Z: -520.6 21:36:17 (CEST) - lap 1
9 Collision with car 32.9 X: 0.6 Y: 0.1 Z: 2.6 X: 565.6 Y: 1.5 Z: -1137.8 21:36:30 (CEST) - lap 1
10 Collision with car 17.9 X: 0.9 Y: -0.1 Z: -1.7 X: 583.4 Y: 1.2 Z: -1142.4 21:36:31 (CEST) - lap 1
11 Collision with car 41.6 X: -0.9 Y: 0.1 Z: -1.7 X: 565.3 Y: 1.5 Z: -1137.8 21:36:32 (CEST) - lap 1
12 Collision with car 4.6 X: -0.6 Y: 0.1 Z: 2.6 X: 584.5 Y: 1.4 Z: -1142.4 21:36:32 (CEST) - lap 1
13 Collision with car 27.2 X: 0.9 Y: 0.4 Z: 1.4 X: 650.4 Y: 1.2 Z: -1192.3 21:36:35 (CEST) - lap 1
14 Collision with car 21.8 X: -0.7 Y: -0.2 Z: 0.9 X: 644.5 Y: 0.7 Z: -1188.3 21:36:36 (CEST) - lap 1
15 Collision with car 10.5 X: 0.9 Y: 0.1 Z: -1.7 X: 894.7 Y: -0.3 Z: -1268.0 21:36:40 (CEST) - lap 1
16 Collision with car 16.0 X: 0.5 Y: 0.1 Z: 2.6 X: 974.0 Y: -1.2 Z: -1271.5 21:36:41 (CEST) - lap 1
17 Collision with car 29.2 X: -0.8 Y: 0.0 Z: -1.7 X: 973.3 Y: -1.2 Z: -1271.8 21:36:45 (CEST) - lap 1
18 Collision with car 17.0 X: 0.9 Y: -0.1 Z: -1.1 X: -76.1 Y: -3.1 Z: -528.2 21:37:41 (CEST) - lap 2
19 Collision with car 2.6 X: -0.9 Y: 0.0 Z: 1.7 X: -73.9 Y: -3.1 Z: -533.3 21:37:42 (CEST) - lap 2
20 Collision with car 17.8 X: 0.5 Y: -0.0 Z: -1.9 X: -76.7 Y: -3.1 Z: -531.1 21:37:48 (CEST) - lap 2
21 Collision with car 15.9 X: -0.6 Y: 0.2 Z: 2.6 X: -75.9 Y: -3.0 Z: -532.7 21:37:49 (CEST) - lap 2
22 Collision with car 23.9 X: -0.7 Y: 0.1 Z: 0.2 X: -11.3 Y: -11.0 Z: 877.0 21:38:41 (CEST) - lap 2
23 Collision with car 44.0 X: -0.8 Y: 0.1 Z: 1.7 X: -42.9 Y: -10.9 Z: 892.9 21:38:43 (CEST) - lap 2
24 Collision with environment 82.1 X: 0.9 Y: -0.0 Z: 2.0 X: -93.0 Y: -9.8 Z: 921.1 21:38:43 (CEST) - lap 2
25 Collision with car 6.0 X: -0.8 Y: -0.0 Z: 2.6 X: -74.1 Y: -3.1 Z: -536.9 21:39:04 (CEST) - lap 3
26 Collision with car 11.9 X: 0.5 Y: 0.1 Z: -2.0 X: -74.1 Y: -2.9 Z: -536.9 21:39:05 (CEST) - lap 3
27 Collision with environment 55.2 X: -0.8 Y: -0.1 Z: 2.5 X: 942.5 Y: -2.9 Z: -904.2 21:39:37 (CEST) - lap 3
28 Collision with car 17.7 X: -0.8 Y: 0.2 Z: 2.5 X: -122.1 Y: -3.5 Z: -485.5 21:40:25 (CEST) - lap 4
29 Collision with car 6.1 X: 0.9 Y: 0.1 Z: 1.6 X: -122.2 Y: -3.5 Z: -484.1 21:40:29 (CEST) - lap 4
30 Collision with car 9.5 X: -0.6 Y: 0.1 Z: 2.6 X: -76.6 Y: -2.8 Z: -559.0 21:40:41 (CEST) - lap 4
31 Collision with car 4.2 X: 0.5 Y: 0.1 Z: -2.0 X: -76.5 Y: -2.8 Z: -558.7 21:40:44 (CEST) - lap 4
32 Collision with car 22.1 X: 0.9 Y: -0.1 Z: -1.5 X: 153.4 Y: -5.4 Z: -170.0 21:41:34 (CEST) - lap 4
33 Collision with environment 51.8 X: 0.0 Y: -0.1 Z: 2.8 X: 105.6 Y: -4.8 Z: -146.0 21:41:34 (CEST) - lap 4
34 Collision with car 14.5 X: 0.7 Y: -0.0 Z: -0.2 X: -208.1 Y: -9.9 Z: 635.0 21:41:38 (CEST) - lap 5
35 Collision with car 6.6 X: -0.9 Y: -0.0 Z: 2.0 X: -208.2 Y: -9.8 Z: 631.2 21:41:39 (CEST) - lap 5
36 Collision with car 14.1 X: 0.9 Y: -0.1 Z: -1.3 X: -125.4 Y: -3.7 Z: -477.4 21:41:48 (CEST) - lap 5
37 Collision with car 6.5 X: -0.5 Y: -0.1 Z: -2.0 X: -104.1 Y: -3.4 Z: -517.8 21:41:53 (CEST) - lap 5
38 Collision with car 7.2 X: 0.8 Y: 0.2 Z: 2.6 X: -103.7 Y: -3.2 Z: -517.8 21:41:54 (CEST) - lap 5
39 Collision with car 3.5 X: 0.0 Y: -0.0 Z: 2.8 X: 48.2 Y: -1.6 Z: -1052.6 21:42:01 (CEST) - lap 5
40 Collision with car 4.9 X: -0.3 Y: -0.1 Z: -2.0 X: 42.4 Y: -1.6 Z: -1048.8 21:42:03 (CEST) - lap 5
41 Collision with car 14.4 X: -0.9 Y: -0.0 Z: -1.1 X: 612.2 Y: 1.0 Z: -1148.3 21:42:09 (CEST) - lap 5
42 Collision with car 39.1 X: 0.8 Y: 0.2 Z: 2.6 X: 632.3 Y: 1.1 Z: -1163.0 21:42:13 (CEST) - lap 5
43 Collision with car 36.5 X: 0.5 Y: 0.1 Z: -2.0 X: 632.5 Y: 1.1 Z: -1163.1 21:42:14 (CEST) - lap 5
44 Collision with environment 71.9 X: -0.9 Y: -0.1 Z: -1.7 X: 1025.7 Y: -2.2 Z: -1111.5 21:44:24 (CEST) - lap 6
45 Collision with environment 29.8 X: 0.8 Y: -0.1 Z: 2.5 X: 106.7 Y: -7.1 Z: 108.0 21:46:19 (CEST) - lap 7
46 Collision with environment 21.7 X: -0.8 Y: -0.1 Z: 2.5 X: 1021.5 Y: -2.2 Z: -1162.6 21:47:56 (CEST) - lap 9
47 Collision with environment 84.9 X: 0.9 Y: 0.2 Z: -1.7 X: 125.4 Y: -6.0 Z: -29.6 21:49:02 (CEST) - lap 9
48 Collision with environment 14.2 X: -0.9 Y: -0.0 Z: 2.0 X: 914.1 Y: -2.8 Z: -887.7 21:50:29 (CEST) - lap 10
49 Collision with environment 25.6 X: -0.9 Y: 0.2 Z: -1.7 X: 942.6 Y: -2.6 Z: -904.3 21:51:44 (CEST) - lap 12
50 Collision with environment 59.7 X: 0.0 Y: -0.1 Z: 2.8 X: 713.5 Y: 0.5 Z: -1182.5 21:52:52 (CEST) - lap 12
51 Collision with environment 25.8 X: 0.9 Y: -0.1 Z: -1.7 X: -131.3 Y: -3.6 Z: -498.3 21:54:03 (CEST) - lap 13
52 Collision with car 22.8 X: 0.9 Y: -0.1 Z: -1.6 X: 600.3 Y: 1.1 Z: -1142.3 21:56:07 (CEST) - lap 15
53 Collision with car 11.0 X: -0.8 Y: 0.2 Z: 2.5 X: 600.9 Y: 1.3 Z: -1142.4 21:56:09 (CEST) - lap 15
54 Collision with environment 27.5 X: -0.8 Y: -0.1 Z: 2.5 X: 105.0 Y: -5.0 Z: -133.9 21:56:23 (CEST) - lap 14
55 Collision with car 6.2 X: 0.2 Y: -0.1 Z: -2.0 X: -78.4 Y: -3.2 Z: -529.9 21:57:14 (CEST) - lap 16
56 Collision with car 4.5 X: 0.0 Y: -0.0 Z: 2.8 X: -78.5 Y: -3.2 Z: -530.2 21:57:17 (CEST) - lap 16
57 Collision with car 36.3 X: -0.8 Y: -0.1 Z: 2.5 X: 613.0 Y: 0.9 Z: -1148.3 21:57:39 (CEST) - lap 16
58 Collision with car 36.2 X: 0.6 Y: 0.1 Z: -0.7 X: 615.5 Y: 1.2 Z: -1149.7 21:57:41 (CEST) - lap 16
59 Collision with environment 108.7 X: -0.9 Y: -0.1 Z: -1.7 X: 805.8 Y: -2.8 Z: -829.3 21:59:22 (CEST) - lap 16
60 Collision with environment 53.9 X: -0.8 Y: 0.2 Z: 2.5 X: 105.7 Y: -4.6 Z: -144.2 21:59:37 (CEST) - lap 16
61 Collision with environment 35.8 X: -0.9 Y: 0.2 Z: -1.7 X: 1022.7 Y: -1.9 Z: -1144.3 22:03:57 (CEST) - lap 20
62 Collision with car 31.2 X: 0.6 Y: -0.0 Z: 2.6 X: 662.4 Y: 0.8 Z: -1193.2 22:04:10 (CEST) - lap 21
63 Collision with car 32.1 X: -0.5 Y: 0.1 Z: -2.0 X: 662.3 Y: 0.9 Z: -1193.2 22:04:11 (CEST) - lap 20
64 Collision with environment 45.0 X: 0.8 Y: -0.1 Z: 2.5 X: 754.6 Y: 0.3 Z: -1225.3 22:04:37 (CEST) - lap 21
65 Collision with environment 14.8 X: 0.9 Y: -0.0 Z: 2.0 X: 649.5 Y: -2.8 Z: -708.5 22:06:53 (CEST) - lap 21
66 Collision with environment 26.6 X: -0.9 Y: -0.1 Z: -1.7 X: 1021.8 Y: -2.1 Z: -1158.7 22:08:52 (CEST) - lap 23
67 Collision with car 69.2 X: -0.2 Y: 0.1 Z: 2.7 X: 159.7 Y: -5.2 Z: -175.9 22:10:57 (CEST) - lap 25
68 Collision with car 71.4 X: 0.5 Y: 0.1 Z: -1.9 X: 159.9 Y: -5.3 Z: -175.9 22:11:00 (CEST) - lap 25
69 Collision with environment 44.6 X: 0.0 Y: -0.1 Z: 2.8 X: 105.6 Y: -5.0 Z: -141.3 22:11:00 (CEST) - lap 25
70 Collision with car 29.1 X: -0.8 Y: -0.1 Z: 2.5 X: -83.8 Y: -3.4 Z: -522.9 22:11:01 (CEST) - lap 25
71 Collision with car 39.2 X: 0.8 Y: -0.1 Z: 1.3 X: -87.0 Y: -3.3 Z: -521.9 22:11:02 (CEST) - lap 24
72 Collision with car 53.9 X: -0.1 Y: 0.5 Z: -0.0 X: -74.6 Y: -2.6 Z: -529.6 22:11:03 (CEST) - lap 25
73 Collision with car 47.7 X: 0.6 Y: -0.1 Z: -0.7 X: -78.8 Y: -3.3 Z: -526.1 22:11:06 (CEST) - lap 25
74 Collision with car 8.4 X: -0.6 Y: 0.1 Z: 2.6 X: -83.6 Y: -3.1 Z: -523.3 22:12:56 (CEST) - lap 27
75 Collision with car 20.1 X: 0.9 Y: 0.1 Z: -1.7 X: -84.8 Y: -3.1 Z: -522.5 22:12:57 (CEST) - lap 27
76 Collision with environment 127.0 X: -0.8 Y: -0.1 Z: 2.5 X: 105.8 Y: -4.9 Z: -145.1 22:14:28 (CEST) - lap 26
77 Collision with environment 62.8 X: -0.8 Y: -0.1 Z: 2.5 X: 937.4 Y: -2.8 Z: -901.3 22:15:30 (CEST) - lap 28
78 Collision with environment 20.0 X: 0.5 Y: -0.1 Z: -2.0 X: 875.0 Y: -2.7 Z: -866.6 22:15:35 (CEST) - lap 28
79 Collision with environment 22.5 X: -0.8 Y: -0.1 Z: 2.5 X: 1022.6 Y: -2.2 Z: -1146.7 22:15:43 (CEST) - lap 28
80 Collision with environment 106.0 X: -0.9 Y: 0.4 Z: -1.7 X: 1026.2 Y: -1.8 Z: -1108.1 22:18:46 (CEST) - lap 31
81 Collision with car 12.8 X: -0.8 Y: 0.2 Z: 2.5 X: -81.4 Y: -3.1 Z: -524.8 22:22:59 (CEST) - lap 34
82 Collision with car 25.5 X: 0.9 Y: -0.1 Z: -1.1 X: -82.0 Y: -3.2 Z: -524.2 22:23:01 (CEST) - lap 34
83 Collision with environment 56.3 X: -0.8 Y: 0.2 Z: 2.5 X: 934.3 Y: -2.6 Z: -899.4 22:25:09 (CEST) - lap 36
84 Collision with environment 130.0 X: -0.8 Y: 0.3 Z: -1.6 X: -152.8 Y: -11.1 Z: 827.4 22:25:11 (CEST) - lap 33
85 Collision with environment 105.8 X: 0.8 Y: 0.4 Z: -1.6 X: -231.6 Y: -8.9 Z: 688.4 22:25:16 (CEST) - lap 33
86 Collision with environment 63.5 X: -0.8 Y: 0.2 Z: 2.5 X: 938.4 Y: -2.7 Z: -901.9 22:25:47 (CEST) - lap 36
87 Collision with environment 60.8 X: 0.8 Y: -0.1 Z: 2.5 X: 965.2 Y: -2.0 Z: -884.7 22:27:27 (CEST) - lap 36
88 Collision with environment 88.6 X: 0.8 Y: -0.1 Z: 2.5 X: -75.6 Y: -9.9 Z: 926.0 22:32:37 (CEST) - lap 39
89 Collision with environment 58.2 X: 0.9 Y: 0.2 Z: -1.7 X: -101.8 Y: -11.4 Z: 869.9 22:32:47 (CEST) - lap 39
90 Collision with environment 6.6 X: 0.5 Y: 0.6 Z: -2.0 X: -99.1 Y: -11.0 Z: 871.3 22:33:02 (CEST) - lap 39
91 Collision with environment 9.8 X: 0.0 Y: 0.1 Z: 2.8 X: 1021.1 Y: -2.0 Z: -1169.5 22:36:57 (CEST) - lap 44
92 Collision with environment 58.4 X: -0.9 Y: -0.1 Z: -1.7 X: 105.3 Y: -5.0 Z: -136.3 22:40:06 (CEST) - lap 46
93 Collision with environment 78.6 X: -0.9 Y: -0.1 Z: -1.7 X: 941.9 Y: -2.9 Z: -903.8 22:41:39 (CEST) - lap 44
94 Collision with car 14.9 X: -0.9 Y: -0.1 Z: -1.7 X: -81.2 Y: -3.3 Z: -525.1 22:43:03 (CEST) - lap 48
95 Collision with car after session end 38.7 X: 0.8 Y: -0.1 Z: -1.1 X: -97.9 Y: -2.6 Z: -621.0 22:49:12 (CEST) - lap 52
96 Collision with car after session end 38.5 X: -0.9 Y: -0.1 Z: 1.3 X: -97.8 Y: -2.6 Z: -620.9 22:49:12 (CEST) - lap 52
97 Collision with environment after session end 83.0 X: 0.8 Y: 0.2 Z: 2.4 X: 715.9 Y: 0.8 Z: -1216.8 22:49:53 (CEST) - lap 50
Car Env Rel
Monza Monza collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 6 22:50:59 (CEST) Did not use the minimum number of tyre compounds Disqualified
2 1 22:50:59 (CEST) Did not use the minimum number of tyre compounds Disqualified
3 1 22:50:59 (CEST) Did not use the minimum number of tyre compounds Disqualified
4 1 22:50:59 (CEST) Did not use the minimum number of tyre compounds Disqualified
1st Guillaume Theseven13 in Esr Redbull 2026
Best: 01:20.410, Potential: 01:20.098
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:25.354 00:33.059 00:26.694 00:25.601 0 S 43.0 33.0 6.0 22.0
2 3 01:22.194 00:30.038 00:26.632 00:25.524 0 S 43.0 33.0 6.0 22.0
3 3 01:21.575 00:29.997 00:26.468 00:25.110 0 S 43.0 33.0 6.0 22.0
4 3 01:21.812 00:30.045 00:26.343 00:25.424 0 S 43.0 33.0 6.0 22.0
5 3 01:21.642 00:29.909 00:26.595 00:25.138 0 S 43.0 33.0 6.0 22.0
6 3 01:21.157 00:29.915 00:26.065 00:25.177 0 S 43.0 33.0 6.0 22.0
7 3 01:20.799 00:29.705 00:26.172 00:24.922 0 S 43.0 33.0 6.0 22.0
8 3 01:21.103 00:29.920 00:26.131 00:25.052 0 S 43.0 33.0 6.0 22.0
9 3 01:21.312 00:29.778 00:26.419 00:25.115 0 S 43.0 33.0 6.0 22.0
10 3 01:21.863 00:30.356 00:26.330 00:25.177 0 S 43.0 33.0 6.0 22.0
11 2 01:22.060 00:29.995 00:26.955 00:25.110 0 S 43.0 33.0 6.0 22.0
12 2 01:20.898 00:29.827 00:26.059 00:25.012 0 S 43.0 33.0 6.0 22.0
13 2 01:21.836 00:29.916 00:26.378 00:25.542 0 S 43.0 33.0 6.0 22.0
14 2 01:21.380 00:29.937 00:26.316 00:25.127 0 S 43.0 33.0 6.0 22.0
15 3 01:26.312 00:30.126 00:26.302 00:29.884 1 S 43.0 33.0 6.0 22.0
16 3 01:41.284 00:49.489 00:26.514 00:25.281 1 M 43.0 33.0 6.0 22.0
17 3 01:22.018 00:29.921 00:26.726 00:25.371 0 M 43.0 33.0 6.0 22.0
18 3 01:21.662 00:30.065 00:26.249 00:25.348 0 M 43.0 33.0 6.0 22.0
19 2 01:21.894 00:30.256 00:26.370 00:25.268 0 M 43.0 33.0 6.0 22.0
20 2 01:21.189 00:29.763 00:26.334 00:25.092 0 M 43.0 33.0 6.0 22.0
21 2 01:22.066 00:29.997 00:26.459 00:25.610 0 M 43.0 33.0 6.0 22.0
22 2 01:21.465 00:29.921 00:26.294 00:25.250 0 M 43.0 33.0 6.0 22.0
23 2 01:21.656 00:29.961 00:26.423 00:25.272 0 M 43.0 33.0 6.0 22.0
24 2 01:22.002 00:30.089 00:26.213 00:25.700 0 M 43.0 33.0 6.0 22.0
25 3 01:22.314 00:30.753 00:26.090 00:25.471 0 M 43.0 33.0 6.0 22.0
26 3 01:21.440 00:29.988 00:26.117 00:25.335 0 M 43.0 33.0 6.0 22.0
27 3 01:21.219 00:29.851 00:26.091 00:25.277 0 M 43.0 33.0 6.0 22.0
28 3 01:21.260 00:30.059 00:26.114 00:25.087 0 M 43.0 33.0 6.0 22.0
29 3 01:21.718 00:30.094 00:26.415 00:25.209 0 M 43.0 33.0 6.0 22.0
30 3 01:22.058 00:30.151 00:26.744 00:25.163 0 M 43.0 33.0 6.0 22.0
31 3 01:22.321 00:30.458 00:26.469 00:25.394 0 M 43.0 33.0 6.0 22.0
32 3 01:21.712 00:29.845 00:26.572 00:25.295 0 M 43.0 33.0 6.0 22.0
33 3 01:21.321 00:29.863 00:26.154 00:25.304 0 M 43.0 33.0 6.0 22.0
34 3 01:26.674 00:30.082 00:26.622 00:29.970 1 M 43.0 33.0 6.0 22.0
35 4 01:40.553 00:49.146 00:26.257 00:25.150 1 M 43.0 33.0 6.0 22.0
36 3 01:21.489 00:30.207 00:26.172 00:25.110 0 M 43.0 33.0 6.0 22.0
37 3 01:20.991 00:29.884 00:25.997 00:25.110 0 M 43.0 33.0 6.0 22.0
38 3 01:21.143 00:29.879 00:26.020 00:25.244 0 M 43.0 33.0 6.0 22.0
39 3 01:20.971 00:29.802 00:26.041 00:25.128 0 M 43.0 33.0 6.0 22.0
40 3 01:21.420 00:30.264 00:26.009 00:25.147 0 M 43.0 33.0 6.0 22.0
41 3 01:20.545 00:29.740 00:25.983 00:24.822 0 M 43.0 33.0 6.0 22.0
42 3 01:20.542 00:29.823 00:25.803
S
00:24.916 0 M 43.0 33.0 6.0 22.0
43 3 01:20.511 00:29.746 00:25.943 00:24.822 0 M 43.0 33.0 6.0 22.0
44 3 01:20.410
L
00:29.673 00:25.964 00:24.773
S
0 M 43.0 33.0 6.0 22.0
45 3 01:21.226 00:29.877 00:26.401 00:24.948 0 M 43.0 33.0 6.0 22.0
46 3 01:20.681 00:29.894 00:25.948 00:24.839 0 M 43.0 33.0 6.0 22.0
47 3 01:21.857 00:30.414 00:26.181 00:25.262 0 M 43.0 33.0 6.0 22.0
48 3 01:20.832 00:29.775 00:26.014 00:25.043 0 M 43.0 33.0 6.0 22.0
49 3 01:20.927 00:29.767 00:26.118 00:25.042 0 M 43.0 33.0 6.0 22.0
50 3 01:21.146 00:29.820 00:26.262 00:25.064 0 M 43.0 33.0 6.0 22.0
51 3 01:20.431 00:29.522
S
00:26.015 00:24.894 0 M 43.0 33.0 6.0 22.0
52 3 01:21.537 00:29.827 00:26.046 00:25.664 0 M 43.0 33.0 6.0 22.0
53 3 01:21.144 00:29.875 00:26.167 00:25.102 0 M 43.0 33.0 6.0 22.0
2nd Alexis MonssMonss in Esr Mercedes 2026
Best: 01:20.718, Potential: 01:20.257
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:28.615 00:34.898 00:27.415 00:26.302 1 S 43.0 33.0 6.0 22.0
2 8 01:25.388 00:31.740 00:27.328 00:26.320 0 S 43.0 33.0 6.0 22.0
3 7 01:24.805 00:31.156 00:27.144 00:26.505 0 S 43.0 33.0 6.0 22.0
4 6 01:23.858 00:31.046 00:26.537 00:26.275 0 S 43.0 33.0 6.0 22.0
5 6 01:22.384 00:30.679 00:26.375 00:25.330 0 S 43.0 33.0 6.0 22.0
6 5 01:22.283 00:30.480 00:26.334 00:25.469 0 S 43.0 33.0 6.0 22.0
7 5 01:22.406 00:30.598 00:26.392 00:25.416 0 S 43.0 33.0 6.0 22.0
8 5 01:24.791 00:30.594 00:26.523 00:27.674 0 S 43.0 33.0 6.0 22.0
9 5 01:23.063 00:30.751 00:26.757 00:25.555 0 S 43.0 33.0 6.0 22.0
10 5 01:23.190 00:30.589 00:26.519 00:26.082 0 S 43.0 33.0 6.0 22.0
11 5 01:22.183 00:30.460 00:26.352 00:25.371 0 S 43.0 33.0 6.0 22.0
12 5 01:22.590 00:30.722 00:26.406 00:25.462 0 S 43.0 33.0 6.0 22.0
13 4 01:25.221 00:30.734 00:28.868 00:25.619 0 S 43.0 33.0 6.0 22.0
14 4 01:22.692 00:30.645 00:26.536 00:25.511 0 S 43.0 33.0 6.0 22.0
15 4 01:22.651 00:30.635 00:26.559 00:25.457 0 S 43.0 33.0 6.0 22.0
16 4 01:22.531 00:30.624 00:26.563 00:25.344 0 S 43.0 33.0 6.0 22.0
17 4 01:22.508 00:30.628 00:26.397 00:25.483 0 S 43.0 33.0 6.0 22.0
18 4 01:22.411 00:30.697 00:26.230 00:25.484 0 S 43.0 33.0 6.0 22.0
19 4 01:31.365 00:30.642 00:30.541 00:30.182 1 S 43.0 33.0 6.0 22.0
20 7 01:49.565 00:57.667 00:26.518 00:25.380 1 M 43.0 33.0 6.0 22.0
21 6 01:22.789 00:30.472 00:26.721 00:25.596 0 M 43.0 33.0 6.0 22.0
22 5 01:22.922 00:30.542 00:26.586 00:25.794 0 M 43.0 33.0 6.0 22.0
23 5 01:22.370 00:30.531 00:26.441 00:25.398 0 M 43.0 33.0 6.0 22.0
24 5 01:21.578 00:30.332 00:26.060 00:25.186 0 M 43.0 33.0 6.0 22.0
25 5 01:22.505 00:30.103 00:26.860 00:25.542 0 M 43.0 33.0 6.0 22.0
26 5 01:22.092 00:30.305 00:26.461 00:25.326 0 M 43.0 33.0 6.0 22.0
27 5 01:21.944 00:30.415 00:26.104 00:25.425 0 M 43.0 33.0 6.0 22.0
28 5 01:22.388 00:30.697 00:26.437 00:25.254 0 M 43.0 33.0 6.0 22.0
29 5 01:22.101 00:30.674 00:26.240 00:25.187 0 M 43.0 33.0 6.0 22.0
30 5 01:22.818 00:30.550 00:26.050 00:26.218 0 M 43.0 33.0 6.0 22.0
31 6 01:30.270 00:30.537 00:28.291 00:31.442 1 M 43.0 33.0 6.0 22.0
32 9 01:49.453 00:57.609 00:26.500 00:25.344 1 S 43.0 33.0 6.0 22.0
33 9 01:21.955 00:29.768
S
00:26.609 00:25.578 0 S 43.0 33.0 6.0 22.0
34 8 01:23.336 00:31.492 00:26.496 00:25.348 0 S 43.0 33.0 6.0 22.0
35 8 01:22.209 00:30.296 00:26.370 00:25.543 0 S 43.0 33.0 6.0 22.0
