GP DE MONZA S14 R1
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | Nicolas Dhersin | FERRARI | Esr Ferrari 2026 |
01:16.931 Tyre: S |
01:17.113 | 7 laps / 4 cuts | 50 - 3016 |
| 2 | Yolann Henry | HAAS | Esr Haas 2026 |
01:17.358 Tyre: S |
01:17.358 | 8 laps / 8 cuts | 27 - 211 |
| 3 | Guillaume Theseven13 | REDBULL | Esr Redbull 2026 |
01:18.071 Tyre: S |
01:18.656 | 7 laps / 4 cuts | 29 - 3312 |
| 4 | Adrien De3Fqm | MCLAREN | Esr Mclaren 2026 |
01:18.332 Tyre: S |
01:18.332 | 5 laps / 4 cuts | 29 - 38 |
| 5 | Matteo Javelin | ALFA ROMEO | Esr Alfa Romeo 2026 |
01:18.488 Tyre: S |
01:19.850 | 8 laps / 3 cuts | 22 - 26 |
| 6 | Gwen lucifer | HAAS | Esr Haas 2026 |
01:18.636 Tyre: S |
01:24.662 | 8 laps / 3 cuts | 12 - 1751 |
| 7 | Valentin Accappella | ALFA ROMEO | Esr Alfa Romeo 2026 |
01:18.805 Tyre: S |
01:20.333 | 7 laps / 2 cuts | 21 - 28 |
| 8 | Alexis MonssMonss | MERCEDES | Esr Mercedes 2026 |
01:18.855 Tyre: S |
01:19.170 | 8 laps / 4 cuts | 22 - 927 |
| 9 | Vincent Snouffy | MCLAREN | Esr Mclaren 2026 |
01:18.888 Tyre: S |
01:19.059 | 7 laps / 4 cuts | 22 - 27 |
| 10 | Patrick Lhomedesbois | AUDI | Esr Audi 2026 |
01:18.999 Tyre: S |
01:19.699 | 7 laps / 4 cuts | 25 - 40 |
| 11 | Romain Nowicki | MERCEDES | Esr Mercedes 2026 |
01:19.080 Tyre: S |
01:19.337 | 7 laps / 5 cuts | 24 - 4392 |
| 12 | Jean-Baptiste Thoreux | CADILLAC | Esr Cadillac 2026 |
01:19.118 Tyre: S |
01:20.107 | 8 laps / 4 cuts | 15 - 30 |
| 13 | Max COF | FERRARI | Esr Ferrari 2026 |
01:19.191 Tyre: S |
01:19.594 | 6 laps / 4 cuts | 16 - 134 |
| 14 | Thierry Six | RACING BULL | Esr Racing Bull 2026 |
01:19.524 Tyre: S |
01:20.104 | 8 laps / 3 cuts | 4 - 8 |
| 15 | Cedric BOUBOU64 | CADILLAC | Esr Cadillac 2026 |
01:19.917 Tyre: S |
01:20.617 | 6 laps / 3 cuts | 7 - 94 |
| 16 | Brice Bryce033 | REDBULL | Esr Redbull 2026 |
01:20.107 Tyre: S |
01:20.813 | 8 laps / 6 cuts | 21 - 103 |
| 17 | Anthony zeita | RENAULT | Esr Renault 2026 |
01:20.481 Tyre: S |
01:21.111 | 8 laps / 4 cuts | 2 - 499 |
| 18 | Roge Rog | ALPINE | Esr Alpine 2026 |
01:20.929 Tyre: S |
01:21.406 | 5 laps / 1 cuts | 21 - 24 |
| 19 | Thierry Degeilh | AUDI | Esr Audi 2026 |
01:21.207 Tyre: S |
01:22.083 | 7 laps / 3 cuts | 29 - 1159 |
| 20 | jojo07 | RENAULT | Esr Renault 2026 |
01:22.495 Tyre: S |
01:27.161 | 7 laps / 5 cuts | 18 - 25 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:22.699 | 01:31.457 | 00:26.479 | 00:24.763 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:17.365 | 00:29.026 | 00:24.854 |
00:23.485
S
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:17.045 | 00:29.003 | 00:24.521 | 00:23.521 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 01:28.472 | 00:29.712 | 00:28.260 | 00:30.500 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 | 02:48.996 | 01:55.990 | 00:26.150 | 00:26.856 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 |
01:16.931
L
L
|
00:28.943
S
|
00:24.449
S
S
|
00:23.539 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 7 | 01:37.544 | 00:33.122 | 00:33.314 | 00:31.108 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.567 | 01:32.501 | 00:27.811 | 00:24.255 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:21.337 | 00:29.898 | 00:27.576 | 00:23.863 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:17.585 | 00:29.255 | 00:24.507 | 00:23.823 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 |
01:17.358
L
|
00:29.225
S
|
00:24.571
S
|
00:23.562
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 | 01:22.197 | 00:29.097 | 00:24.938 | 00:28.162 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 | 01:38.203 | 00:49.778 | 00:24.903 | 00:23.522 | 2 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 7 | 01:20.601 | 00:29.049 | 00:27.215 | 00:24.337 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 8 | 01:40.619 | 00:29.619 | 00:28.998 | 00:42.002 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.258 | 01:36.822 | 00:28.759 | 00:29.677 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:19.207 |
00:29.027
S
|
00:25.700 | 00:24.480 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 |
01:18.071
L
|
00:29.080 | 00:25.079 |
00:23.912
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 01:28.535 | 00:29.347 | 00:27.806 | 00:31.382 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 | 01:53.231 | 00:59.839 | 00:26.690 | 00:26.702 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 | 01:18.690 | 00:29.455 |
00:24.953
S
|
00:24.282 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 7 | 01:45.930 | 00:28.872 | 00:43.613 | 00:33.445 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:43.708 | 00:52.349 | 00:26.361 | 00:24.998 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:21.870 | 00:30.407 | 00:25.925 | 00:25.538 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:23.191 | 00:29.412 | 00:24.858 | 00:28.921 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 01:43.555 | 00:53.691 | 00:25.501 | 00:24.363 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 |
01:18.332
L
|
00:29.427
S
|
00:24.794
S
|
00:24.111
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:01.475 | 02:01.625 | 00:32.671 | 00:27.179 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:20.246 | 00:29.199 | 00:26.450 | 00:24.597 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:22.686 | 00:31.998 | 00:26.306 | 00:24.382 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 01:19.065 | 00:29.024 | 00:25.880 | 00:24.161 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 |
01:18.488
L
|
00:28.889
S
S
|
00:25.601 |
00:23.998
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 | 01:23.450 | 00:29.086 | 00:25.362 | 00:29.002 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 7 | 01:44.348 | 00:52.148 | 00:27.397 | 00:24.803 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 8 | 01:18.766 | 00:29.379 |
00:25.334
S
|
00:24.053 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:10.858 | 02:05.941 | 00:35.906 | 00:29.011 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:19.071 | 00:29.647 | 00:25.258 | 00:24.166 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:19.118 | 00:29.403 | 00:25.343 | 00:24.372 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 01:48.241 | 00:29.284 | 00:44.460 | 00:34.497 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 | 01:53.680 | 00:59.387 | 00:28.891 | 00:25.402 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 | 01:19.421 | 00:29.597 | 00:25.470 | 00:24.354 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 7 |
01:18.636
L
|
00:29.396
S
|
00:25.092
S
|
00:24.148
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 8 | 01:47.068 | 00:38.825 | 00:29.151 | 00:39.092 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:17.792 | 02:15.845 | 00:30.916 | 00:31.031 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:20.814 | 00:29.977 | 00:25.808 | 00:25.029 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:23.519 | 00:31.419 | 00:27.490 | 00:24.610 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 01:19.540 | 00:29.459 | 00:25.565 | 00:24.516 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 |
01:18.805
L
|
00:29.237
S
|
00:25.160
S
|
00:24.408 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 | 01:18.989 | 00:29.517 | 00:25.177 |
00:24.295
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 7 | 01:26.200 | 00:29.127 | 00:25.564 | 00:31.509 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.325 | 01:36.817 | 00:27.801 | 00:27.707 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:19.407 | 00:29.339 | 00:25.686 | 00:24.382 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:18.947 | 00:29.339 | 00:25.317 | 00:24.291 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 01:24.054 | 00:29.532 | 00:25.524 | 00:28.998 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 | 01:41.412 | 00:51.470 | 00:25.543 | 00:24.399 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 | 01:19.474 |
00:29.232
S
|
00:26.009 |
00:24.233
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 7 |
01:18.855
L
|
00:29.332 |
00:25.187
S
|
00:24.336 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 8 | 01:45.511 | 00:29.574 | 00:41.899 | 00:34.038 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.607 | 01:46.033 | 00:26.825 | 00:29.749 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:19.421 | 00:29.917 | 00:25.313 | 00:24.191 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:19.005 | 00:29.675 | 00:25.178 | 00:24.152 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 02:13.137 | 00:31.234 | 01:10.866 | 00:31.037 | 2 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 | 02:35.474 | 01:43.342 | 00:26.230 | 00:25.902 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 | 01:18.923 |
00:29.559
S
|
00:25.209 | 00:24.155 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 7 |
01:18.888
L
|
00:29.801 |
00:25.138
S
|
00:23.949
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:12.888 | 02:09.928 | 00:34.074 | 00:28.886 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:20.594 | 00:30.176 | 00:25.686 | 00:24.732 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:19.715 | 00:29.630 | 00:25.650 | 00:24.435 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 01:47.679 | 00:29.477 | 00:45.527 | 00:32.675 | 2 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 | 02:01.963 | 01:07.931 | 00:29.043 | 00:24.989 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 | 01:19.489 | 00:29.593 | 00:25.542 | 00:24.354 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 7 |
01:18.999
L
|
00:29.490
S
|
00:25.181
S
|
00:24.328
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.006 | 01:38.882 | 00:27.360 | 00:29.764 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:19.731 | 00:29.767 | 00:25.502 | 00:24.462 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:19.200 |
00:29.456
S
|
00:25.484 | 00:24.260 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 01:26.615 | 00:30.158 | 00:26.186 | 00:30.271 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 | 01:49.015 | 00:55.361 | 00:25.516 | 00:28.138 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 |
01:19.080
L
|
00:29.512 |
00:25.375
S
|
00:24.193
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 7 | 01:48.764 | 00:29.862 | 00:40.009 | 00:38.893 | 2 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.817 | 01:46.735 | 00:32.778 | 00:29.304 | 2 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:19.921 | 00:29.922 | 00:25.415 | 00:24.584 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:19.440 |
00:29.706
S
|
00:25.262 | 00:24.472 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 01:25.819 | 00:29.825 | 00:25.938 | 00:30.056 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 | 01:45.720 | 00:55.162 | 00:25.776 | 00:24.782 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 | 01:22.529 | 00:31.500 | 00:26.316 | 00:24.713 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 7 | 01:19.527 | 00:29.860 | 00:25.213 | 00:24.454 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 8 |
01:19.118
L
|
00:29.767 |
00:25.173
S
|
00:24.178
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.422 | 01:36.324 | 00:27.387 | 00:26.711 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:37.464 | 00:29.662 | 00:30.834 | 00:36.968 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 02:45.474 | 01:30.072 | 00:40.639 | 00:34.763 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 01:37.408 | 00:44.015 | 00:27.243 | 00:26.150 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 | 01:19.998 | 00:29.598 | 00:26.055 | 00:24.345 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 |
01:19.191
L
|
00:29.339
S
|
00:25.543
S
|
00:24.309
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.653 | 01:55.486 | 00:29.210 | 00:28.957 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:21.384 | 00:29.949 | 00:26.190 | 00:25.245 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:20.149 | 00:29.888 | 00:25.866 | 00:24.395 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 01:25.897 | 00:29.508 | 00:25.942 | 00:30.447 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 | 01:51.939 | 00:59.936 | 00:27.001 | 00:25.002 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 | 01:19.640 | 00:29.565 |
00:25.434
S
|
00:24.641 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 7 | 01:19.824 |
00:29.442
S
|
00:25.848 | 00:24.534 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 8 |
01:19.524
L
|
00:29.722 | 00:25.708 |
00:24.094
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:59.121 | 02:05.211 | 00:28.102 | 00:25.808 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:21.895 | 00:29.857 | 00:26.789 | 00:25.249 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:57.320 | 00:33.990 | 00:26.572 | 00:56.758 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 04:18.631 | 03:26.359 | 00:25.848 | 00:26.424 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 |
01:19.917
L
|
00:29.764 |
00:25.555
S
|
00:24.598 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 | 01:20.041 |
00:29.479
S
|
00:26.235 |
00:24.327
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.922 | 02:12.868 | 00:33.179 | 00:29.875 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:21.779 | 00:30.187 | 00:26.321 | 00:25.271 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:21.011 | 00:30.053 | 00:25.835 | 00:25.123 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 01:24.247 | 00:29.900 | 00:25.938 | 00:28.409 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 | 01:45.499 | 00:53.024 | 00:26.587 | 00:25.888 | 2 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 | 01:20.357 | 00:29.903 | 00:25.659 |
00:24.795
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 7 |
01:20.107
L
|
00:29.648
S
|
00:25.614
S
|
00:24.845 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 8 | 01:41.197 | 00:29.476 | 00:39.542 | 00:32.179 | 2 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.949 | 01:53.160 | 00:28.151 | 00:28.638 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:22.595 | 00:30.760 | 00:26.294 | 00:25.541 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:29.336 | 00:30.382 | 00:28.130 | 00:30.824 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 02:09.945 | 01:17.546 | 00:26.551 | 00:25.848 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 | 01:20.748 |
00:29.889
S
|
00:26.041 |
00:24.818
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 | 01:20.621 | 00:29.934 |
00:25.658
S
|
00:25.029 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 7 |
01:20.481
L
|
00:29.905 | 00:25.726 | 00:24.850 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 8 | 01:42.199 | 00:29.911 | 00:32.674 | 00:39.614 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.756 | 02:06.232 | 00:28.921 | 00:28.603 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:21.711 | 00:30.276 | 00:26.167 | 00:25.268 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:21.909 | 00:30.735 | 00:26.001 | 00:25.173 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 01:21.076 | 00:30.154 |
00:25.947
S
|
00:24.975 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 |
01:20.929
L
|
00:29.967
S
|
00:26.086 |
00:24.876
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:17.868 | 02:10.354 | 00:35.851 | 00:31.663 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:22.673 | 00:30.572 | 00:26.393 | 00:25.708 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:22.465 | 00:30.256 |
00:26.365
S
|
00:25.844 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 01:28.935 | 00:30.192 | 00:27.067 | 00:31.676 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 | 02:13.213 | 01:21.008 | 00:26.699 | 00:25.506 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 | 01:21.987 | 00:29.975 | 00:26.969 |
00:25.043
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 7 |
01:21.207
L
|
00:29.659
S
|
00:26.366 | 00:25.182 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:57.097 | 01:57.863 | 00:30.951 | 00:28.283 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 2 | 01:23.543 | 00:30.979 |
00:26.635
S
|
00:25.929 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 3 | 01:35.447 | 00:36.714 | 00:27.711 | 00:31.022 | 0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 4 | 01:53.259 | 00:30.112 | 00:50.405 | 00:32.742 | 2 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 5 | 01:59.272 | 01:06.230 | 00:26.784 | 00:26.258 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 6 |
01:22.495
L
|
00:30.174
S
|
00:26.937 |
00:25.384
S
|
0 | S | 43.0 | 32.0 | 13.0 | 35.0 |
| 7 | 01:56.511 | 00:57.507 | 00:28.088 | 00:30.916 | 1 | S | 43.0 | 32.0 | 13.0 | 35.0 |