GP SUZUKA S13R7
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolas Dhersin | JORDAN | Formula Hybrid® X 2026 | − | 00:42:20.228 | 27 laps / 2 cuts |
01:31.684 Tyre: C2 |
01:33.110 |
Restrictor:
10%
|
0 | 52 - 145 |
| 2 | panshot30 | RB CASH | Formula Hybrid® X 2026 | − | 00:42:31.079 | 27 laps / 5 cuts |
01:28.588 Tyre: C3 |
01:32.668 |
|
0 | 109 - 2056 |
| 3 | MonssMonss | MERCEDES | Formula Hybrid® X 2026 | − | 00:42:50.487 | 27 laps / 3 cuts |
01:32.445 Tyre: C2 |
01:34.162 |
Restrictor:
10%
|
1 | 17 - 1723 |
| 4 | yoyo-warthoxkid Time Penalty: 10s | AUDI | Formula Hybrid® X 2026 | ▲ 8 | 00:42:51.128 | 27 laps / 2 cuts |
01:31.397 Tyre: C2 |
01:33.688 |
|
3 | 35 - 1958 |
| 5 | lucifer morning star | HAAS | Formula Hybrid® X 2026 | − | 00:42:56.485 | 27 laps / 5 cuts |
01:30.301 Tyre: C3 |
01:33.228 |
Restrictor:
10%
|
1 | 12 - 1006 |
| 6 | Snouffy | JORDAN | Formula Hybrid® X 2026 | ▼ 2 | 00:43:09.894 | 27 laps / 4 cuts |
01:31.534 Tyre: C3 |
01:34.034 |
Restrictor:
15%
|
2 | 16 - 33 |
| 7 | Jean-Baptiste Thoreux | FERRARI | Formula Hybrid® X 2026 | ▲ 7 | 00:43:10.997 | 27 laps / 4 cuts |
01:31.551 Tyre: C3 |
01:33.608 |
|
1 | 15 - 247 |
| 8 | Theseven13 | REDBULL | Formula Hybrid® X 2026 | ▲ 5 | 00:43:30.231 | 27 laps / 2 cuts |
01:31.354 Tyre: C2 |
01:34.969 |
|
1 | 30 - 4589 |
| 9 | QUINGE | RB CASH | Formula Hybrid® X 2026 | ▼ 1 | 00:42:25.173 | 26 laps / 5 cuts |
01:33.796 Tyre: C2 |
01:36.418 |
Restrictor:
7%
|
1 | 19 - 3896 |
| 10 | Roger | WILLIAMS | Formula Hybrid® X 2026 | ▼ 3 | 00:42:34.884 | 26 laps / 4 cuts |
01:34.461 Tyre: C2 |
01:37.055 |
Restrictor:
5%
|
0 | 15 - 32 |
| 11 | Braddock | MERCEDES | Formula Hybrid® X 2026 | ▲ 6 | 00:42:46.816 | 26 laps / 7 cuts |
01:30.071 Tyre: C4 |
01:33.272 |
|
2 | 146 - 1015 |
| 12 | Apache24 | CADILLAC | Formula Hybrid® X 2026 | ▼ 3 | 00:43:20.987 | 26 laps / 2 cuts |
01:35.485 Tyre: C1 |
01:39.073 |
Restrictor:
5%
|
1 | 30 - 37 |
| 13 | zeita | FERRARI | Formula Hybrid® X 2026 | ▼ 7 | 00:43:31.193 | 26 laps / 5 cuts |
01:31.380 Tyre: C3 |
01:36.706 |
Restrictor:
4%
|
4 | 2 - 3615 |
| 14 | COF | ASTON MARTIN | Formula Hybrid® X 2026 | ▲ 4 | 00:41:17.497 | 25 laps / 4 cuts |
01:33.141 Tyre: C3 |
01:35.638 |
|
3 | 18 - 33 |
| 15 | jojo07 | RENAULT | Formula Hybrid® X 2026 | − | 00:42:28.222 | 25 laps / 3 cuts |
01:35.627 Tyre: C1 |
01:38.999 |
|
1 (+1 after session) | 15 - 628 |
| 16 | Thierry Degeilh | CADILLAC | Formula Hybrid® X 2026 | − | 00:42:38.317 | 25 laps / 4 cuts |
01:34.682 Tyre: C1 |
01:39.672 |
|
4 | 26 - 1295 |
| 17 | Romain Nowicki Disqualified 1 Session Penalties | ASTON MARTIN | Formula Hybrid® X 2026 | ▼ 7 | 00:04:59.919 | 3 laps / 1 cuts |
01:34.440 Tyre: C1 |
01:35.475 |
|
6 | 15 - 7932 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Romain Nowicki | 4 | 22:20:35 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
| 2 | BRYCE033 | 1 | 22:20:35 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
| 3 | Yohann Coccinel | 1 | 22:20:35 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
| 4 | Kim Seto | 1 | 22:20:35 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:34.478 | 00:34.138 | 00:38.651 | 00:21.689 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 2 | 2 | 01:33.445 | 00:32.974 | 00:38.795 | 00:21.676 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 3 | 2 | 01:32.823 | 00:32.981 | 00:38.242 | 00:21.600 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 4 | 2 | 01:32.547 | 00:32.917 | 00:38.110 | 00:21.520 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 5 | 2 | 01:33.032 | 00:33.183 | 00:38.187 | 00:21.662 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 6 | 2 | 01:32.694 | 00:32.870 | 00:38.142 | 00:21.682 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 7 | 2 | 01:32.925 | 00:32.944 | 00:38.299 | 00:21.682 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 8 | 2 | 01:34.626 | 00:33.506 | 00:39.231 | 00:21.889 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 9 | 2 | 01:34.473 | 00:33.543 | 00:39.104 | 00:21.826 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 10 | 1 | 01:33.307 | 00:33.295 | 00:38.425 | 00:21.587 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 11 | 1 | 01:33.389 | 00:33.234 | 00:38.533 | 00:21.622 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 12 | 1 | 01:33.787 | 00:33.392 | 00:38.754 | 00:21.641 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 13 | 1 | 01:34.767 | 00:33.782 | 00:39.087 | 00:21.898 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 14 | 1 | 01:38.172 | 00:34.263 | 00:39.573 | 00:24.336 | 1 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 15 | 4 | 01:52.909 | 00:53.779 | 00:37.715 | 00:21.415 | 1 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 16 | 2 |
01:31.684
L
|
00:31.892
S
|
00:38.269 | 00:21.523 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 17 | 2 | 01:31.828 | 00:32.527 |
00:37.660
S
|
00:21.641 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 18 | 2 | 01:31.882 | 00:32.563 | 00:37.966 |
00:21.353
S
|
0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 19 | 2 | 01:31.688 | 00:32.225 | 00:37.953 | 00:21.510 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 20 | 2 | 01:32.446 | 00:32.394 | 00:38.371 | 00:21.681 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 21 | 1 | 01:32.179 | 00:32.311 | 00:38.201 | 00:21.667 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 22 | 1 | 01:32.382 | 00:32.631 | 00:38.344 | 00:21.407 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 23 | 1 | 01:32.690 | 00:32.687 | 00:38.363 | 00:21.640 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 24 | 1 | 01:32.685 | 00:33.001 | 00:38.182 | 00:21.502 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 25 | 1 | 01:34.423 | 00:33.552 | 00:39.159 | 00:21.712 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 26 | 1 | 01:33.709 | 00:33.467 | 00:38.624 | 00:21.618 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 27 | 1 | 01:35.244 | 00:33.378 | 00:38.520 | 00:23.346 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:33.961 | 00:33.269 | 00:38.989 | 00:21.703 | 1 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 2 | 1 | 01:33.385 | 00:32.901 | 00:38.803 | 00:21.681 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 3 | 1 | 01:32.701 | 00:32.676 | 00:38.578 | 00:21.447 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 4 | 1 | 01:32.476 | 00:32.612 | 00:38.426 | 00:21.438 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 5 | 1 | 01:32.638 | 00:32.603 | 00:38.471 | 00:21.564 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 6 | 1 | 01:32.804 | 00:32.554 | 00:38.569 | 00:21.681 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 7 | 1 | 01:33.548 | 00:32.835 | 00:39.132 | 00:21.581 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 8 | 1 | 01:34.705 | 00:33.366 | 00:39.411 | 00:21.928 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 9 | 1 | 01:34.046 | 00:33.170 | 00:39.268 | 00:21.608 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 10 | 2 | 01:34.800 | 00:32.587 | 00:38.435 | 00:23.778 | 1 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 11 | 4 | 01:54.520 | 00:54.009 | 00:39.046 | 00:21.465 | 1 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 12 | 4 | 01:32.278 | 00:32.216 | 00:38.521 | 00:21.541 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 13 | 4 | 01:32.904 | 00:32.784 | 00:38.578 | 00:21.542 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 14 | 3 | 01:33.568 | 00:33.758 | 00:38.745 | 00:21.065 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 15 | 1 | 01:32.355 | 00:31.659 | 00:39.100 | 00:21.596 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 16 | 1 | 01:32.726 | 00:32.985 | 00:38.245 | 00:21.496 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 17 | 1 | 01:32.590 | 00:32.997 | 00:38.259 | 00:21.334 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 18 | 1 | 01:31.752 | 00:32.234 | 00:38.017 | 00:21.501 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 19 | 1 | 01:32.691 | 00:32.589 | 00:38.596 | 00:21.506 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 20 | 1 | 01:36.380 | 00:32.755 | 00:39.397 | 00:24.228 | 1 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 21 | 3 | 01:52.934 | 00:53.562 | 00:37.971 | 00:21.401 | 1 | C3 | 37.0 | 26.0 | 6.0 | 41.0 |
| 22 | 3 | 01:31.794 | 00:31.854 | 00:38.393 | 00:21.547 | 0 | C3 | 37.0 | 26.0 | 6.0 | 41.0 |
| 23 | 3 | 01:32.772 | 00:32.638 | 00:38.992 | 00:21.142 | 0 | C3 | 37.0 | 26.0 | 6.0 | 41.0 |
| 24 | 2 | 01:30.243 | 00:31.072 | 00:37.944 | 00:21.227 | 0 | C3 | 37.0 | 26.0 | 6.0 | 41.0 |
| 25 | 2 | 01:33.424 | 00:32.129 | 00:39.349 | 00:21.946 | 0 | C3 | 37.0 | 26.0 | 6.0 | 41.0 |
| 26 | 2 | 01:34.708 | 00:32.972 | 00:39.474 | 00:22.262 | 0 | C3 | 37.0 | 26.0 | 6.0 | 41.0 |
| 27 | 2 |
01:28.588
L
L
|
00:30.921
S
S
|
00:37.458
S
|
00:20.209
S
|
0 | C3 | 37.0 | 26.0 | 6.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:36.902 | 00:35.045 | 00:39.807 | 00:22.050 | 1 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 2 | 4 | 01:35.069 | 00:33.766 | 00:39.550 | 00:21.753 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 3 | 4 | 01:34.638 | 00:33.635 | 00:39.267 | 00:21.736 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 4 | 4 | 01:34.454 | 00:33.543 | 00:39.096 | 00:21.815 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 5 | 3 | 01:33.967 | 00:33.554 | 00:38.836 | 00:21.577 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 6 | 4 | 01:35.419 | 00:34.305 | 00:39.244 | 00:21.870 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 7 | 5 | 01:35.329 | 00:34.556 | 00:39.259 | 00:21.514 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 8 | 5 | 01:34.704 | 00:33.566 | 00:39.362 | 00:21.776 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 9 | 6 | 01:35.426 | 00:34.150 | 00:39.613 | 00:21.663 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 10 | 4 | 01:34.485 | 00:33.581 | 00:39.132 | 00:21.772 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 11 | 3 | 01:33.950 | 00:33.448 | 00:38.808 | 00:21.694 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 12 | 3 | 01:34.547 | 00:33.627 | 00:39.208 | 00:21.712 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 13 | 3 | 01:34.570 | 00:33.955 | 00:38.812 | 00:21.803 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 14 | 4 | 01:35.532 | 00:34.480 | 00:39.118 | 00:21.934 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 15 | 3 | 01:37.983 | 00:34.433 | 00:39.682 | 00:23.868 | 1 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 16 | 6 | 01:55.681 | 00:55.178 | 00:38.709 | 00:21.794 | 1 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 17 | 6 |
01:32.445
L
|
00:32.576
S
|
00:38.237 | 00:21.632 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 18 | 6 | 01:33.032 | 00:32.669 | 00:38.872 | 00:21.491 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 19 | 6 | 01:32.914 | 00:33.032 | 00:38.278 | 00:21.604 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 20 | 5 | 01:32.625 | 00:32.829 |
00:38.200
S
|
00:21.596 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 21 | 4 | 01:32.686 | 00:32.940 | 00:38.241 | 00:21.505 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 22 | 4 | 01:33.115 | 00:32.716 | 00:38.903 | 00:21.496 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 23 | 4 | 01:33.183 | 00:32.928 | 00:38.781 | 00:21.474 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 24 | 4 | 01:34.814 | 00:33.412 | 00:40.217 |
00:21.185
S
|
0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 25 | 4 | 01:33.841 | 00:33.771 | 00:38.825 | 00:21.245 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 26 | 4 | 01:34.415 | 00:33.643 | 00:39.263 | 00:21.509 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 27 | 4 | 01:34.741 | 00:33.784 | 00:39.510 | 00:21.447 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:41.932 | 00:40.003 | 00:40.262 | 00:21.667 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 2 | 7 | 01:33.407 | 00:33.251 | 00:38.791 | 00:21.365 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 3 | 7 | 01:34.804 | 00:33.415 | 00:39.699 | 00:21.690 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 4 | 6 | 01:34.546 | 00:33.980 | 00:39.173 | 00:21.393 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 5 | 6 | 01:33.875 | 00:33.342 | 00:39.118 | 00:21.415 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 6 | 6 | 01:33.130 | 00:33.231 | 00:38.618 | 00:21.281 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 7 | 6 | 01:34.694 | 00:33.801 | 00:39.284 | 00:21.609 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 8 | 6 | 01:34.431 | 00:33.383 | 00:39.502 | 00:21.546 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 9 | 5 | 01:34.050 | 00:33.470 | 00:38.719 | 00:21.861 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 10 | 3 | 01:34.725 | 00:33.579 | 00:39.402 | 00:21.744 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 11 | 2 | 01:34.189 | 00:33.570 | 00:38.731 | 00:21.888 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 12 | 2 | 01:34.065 | 00:33.490 | 00:39.236 | 00:21.339 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 13 | 2 | 01:34.878 | 00:33.830 | 00:39.367 | 00:21.681 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 14 | 2 | 01:35.422 | 00:34.096 | 00:39.659 | 00:21.667 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 15 | 2 | 01:37.755 | 00:34.039 | 00:39.469 | 00:24.247 | 1 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 16 | 5 | 01:53.012 | 00:54.440 | 00:37.629 | 00:20.943 | 1 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 17 | 5 |
01:31.397
L
|
00:32.339
S
|
00:37.791 |
00:21.267
S
|
0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 18 | 5 | 01:32.581 | 00:32.353 |
00:37.643
S
|
00:22.585 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 19 | 4 | 01:31.522 | 00:32.343 | 00:37.808 | 00:21.371 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 20 | 3 | 01:31.913 | 00:32.514 | 00:37.826 | 00:21.573 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 21 | 2 | 01:32.100 | 00:32.609 | 00:38.097 | 00:21.394 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 22 | 2 | 01:32.578 | 00:32.732 | 00:38.300 | 00:21.546 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 23 | 2 | 01:33.156 | 00:33.000 | 00:38.790 | 00:21.366 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 24 | 3 | 01:32.151 | 00:32.670 | 00:38.096 | 00:21.385 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 25 | 3 | 01:33.554 | 00:33.327 | 00:38.763 | 00:21.464 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 26 | 3 | 01:36.870 | 00:35.665 | 00:39.681 | 00:21.524 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 27 | 3 | 01:34.490 | 00:33.623 | 00:38.791 | 00:22.076 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:38.665 | 00:36.785 | 00:40.140 | 00:21.740 | 1 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 2 | 5 | 01:34.443 | 00:33.756 | 00:39.159 | 00:21.528 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 3 | 5 | 01:34.769 | 00:34.154 | 00:38.993 | 00:21.622 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 4 | 5 | 01:34.134 | 00:33.586 | 00:39.352 | 00:21.196 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 5 | 5 | 01:34.108 | 00:33.628 | 00:39.163 | 00:21.317 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 6 | 5 | 01:34.740 | 00:33.953 | 00:39.286 | 00:21.501 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 7 | 4 | 01:34.346 | 00:33.970 | 00:39.019 | 00:21.357 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 8 | 3 | 01:34.251 | 00:33.519 | 00:39.159 | 00:21.573 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 9 | 3 | 01:33.735 | 00:33.705 | 00:38.794 | 00:21.236 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 10 | 5 | 01:37.568 | 00:34.163 | 00:39.439 | 00:23.966 | 1 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 11 | 6 | 01:55.536 | 00:55.469 | 00:38.849 | 00:21.218 | 1 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 12 | 5 | 01:32.938 | 00:33.182 | 00:38.700 | 00:21.056 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 13 | 5 | 01:33.219 | 00:33.153 | 00:38.835 | 00:21.231 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 14 | 5 | 01:32.695 | 00:33.200 | 00:38.525 | 00:20.970 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 15 | 5 | 01:33.462 | 00:33.431 | 00:38.921 | 00:21.110 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 16 | 3 | 01:32.547 | 00:33.030 | 00:38.416 | 00:21.101 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 17 | 3 | 01:33.194 | 00:33.664 | 00:38.354 | 00:21.176 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 18 | 3 | 01:33.553 | 00:33.307 | 00:38.759 | 00:21.487 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 19 | 3 | 01:33.344 | 00:33.189 | 00:38.767 | 00:21.388 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 20 | 4 | 01:35.934 | 00:33.653 | 00:38.921 | 00:23.360 | 1 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 21 | 5 | 01:57.837 | 00:55.467 | 00:40.409 | 00:21.961 | 1 | C3 | 37.0 | 26.0 | 6.0 | 41.0 |
| 22 | 5 |
01:30.301
L
|
00:32.381
S
|
00:37.211
S
S
|
00:20.709 | 0 | C3 | 37.0 | 26.0 | 6.0 | 41.0 |
| 23 | 5 | 01:33.011 | 00:33.211 | 00:38.740 | 00:21.060 | 0 | C3 | 37.0 | 26.0 | 6.0 | 41.0 |
| 24 | 5 | 01:30.484 | 00:32.569 | 00:37.310 |
00:20.605
S
|
0 | C3 | 37.0 | 26.0 | 6.0 | 41.0 |
| 25 | 5 | 01:32.751 | 00:33.225 | 00:38.259 | 00:21.267 | 0 | C3 | 37.0 | 26.0 | 6.0 | 41.0 |
| 26 | 5 | 01:32.623 | 00:33.065 | 00:38.516 | 00:21.042 | 0 | C3 | 37.0 | 26.0 | 6.0 | 41.0 |
| 27 | 5 | 01:32.373 | 00:32.779 | 00:38.232 | 00:21.362 | 0 | C3 | 37.0 | 26.0 | 6.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:37.144 | 00:35.355 | 00:39.860 | 00:21.929 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 2 | 3 | 01:34.605 | 00:33.148 | 00:39.442 | 00:22.015 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 3 | 3 | 01:34.760 | 00:33.430 | 00:39.326 | 00:22.004 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 4 | 3 | 01:34.035 | 00:33.032 | 00:39.006 | 00:21.997 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 5 | 4 | 01:34.787 | 00:33.390 | 00:39.320 | 00:22.077 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 6 | 3 | 01:34.881 | 00:33.725 | 00:39.078 | 00:22.078 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 7 | 3 | 01:34.405 | 00:33.673 | 00:39.100 | 00:21.632 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 8 | 4 | 01:35.523 | 00:34.413 | 00:39.365 | 00:21.745 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 9 | 4 | 01:34.167 | 00:33.399 | 00:39.050 | 00:21.718 | 0 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 10 | 6 | 01:37.281 | 00:33.695 | 00:39.385 | 00:24.201 | 1 | C1 | 37.0 | 26.0 | 6.0 | 41.0 |
| 11 | 7 | 01:55.465 | 00:55.610 | 00:38.399 | 00:21.456 | 1 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 12 | 6 | 01:33.385 | 00:33.112 | 00:38.804 | 00:21.469 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
| 13 | 6 | 01:33.416 | 00:33.175 | 00:38.587 | 00:21.654 | 0 | C2 | 37.0 | 26.0 | 6.0 | 41.0 |
