GP FINAL SPA S13
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain Nowicki | ASTON MARTIN | Formula Hybrid® X 2026 | − | 01:20:02.504 | 44 laps / 3 cuts |
01:46.649 Tyre: C2 |
01:48.529 |
|
1 | 19 - 6127 |
| 2 | Braddock | MERCEDES | Formula Hybrid® X 2026 | ▲ 2 | 01:20:04.753 | 44 laps / 6 cuts |
01:45.802 Tyre: C3 |
01:47.960 |
Restrictor:
1%
|
1 | 159 - 1282 |
| 3 | Snouffy | JORDAN | Formula Hybrid® X 2026 | ▲ 13 | 01:20:12.947 | 44 laps / 2 cuts |
01:45.903 Tyre: C3 |
01:48.487 |
|
3 | 16 - 40 |
| 4 | Nicolas Dhersin | JORDAN | Formula Hybrid® X 2026 | ▼ 2 | 01:20:14.366 | 44 laps / 3 cuts |
01:46.871 Tyre: C2 |
01:48.848 |
Restrictor:
15%
|
2 | 52 - 80 |
| 5 | lucifer morning star | HAAS | Formula Hybrid® X 2026 | ▲ 10 | 01:20:29.173 | 44 laps / 7 cuts |
01:45.804 Tyre: C3 |
01:48.235 |
|
0 | 12 - 4685 |
| 6 | MonssMonss | MERCEDES | Formula Hybrid® X 2026 | ▲ 11 | 01:20:32.069 | 44 laps / 7 cuts |
01:46.644 Tyre: C3 |
01:48.461 |
|
1 | 18 - 1472 |
| 7 | panshot30 | RB CASH | Formula Hybrid® X 2026 | ▼ 4 | 01:20:52.605 | 44 laps / 5 cuts |
01:41.073 Tyre: C5 |
01:48.873 |
Restrictor:
5%
|
2 | 108 - 3199 |
| 8 | Theseven13 | REDBULL | Formula Hybrid® X 2026 | ▼ 3 | 01:21:31.537 | 44 laps / 4 cuts |
01:43.617 Tyre: C2 |
01:49.896 |
Restrictor:
5%
|
2 | 31 - 10171 |
| 9 | Jean-Baptiste Thoreux | FERRARI | Formula Hybrid® X 2026 | ▼ 1 | 01:21:34.875 | 44 laps / 4 cuts |
01:48.010 Tyre: C2 |
01:49.636 |
Restrictor:
5%
|
3 | 15 - 29 |
| 10 | zeita | FERRARI | Formula Hybrid® X 2026 | ▼ 1 | 01:20:57.445 | 43 laps / 8 cuts |
01:44.916 Tyre: C2 |
01:51.405 |
Restrictor:
6%
|
3 | 2 - 2063 |
| 11 | Roger | WILLIAMS | Formula Hybrid® X 2026 | ▼ 1 | 01:21:22.063 | 43 laps / 3 cuts |
01:49.829 Tyre: C2 |
01:52.684 |
Restrictor:
7%
|
1 | 17 - 33 |
| 12 | Bryce033 | REDBULL | Formula Hybrid® X 2026 | ▼ 6 | 01:20:22.703 | 42 laps / 7 cuts |
01:44.892 Tyre: C5 |
01:51.506 |
|
3 | 15 - 29 |
| 13 | Thierry Degeilh | CADILLAC | Formula Hybrid® X 2026 | ▲ 1 | 01:19:44.877 | 41 laps / 9 cuts |
01:52.101 Tyre: C1 |
01:55.939 |
Restrictor:
1%
|
0 | 26 - 1217 |
| 14 | jojo07 | RENAULT | Formula Hybrid® X 2026 | ▼ 1 | 00:50:06.073 | 26 laps / 4 cuts |
01:50.170 Tyre: C2 |
01:53.631 |
Restrictor:
1%
|
1 | 15 - 642 |
| 15 | Lhomedesbois | RENAULT | Formula Hybrid® X 2026 | ▼ 4 | 00:11:37.321 | 5 laps / 6 cuts |
01:53.805 Tyre: C1 |
01:59.089 |
Restrictor:
6%
|
9 | 16 - 35 |
| 16 | yoyo-warthoxkid Disqualified 1 Session Penalties | AUDI | Formula Hybrid® X 2026 | ▼ 9 | 00:06:57.041 | 3 laps / 1 cuts |
01:47.999 Tyre: C1 |
01:47.999 |
Restrictor:
5%
|
8 | 35 - 519 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | yoyo-warthoxkid | 4 | 22:57:27 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
| 2 | Apache24 | 1 | 22:57:27 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
| 3 | Yohann Coccinel | 1 | 22:57:27 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:54.274 | 00:34.530 | 00:49.423 | 00:30.321 | 1 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 2 | 1 | 01:50.904 | 00:31.838 | 00:49.752 | 00:29.314 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 3 | 1 | 01:48.926 | 00:31.090 | 00:48.766 | 00:29.070 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 4 | 1 | 01:49.231 | 00:31.224 | 00:48.869 | 00:29.138 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 5 | 1 | 01:49.643 | 00:31.852 | 00:48.722 | 00:29.069 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 6 | 1 | 01:49.640 | 00:31.543 | 00:48.487 | 00:29.610 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 7 | 1 | 01:49.519 | 00:31.291 | 00:49.063 | 00:29.165 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 8 | 1 | 01:48.824 | 00:31.069 | 00:48.353 | 00:29.402 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 9 | 1 | 01:49.199 | 00:31.655 | 00:48.483 | 00:29.061 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 10 | 1 | 01:49.028 | 00:31.179 | 00:48.419 | 00:29.430 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 11 | 1 | 01:48.984 | 00:31.539 | 00:48.316 | 00:29.129 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 12 | 1 | 01:51.140 | 00:31.306 | 00:48.343 | 00:31.491 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 13 | 1 | 01:48.290 | 00:30.836 | 00:48.322 | 00:29.132 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 14 | 1 | 01:49.321 | 00:31.309 | 00:48.721 | 00:29.291 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 15 | 1 | 01:49.085 | 00:31.173 | 00:48.541 | 00:29.371 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 16 | 1 | 01:49.028 | 00:31.556 | 00:48.285 | 00:29.187 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 17 | 1 | 01:50.648 | 00:31.404 | 00:49.940 | 00:29.304 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 18 | 1 | 01:50.464 | 00:31.214 | 00:49.356 | 00:29.894 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 19 | 1 | 01:49.513 | 00:31.330 | 00:49.136 | 00:29.047 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 20 | 1 | 01:48.834 | 00:31.114 | 00:48.267 | 00:29.453 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 21 | 1 | 01:49.224 | 00:31.301 | 00:48.439 | 00:29.484 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 22 | 1 | 01:48.909 | 00:31.108 | 00:48.451 | 00:29.350 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 23 | 1 | 01:49.390 | 00:31.378 | 00:48.793 | 00:29.219 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 24 | 1 | 01:54.598 | 00:30.871 | 00:48.694 | 00:35.033 | 1 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 25 | 4 | 02:04.084 | 00:47.327 | 00:47.556 | 00:29.201 | 1 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 26 | 4 | 01:47.560 | 00:31.083 | 00:47.259 | 00:29.218 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 27 | 3 | 01:47.358 | 00:30.961 | 00:47.264 | 00:29.133 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 28 | 3 | 01:47.000 | 00:31.077 | 00:47.092 | 00:28.831 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 29 | 3 | 01:48.488 | 00:30.980 | 00:48.839 | 00:28.669 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 30 | 2 | 01:47.175 | 00:30.562 | 00:47.565 | 00:29.048 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 31 | 2 | 01:46.762 | 00:30.905 | 00:47.323 |
00:28.534
S
|
0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 32 | 2 | 01:47.457 | 00:30.786 | 00:47.771 | 00:28.900 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 33 | 2 | 01:46.839 | 00:30.811 | 00:47.137 | 00:28.891 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 34 | 2 | 01:47.766 | 00:30.843 | 00:48.127 | 00:28.796 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 35 | 2 | 01:48.571 | 00:30.518 | 00:49.019 | 00:29.034 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 36 | 2 | 01:49.540 | 00:30.884 | 00:48.038 | 00:30.618 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 37 | 2 | 01:47.367 | 00:31.276 | 00:47.165 | 00:28.926 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 38 | 1 |
01:46.649
L
|
00:30.186
S
|
00:47.340 | 00:29.123 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 39 | 1 | 01:47.359 | 00:30.999 | 00:47.555 | 00:28.805 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 40 | 1 | 01:47.178 | 00:31.046 | 00:47.305 | 00:28.827 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 41 | 1 | 01:46.830 | 00:30.928 |
00:47.084
S
|
00:28.818 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 42 | 1 | 01:47.064 | 00:30.861 | 00:47.533 | 00:28.670 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 43 | 1 | 01:47.298 | 00:31.085 | 00:47.345 | 00:28.868 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 44 | 1 | 01:47.685 | 00:30.960 | 00:47.717 | 00:29.008 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:58.734 | 00:38.629 | 00:48.694 | 00:31.411 | 2 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 2 | 5 | 01:52.428 | 00:32.382 | 00:50.589 | 00:29.457 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 3 | 4 | 01:50.758 | 00:32.080 | 00:49.455 | 00:29.223 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 4 | 4 | 01:50.076 | 00:31.604 | 00:49.487 | 00:28.985 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 5 | 4 | 01:49.943 | 00:31.459 | 00:49.199 | 00:29.285 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 6 | 4 | 01:48.767 | 00:31.412 | 00:48.961 | 00:28.394 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 7 | 4 | 01:49.132 | 00:31.016 | 00:49.379 | 00:28.737 | 0 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 8 | 6 | 01:54.962 | 00:31.352 | 00:48.763 | 00:34.847 | 1 | C2 | 37.0 | 25.0 | 7.0 | 21.0 |
| 9 | 7 | 02:05.697 | 00:49.179 | 00:48.330 | 00:28.188 | 1 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 10 | 7 | 01:47.666 | 00:31.275 | 00:47.763 | 00:28.628 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 11 | 7 | 01:47.665 | 00:31.224 | 00:47.785 | 00:28.656 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 12 | 6 | 01:49.122 | 00:31.370 | 00:48.331 | 00:29.421 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 13 | 6 | 01:48.153 | 00:31.122 | 00:47.906 | 00:29.125 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 14 | 6 | 01:51.064 | 00:31.333 | 00:50.976 | 00:28.755 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 15 | 6 | 01:47.799 | 00:31.128 | 00:47.776 | 00:28.895 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 16 | 6 | 01:48.224 | 00:31.481 | 00:47.836 | 00:28.907 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 17 | 6 | 01:48.515 | 00:31.197 | 00:47.645 | 00:29.673 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 18 | 5 | 01:48.092 | 00:31.404 | 00:47.709 | 00:28.979 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 19 | 5 | 01:47.553 | 00:31.034 | 00:47.804 | 00:28.715 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 20 | 5 | 01:47.784 | 00:31.135 | 00:47.952 | 00:28.697 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 21 | 4 | 01:49.664 | 00:31.657 | 00:49.154 | 00:28.853 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 22 | 4 | 01:47.246 | 00:31.017 | 00:47.384 | 00:28.845 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 23 | 4 | 01:47.669 | 00:31.088 | 00:47.728 | 00:28.853 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 24 | 3 | 01:47.580 | 00:30.976 | 00:47.767 | 00:28.837 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 25 | 2 | 01:48.256 | 00:31.050 | 00:47.781 | 00:29.425 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 26 | 1 | 01:47.655 | 00:30.930 | 00:47.704 | 00:29.021 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 27 | 1 | 01:47.495 | 00:31.013 | 00:47.917 | 00:28.565 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 28 | 1 | 01:47.854 | 00:30.994 | 00:48.254 | 00:28.606 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 29 | 2 | 01:54.233 | 00:31.141 | 00:48.200 | 00:34.892 | 1 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 30 | 3 | 02:00.980 | 00:45.407 | 00:46.936 | 00:28.637 | 1 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 31 | 3 | 01:45.959 | 00:30.827 | 00:46.846 | 00:28.286 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 32 | 3 | 01:46.122 | 00:30.854 | 00:46.773 | 00:28.495 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 33 | 3 | 01:46.685 | 00:31.198 | 00:47.174 | 00:28.313 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 34 | 3 | 01:46.122 | 00:30.931 |
00:46.706
S
|
00:28.485 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 35 | 3 | 01:46.271 | 00:30.743 | 00:46.976 | 00:28.552 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 36 | 3 | 01:46.086 | 00:30.855 | 00:46.745 | 00:28.486 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 37 | 3 | 01:46.982 | 00:30.847 | 00:47.498 | 00:28.637 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 38 | 3 | 01:46.914 | 00:31.106 | 00:47.304 | 00:28.504 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 39 | 3 | 01:46.577 | 00:30.739 | 00:47.155 | 00:28.683 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 40 | 2 | 01:47.606 | 00:30.850 | 00:48.254 | 00:28.502 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 41 | 2 |
01:45.802
L
|
00:30.638
S
|
00:46.971 |
00:28.193
S
|
0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 42 | 2 | 01:47.537 | 00:31.114 | 00:47.601 | 00:28.822 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 43 | 2 | 01:47.611 | 00:31.156 | 00:47.722 | 00:28.733 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 44 | 2 | 01:48.015 | 00:30.731 | 00:47.998 | 00:29.286 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:00.046 | 00:39.536 | 00:50.563 | 00:29.947 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 2 | 6 | 01:51.592 | 00:32.711 | 00:49.662 | 00:29.219 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 3 | 5 | 01:50.890 | 00:31.983 | 00:49.774 | 00:29.133 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 4 | 5 | 01:49.833 | 00:32.149 | 00:48.758 | 00:28.926 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 5 | 5 | 01:49.908 | 00:32.089 | 00:48.632 | 00:29.187 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 6 | 5 | 01:48.998 | 00:31.684 | 00:48.717 | 00:28.597 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 7 | 5 | 01:49.163 | 00:32.006 | 00:48.299 | 00:28.858 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 8 | 4 | 01:48.956 | 00:31.948 | 00:48.073 | 00:28.935 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 9 | 4 | 01:49.141 | 00:31.871 | 00:48.366 | 00:28.904 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 10 | 4 | 01:49.014 | 00:32.055 | 00:48.082 | 00:28.877 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 11 | 4 | 01:48.999 | 00:31.684 | 00:48.128 | 00:29.187 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 12 | 4 | 01:48.963 | 00:32.008 | 00:48.155 | 00:28.800 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 13 | 4 | 01:49.179 | 00:31.882 | 00:48.294 | 00:29.003 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 14 | 3 | 01:48.440 | 00:31.963 | 00:47.614 | 00:28.863 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 15 | 3 | 01:49.019 | 00:32.227 | 00:48.118 | 00:28.674 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 16 | 3 | 01:49.803 | 00:32.065 | 00:48.686 | 00:29.052 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 17 | 3 | 01:48.899 | 00:31.851 | 00:48.392 | 00:28.656 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 18 | 3 | 01:49.092 | 00:32.011 | 00:48.456 | 00:28.625 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 19 | 3 | 01:49.300 | 00:32.084 | 00:48.474 | 00:28.742 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 20 | 3 | 01:49.027 | 00:32.082 | 00:48.064 | 00:28.881 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 21 | 3 | 01:49.284 | 00:31.645 | 00:48.857 | 00:28.782 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 22 | 3 | 01:49.089 | 00:31.959 | 00:48.370 | 00:28.760 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 23 | 2 | 01:49.880 | 00:32.058 | 00:48.941 | 00:28.881 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 24 | 2 | 01:50.324 | 00:32.263 | 00:49.252 | 00:28.809 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 25 | 1 | 01:50.639 | 00:32.290 | 00:49.221 | 00:29.128 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 26 | 2 | 01:54.892 | 00:31.075 | 00:49.316 | 00:34.501 | 1 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 27 | 6 | 02:10.281 | 00:55.315 | 00:46.890 | 00:28.076 | 1 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 28 | 6 | 01:46.415 | 00:31.783 | 00:46.328 | 00:28.304 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 29 | 6 | 01:46.576 | 00:31.579 | 00:46.544 | 00:28.453 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 30 | 5 | 01:46.808 | 00:31.393 | 00:47.029 | 00:28.386 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 31 | 5 | 01:47.445 | 00:31.448 | 00:47.547 | 00:28.450 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 32 | 4 |
01:45.903
L
|
00:31.140
S
|
00:46.647 | 00:28.116 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 33 | 4 | 01:46.380 | 00:31.923 |
00:46.165
S
|
00:28.292 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 34 | 4 | 01:46.470 | 00:31.702 | 00:46.517 | 00:28.251 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 35 | 4 | 01:46.901 | 00:31.716 | 00:46.683 | 00:28.502 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 36 | 4 | 01:46.954 | 00:31.854 | 00:46.903 | 00:28.197 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 37 | 4 | 01:46.899 | 00:31.830 | 00:46.323 | 00:28.746 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 38 | 4 | 01:47.226 | 00:31.774 | 00:47.065 | 00:28.387 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 39 | 4 | 01:47.513 | 00:32.049 | 00:46.872 | 00:28.592 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 40 | 4 | 01:47.157 | 00:31.862 | 00:46.976 | 00:28.319 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 41 | 4 | 01:47.360 | 00:31.626 | 00:47.403 | 00:28.331 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 42 | 4 | 01:48.119 | 00:31.795 | 00:47.740 | 00:28.584 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 43 | 4 | 01:48.480 | 00:31.880 | 00:47.957 | 00:28.643 | 0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| 44 | 3 | 01:47.941 | 00:31.625 | 00:48.303 |
00:28.013
S
|
0 | C3 | 37.0 | 25.0 | 7.0 | 21.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:55.365 | 00:35.512 | 00:49.334 | 00:30.519 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 2 | 2 | 01:50.124 | 00:32.269 | 00:48.983 | 00:28.872 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 3 | 2 | 01:49.233 | 00:31.675 | 00:48.568 | 00:28.990 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 4 | 2 | 01:49.840 | 00:32.062 | 00:48.402 | 00:29.376 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 5 | 2 | 01:49.796 | 00:32.513 | 00:48.070 | 00:29.213 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 6 | 2 | 01:51.009 | 00:32.452 | 00:48.758 | 00:29.799 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 7 | 2 | 01:48.994 | 00:32.013 | 00:48.181 | 00:28.800 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 8 | 2 | 01:51.408 | 00:32.041 | 00:50.521 | 00:28.846 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 9 | 2 | 01:48.927 | 00:31.819 | 00:48.155 | 00:28.953 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 10 | 2 | 01:49.215 | 00:32.066 | 00:48.380 | 00:28.769 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 11 | 2 | 01:49.286 | 00:32.255 | 00:48.249 | 00:28.782 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 12 | 2 | 01:48.362 | 00:31.899 | 00:48.024 | 00:28.439 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 13 | 2 | 01:49.055 | 00:32.056 | 00:48.087 | 00:28.912 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 14 | 2 | 01:49.033 | 00:31.943 | 00:48.276 | 00:28.814 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 15 | 2 | 01:49.437 | 00:32.172 | 00:48.320 | 00:28.945 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 16 | 2 | 01:50.632 | 00:32.499 | 00:48.861 | 00:29.272 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 17 | 2 | 01:49.113 | 00:32.275 | 00:48.114 | 00:28.724 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 18 | 2 | 01:49.476 | 00:32.211 | 00:48.271 | 00:28.994 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 19 | 2 | 01:49.336 | 00:32.552 | 00:47.943 | 00:28.841 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
| 20 | 2 | 01:48.825 | 00:31.893 | 00:48.239 | 00:28.693 | 0 | C1 | 37.0 | 25.0 | 7.0 | 21.0 |
