GP Barcelone S13 R5
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romain Nowicki | ASTON MARTIN | Formula Hybrid® X 2026 | ▲ 2 | 00:44:52.773 | 33 laps / 5 cuts |
01:17.443 Tyre: C3 |
01:19.914 |
Restrictor:
5%
|
0 | 25 - 6605 |
| 2 | Snouffy | JORDAN | Formula Hybrid® X 2026 | − | 00:44:54.431 | 33 laps / 4 cuts |
01:17.247 Tyre: C3 |
01:19.833 |
Restrictor:
5%
|
0 | 13 - 50 |
| 3 | Jean-Baptiste Thoreux | FERRARI | Formula Hybrid® X 2026 | ▲ 2 | 00:45:18.980 | 33 laps / 4 cuts |
01:18.182 Tyre: C3 |
01:20.484 |
Restrictor:
5%
|
1 | 21 - 33 |
| 4 | Theseven13 | REDBULL | Formula Hybrid® X 2026 | ▲ 11 | 00:45:19.389 | 33 laps / 4 cuts |
01:17.620 Tyre: C4 |
01:20.468 |
|
0 | 31 - 4959 |
| 5 | MonssMonss | MERCEDES | Formula Hybrid® X 2026 | ▲ 11 | 00:45:25.961 | 33 laps / 5 cuts |
01:18.542 Tyre: C3 |
01:20.345 |
|
1 | 28 - 2396 |
| 6 | lucifer morning star | HAAS | Formula Hybrid® X 2026 | ▲ 8 | 00:45:42.178 | 33 laps / 5 cuts |
01:17.157 Tyre: C3 |
01:21.068 |
|
1 | 11 - 4323 |
| 7 | Djé | HAAS | Formula Hybrid® X 2026 | ▼ 1 | 00:45:52.152 | 33 laps / 4 cuts |
01:19.259 Tyre: C1 |
01:21.588 |
|
2 | 14 - 1966 |
| 8 | QUINGE | RB CASH | Formula Hybrid® X 2026 | ▲ 3 | 00:46:09.975 | 33 laps / 5 cuts |
01:19.951 Tyre: C2 |
01:21.903 |
Restrictor:
2%
|
0 | 27 - 6383 |
| 9 | Bryce033 | REDBULL | Formula Hybrid® X 2026 | ▼ 1 | 00:44:58.677 | 32 laps / 2 cuts |
01:20.632 Tyre: C1 |
01:22.840 |
Restrictor:
10%
|
0 | 20 - 680 |
| 10 | Lhomedesbois | RENAULT | Formula Hybrid® X 2026 | ▼ 6 | 00:45:03.014 | 32 laps / 6 cuts |
01:19.881 Tyre: C1 |
01:22.337 |
Restrictor:
4%
|
1 | 25 - 30 |
| 11 | Roger | WILLIAMS | Formula Hybrid® X 2026 | ▼ 2 | 00:45:03.640 | 32 laps / 6 cuts |
01:19.263 Tyre: C3 |
01:22.633 |
Restrictor:
8%
|
1 | 22 - 26 |
| 12 | zeita | FERRARI | Formula Hybrid® X 2026 | ▼ 5 | 00:45:05.902 | 32 laps / 8 cuts |
01:20.828 Tyre: C2 |
01:22.324 |
Restrictor:
6%
|
1 | 2 - 4429 |
| 13 | jojo07 | RENAULT | Formula Hybrid® X 2026 | ▼ 1 | 00:45:38.591 | 32 laps / 3 cuts |
01:20.405 Tyre: C3 |
01:24.277 |
Restrictor:
1%
|
0 | 18 - 1032 |
| 14 | Thierry Degeilh | CADILLAC | Formula Hybrid® X 2026 | ▼ 1 | 00:46:07.361 | 32 laps / 4 cuts |
01:20.171 Tyre: C5 |
01:24.128 |
Restrictor:
2%
|
0 | 30 - 1701 |
| 15 | Math3lot | ALPINE | Formula Hybrid® X 2026 | ▲ 3 | 00:20:56.296 | 14 laps / 4 cuts |
01:20.521 Tyre: C1 |
01:25.182 |
Restrictor:
2%
|
2 | 24 - 48 |
| 16 | Apache24 | CADILLAC | Formula Hybrid® X 2026 | ▼ 6 | 00:19:01.048 | 13 laps / 3 cuts |
01:21.869 Tyre: C1 |
01:25.404 |
Restrictor:
6%
|
3 | 36 - 104 |
| 17 | Braddock | MERCEDES | Formula Hybrid® X 2026 | ▼ 16 | 00:20:35.196 | 8 laps / 4 cuts |
01:19.637 Tyre: C2 |
01:19.754 |
Restrictor:
15%
|
0 | 148 - 313 |
| 18 | Damien Denise Disqualified 1 Session Penalties | ALPINE | Formula Hybrid® X 2026 | ▼ 1 | 00:12:45.624 | 9 laps / 1 cuts |
01:20.428 Tyre: C1 |
01:23.945 |
|
2 | 25 - 735 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Damien Denise | 10 | 22:22:25 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
| 2 | Yohann Coccinel | 1 | 22:22:25 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
| 3 | Kim Seto | 1 | 22:22:25 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:26.263 | 00:28.497 | 00:32.359 | 00:25.407 | 1 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 2 | 3 | 01:21.046 | 00:24.125 | 00:32.094 | 00:24.827 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 3 | 2 | 01:20.920 | 00:24.130 | 00:32.252 | 00:24.538 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 4 | 2 | 01:19.620 | 00:23.554 | 00:31.666 | 00:24.400 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 5 | 2 | 01:19.767 | 00:23.688 | 00:31.661 | 00:24.418 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 6 | 2 | 01:19.866 | 00:23.796 | 00:31.693 | 00:24.377 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 7 | 2 | 01:20.275 | 00:23.701 | 00:32.013 | 00:24.561 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 8 | 2 | 01:20.200 | 00:23.675 | 00:31.834 | 00:24.691 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 9 | 2 | 01:20.344 | 00:23.774 | 00:32.041 | 00:24.529 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 10 | 2 | 01:20.627 | 00:23.806 | 00:31.972 | 00:24.849 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 11 | 2 | 01:21.700 | 00:24.294 | 00:32.350 | 00:25.056 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 12 | 1 | 01:21.959 | 00:23.936 | 00:32.796 | 00:25.227 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 13 | 1 | 01:25.943 | 00:23.718 | 00:31.968 | 00:30.257 | 1 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 14 | 2 | 01:39.655 | 00:43.544 | 00:31.874 | 00:24.237 | 1 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 15 | 2 | 01:19.664 | 00:23.199 | 00:32.400 | 00:24.065 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 16 | 1 | 01:18.743 | 00:23.501 | 00:31.294 | 00:23.948 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 17 | 1 | 01:18.977 | 00:23.218 | 00:31.756 | 00:24.003 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 18 | 1 | 01:18.933 | 00:23.285 | 00:31.456 | 00:24.192 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 19 | 1 | 01:18.786 | 00:23.381 | 00:31.235 | 00:24.170 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 20 | 2 | 01:30.193 | 00:23.328 | 00:42.673 | 00:24.192 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 21 | 2 | 01:18.998 | 00:23.450 | 00:31.514 | 00:24.034 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 22 | 2 | 01:19.414 | 00:23.299 | 00:31.779 | 00:24.336 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 23 | 2 | 01:19.025 | 00:23.478 | 00:31.383 | 00:24.164 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 24 | 2 | 01:20.202 | 00:23.871 | 00:31.895 | 00:24.436 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 25 | 1 | 01:24.365 | 00:23.494 | 00:31.774 | 00:29.097 | 1 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 26 | 2 | 01:39.119 | 00:44.417 | 00:30.988 | 00:23.714 | 1 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 27 | 1 |
01:17.443
L
|
00:22.777 | 00:30.834 | 00:23.832 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 28 | 1 | 01:18.386 | 00:23.253 | 00:31.234 | 00:23.899 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 29 | 1 | 01:17.844 | 00:23.105 |
00:30.803
S
|
00:23.936 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 30 | 1 | 01:17.782 |
00:22.680
S
|
00:31.283 |
00:23.819
S
|
0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 31 | 1 | 01:17.932 | 00:22.955 | 00:31.059 | 00:23.918 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 32 | 1 | 01:18.719 | 00:23.163 | 00:31.283 | 00:24.273 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 33 | 1 | 01:20.242 | 00:22.998 | 00:31.995 | 00:25.249 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:23.687 | 00:26.871 | 00:32.336 | 00:24.480 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 2 | 1 | 01:19.518 | 00:23.542 | 00:31.707 | 00:24.269 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 3 | 1 | 01:19.947 | 00:23.373 | 00:32.228 | 00:24.346 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 4 | 1 | 01:20.563 | 00:23.436 | 00:32.579 | 00:24.548 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 5 | 1 | 01:20.646 | 00:24.242 | 00:32.072 | 00:24.332 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 6 | 1 | 01:20.167 | 00:23.661 | 00:32.107 | 00:24.399 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 7 | 1 | 01:21.244 | 00:23.725 | 00:32.575 | 00:24.944 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 8 | 1 | 01:20.646 | 00:23.747 | 00:32.274 | 00:24.625 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 9 | 1 | 01:21.049 | 00:23.899 | 00:32.427 | 00:24.723 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 10 | 1 | 01:21.293 | 00:23.973 | 00:32.323 | 00:24.997 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 11 | 1 | 01:21.606 | 00:24.077 | 00:32.374 | 00:25.155 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 12 | 2 | 01:27.731 | 00:24.470 | 00:33.292 | 00:29.969 | 1 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 13 | 4 | 01:42.625 | 00:45.894 | 00:31.634 | 00:25.097 | 1 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 14 | 3 | 01:19.170 | 00:23.190 | 00:31.859 | 00:24.121 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 15 | 3 | 01:19.888 | 00:23.687 | 00:31.969 | 00:24.232 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 16 | 2 | 01:19.053 | 00:23.275 | 00:31.613 | 00:24.165 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 17 | 2 | 01:19.254 | 00:23.548 | 00:31.577 | 00:24.129 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 18 | 2 | 01:19.231 | 00:23.553 | 00:31.671 | 00:24.007 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 19 | 2 | 01:19.651 | 00:23.441 | 00:31.780 | 00:24.430 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 20 | 1 | 01:20.114 | 00:23.927 | 00:31.807 | 00:24.380 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 21 | 1 | 01:20.183 | 00:23.808 | 00:32.035 | 00:24.340 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 22 | 1 | 01:20.417 | 00:23.799 | 00:32.057 | 00:24.561 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 23 | 1 | 01:21.088 | 00:24.059 | 00:32.310 | 00:24.719 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 24 | 1 | 01:21.627 | 00:23.955 | 00:32.701 | 00:24.971 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 25 | 2 | 01:26.039 | 00:24.182 | 00:32.499 | 00:29.358 | 1 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 26 | 3 | 01:39.129 | 00:44.359 | 00:31.041 | 00:23.729 | 1 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 27 | 3 | 01:18.020 | 00:22.913 | 00:31.069 | 00:24.038 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 28 | 2 | 01:18.870 | 00:23.186 | 00:31.365 | 00:24.319 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 29 | 2 |
01:17.247
L
|
00:22.670
S
|
00:30.879
S
|
00:23.698
S
|
0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 30 | 2 | 01:17.998 | 00:22.882 | 00:31.118 | 00:23.998 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 31 | 2 | 01:17.901 | 00:22.681 | 00:31.342 | 00:23.878 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 32 | 2 | 01:19.361 | 00:23.328 | 00:31.697 | 00:24.336 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 33 | 2 | 01:19.599 | 00:23.596 | 00:31.743 | 00:24.260 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:27.376 | 00:29.177 | 00:33.075 | 00:25.124 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 2 | 4 | 01:21.033 | 00:23.756 | 00:32.247 | 00:25.030 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 3 | 4 | 01:21.796 | 00:24.219 | 00:32.647 | 00:24.930 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 4 | 4 | 01:21.838 | 00:23.496 | 00:32.958 | 00:25.384 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 5 | 3 | 01:21.473 | 00:23.595 | 00:32.791 | 00:25.087 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 6 | 3 | 01:21.074 | 00:24.041 | 00:32.162 | 00:24.871 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 7 | 3 | 01:21.489 | 00:24.208 | 00:32.256 | 00:25.025 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 8 | 3 | 01:21.648 | 00:24.196 | 00:32.494 | 00:24.958 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 9 | 3 | 01:21.566 | 00:24.075 | 00:32.422 | 00:25.069 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 10 | 3 | 01:21.848 | 00:24.249 | 00:32.625 | 00:24.974 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 11 | 3 | 01:21.552 | 00:23.987 | 00:32.445 | 00:25.120 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 12 | 5 | 01:27.317 | 00:24.353 | 00:32.495 | 00:30.469 | 1 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 13 | 7 | 01:43.071 | 00:45.853 | 00:32.306 | 00:24.912 | 1 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 14 | 4 | 01:20.738 | 00:23.696 | 00:32.369 | 00:24.673 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 15 | 4 | 01:21.048 | 00:24.028 | 00:32.314 | 00:24.706 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 16 | 4 | 01:20.109 | 00:24.164 | 00:31.478 | 00:24.467 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 17 | 3 | 01:20.361 | 00:24.074 | 00:31.735 | 00:24.552 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 18 | 3 | 01:20.604 | 00:23.994 | 00:31.905 | 00:24.705 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 19 | 3 | 01:19.623 | 00:23.832 | 00:31.459 | 00:24.332 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 20 | 3 | 01:19.964 | 00:23.849 | 00:31.662 | 00:24.453 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 21 | 3 | 01:20.521 | 00:24.078 | 00:31.788 | 00:24.655 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 22 | 3 | 01:20.826 | 00:23.739 | 00:32.300 | 00:24.787 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 23 | 3 | 01:20.954 | 00:23.998 | 00:32.450 | 00:24.506 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 24 | 3 | 01:20.440 | 00:23.830 | 00:32.108 | 00:24.502 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 25 | 3 | 01:21.334 | 00:23.824 | 00:32.535 | 00:24.975 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 26 | 4 | 01:27.544 | 00:24.368 | 00:32.270 | 00:30.906 | 1 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 27 | 4 | 01:40.211 | 00:44.816 | 00:31.203 | 00:24.192 | 1 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 28 | 4 | 01:18.744 |
00:23.169
S
|
00:31.495 | 00:24.080 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 29 | 3 |
01:18.182
L
|
00:23.282 |
00:31.032
S
|
00:23.868 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 30 | 3 | 01:18.784 | 00:23.488 | 00:31.235 | 00:24.061 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 31 | 3 | 01:18.665 | 00:23.324 | 00:31.401 | 00:23.940 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 32 | 3 | 01:18.816 | 00:23.402 | 00:31.127 | 00:24.287 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 33 | 3 | 01:18.543 | 00:23.507 | 00:31.248 |
00:23.788
S
|
0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:33.048 | 00:32.333 | 00:34.970 | 00:25.745 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 2 | 9 | 01:20.838 | 00:23.229 | 00:32.507 | 00:25.102 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 3 | 8 | 01:22.093 | 00:23.521 | 00:33.151 | 00:25.421 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 4 | 7 | 01:21.789 | 00:23.784 | 00:32.912 | 00:25.093 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 5 | 6 | 01:20.005 | 00:23.318 | 00:32.009 | 00:24.678 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 6 | 6 | 01:21.131 | 00:23.824 | 00:32.666 | 00:24.641 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 7 | 6 | 01:21.097 | 00:23.659 | 00:32.567 | 00:24.871 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 8 | 6 | 01:21.725 | 00:23.981 | 00:32.527 | 00:25.217 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 9 | 5 | 01:20.328 | 00:23.303 | 00:32.148 | 00:24.877 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 10 | 5 | 01:21.274 | 00:23.859 | 00:32.552 | 00:24.863 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 11 | 5 | 01:21.482 | 00:23.586 | 00:32.962 | 00:24.934 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 12 | 4 | 01:21.979 | 00:23.943 | 00:33.093 | 00:24.943 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 13 | 2 | 01:22.617 | 00:23.986 | 00:32.954 | 00:25.677 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 14 | 1 | 01:21.737 | 00:23.723 | 00:32.905 | 00:25.109 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 15 | 1 | 01:21.507 | 00:23.506 | 00:33.026 | 00:24.975 | 0 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 16 | 3 | 01:26.652 | 00:23.467 | 00:32.206 | 00:30.979 | 1 | C1 | 37.0 | 25.0 | 3.0 | 30.0 |
| 17 | 4 | 01:42.532 | 00:46.210 | 00:32.193 | 00:24.129 | 1 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 18 | 4 | 01:18.045 | 00:22.685 |
00:31.374
S
|
00:23.986 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 19 | 4 | 01:20.014 | 00:23.553 | 00:31.900 | 00:24.561 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 20 | 4 | 01:19.723 | 00:23.144 | 00:31.973 | 00:24.606 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 21 | 4 | 01:20.385 | 00:23.536 | 00:32.395 | 00:24.454 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 22 | 4 | 01:19.424 | 00:23.264 | 00:31.797 | 00:24.363 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 23 | 4 | 01:20.715 | 00:23.547 | 00:32.426 | 00:24.742 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 24 | 4 | 01:20.001 | 00:23.332 | 00:32.170 | 00:24.499 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 25 | 4 | 01:20.549 | 00:23.301 | 00:32.548 | 00:24.700 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 26 | 1 | 01:21.124 | 00:23.700 | 00:32.458 | 00:24.966 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 27 | 2 | 01:21.523 | 00:24.008 | 00:32.400 | 00:25.115 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 28 | 3 | 01:24.948 | 00:22.947 | 00:31.364 | 00:30.637 | 1 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 29 | 5 | 01:39.251 | 00:44.738 | 00:30.857 | 00:23.656 | 1 | C4 | 37.0 | 25.0 | 3.0 | 30.0 |
| 30 | 5 | 01:17.695 |
00:22.363
S
S
|
00:31.410 | 00:23.922 | 0 | C4 | 37.0 | 25.0 | 3.0 | 30.0 |
| 31 | 4 | 01:18.036 | 00:22.600 | 00:31.572 | 00:23.864 | 0 | C4 | 37.0 | 25.0 | 3.0 | 30.0 |
| 32 | 4 | 01:18.651 | 00:22.882 | 00:31.711 | 00:24.058 | 0 | C4 | 37.0 | 25.0 | 3.0 | 30.0 |
| 33 | 4 |
01:17.620
L
|
00:22.828 | 00:31.388 |
00:23.404
S
S
|
0 | C4 | 37.0 | 25.0 | 3.0 | 30.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:30.130 | 00:30.640 | 00:34.268 | 00:25.222 | 1 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 2 | 6 | 01:21.986 | 00:23.856 | 00:32.561 | 00:25.569 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 3 | 5 | 01:22.213 | 00:23.870 | 00:33.480 | 00:24.863 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 4 | 5 | 01:20.704 | 00:24.067 | 00:32.080 | 00:24.557 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 5 | 5 | 01:20.344 | 00:23.869 | 00:32.018 | 00:24.457 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 6 | 5 | 01:21.554 | 00:23.667 | 00:32.706 | 00:25.181 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 7 | 4 | 01:21.371 | 00:23.997 | 00:32.485 | 00:24.889 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 8 | 4 | 01:20.453 | 00:24.019 | 00:31.847 | 00:24.587 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 9 | 4 | 01:20.899 | 00:24.023 | 00:32.157 | 00:24.719 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 10 | 4 | 01:21.955 | 00:24.171 | 00:32.791 | 00:24.993 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 11 | 4 | 01:21.689 | 00:24.018 | 00:32.355 | 00:25.316 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 12 | 3 | 01:22.915 | 00:24.550 | 00:32.607 | 00:25.758 | 0 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 13 | 3 | 01:26.847 | 00:24.004 | 00:32.917 | 00:29.926 | 1 | C2 | 37.0 | 25.0 | 3.0 | 30.0 |
| 14 | 8 | 01:53.165 | 00:57.190 | 00:31.666 | 00:24.309 | 1 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 15 | 6 | 01:19.860 | 00:23.717 | 00:31.451 | 00:24.692 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
| 16 | 6 | 01:19.316 | 00:23.710 | 00:31.468 | 00:24.138 | 0 | C3 | 37.0 | 25.0 | 3.0 | 30.0 |
