GP Barcelone S13 R5
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Braddock | MERCEDES | Formula Hybrid® X 2026 |
01:14.154 Tyre: C5 |
01:14.231 | 7 laps / 5 cuts |
Restrictor:
15%
|
148 - 312 |
| 2 | Snouffy | JORDAN | Formula Hybrid® X 2026 |
01:14.384 Tyre: C5 |
01:18.534 | 8 laps / 6 cuts |
Restrictor:
5%
|
13 - 50 |
| 3 | Romain Nowicki | ASTON MARTIN | Formula Hybrid® X 2026 |
01:14.407 Tyre: C5 |
01:21.474 | 8 laps / 6 cuts |
Restrictor:
5%
|
25 - 6605 |
| 4 | Lhomedesbois | RENAULT | Formula Hybrid® X 2026 |
01:15.144 Tyre: C5 |
01:15.686 | 7 laps / 5 cuts |
Restrictor:
4%
|
25 - 29 |
| 5 | Jean-Baptiste Thoreux | FERRARI | Formula Hybrid® X 2026 |
01:15.233 Tyre: C5 |
01:24.390 | 9 laps / 5 cuts |
Restrictor:
5%
|
21 - 33 |
| 6 | Djé | HAAS | Formula Hybrid® X 2026 |
01:16.499 Tyre: C5 |
01:22.328 | 9 laps / 5 cuts |
|
14 - 1966 |
| 7 | zeita | FERRARI | Formula Hybrid® X 2026 |
01:16.741 Tyre: C5 |
01:16.741 | 8 laps / 11 cuts |
Restrictor:
6%
|
2 - 4429 |
| 8 | Bryce033 | REDBULL | Formula Hybrid® X 2026 |
01:16.801 Tyre: C5 |
01:17.249 | 8 laps / 8 cuts |
Restrictor:
10%
|
20 - 680 |
| 9 | Roger | WILLIAMS | Formula Hybrid® X 2026 |
01:16.803 Tyre: C5 |
01:16.906 | 6 laps / 4 cuts |
Restrictor:
8%
|
22 - 26 |
| 10 | Apache24 | CADILLAC | Formula Hybrid® X 2026 |
01:17.697 Tyre: C5 |
01:24.071 | 8 laps / 5 cuts |
Restrictor:
6%
|
36 - 38 |
| 11 | QUINGE | RB CASH | Formula Hybrid® X 2026 |
01:17.785 Tyre: C5 |
01:17.785 | 7 laps / 6 cuts |
Restrictor:
2%
|
27 - 2428 |
| 12 | jojo07 | RENAULT | Formula Hybrid® X 2026 |
01:17.888 Tyre: C5 |
01:20.822 | 9 laps / 5 cuts |
Restrictor:
1%
|
18 - 1032 |
| 13 | Thierry Degeilh | CADILLAC | Formula Hybrid® X 2026 |
01:20.419 Tyre: C5 |
01:21.591 | 7 laps / 4 cuts |
Restrictor:
2%
|
31 - 1701 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.351 | 01:37.240 | 00:42.570 | 00:26.541 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:14.309 | 00:21.803 |
00:29.277
S
S
|
00:23.229
S
|
0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:28.454 | 00:25.671 | 00:32.841 | 00:29.942 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 4 | 01:44.456 | 00:45.808 | 00:34.304 | 00:24.344 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 5 |
01:14.154
L
L
|
00:21.333
S
S
|
00:29.492 | 00:23.329 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:28.730 | 00:25.001 | 00:33.080 | 00:30.649 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 7 | 01:52.151 | 00:47.774 | 00:39.065 | 00:25.312 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:47.383 | 02:48.878 | 00:34.074 | 00:24.431 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:26.766 | 00:21.479 | 00:33.602 | 00:31.685 | 2 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:55.299 | 00:58.544 | 00:32.783 | 00:23.972 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 4 |
01:14.384
L
|
00:21.770 |
00:29.741
S
|
00:22.873
S
|
0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 5 | 01:24.764 | 00:23.015 | 00:31.870 | 00:29.879 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:47.881 | 00:52.149 | 00:32.084 | 00:23.648 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 7 | 01:14.732 |
00:21.588
S
|
00:29.951 | 00:23.193 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 8 | 01:26.488 | 00:23.803 | 00:32.260 | 00:30.425 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.078 | 01:40.956 | 00:35.297 | 00:26.825 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 2 | 02:05.223 | 00:37.023 | 00:57.177 | 00:31.023 | 2 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:42.217 | 00:45.409 | 00:32.737 | 00:24.071 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 4 | 01:14.418 | 00:21.605 | 00:29.971 |
00:22.842
S
S
|
0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 5 | 01:29.905 | 00:23.742 | 00:34.281 | 00:31.882 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:43.083 | 00:44.348 | 00:34.160 | 00:24.575 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 7 |
01:14.407
L
|
00:21.599
S
|
00:29.620
S
|
00:23.188 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 8 | 01:35.599 | 00:28.639 | 00:34.393 | 00:32.567 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.070 | 01:55.639 | 00:32.787 | 00:26.644 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:16.228 | 00:22.534 | 00:30.411 | 00:23.283 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:32.633 | 00:23.757 | 00:32.044 | 00:36.832 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 4 | 01:56.795 | 00:44.683 | 00:46.354 | 00:25.758 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 5 |
01:15.144
L
|
00:22.043
S
|
00:29.966
S
|
00:23.135
S
|
0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:30.297 | 00:24.858 | 00:32.998 | 00:32.441 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 7 | 01:40.215 | 00:42.804 | 00:32.589 | 00:24.822 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.549 | 01:58.501 | 00:33.773 | 00:26.275 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:15.898 | 00:21.984 | 00:30.527 | 00:23.387 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:31.720 | 00:25.898 | 00:32.860 | 00:32.962 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 4 | 01:51.092 | 00:49.560 | 00:36.648 | 00:24.884 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 5 | 01:15.414 | 00:21.872 | 00:30.366 |
00:23.176
S
|
0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:28.141 | 00:24.785 | 00:32.783 | 00:30.573 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 7 | 01:41.183 | 00:44.591 | 00:32.365 | 00:24.227 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 8 |
01:15.233
L
|
00:21.747
S
|
00:30.127
S
|
00:23.359 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 9 | 01:51.017 | 00:37.532 | 00:40.735 | 00:32.750 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.095 | 01:30.038 | 00:37.562 | 00:27.495 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:18.287 | 00:22.803 | 00:31.157 | 00:24.327 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:30.003 | 00:23.591 | 00:32.860 | 00:33.552 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 4 | 02:00.492 | 00:59.066 | 00:35.208 | 00:26.218 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 5 | 01:17.224 | 00:22.207 | 00:30.946 | 00:24.071 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:27.548 | 00:23.788 | 00:33.192 | 00:30.568 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 7 | 02:04.707 | 00:54.304 | 00:41.909 | 00:28.494 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 8 |
01:16.499
L
|
00:22.194
S
|
00:30.456
S
|
00:23.849
S
|
0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 9 | 01:37.302 | 00:32.070 | 00:33.300 | 00:31.932 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.172 | 01:28.316 | 00:38.700 | 00:29.156 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:51.038 | 00:50.100 | 00:33.961 | 00:26.977 | 3 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:45.024 | 00:39.450 | 00:34.443 | 00:31.131 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 4 | 01:48.962 | 00:48.725 | 00:35.591 | 00:24.646 | 2 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 5 |
01:16.741
L
|
00:22.206
S
|
00:30.564
S
|
00:23.971
S
|
0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:26.383 | 00:23.576 | 00:32.157 | 00:30.650 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 7 | 01:57.761 | 01:01.322 | 00:32.198 | 00:24.241 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 8 | 01:35.681 | 00:21.827 | 00:41.000 | 00:32.854 | 2 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:05.712 | 02:05.578 | 00:33.448 | 00:26.686 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:42.289 | 00:22.365 | 00:30.762 | 00:49.162 | 3 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:52.974 | 00:53.042 | 00:34.138 | 00:25.794 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 4 | 01:17.697 | 00:22.873 | 00:30.767 | 00:24.057 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 5 | 01:27.272 | 00:23.985 | 00:32.220 | 00:31.067 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:46.410 | 00:47.459 | 00:32.693 | 00:26.258 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 7 |
01:16.801
L
|
00:22.545
S
|
00:30.573
S
|
00:23.683
S
|
0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 8 | 01:39.042 | 00:25.530 | 00:35.428 | 00:38.084 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:12.211 | 02:08.298 | 00:35.513 | 00:28.400 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:17.009 |
00:22.474
S
|
00:30.722 | 00:23.813 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:40.577 | 00:32.902 | 00:33.763 | 00:33.912 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 4 | 02:06.493 | 01:07.871 | 00:32.941 | 00:25.681 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 5 |
01:16.803
L
|
00:22.794 |
00:30.302
S
|
00:23.707
S
|
0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:41.303 | 00:28.993 | 00:38.646 | 00:33.664 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:21.701 | 02:20.573 | 00:34.619 | 00:26.509 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:30.281 | 00:21.760 | 00:37.256 | 00:31.265 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:53.888 | 00:53.301 | 00:35.145 | 00:25.442 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 4 | 01:18.969 | 00:22.440 | 00:31.432 | 00:25.097 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 5 | 01:42.284 | 00:30.302 | 00:40.806 | 00:31.176 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:53.142 | 00:54.102 | 00:33.930 | 00:25.110 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 7 |
01:17.697
L
|
00:21.883
S
|
00:31.424
S
|
00:24.390
S
|
0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 8 | 01:35.548 | 00:30.501 | 00:32.643 | 00:32.404 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.141 | 01:46.100 | 00:35.942 | 00:27.099 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:31.752 | 00:24.080 | 00:33.876 | 00:33.796 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:45.614 | 00:47.195 | 00:33.085 | 00:25.334 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 4 |
01:17.785
L
|
00:22.471
S
|
00:30.803
S
|
00:24.511
S
|
0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 5 | 01:30.510 | 00:24.981 | 00:33.236 | 00:32.293 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:53.391 | 00:46.035 | 00:42.272 | 00:25.084 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 7 | 01:32.983 | 00:22.626 | 00:34.730 | 00:35.627 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:13.997 | 02:12.010 | 00:35.096 | 00:26.891 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:20.683 | 00:24.019 | 00:31.990 | 00:24.674 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 3 | 01:32.049 | 00:24.324 | 00:33.439 | 00:34.286 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 4 | 02:01.072 | 00:53.329 | 00:34.582 | 00:33.161 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 5 | 01:18.035 | 00:23.037 |
00:30.802
S
|
00:24.196 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:28.099 | 00:24.078 | 00:31.778 | 00:32.243 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 7 | 01:42.596 | 00:44.862 | 00:32.854 | 00:24.880 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 8 |
01:17.888
L
|
00:22.719
S
|
00:31.000 |
00:24.169
S
|
0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 9 | 01:26.682 | 00:23.475 | 00:32.750 | 00:30.457 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.964 | 01:59.030 | 00:35.569 | 00:26.365 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 2 | 01:23.670 | 00:23.621 | 00:33.085 | 00:26.964 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 3 |
01:20.419
L
|
00:23.062
S
|
00:31.621 | 00:25.736 | 0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 4 | 01:41.724 | 00:23.923 | 00:39.586 | 00:38.215 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 5 | 02:07.242 | 00:57.834 | 00:40.198 | 00:29.210 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 6 | 01:20.685 | 00:24.219 |
00:31.549
S
|
00:24.917
S
|
0 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |
| 7 | 01:36.866 | 00:22.725 | 00:32.958 | 00:41.183 | 1 | C5 | 37.0 | 26.0 | 10.0 | 23.0 |