SAISON 13 GP4 ZANDVOORT
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Djé Disqualified 1 Session Penalties | HAAS | Formula Hybrid® X 2026 | ▲ 27 | 00:12:39.854 | 2 laps / 1 cuts |
01:17.195 Tyre: C3 |
01:17.195 | 0 | 14 - 18 |
There were no collisions in this session.
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Djé | 3 | 23:29:32 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
| 2 | Nicolas Dhersin | 1 | 23:29:32 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
| 3 | Snouffy | 1 | 23:29:32 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
| 4 | Jean-Baptiste Thoreux | 1 | 23:29:32 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
| 5 | Romain Nowicki | 1 | 23:29:32 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
| 6 | zeita | 1 | 23:29:32 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
| 7 | Math3lot | 1 | 23:29:32 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
| 8 | jojo07 | 1 | 23:29:32 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
| 9 | Apache24 | 1 | 23:29:32 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
| 10 | Yohann Coccinel | 1 | 23:29:32 (CET) | Did not use the minimum number of tyre compounds | Disqualified | |
| 11 | Kim Seto | 1 | 23:29:32 (CET) | Did not use the minimum number of tyre compounds | Disqualified |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.918 | 00:59.621 | 00:22.330 | 00:22.967 | 1 | C3 | 38.0 | 26.0 | 13.0 | 29.0 |
| 2 | 1 |
01:17.195
L
L
|
00:32.533
S
S
|
00:20.578
S
S
|
00:24.084
S
S
|
0 | C3 | 38.0 | 26.0 | 13.0 | 29.0 |