Montreal F1 2026

11 Mar 26 22:27 CET

GP CANADA

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 ALPINE Formula Hybrid® X 2026 2 00:45:35.581 35 laps / 3 cuts 01:12.204
Tyre: C4
01:17.484
Restrictor: 7%
0 22 - 946
2 MERCEDES Formula Hybrid® X 2026 00:45:47.663 35 laps / 3 cuts 01:16.370
Tyre: C2
01:17.836
Restrictor: 10%
0 27 - 3025
3 MERCEDES Formula Hybrid® X 2026 1 00:46:05.756 35 laps / 5 cuts 01:12.814
Tyre: C4
01:16.872
Restrictor: 5%
1 160 - 399
4 HAAS Formula Hybrid® X 2026 2 00:46:19.205 35 laps / 5 cuts 01:16.121
Tyre: C3
01:18.505
Restrictor: 10%
4 12 - 1568
5 HAAS Formula Hybrid® X 2026 2 00:46:19.529 35 laps / 4 cuts 01:16.235
Tyre: C3
01:18.700
Restrictor: 10%
2 (+1 after session) 14 - 1321
6 REDBULL Formula Hybrid® X 2026 1 00:46:37.881 35 laps / 4 cuts 01:15.834
Tyre: C3
01:19.040
Restrictor: 10%
0 31 - 6896
7 WILLIAMS Formula Hybrid® X 2026 1 00:45:58.293 34 laps / 8 cuts 01:15.904
Tyre: C2
01:18.350
Restrictor: 7%
4 21 - 29
8 RENAULT Formula Hybrid® X 2026 2 00:46:02.138 34 laps / 3 cuts 01:18.054
Tyre: C2
01:20.332
Restrictor: 2%
1 25 - 32
9 CADILLAC Formula Hybrid® X 2026 3 00:46:19.630 34 laps / 7 cuts 01:19.100
Tyre: C1
01:20.674
Restrictor: 2%
2 (+1 after session) 35 - 41
10 FERRARI Formula Hybrid® X 2026 1 00:46:31.972 34 laps / 3 cuts 01:17.886
Tyre: C3
01:20.669
Restrictor: 2%
4 2 - 733
11 WILLIAMS Formula Hybrid® X 2026 2 00:46:48.399 34 laps / 3 cuts 01:19.266
Tyre: C1
01:21.274
Restrictor: 4%
5 22 - 27
12 ALPINE Formula Hybrid® X 2026 3 00:45:38.341 33 laps / 5 cuts 01:16.501
Tyre: C2
01:20.311
n/a
4 25 - 364
13 CADILLAC Formula Hybrid® X 2026 4 00:46:09.567 32 laps / 4 cuts 01:18.980
Tyre: C1
01:23.777
Restrictor: 3%
2 29 - 2602
14 MCLAREN Formula Hybrid® X 2026 1 00:46:24.992 31 laps / 10 cuts 01:16.421
Tyre: C2
01:23.869
Restrictor: 1%
19 (+1 after session) 26 - 32
15 RENAULT Formula Hybrid® X 2026 1 00:18:02.428 13 laps / 1 cuts 01:19.727
Tyre: C3
01:22.302
Restrictor: 1%
4 18 - 733
16 AUDI Formula Hybrid® X 2026 2 00:11:13.041 8 laps / 1 cuts 01:19.800
Tyre: C2
01:22.833
Restrictor: 5%
3 162 - 191
17 MCLAREN Formula Hybrid® X 2026 16 00:07:43.863 6 laps / 1 cuts 01:16.382
Tyre: C2
01:16.588
Restrictor: 5%
1 33 - 5428
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 1.6 X: -0.9 Y: -0.2 Z: 2.6 X: 85.6 Y: -1.9 Z: 589.4 21:39:49 (CET) - lap 1
2 Collision with car 16.8 X: 0.9 Y: 0.0 Z: -1.9 X: 84.5 Y: -1.6 Z: 605.3 21:39:53 (CET) - lap 1
3 Collision with car 8.7 X: -0.6 Y: -0.2 Z: 2.9 X: 84.5 Y: -1.8 Z: 605.8 21:39:54 (CET) - lap 1
4 Collision with car 13.6 X: 0.5 Y: 0.1 Z: 2.8 X: 135.9 Y: -1.4 Z: 704.2 21:39:55 (CET) - lap 1
5 Collision with car 30.2 X: 0.9 Y: -0.1 Z: -1.9 X: 138.1 Y: -1.4 Z: 710.7 21:39:55 (CET) - lap 1
6 Collision with car 10.3 X: 0.1 Y: 0.0 Z: -2.2 X: 136.0 Y: -1.4 Z: 704.3 21:39:58 (CET) - lap 1
7 Collision with car 19.6 X: 0.1 Y: -0.1 Z: 3.0 X: 133.4 Y: -1.3 Z: 721.4 21:39:58 (CET) - lap 1
8 Collision with car 32.2 X: -0.7 Y: -0.1 Z: 2.8 X: 138.1 Y: -1.4 Z: 710.6 21:39:58 (CET) - lap 1
9 Collision with car 18.0 X: -0.6 Y: 0.0 Z: 2.9 X: 134.7 Y: -1.1 Z: 731.4 21:39:59 (CET) - lap 1
10 Collision with car 22.7 X: -0.8 Y: -0.1 Z: 0.3 X: 133.6 Y: -1.4 Z: 721.3 21:40:00 (CET) - lap 1
11 Collision with car 17.5 X: 0.1 Y: 0.0 Z: -2.1 X: 134.4 Y: -1.0 Z: 732.2 21:40:00 (CET) - lap 1
12 Collision with car 81.3 X: -0.9 Y: -0.1 Z: -1.8 X: -452.2 Y: 1.4 Z: 76.6 21:41:45 (CET) - lap 2
13 Collision with car 74.2 X: -0.0 Y: -0.1 Z: 3.0 X: -452.4 Y: 1.4 Z: 76.5 21:41:46 (CET) - lap 2
14 Collision with environment 29.9 X: 0.9 Y: -0.2 Z: 2.8 X: -467.3 Y: 1.5 Z: 57.7 21:41:46 (CET) - lap 2
15 Collision with car 21.7 X: -0.4 Y: -0.1 Z: -2.0 X: -293.5 Y: 0.5 Z: -1151.7 21:42:15 (CET) - lap 2
16 Collision with car 4.0 X: -0.1 Y: 0.1 Z: 2.8 X: -291.9 Y: 0.5 Z: -1151.9 21:42:16 (CET) - lap 2
17 Collision with environment 52.0 X: -0.9 Y: -0.2 Z: 2.8 X: -464.1 Y: 1.3 Z: -4.5 21:42:58 (CET) - lap 3
18 Collision with environment 4.9 X: 0.9 Y: 0.3 Z: -1.9 X: -481.7 Y: 2.0 Z: -40.5 21:43:02 (CET) - lap 3
19 Collision with environment 2.7 X: -0.9 Y: -0.2 Z: -1.9 X: -462.9 Y: 1.3 Z: 5.4 21:43:04 (CET) - lap 3
20 Collision with environment 16.1 X: -0.9 Y: -0.2 Z: 2.8 X: -467.3 Y: 1.3 Z: -32.3 21:43:18 (CET) - lap 3
21 Collision with environment 1.9 X: -0.9 Y: -0.2 Z: 2.8 X: -467.6 Y: 1.3 Z: -35.2 21:43:23 (CET) - lap 3
22 Collision with environment 19.0 X: -0.9 Y: -0.2 Z: 2.8 X: -232.6 Y: -2.2 Z: 426.5 21:44:19 (CET) - lap 4
23 Collision with environment 50.8 X: 0.9 Y: 0.3 Z: -1.9 X: -163.9 Y: 0.9 Z: 509.1 21:45:39 (CET) - lap 5
24 Collision with environment 115.5 X: -0.9 Y: -0.2 Z: -1.2 X: -2.9 Y: -2.3 Z: 52.5 21:48:38 (CET) - lap 6
25 Collision with environment 12.8 X: -0.9 Y: 0.3 Z: -1.9 X: -182.8 Y: -0.4 Z: 486.8 21:49:52 (CET) - lap 8
26 Collision with environment 7.2 X: 0.6 Y: 0.4 Z: -2.2 X: -336.1 Y: 1.5 Z: -577.2 21:51:54 (CET) - lap 9
27 Collision with environment 8.3 X: -0.9 Y: 0.3 Z: 2.2 X: -330.6 Y: -1.1 Z: 176.2 21:53:14 (CET) - lap 10
28 Collision with environment 129.3 X: 0.9 Y: -0.2 Z: 2.8 X: -226.7 Y: -2.0 Z: 455.5 21:53:39 (CET) - lap 11
29 Collision with environment 31.1 X: 0.9 Y: -0.2 Z: -1.9 X: -227.5 Y: -2.0 Z: 454.5 21:53:44 (CET) - lap 11
30 Collision with environment 65.1 X: 0.6 Y: 0.4 Z: -2.2 X: -428.7 Y: 1.7 Z: 120.7 21:54:39 (CET) - lap 11
31 Collision with environment 10.5 X: 0.9 Y: -0.1 Z: 2.8 X: -437.6 Y: 1.2 Z: 114.5 21:54:44 (CET) - lap 11
32 Collision with environment 134.5 X: -0.9 Y: -0.2 Z: 2.8 X: -4.1 Y: -2.2 Z: 46.7 21:55:47 (CET) - lap 12
33 Collision with environment 10.7 X: 0.6 Y: 0.4 Z: -2.2 X: 70.8 Y: 1.5 Z: 732.4 21:56:24 (CET) - lap 12
34 Collision with environment 51.1 X: 0.9 Y: -0.2 Z: 2.8 X: -466.2 Y: 1.5 Z: 62.4 21:56:59 (CET) - lap 12
35 Collision with environment 130.0 X: -0.8 Y: -0.1 Z: 2.8 X: -181.5 Y: -0.8 Z: 488.3 21:58:02 (CET) - lap 13
36 Collision with environment 187.3 X: 0.9 Y: -0.2 Z: 2.7 X: -335.0 Y: -1.9 Z: 332.5 21:58:07 (CET) - lap 13
37 Collision with environment 81.8 X: -0.9 Y: -0.0 Z: 2.7 X: -322.8 Y: -1.3 Z: 330.0 21:58:12 (CET) - lap 13
38 Collision with environment 41.7 X: -0.2 Y: -0.1 Z: 3.0 X: -407.1 Y: 0.8 Z: 126.3 21:58:59 (CET) - lap 13
39 Collision with environment 22.9 X: -0.9 Y: 0.3 Z: -1.9 X: -184.1 Y: -0.5 Z: 485.1 22:05:39 (CET) - lap 18
40 Collision with environment 67.7 X: 0.1 Y: -0.1 Z: 3.0 X: -225.3 Y: -0.4 Z: -956.5 22:06:19 (CET) - lap 18
41 Collision with environment 27.9 X: -0.9 Y: -0.2 Z: -1.6 X: -4.3 Y: -2.3 Z: 45.5 22:07:02 (CET) - lap 20
42 Collision with environment 12.5 X: -0.9 Y: -0.3 Z: 2.0 X: -191.9 Y: -1.5 Z: 475.6 22:07:04 (CET) - lap 19
43 Collision with environment 23.5 X: -0.9 Y: 0.3 Z: -1.9 X: -184.1 Y: -0.4 Z: 485.2 22:08:24 (CET) - lap 20
44 Collision with environment 8.7 X: 0.9 Y: -0.1 Z: -1.9 X: -465.5 Y: 1.5 Z: 64.7 22:12:44 (CET) - lap 23
45 Collision with environment 6.5 X: -0.9 Y: -0.2 Z: 2.8 X: -472.4 Y: 1.3 Z: -104.6 22:14:26 (CET) - lap 27
46 Collision with environment 29.6 X: -0.2 Y: -0.1 Z: 3.0 X: -466.0 Y: 1.4 Z: -20.2 22:16:07 (CET) - lap 27
47 Collision with environment 7.6 X: -0.9 Y: -0.2 Z: 2.8 X: -468.3 Y: 1.3 Z: -43.7 22:16:32 (CET) - lap 27
48 Collision with environment 3.6 X: -0.9 Y: 0.2 Z: -1.9 X: -186.7 Y: -0.7 Z: 482.0 22:18:14 (CET) - lap 27
49 Collision with environment 5.8 X: -0.9 Y: 0.3 Z: 2.2 X: -449.8 Y: 1.7 Z: 68.1 22:18:29 (CET) - lap 27
50 Collision with car 20.3 X: -0.9 Y: -0.0 Z: -1.8 X: 20.2 Y: -1.8 Z: -45.5 22:20:35 (CET) - lap 31
51 Collision with car 14.9 X: 0.4 Y: -0.0 Z: 3.0 X: 20.2 Y: -1.8 Z: -45.1 22:20:38 (CET) - lap 31
52 Collision with car 62.3 X: 0.9 Y: 0.1 Z: -1.7 X: 88.6 Y: -2.1 Z: 495.5 22:20:45 (CET) - lap 32
53 Collision with car 61.2 X: -0.9 Y: 0.1 Z: 2.5 X: 88.6 Y: -2.1 Z: 495.5 22:20:48 (CET) - lap 32
54 Collision with environment 46.7 X: 0.9 Y: -0.2 Z: 2.6 X: 24.3 Y: -2.4 Z: 73.3 22:23:44 (CET) - lap 30
55 Collision with environment 0.7 X: 0.2 Y: -0.1 Z: 3.0 X: 23.7 Y: -2.2 Z: 74.4 22:23:49 (CET) - lap 30
56 Collision with environment 14.9 X: -0.9 Y: -0.3 Z: 2.0 X: 34.5 Y: -2.5 Z: 227.4 22:25:58 (CET) - lap 35
57 Collision with car after session end 23.0 X: -0.9 Y: -0.2 Z: 2.1 X: 66.0 Y: -2.3 Z: 319.8 22:26:00 (CET) - lap 35
58 Collision with car after session end 26.6 X: 0.8 Y: -0.2 Z: 2.8 X: 65.9 Y: -2.3 Z: 320.4 22:26:04 (CET) - lap 34
59 Collision with environment after session end 54.7 X: -0.9 Y: -0.2 Z: -1.9 X: -332.4 Y: 0.9 Z: -588.3 22:26:04 (CET) - lap 31
Car Env Rel
Montreal F1 2026 Montreal F1 2026 collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 14 22:27:01 (CET) Did not use the minimum number of tyre compounds Disqualified
2 9 22:27:01 (CET) Did not use the minimum number of tyre compounds Disqualified
3 7 22:27:01 (CET) Did not use the minimum number of tyre compounds Disqualified
1st Damien Denise in Formula Hybrid® X 2026
Best: 01:12.204, Potential: 01:12.204
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:21.835 00:36.097 00:35.590 00:10.148 1 C2 44.0 32.0 8.0 34.0
2 2 01:17.036 00:30.669 00:35.770 00:10.597 0 C2 44.0 32.0 8.0 34.0
3 2 01:17.074 00:29.928 00:36.733 00:10.413 0 C2 44.0 32.0 8.0 34.0
4 2 01:17.990 00:30.326 00:36.653 00:11.011 0 C2 44.0 32.0 8.0 34.0
5 2 01:17.933 00:30.746 00:36.793 00:10.394 0 C2 44.0 32.0 8.0 34.0
6 2 01:17.659 00:30.377 00:36.842 00:10.440 0 C2 44.0 32.0 8.0 34.0
7 1 01:17.860 00:30.466 00:36.940 00:10.454 0 C2 44.0 32.0 8.0 34.0
8 1 01:17.293 00:30.425 00:36.604 00:10.264 0 C2 44.0 32.0 8.0 34.0
9 1 01:18.337 00:30.583 00:36.819 00:10.935 0 C2 44.0 32.0 8.0 34.0
10 1 01:17.234 00:30.641 00:36.243 00:10.350 0 C2 44.0 32.0 8.0 34.0
11 1 01:17.015 00:30.436 00:36.405 00:10.174 0 C2 44.0 32.0 8.0 34.0
12 1 01:17.601 00:30.594 00:36.841 00:10.166 0 C2 44.0 32.0 8.0 34.0
13 1 01:17.211 00:30.172 00:36.693 00:10.346 0 C2 44.0 32.0 8.0 34.0
14 1 01:21.166 00:30.955 00:39.532 00:10.679 0 C2 44.0 32.0 8.0 34.0
15 1 01:16.154 00:30.344 00:35.434 00:10.376 0 C2 44.0 32.0 8.0 34.0
16 1 01:17.565 00:30.450 00:36.517 00:10.598 0 C2 44.0 32.0 8.0 34.0
17 1 01:17.944 00:30.420 00:36.980 00:10.544 0 C2 44.0 32.0 8.0 34.0
18 1 01:17.406 00:30.435 00:36.548 00:10.423 0 C2 44.0 32.0 8.0 34.0
19 1 01:18.093 00:30.824 00:36.730 00:10.539 0 C2 44.0 32.0 8.0 34.0
20 1 01:18.210 00:30.514 00:37.017 00:10.679 0 C2 44.0 32.0 8.0 34.0
21 1 01:18.848 00:30.897 00:36.747 00:11.204 0 C2 44.0 32.0 8.0 34.0
22 1 01:17.907 00:30.904 00:36.311 00:10.692 0 C2 44.0 32.0 8.0 34.0
23 2 01:36.812 00:30.928 00:37.048 00:28.836 1 C4 44.0 32.0 8.0 34.0
24 2 01:17.547 00:31.701 00:35.905 00:09.941 1 C4 44.0 32.0 8.0 34.0
25 2 01:13.547 00:28.525 00:35.199 00:09.823 0 C4 44.0 32.0 8.0 34.0
26 2 01:17.191 00:29.909 00:37.396 00:09.886 0 C4 44.0 32.0 8.0 34.0
27 1 01:17.086 00:29.008 00:37.476 00:10.602 0 C4 44.0 32.0 8.0 34.0
28 1 01:17.720 00:29.764 00:37.044 00:10.912 0 C4 44.0 32.0 8.0 34.0
29 1 01:17.893 00:30.049 00:37.044 00:10.800 0 C4 44.0 32.0 8.0 34.0
30 1 01:18.886 00:29.921 00:38.242 00:10.723 0 C4 44.0 32.0 8.0 34.0
31 1 01:12.204
L
L
00:28.486
S
00:34.029
S
S
00:09.689
S
S
0 C4 44.0 32.0 8.0 34.0
32 1 01:17.611 00:29.835 00:37.611 00:10.165 0 C4 44.0 32.0 8.0 34.0
33 1 01:17.882 00:30.146 00:37.760 00:09.976 0 C4 44.0 32.0 8.0 34.0
34 1 01:18.069 00:30.126 00:37.849 00:10.094 0 C4 44.0 32.0 8.0 34.0
35 1 01:17.885 00:30.132 00:37.413 00:10.340 0 C4 44.0 32.0 8.0 34.0
2nd MonssMonss in Formula Hybrid® X 2026
Best: 01:16.370, Potential: 01:15.849
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:22.921 00:35.675 00:36.347 00:10.899 1 C3 44.0 32.0 8.0 34.0
2 3 01:17.631 00:30.376 00:36.211 00:11.044 0 C3 44.0 32.0 8.0 34.0
3 3 01:17.175 00:29.821 00:36.383 00:10.971 0 C3 44.0 32.0 8.0 34.0
4 3 01:17.728 00:30.370 00:36.688 00:10.670 0 C3 44.0 32.0 8.0 34.0
5 3 01:17.423 00:30.003 00:36.620 00:10.800 0 C3 44.0 32.0 8.0 34.0
6 3 01:17.708 00:30.179 00:36.635 00:10.894 0 C3 44.0 32.0 8.0 34.0
7 2 01:18.433 00:30.206 00:37.301 00:10.926 0 C3 44.0 32.0 8.0 34.0
8 2 01:17.540 00:30.002 00:36.734 00:10.804 0 C3 44.0 32.0 8.0 34.0
9 2 01:18.577 00:30.679 00:37.296 00:10.602 0 C3 44.0 32.0 8.0 34.0
10 2 01:17.829 00:29.993 00:36.910 00:10.926 0 C3 44.0 32.0 8.0 34.0
11 2 01:17.633 00:30.060 00:36.679 00:10.894 0 C3 44.0 32.0 8.0 34.0
12 2 01:17.015 00:29.820 00:36.360 00:10.835 0 C3 44.0 32.0 8.0 34.0
13 3 01:29.953 00:30.234 00:48.618 00:11.101 0 C3 44.0 32.0 8.0 34.0
14 3 01:18.346 00:30.227 00:37.566 00:10.553 0 C3 44.0 32.0 8.0 34.0
15 6 01:35.550 00:30.245 00:36.815 00:28.490 1 C2 44.0 32.0 8.0 34.0
16 6 01:18.425 00:31.032 00:36.387 00:11.006 1 C2 44.0 32.0 8.0 34.0
17 5 01:18.397 00:30.458 00:36.968 00:10.971 0 C2 44.0 32.0 8.0 34.0
18 5 01:16.695 00:29.656 00:36.238 00:10.801 0 C2 44.0 32.0 8.0 34.0
19 5 01:16.940 00:29.677 00:36.297 00:10.966 0 C2 44.0 32.0 8.0 34.0
20 4 01:17.087 00:29.473
S
00:36.684 00:10.930 0 C2 44.0 32.0 8.0 34.0
21 4 01:17.123 00:30.125 00:36.064 00:10.934 0 C2 44.0 32.0 8.0 34.0
22 4 01:17.510 00:29.765 00:36.536 00:11.209 0 C2 44.0 32.0 8.0 34.0
23 3 01:18.591 00:30.953 00:36.522 00:11.116 0 C2 44.0 32.0 8.0 34.0
24 3 01:17.417 00:30.024 00:36.387 00:11.006 0 C2 44.0 32.0 8.0 34.0
25 3 01:16.898 00:29.928 00:36.278 00:10.692 0 C2 44.0 32.0 8.0 34.0
26 3 01:17.376 00:30.463 00:36.252 00:10.661 0 C2 44.0 32.0 8.0 34.0
27 2 01:17.858 00:30.073 00:36.725 00:11.060 0 C2 44.0 32.0 8.0 34.0
28 2 01:17.065 00:29.883 00:36.044 00:11.138 0 C2 44.0 32.0 8.0 34.0
29 2 01:16.933 00:29.804 00:36.342 00:10.787 0 C2 44.0 32.0 8.0 34.0
30 2 01:16.370
L
00:29.678 00:36.045 00:10.647 0 C2 44.0 32.0 8.0 34.0
31 2 01:16.583 00:29.856 00:36.026 00:10.701 0 C2 44.0 32.0 8.0 34.0
32 2 01:17.092 00:30.382 00:35.833
S
00:10.877 0 C2 44.0 32.0 8.0 34.0
33 2 01:17.649 00:29.741 00:36.055 00:11.853 0 C2 44.0 32.0 8.0 34.0
34 2 01:17.229 00:30.429 00:35.918 00:10.882 0 C2 44.0 32.0 8.0 34.0
35 2 01:16.958 00:30.132 00:36.283 00:10.543
S
0 C2 44.0 32.0 8.0 34.0
3rd Braddock in Formula Hybrid® X 2026
Best: 01:12.814, Potential: 01:12.521
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:26.226 00:38.526 00:37.241 00:10.459 1 C2 44.0 32.0 8.0 34.0
2 6 01:17.697 00:30.478 00:36.805 00:10.414 0 C2 44.0 32.0 8.0 34.0
3 5 01:17.453 00:30.824 00:36.059 00:10.570 0 C2 44.0 32.0 8.0 34.0
4 4 01:17.637 00:30.350 00:36.586 00:10.701 0 C2 44.0 32.0 8.0 34.0
5 4 01:17.188 00:30.181 00:36.265 00:10.742 0 C2 44.0 32.0 8.0 34.0
6 4 01:16.577 00:29.868 00:36.292 00:10.417 0 C2 44.0 32.0 8.0 34.0
7 3 01:17.933 00:30.135 00:37.062 00:10.736 0 C2 44.0 32.0 8.0 34.0
8 3 01:16.660 00:29.828 00:36.217 00:10.615 0 C2 44.0 32.0 8.0 34.0
9 3 01:22.666 00:30.120 00:41.962 00:10.584 0 C2 44.0 32.0 8.0 34.0
10 3 01:16.546 00:29.589 00:36.337 00:10.620 0 C2 44.0 32.0 8.0 34.0
11 3 01:17.878 00:30.866 00:36.401 00:10.611 0 C2 44.0 32.0 8.0 34.0
12 3 01:17.000 00:29.804 00:36.595 00:10.601 0 C2 44.0 32.0 8.0 34.0
13 2 01:16.692 00:29.775 00:36.422 00:10.495 0 C2 44.0 32.0 8.0 34.0
14 2 01:17.526 00:30.222 00:36.855 00:10.449 0 C2 44.0 32.0 8.0 34.0
15 2 01:16.383 00:29.942 00:35.910 00:10.531 0 C2 44.0 32.0 8.0 34.0
16 2 01:16.581 00:29.573 00:36.504 00:10.504 0 C2 44.0 32.0 8.0 34.0
17 2 01:18.722 00:29.834 00:38.179 00:10.709 0 C2 44.0 32.0 8.0 34.0
18 2 01:16.908 00:29.941 00:36.374 00:10.593 0 C2 44.0 32.0 8.0 34.0
19 2 01:17.075 00:30.231 00:36.445 00:10.399 0 C2 44.0 32.0 8.0 34.0
20 2 01:18.343 00:30.314 00:37.063 00:10.966 0 C2 44.0 32.0 8.0 34.0
21 2 01:35.302 00:30.223 00:36.418 00:28.661 1 C3 44.0 32.0 8.0 34.0
22 2 01:17.540 00:30.502 00:36.378 00:10.660 1 C3 44.0 32.0 8.0 34.0
23 1 01:14.982 00:29.325 00:35.189 00:10.468 0 C3 44.0 32.0 8.0 34.0
24 1 01:15.590 00:29.281 00:35.793 00:10.516 0 C3 44.0 32.0 8.0 34.0
25 1 01:16.089 00:29.586 00:35.927 00:10.576 0 C3 44.0 32.0 8.0 34.0
26 1 01:15.807 00:29.096 00:36.288 00:10.423 0 C3 44.0 32.0 8.0 34.0
27 5 02:02.327 00:29.425 01:04.715 00:28.187 1 C4 44.0 32.0 8.0 34.0
28 5 01:18.411 00:30.233 00:37.431 00:10.747 1 C4 44.0 32.0 8.0 34.0
29 5 01:12.814
L
00:28.390
S
S
00:34.375 00:10.049
S
0 C4 44.0 32.0 8.0 34.0
30 5 01:16.406 00:29.508 00:36.382 00:10.516 0 C4 44.0 32.0 8.0 34.0
31 3 01:16.673 00:29.811 00:36.260 00:10.602 0 C4 44.0 32.0 8.0 34.0
32 3 01:16.187 00:29.325 00:36.256 00:10.606 0 C4 44.0 32.0 8.0 34.0
33 3 01:17.465 00:28.757 00:38.102 00:10.606 0 C4 44.0 32.0 8.0 34.0
34 3 01:17.875 00:29.482 00:38.151 00:10.242 0 C4 44.0 32.0 8.0 34.0
35 3 01:12.829 00:28.527 00:34.082
S
00:10.220 0 C4 44.0 32.0 8.0 34.0
4th lucifer morning star in Formula Hybrid® X 2026
Best: 01:16.121, Potential: 01:15.315
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:27.670 00:39.007 00:37.391 00:11.272 1 C1 44.0 32.0 8.0 34.0
2 8 01:19.197 00:31.497 00:36.935 00:10.765 0 C1 44.0 32.0 8.0 34.0
3 7 01:18.650 00:30.690 00:37.354 00:10.606 0 C1 44.0 32.0 8.0 34.0
4 7 01:18.320 00:31.030 00:36.594 00:10.696 0 C1 44.0 32.0 8.0 34.0
5 7 01:17.753 00:30.661 00:36.535 00:10.557 0 C1 44.0 32.0 8.0 34.0
6 6 01:19.464 00:31.538 00:37.035 00:10.891 0 C1 44.0 32.0 8.0 34.0
7 5 01:19.469 00:31.374 00:37.295 00:10.800 0 C1 44.0 32.0 8.0 34.0
8 5 01:18.613 00:31.170 00:36.706 00:10.737 0 C1 44.0 32.0 8.0 34.0
9 5 01:18.513 00:31.218 00:36.504 00:10.791 0 C1 44.0 32.0 8.0 34.0
10 5 01:18.777 00:31.517 00:36.748 00:10.512 0 C1 44.0 32.0 8.0 34.0
11 5 01:18.641 00:31.410 00:36.576 00:10.655 0 C1 44.0 32.0 8.0 34.0
12 5 01:19.068 00:31.354 00:36.693 00:11.021 0 C1 44.0 32.0 8.0 34.0
13 5 01:20.216 00:31.671 00:37.057 00:11.488 1 C1 44.0 32.0 8.0 34.0
14 5 01:18.492 00:31.071 00:36.935 00:10.486 0 C1 44.0 32.0 8.0 34.0
15 4 01:18.808 00:31.162 00:36.832 00:10.814 0 C1 44.0 32.0 8.0 34.0
16 4 01:18.688 00:31.181 00:36.801 00:10.706 0 C1 44.0 32.0 8.0 34.0
17 3 01:18.738 00:31.281 00:36.737 00:10.720 0 C1 44.0 32.0 8.0 34.0
18 3 01:17.953 00:30.806 00:36.401 00:10.746 0 C1 44.0 32.0 8.0 34.0
19 3 01:18.747 00:31.060 00:36.977 00:10.710 0 C1 44.0 32.0 8.0 34.0
20 3 01:18.074 00:30.753 00:36.553 00:10.768 0 C1 44.0 32.0 8.0 34.0
21 3 01:18.735 00:31.381 00:36.698 00:10.656 0 C1 44.0 32.0 8.0 34.0
22 3 01:18.633 00:31.405 00:36.472 00:10.756 0 C1 44.0 32.0 8.0 34.0
23 5 01:37.200 00:31.617 00:36.535 00:29.048 1 C3 44.0 32.0 8.0 34.0
24 5 01:20.819 00:33.196 00:36.886 00:10.737 1 C3 44.0 32.0 8.0 34.0
25 5 01:17.925 00:30.868 00:36.445 00:10.612 0 C3 44.0 32.0 8.0 34.0
26 5 01:17.517 00:30.149 00:36.599 00:10.769 0 C3 44.0 32.0 8.0 34.0
27 4 01:16.472 00:29.925 00:36.081 00:10.466 0 C3 44.0 32.0 8.0 34.0
28 4 01:20.058 00:30.917 00:38.655 00:10.486 0 C3 44.0 32.0 8.0 34.0
29 4 01:16.121
L
00:29.479
S
00:35.959 00:10.683 0 C3 44.0 32.0 8.0 34.0
30 4 01:16.953 00:30.148 00:36.274 00:10.531 0 C3 44.0 32.0 8.0 34.0
31 5 01:18.106
C
00:29.969 00:36.059 00:12.078 1 C3 44.0 32.0 8.0 34.0
32 4 01:20.677 00:32.586 00:37.165 00:10.926 0 C3 44.0 32.0 8.0 34.0
33 5 01:20.087 00:32.153 00:37.090 00:10.844 0 C3 44.0 32.0 8.0 34.0
34 5 01:19.288 00:31.026 00:37.863 00:10.399
S
0 C3 44.0 32.0 8.0 34.0
35 4 01:16.739 00:30.430 00:35.437
S
00:10.872 0 C3 44.0 32.0 8.0 34.0
5th Djé in Formula Hybrid® X 2026
Best: 01:16.235, Potential: 01:15.884
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:23.651 00:37.121 00:36.163 00:10.367
S
0 C2 44.0 32.0 8.0 34.0
2 4 01:18.892 00:30.517 00:37.642 00:10.733 0 C2 44.0 32.0 8.0 34.0
3 4 01:18.413 00:30.592 00:37.085 00:10.736 0 C2 44.0 32.0 8.0 34.0
4 5 01:19.396 00:30.395 00:37.679 00:11.322 0 C2 44.0 32.0 8.0 34.0
5 5 01:19.390 00:31.294 00:37.570 00:10.526 0 C2 44.0 32.0 8.0 34.0
