ESSAI R2 S13 COURSE V2
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | yoyo-warthoxkid | AUDI | Formula Hybrid® X 2026 | ▲ 1 | 00:44:38.477 | 32 laps / 3 cuts |
01:18.074 Tyre: C4 |
01:22.539 |
Restrictor:
5%
|
0 | 35 - 1000 |
| 2 | Braddock | MERCEDES | Formula Hybrid® X 2026 | ▲ 4 | 00:45:26.174 | 32 laps / 7 cuts |
01:20.266 Tyre: C3 |
01:23.582 |
|
3 | 150 - 196 |
| 3 | Djé | HAAS | Formula Hybrid® X 2026 | ▲ 4 | 00:45:30.437 | 32 laps / 3 cuts |
01:22.216 Tyre: C1 |
01:23.823 |
Restrictor:
5%
|
3 | 13 - 944 |
| 4 | Theseven13 | REDBULL | Formula Hybrid® X 2026 | ▼ 1 | 00:45:41.670 | 32 laps / 3 cuts |
01:21.289 Tyre: C1 |
01:24.151 |
Restrictor:
5%
|
4 | 31 - 3104 |
| 5 | MonssMonss | MERCEDES | Formula Hybrid® X 2026 | − | 00:45:44.776 | 32 laps / 6 cuts |
01:22.198 Tyre: C3 |
01:24.272 |
Restrictor:
5%
|
4 | 25 - 964 |
| 6 | lucifer morning star | HAAS | Formula Hybrid® X 2026 | ▼ 2 | 00:45:50.238 | 32 laps / 5 cuts |
01:21.741 Tyre: C2 |
01:24.674 |
Restrictor:
5%
|
2 | 11 - 535 |
| 7 | Bryce033 | REDBULL | Formula Hybrid® X 2026 | ▲ 2 | 00:45:58.767 | 32 laps / 2 cuts |
01:22.477 Tyre: C3 |
01:24.915 |
Restrictor:
5%
|
1 | 20 - 30 |
| 8 | Damien Denise | ALPINE | Formula Hybrid® X 2026 | ▼ 7 | 00:43:36.413 | 31 laps / 3 cuts |
01:18.001 Tyre: C4 |
01:23.254 |
Restrictor:
5%
|
2 | 21 - 27 |
| 9 | Joey De Carvalho | WILLIAMS | Formula Hybrid® X 2026 | ▲ 8 | 00:44:39.613 | 31 laps / 5 cuts |
01:22.512 Tyre: C2 |
01:24.444 |
Restrictor:
5%
|
1 | 8 - 31 |
| 10 | QUINGE | RB CASH | Formula Hybrid® X 2026 | ▼ 2 | 00:44:49.563 | 31 laps / 5 cuts |
01:20.605 Tyre: C2 |
01:22.726 |
Restrictor:
5%
|
3 | 28 - 3411 |
| 11 | Roger | WILLIAMS | Formula Hybrid® X 2026 | ▼ 1 | 00:44:52.163 | 31 laps / 4 cuts |
01:22.509 Tyre: C3 |
01:25.588 |
Restrictor:
2%
|
1 | 22 - 29 |
| 12 | Thierry Degeilh | CADILLAC | Formula Hybrid® X 2026 | ▲ 3 | 00:45:06.105 | 29 laps / 4 cuts |
01:25.036 Tyre: C1 |
01:28.669 |
Restrictor:
2%
|
4 | 29 - 927 |
| 13 | jojo07 | RENAULT | Formula Hybrid® X 2026 | ▲ 3 | 00:45:08.152 | 28 laps / 7 cuts |
01:24.354 Tyre: C4 |
01:29.477 |
Restrictor:
1%
|
1 (+1 after session) | 18 - 25 |
| 14 | L’BIG B | MCLAREN | Formula Hybrid® X 2026 | ▲ 4 | 00:44:47.332 | 27 laps / 15 cuts |
01:21.079 Tyre: C3 |
01:30.656 |
Restrictor:
1%
|
4 | 27 - 36 |
| 15 | Apache24 | CADILLAC | Formula Hybrid® X 2026 | ▼ 2 | 00:45:17.126 | 27 laps / 9 cuts |
01:23.062 Tyre: C1 |
01:26.386 |
Restrictor:
2%
|
6 | 35 - 47 |
| 16 | Lhomedesbois | RENAULT | Formula Hybrid® X 2026 | ▼ 5 | 00:46:03.472 | 27 laps / 4 cuts |
01:22.372 Tyre: C2 |
01:26.658 |
Restrictor:
2%
|
1 | 25 - 38 |
| 17 | LTLC_Lucas | RBCASH | Formula Hybrid® X 2026 | ▼ 3 | 00:15:10.362 | 8 laps / 1 cuts |
01:24.024 Tyre: C3 |
01:56.366 |
|
5 | 32 - 56 |
| 18 | Olivier Legrand | AUDI | Formula Hybrid® X 2026 | ▼ 6 | 00:01:33.367 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
Restrictor:
5%
|
4 | 161 - 359 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:28.696 | 00:28.365 | 00:31.576 | 00:28.755 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 2 | 1 | 01:23.417 | 00:23.014 | 00:31.963 | 00:28.440 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 3 | 1 | 01:23.028 | 00:23.087 | 00:31.662 | 00:28.279 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 4 | 1 | 01:22.619 | 00:22.805 | 00:31.420 | 00:28.394 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 5 | 1 | 01:23.315 | 00:23.447 | 00:31.564 | 00:28.304 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 6 | 1 | 01:22.596 | 00:22.862 | 00:31.473 | 00:28.261 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 7 | 1 | 01:24.294 | 00:23.400 | 00:31.891 | 00:29.003 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 8 | 1 | 01:22.606 | 00:22.886 | 00:31.419 | 00:28.301 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 9 | 1 | 01:22.545 | 00:22.856 | 00:31.433 | 00:28.256 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 10 | 1 | 01:23.106 | 00:23.445 | 00:31.347 | 00:28.314 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 11 | 1 | 01:22.610 | 00:22.756 | 00:31.423 | 00:28.431 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 12 | 1 | 01:22.415 | 00:22.988 | 00:31.284 | 00:28.143 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 13 | 1 | 01:22.272 | 00:22.975 | 00:31.131 | 00:28.166 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 14 | 1 | 01:22.502 | 00:22.904 | 00:31.433 | 00:28.165 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 15 | 1 | 01:22.524 | 00:22.831 | 00:31.486 | 00:28.207 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 16 | 1 | 01:23.052 | 00:23.094 | 00:31.513 | 00:28.445 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 17 | 1 | 01:22.755 | 00:22.949 | 00:31.456 | 00:28.350 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 18 | 1 | 01:22.296 | 00:22.743 | 00:31.230 | 00:28.323 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 19 | 1 | 01:23.236 | 00:23.085 | 00:31.387 | 00:28.764 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 20 | 1 | 01:23.557 | 00:23.419 | 00:31.757 | 00:28.381 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 21 | 1 | 01:42.470 | 00:22.965 | 00:31.315 | 00:48.190 | 1 | C4 | 43.0 | 31.0 | 4.0 | 20.0 |
| 22 | 1 | 01:32.172 | 00:33.482 | 00:30.848 | 00:27.842 | 1 | C4 | 43.0 | 31.0 | 4.0 | 20.0 |
| 23 | 1 | 01:20.603 | 00:22.360 | 00:30.654 | 00:27.589 | 0 | C4 | 43.0 | 31.0 | 4.0 | 20.0 |
| 24 | 1 | 01:20.480 | 00:22.399 | 00:30.474 | 00:27.607 | 0 | C4 | 43.0 | 31.0 | 4.0 | 20.0 |
| 25 | 1 | 01:20.912 | 00:22.363 | 00:30.645 | 00:27.904 | 0 | C4 | 43.0 | 31.0 | 4.0 | 20.0 |
| 26 | 1 | 01:23.549 | 00:23.380 | 00:32.089 | 00:28.080 | 0 | C4 | 43.0 | 31.0 | 4.0 | 20.0 |
| 27 | 1 | 01:20.602 | 00:22.300 | 00:30.492 | 00:27.810 | 0 | C4 | 43.0 | 31.0 | 4.0 | 20.0 |
| 28 | 1 | 01:22.175 | 00:22.735 | 00:31.127 | 00:28.313 | 0 | C4 | 43.0 | 31.0 | 4.0 | 20.0 |
| 29 | 1 | 01:24.985 | 00:23.727 | 00:33.277 | 00:27.981 | 0 | C4 | 43.0 | 31.0 | 4.0 | 20.0 |
| 30 | 1 | 01:24.174 | 00:21.664 | 00:33.417 | 00:29.093 | 1 | C4 | 43.0 | 31.0 | 4.0 | 20.0 |
| 31 | 1 | 01:24.978 | 00:24.138 | 00:33.002 | 00:27.838 | 0 | C4 | 43.0 | 31.0 | 4.0 | 20.0 |
| 32 | 1 |
01:18.074
L
|
00:21.613
S
S
|
00:29.569
S
S
|
00:26.892
S
|
0 | C4 | 43.0 | 31.0 | 4.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:29.216 | 00:28.871 | 00:31.622 | 00:28.723 | 1 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 2 | 2 | 01:23.271 | 00:23.483 | 00:31.744 | 00:28.044 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 3 | 9 | 01:39.863 | 00:23.521 | 00:46.157 | 00:30.185 | 3 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 4 | 9 | 01:23.496 | 00:23.736 | 00:31.504 | 00:28.256 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 5 | 9 | 01:23.277 | 00:23.571 | 00:31.472 | 00:28.234 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 6 | 8 | 01:24.343 | 00:24.070 | 00:32.260 | 00:28.013 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 7 | 7 | 01:24.223 | 00:23.023 | 00:31.815 | 00:29.385 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 8 | 8 | 01:26.032 | 00:24.535 | 00:32.751 | 00:28.746 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 9 | 7 | 01:23.597 | 00:23.325 | 00:31.778 | 00:28.494 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 10 | 6 | 01:23.171 | 00:24.041 | 00:31.518 | 00:27.612 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 11 | 6 | 01:22.605 | 00:22.885 | 00:31.671 | 00:28.049 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 12 | 6 | 01:23.295 | 00:23.589 | 00:31.756 | 00:27.950 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 13 | 6 | 01:22.961 | 00:23.260 | 00:31.891 | 00:27.810 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 14 | 5 | 01:23.563 | 00:23.402 | 00:32.198 | 00:27.963 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 15 | 3 | 01:23.683 | 00:23.451 | 00:31.868 | 00:28.364 | 1 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 16 | 3 | 01:23.499 | 00:23.406 | 00:32.409 | 00:27.684 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 17 | 3 | 01:23.182 | 00:23.264 | 00:31.955 | 00:27.963 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 18 | 3 | 01:23.561 | 00:23.549 | 00:32.293 | 00:27.719 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 19 | 6 | 01:44.299 | 00:23.412 | 00:31.751 | 00:49.136 | 1 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 20 | 6 | 01:32.611 | 00:33.621 | 00:31.441 | 00:27.549 | 1 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 21 | 6 | 01:23.008 | 00:23.050 | 00:32.485 | 00:27.473 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 22 | 6 | 01:23.539 | 00:23.288 | 00:32.364 | 00:27.887 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 23 | 5 | 01:32.750 | 00:23.774 | 00:33.192 | 00:35.784 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 24 | 4 | 01:23.370 | 00:23.556 | 00:32.327 | 00:27.487 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 25 | 4 | 01:20.275 | 00:22.320 | 00:30.820 |
00:27.135
S
|
0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 26 | 4 | 01:21.141 | 00:22.722 |
00:30.672
S
|
00:27.747 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 27 | 3 | 01:23.448 | 00:23.319 | 00:31.994 | 00:28.135 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 28 | 4 | 01:24.176 | 00:23.125 | 00:32.333 | 00:28.718 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 29 | 3 | 01:22.523 | 00:22.561 | 00:31.828 | 00:28.134 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 30 | 4 | 01:25.377 | 00:23.285 | 00:32.932 | 00:29.160 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 31 | 3 | 01:22.773 | 00:23.269 | 00:31.671 | 00:27.833 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 32 | 2 |
01:20.266
L
|
00:21.843
S
|
00:31.184 | 00:27.239 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:30.089 | 00:29.808 | 00:31.787 | 00:28.494 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 2 | 3 | 01:22.555 | 00:23.434 | 00:31.523 |
00:27.598
S
|
0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 3 | 2 | 01:22.648 | 00:22.947 | 00:32.022 | 00:27.679 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 4 | 2 | 01:24.821 | 00:23.730 | 00:32.148 | 00:28.943 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 5 | 2 | 01:23.675 | 00:23.277 | 00:31.747 | 00:28.651 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 6 | 2 | 01:24.963 | 00:22.917 | 00:32.359 | 00:29.687 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 7 | 2 | 01:24.249 | 00:23.246 | 00:32.148 | 00:28.855 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 8 | 2 | 01:23.573 | 00:22.986 | 00:32.301 | 00:28.286 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 9 | 2 | 01:23.185 | 00:22.921 |
00:31.306
S
|
00:28.958 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 10 | 2 | 01:24.029 | 00:23.325 | 00:31.868 | 00:28.836 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 11 | 2 | 01:23.136 | 00:22.772 | 00:32.113 | 00:28.251 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 12 | 2 | 01:24.096 | 00:23.562 | 00:32.427 | 00:28.107 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 13 | 2 | 01:24.923 | 00:23.548 | 00:32.872 | 00:28.503 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 14 | 2 | 01:24.337 | 00:23.358 | 00:32.305 | 00:28.674 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 15 | 4 | 01:43.568 | 00:23.478 | 00:32.084 | 00:48.006 | 1 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 16 | 6 | 01:33.292 | 00:34.581 | 00:31.481 | 00:27.230 | 1 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 17 | 5 | 01:22.248 | 00:22.861 | 00:31.460 | 00:27.927 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 18 | 5 | 01:22.948 | 00:23.022 | 00:31.824 | 00:28.102 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 19 | 3 | 01:24.084 | 00:23.194 | 00:32.346 | 00:28.544 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 20 | 3 | 01:23.880 | 00:23.003 | 00:32.374 | 00:28.503 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 21 | 2 | 01:22.822 | 00:23.048 | 00:31.631 | 00:28.143 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 22 | 4 | 01:36.584 | 00:22.874 | 00:44.712 | 00:28.998 | 1 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 23 | 3 | 01:28.382 |
00:22.390
S
|
00:32.112 | 00:33.880 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 24 | 3 | 01:24.166 | 00:23.632 | 00:32.580 | 00:27.954 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 25 | 3 |
01:22.216
L
|
00:22.901 | 00:31.591 | 00:27.724 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 26 | 3 | 01:23.174 | 00:23.154 | 00:31.707 | 00:28.313 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 27 | 4 | 01:23.847 | 00:23.029 | 00:32.017 | 00:28.801 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 28 | 3 | 01:23.709 | 00:22.495 | 00:32.287 | 00:28.927 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 29 | 4 | 01:22.827 | 00:22.436 | 00:31.869 | 00:28.522 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 30 | 3 | 01:25.140 | 00:22.720 | 00:33.156 | 00:29.264 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 31 | 4 | 01:23.043 | 00:23.129 | 00:31.694 | 00:28.220 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 32 | 3 | 01:24.370 | 00:23.255 | 00:32.887 | 00:28.228 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:38.792 | 00:37.574 | 00:33.634 | 00:27.584 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 2 | 7 | 01:25.633 | 00:24.969 | 00:33.462 |
00:27.202
S
|
0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 3 | 6 | 01:23.341 | 00:22.825 | 00:32.287 | 00:28.229 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 4 | 5 | 01:23.445 | 00:23.365 | 00:32.593 | 00:27.487 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 5 | 5 | 01:23.731 | 00:23.814 | 00:32.445 | 00:27.472 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 6 | 5 | 01:23.570 | 00:23.415 | 00:32.386 | 00:27.769 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 7 | 6 | 01:25.908 | 00:24.928 | 00:32.800 | 00:28.180 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 8 | 5 | 01:23.182 | 00:23.301 | 00:32.066 | 00:27.815 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 9 | 5 | 01:25.366 | 00:23.612 | 00:32.927 | 00:28.827 | 1 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 10 | 5 | 01:25.766 | 00:23.581 | 00:32.764 | 00:29.421 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 11 | 5 | 01:23.424 | 00:23.249 | 00:31.672 | 00:28.503 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 12 | 5 | 01:23.106 | 00:23.426 | 00:32.157 | 00:27.523 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 13 | 5 | 01:23.412 | 00:23.220 | 00:32.399 | 00:27.793 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 14 | 8 | 01:39.913 | 00:23.526 | 00:34.280 | 00:42.107 | 1 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 15 | 9 | 01:41.494 | 00:42.575 | 00:31.640 | 00:27.279 | 1 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 16 | 9 |
01:21.289
L
|
00:22.613
S
|
00:31.356
S
|
00:27.320 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 17 | 9 | 01:22.437 | 00:22.749 | 00:31.778 | 00:27.910 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 18 | 8 | 01:22.692 | 00:23.224 | 00:31.576 | 00:27.892 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 19 | 7 | 01:23.277 | 00:23.507 | 00:32.441 | 00:27.329 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 20 | 5 | 01:23.551 | 00:23.652 | 00:32.327 | 00:27.572 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 21 | 5 | 01:23.116 | 00:23.199 | 00:32.219 | 00:27.698 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 22 | 5 | 01:23.606 | 00:23.252 | 00:32.333 | 00:28.021 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 23 | 4 | 01:32.491 | 00:23.731 | 00:32.791 | 00:35.969 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 24 | 5 | 01:23.967 | 00:23.558 | 00:32.391 | 00:28.018 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 25 | 5 | 01:24.010 | 00:23.777 | 00:32.185 | 00:28.048 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 26 | 5 | 01:24.718 | 00:23.720 | 00:32.527 | 00:28.471 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 27 | 5 | 01:24.048 | 00:23.450 | 00:32.617 | 00:27.981 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 28 | 5 | 01:24.375 | 00:23.269 | 00:32.800 | 00:28.306 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 29 | 5 | 01:24.374 | 00:23.210 | 00:33.472 | 00:27.692 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 30 | 5 | 01:23.865 | 00:23.101 | 00:33.129 | 00:27.635 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 31 | 5 | 01:24.870 | 00:23.165 | 00:32.266 | 00:29.439 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| 32 | 4 | 01:25.045 | 00:23.489 | 00:33.197 | 00:28.359 | 0 | C1 | 43.0 | 31.0 | 4.0 | 20.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:30.987 | 00:30.142 | 00:32.206 | 00:28.639 | 1 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 2 | 4 | 01:25.149 | 00:24.786 | 00:31.743 | 00:28.620 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 3 | 3 | 01:24.806 | 00:23.629 | 00:32.153 | 00:29.024 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 4 | 3 |
01:24.126
C
|
00:23.727 | 00:32.139 | 00:28.260 | 1 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 5 | 3 | 01:23.474 | 00:23.498 | 00:31.510 | 00:28.466 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 6 | 3 | 01:23.990 | 00:23.448 | 00:31.985 | 00:28.557 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 7 | 3 | 01:23.721 | 00:23.583 | 00:31.787 | 00:28.351 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 8 | 3 | 01:23.587 | 00:23.620 | 00:31.550 | 00:28.417 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 9 | 3 | 01:23.417 | 00:23.563 | 00:31.477 | 00:28.377 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 10 | 3 | 01:24.382 | 00:23.785 | 00:32.027 | 00:28.570 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 11 | 3 | 01:23.625 | 00:23.468 | 00:31.519 | 00:28.638 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 12 | 3 | 01:24.496 | 00:23.697 | 00:32.076 | 00:28.723 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 13 | 3 | 01:23.364 | 00:23.784 | 00:31.302 | 00:28.278 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 14 | 4 | 01:24.622 | 00:23.913 | 00:32.004 | 00:28.705 | 0 | C2 | 43.0 | 31.0 | 4.0 | 20.0 |
| 15 | 5 | 01:45.013 | 00:23.918 | 00:32.315 | 00:48.780 | 1 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 16 | 7 | 01:32.885 | 00:33.314 | 00:31.608 | 00:27.963 | 1 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 17 | 7 | 01:22.605 | 00:23.317 | 00:31.199 | 00:28.089 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 18 | 6 | 01:22.835 | 00:23.417 | 00:31.302 | 00:28.116 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 19 | 5 | 01:22.492 | 00:23.141 | 00:31.064 | 00:28.287 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 20 | 4 |
01:22.198
L
|
00:23.333 |
00:30.906
S
|
00:27.959 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 21 | 3 | 01:22.634 | 00:23.171 | 00:30.925 | 00:28.538 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 22 | 3 | 01:34.575 | 00:23.020 | 00:42.430 | 00:29.125 | 0 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
| 23 | 6 | 01:35.674 | 00:23.494 | 00:31.684 | 00:40.496 | 1 | C3 | 43.0 | 31.0 | 4.0 | 20.0 |
