Bahrain F1 Pre-Season 2025

11 Feb 26 22:24 CET

COURSE BAHRAIN R1S13

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 MCLAREN Formula Hybrid® X 2026 1 00:46:13.486 29 laps / 6 cuts 01:31.785
Tyre: C2
01:34.541 1 58 - 9623
2 AUDI Formula Hybrid® X 2026 1 00:46:32.342 29 laps / 2 cuts 01:32.750
Tyre: C2
01:35.419 4 35 - 1881
3 ALPINE Formula Hybrid® X 2026 1 00:46:32.483 29 laps / 2 cuts 01:29.739
Tyre: C3
01:35.381 7 22 - 821
4 HAAS Formula Hybrid® X 2026 1 00:46:36.605 29 laps / 4 cuts 01:32.162
Tyre: C3
01:35.304 2 12 - 2148
5 MERCEDES Formula Hybrid® X 2026 6 00:46:53.963 29 laps / 3 cuts 01:34.895
Tyre: C1
01:35.978 3 27 - 2558
6 REDBULL Formula Hybrid® X 2026 2 00:46:59.325 29 laps / 3 cuts 01:33.207
Tyre: C1
01:35.974 1 32 - 8001
7 WILLIAMS Formula Hybrid® X 2026 3 00:47:01.283 29 laps / 4 cuts 01:33.300
Tyre: C3
01:36.007 1 21 - 42
8 HAAS Formula Hybrid® X 2026 3 00:47:10.244 29 laps / 3 cuts 01:33.933
Tyre: C2
01:36.210 3 14 - 2758
9 RB CASH Formula Hybrid® X 2026 00:47:20.450 29 laps / 5 cuts 01:34.304
Tyre: C2
01:37.086 3 28 - 42
10 ASTON MARTIN Formula Hybrid® X 2026 3 00:47:22.725 29 laps / 3 cuts 01:35.275
Tyre: C1
01:36.504 5 18 - 273
11 REDBULL Formula Hybrid® X 2026 1 00:47:48.516 29 laps / 3 cuts 01:34.979
Tyre: C2
01:36.751 0 20 - 126
12 AUDI Formula Hybrid® X 2026 1 00:47:50.276 29 laps / 2 cuts 01:34.246
Tyre: C2
01:37.509 8 157 - 213
13 WILLIAMS Formula Hybrid® X 2026 3 00:46:14.195 28 laps / 5 cuts 01:35.047
Tyre: C2
01:37.737 1 22 - 32
14 ASTON MARTIN Formula Hybrid® X 2026 8 00:46:16.529 28 laps / 4 cuts 01:34.427
Tyre: C2
01:37.800 9 21 - 195
15 FERRARI Formula Hybrid® X 2026 1 00:46:46.564 28 laps / 7 cuts 01:35.279
Tyre: C3
01:38.107 5 37 - 2731
16 RENAULT Formula Hybrid® X 2026 7 00:47:43.057 28 laps / 5 cuts 01:35.421
Tyre: C3
01:38.787 1 25 - 74
17 CADILLAC Formula Hybrid® X 2026 1 00:47:45.352 28 laps / 6 cuts 01:36.372
Tyre: C3
01:39.607 0 36 - 44
18 CADILLAC Formula Hybrid® X 2026 2 00:47:50.635 28 laps / 5 cuts 01:35.865
Tyre: C1
01:39.241 0 31 - 3862
19 RENAULT Formula Hybrid® X 2026 2 00:46:57.007 27 laps / 3 cuts 01:38.360
Tyre: C2
01:42.691 2 18 - 567
20 MCLAREN Formula Hybrid® X 2026 2 00:47:35.221 27 laps / 8 cuts 01:34.822
Tyre: C3
01:42.351 7 26 - 38
21 ALPINE Formula Hybrid® X 2026 4 00:46:51.187 25 laps / 6 cuts 01:34.705
Tyre: C5
01:40.008 3 26 - 364
22 RBCASH Formula Hybrid® X 2026 3 00:40:09.427 21 laps / 8 cuts 01:39.578
Tyre: C4
01:45.029 14 32 - 50
23 MERCEDES Formula Hybrid® X 2026 8 00:20:13.553 12 laps / 5 cuts 01:33.353
Tyre: C3
01:35.974 4 170 - 2205
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 24.3 X: -0.9 Y: -0.2 Z: 1.5 X: -75.7 Y: 7.5 Z: -127.6 21:36:16 (CET) - lap 1
2 Collision with car 1.4 X: 0.9 Y: -0.2 Z: 2.8 X: -74.5 Y: 7.5 Z: -127.4 21:36:17 (CET) - lap 1
3 Collision with car 18.8 X: 0.9 Y: -0.2 Z: -1.7 X: 52.3 Y: 9.2 Z: 413.0 21:37:27 (CET) - lap 2
4 Collision with car 12.6 X: -0.7 Y: -0.2 Z: -0.5 X: -568.2 Y: 23.6 Z: 274.8 21:37:36 (CET) - lap 2
5 Collision with car 4.8 X: 0.9 Y: -0.2 Z: 2.8 X: -567.5 Y: 23.6 Z: 273.9 21:37:37 (CET) - lap 2
6 Collision with environment 13.5 X: -0.9 Y: -0.2 Z: 2.8 X: -499.4 Y: 23.0 Z: 245.9 21:37:37 (CET) - lap 2
7 Collision with car 14.9 X: 0.3 Y: -0.0 Z: 3.0 X: -70.4 Y: 7.6 Z: -126.2 21:37:52 (CET) - lap 2
8 Collision with car 19.9 X: 0.0 Y: 0.0 Z: -2.2 X: -71.8 Y: 7.8 Z: -126.4 21:37:52 (CET) - lap 2
9 Collision with car 21.2 X: 0.5 Y: 0.0 Z: 2.9 X: 28.5 Y: 9.5 Z: -362.8 21:38:22 (CET) - lap 2
10 Collision with environment 28.8 X: 0.9 Y: 0.3 Z: -1.9 X: -389.4 Y: 19.4 Z: -401.0 21:38:48 (CET) - lap 2
11 Collision with car 8.6 X: -0.9 Y: -0.2 Z: -1.2 X: -58.2 Y: 8.7 Z: -55.3 21:41:17 (CET) - lap 4
12 Collision with car 13.3 X: 0.9 Y: -0.2 Z: 1.2 X: -58.9 Y: 8.8 Z: -52.7 21:41:18 (CET) - lap 4
13 Collision with environment 26.0 X: -0.9 Y: -0.2 Z: 2.8 X: 7.5 Y: 9.4 Z: 228.7 21:41:32 (CET) - lap 4
14 Collision with environment 13.3 X: -0.9 Y: -0.2 Z: -1.9 X: 7.4 Y: 9.5 Z: 227.9 21:41:37 (CET) - lap 4
15 Collision with car 21.6 X: -0.7 Y: -0.2 Z: 0.4 X: 169.8 Y: 10.1 Z: 468.2 21:42:12 (CET) - lap 5
16 Collision with car 29.3 X: 0.9 Y: -0.2 Z: -1.7 X: -358.8 Y: 19.7 Z: 376.7 21:42:53 (CET) - lap 5
17 Collision with car 10.3 X: -0.9 Y: 0.3 Z: 2.1 X: -351.8 Y: 20.0 Z: 377.8 21:42:54 (CET) - lap 5
18 Collision with car 32.7 X: -0.8 Y: -0.2 Z: -0.1 X: 191.9 Y: 11.3 Z: -723.6 21:43:36 (CET) - lap 5
19 Collision with car 40.1 X: -0.9 Y: -0.2 Z: 2.8 X: 179.5 Y: 10.2 Z: 456.2 21:43:56 (CET) - lap 6
20 Collision with car 20.7 X: -0.9 Y: -0.2 Z: -1.6 X: -528.3 Y: 22.4 Z: 238.0 21:44:02 (CET) - lap 6
21 Collision with car 15.8 X: 0.9 Y: -0.2 Z: 2.8 X: -528.2 Y: 22.4 Z: 237.9 21:44:06 (CET) - lap 6
22 Collision with car 17.8 X: 0.9 Y: -0.2 Z: 1.4 X: -97.5 Y: 12.6 Z: 156.6 21:44:21 (CET) - lap 6
23 Collision with car 2.8 X: -0.9 Y: -0.2 Z: 2.7 X: -97.8 Y: 12.6 Z: 160.3 21:44:22 (CET) - lap 6
24 Collision with car 20.5 X: 0.9 Y: -0.2 Z: -1.8 X: -56.9 Y: 9.7 Z: 277.4 21:44:24 (CET) - lap 6
25 Collision with car 19.4 X: -0.9 Y: -0.2 Z: 2.8 X: -28.9 Y: 8.9 Z: 289.4 21:44:26 (CET) - lap 6
26 Collision with car 17.1 X: -0.8 Y: -0.1 Z: 2.8 X: -56.6 Y: 9.7 Z: 277.5 21:44:27 (CET) - lap 6
27 Collision with car 26.7 X: 0.8 Y: -0.2 Z: -0.3 X: -29.1 Y: 8.9 Z: 289.5 21:44:27 (CET) - lap 6
28 Collision with car 32.2 X: 0.9 Y: -0.2 Z: 1.7 X: -33.6 Y: 10.4 Z: -445.8 21:45:27 (CET) - lap 6
29 Collision with car 15.1 X: -0.9 Y: 0.3 Z: 2.1 X: -479.8 Y: 21.4 Z: -360.9 21:46:37 (CET) - lap 7
30 Collision with car 9.3 X: 0.9 Y: 0.3 Z: -1.9 X: -479.8 Y: 21.3 Z: -360.8 21:46:38 (CET) - lap 7
31 Collision with car 19.2 X: 0.2 Y: -0.1 Z: 3.0 X: -95.2 Y: 11.5 Z: 219.8 21:46:42 (CET) - lap 7
32 Collision with car 27.9 X: 0.4 Y: -0.1 Z: -1.9 X: -95.4 Y: 11.6 Z: 219.3 21:46:44 (CET) - lap 7
33 Collision with car 3.4 X: 0.9 Y: -0.2 Z: 2.4 X: -364.4 Y: 19.4 Z: 57.1 21:47:19 (CET) - lap 8
34 Collision with car 26.3 X: -0.9 Y: 0.3 Z: 2.2 X: -366.6 Y: 20.0 Z: 59.1 21:47:21 (CET) - lap 8
35 Collision with environment 18.8 X: 0.9 Y: -0.2 Z: 2.8 X: -66.8 Y: 7.9 Z: -84.5 21:48:29 (CET) - lap 8
36 Collision with car 21.9 X: 0.7 Y: 0.0 Z: 2.8 X: -390.3 Y: 20.3 Z: 87.0 21:49:11 (CET) - lap 9
37 Collision with car 32.1 X: 0.0 Y: 0.0 Z: -2.3 X: -391.0 Y: 20.3 Z: 88.7 21:49:12 (CET) - lap 9
38 Collision with car 1.4 X: -0.9 Y: -0.2 Z: 1.2 X: 153.0 Y: 9.9 Z: 465.5 21:50:17 (CET) - lap 10
39 Collision with car 34.3 X: -0.7 Y: -0.1 Z: 2.8 X: -238.3 Y: 19.5 Z: -231.2 21:51:31 (CET) - lap 10
40 Collision with car 43.1 X: 0.9 Y: 0.1 Z: -1.9 X: -237.8 Y: 19.6 Z: -231.3 21:51:34 (CET) - lap 9
41 Collision with car 6.3 X: 0.4 Y: 0.0 Z: -2.1 X: 185.1 Y: 10.4 Z: 446.6 21:51:57 (CET) - lap 11
42 Collision with car 6.9 X: -0.6 Y: 0.0 Z: 2.9 X: 185.4 Y: 10.5 Z: 445.8 21:51:58 (CET) - lap 11
43 Collision with environment 18.7 X: -0.9 Y: -0.2 Z: 2.8 X: 27.8 Y: 8.7 Z: 387.7 21:53:29 (CET) - lap 12
44 Collision with car 31.6 X: 0.4 Y: -0.2 Z: -1.8 X: 67.9 Y: 12.5 Z: -677.8 21:55:05 (CET) - lap 12
45 Collision with car 14.5 X: -0.1 Y: 0.0 Z: 2.9 X: 65.9 Y: 12.6 Z: -676.3 21:55:06 (CET) - lap 12
46 Collision with car 11.4 X: 0.7 Y: -0.0 Z: 2.9 X: 5.0 Y: 10.8 Z: 427.3 21:55:29 (CET) - lap 13
47 Collision with car 6.5 X: -0.9 Y: -0.0 Z: -1.9 X: 8.0 Y: 10.7 Z: 426.8 21:55:32 (CET) - lap 13
48 Collision with car 17.8 X: -0.8 Y: 0.3 Z: 0.1 X: -139.8 Y: 10.2 Z: -63.5 21:55:52 (CET) - lap 13
49 Collision with car 14.7 X: 0.9 Y: 0.3 Z: 2.1 X: -139.5 Y: 10.2 Z: -63.8 21:55:54 (CET) - lap 13
50 Collision with car 11.3 X: 0.9 Y: -0.1 Z: 2.7 X: -384.2 Y: 20.1 Z: 81.2 21:56:13 (CET) - lap 13
51 Collision with car 20.6 X: -0.9 Y: -0.2 Z: 1.8 X: -385.2 Y: 20.0 Z: 82.7 21:56:14 (CET) - lap 12
52 Collision with car 50.6 X: -0.8 Y: -0.2 Z: 0.8 X: 159.0 Y: 12.1 Z: -723.4 21:57:37 (CET) - lap 12
53 Collision with environment 61.1 X: -0.9 Y: 0.3 Z: -1.9 X: 254.7 Y: 14.1 Z: -789.1 21:57:37 (CET) - lap 12
54 Collision with car 32.5 X: 0.9 Y: -0.2 Z: 2.8 X: 158.6 Y: 12.0 Z: -723.5 21:57:38 (CET) - lap 11
55 Collision with car 32.3 X: 0.5 Y: -0.0 Z: 2.9 X: -34.6 Y: 9.3 Z: 289.7 21:58:14 (CET) - lap 13
56 Collision with car 31.8 X: 0.4 Y: -0.1 Z: -1.9 X: -33.9 Y: 9.2 Z: 290.0 21:58:16 (CET) - lap 14
57 Collision with environment 27.4 X: 0.9 Y: 0.3 Z: -1.9 X: 1.3 Y: 10.2 Z: 291.6 21:58:19 (CET) - lap 13
58 Collision with environment 16.0 X: -0.6 Y: 0.4 Z: -2.2 X: -488.8 Y: 23.3 Z: 232.2 22:00:24 (CET) - lap 15
59 Collision with car 8.0 X: 0.9 Y: 0.3 Z: -1.9 X: -52.6 Y: 8.7 Z: -84.9 22:01:39 (CET) - lap 17
60 Collision with car 8.8 X: -0.9 Y: -0.2 Z: 2.5 X: -52.5 Y: 8.1 Z: -86.2 22:01:39 (CET) - lap 15
61 Collision with environment 7.6 X: 0.9 Y: 0.3 Z: 2.2 X: 201.7 Y: 7.9 Z: -255.0 22:04:29 (CET) - lap 17
62 Collision with car 14.7 X: -0.8 Y: -0.2 Z: 1.0 X: 171.8 Y: 9.9 Z: 458.6 22:05:02 (CET) - lap 19
63 Collision with car 21.5 X: -0.5 Y: 0.1 Z: 2.8 X: 179.9 Y: 10.3 Z: 454.7 22:05:09 (CET) - lap 18
64 Collision with car 29.5 X: -0.1 Y: 0.0 Z: -2.2 X: 179.9 Y: 10.4 Z: 454.8 22:05:09 (CET) - lap 19
65 Collision with car 19.7 X: -0.9 Y: -0.2 Z: -1.9 X: 153.7 Y: 9.8 Z: 459.3 22:05:14 (CET) - lap 18
66 Collision with car 18.3 X: 0.7 Y: -0.2 Z: 2.8 X: 153.8 Y: 9.8 Z: 459.1 22:05:14 (CET) - lap 17
67 Collision with car 2.9 X: -0.4 Y: -0.0 Z: -2.1 X: -3.2 Y: 11.1 Z: 427.9 22:05:24 (CET) - lap 19
68 Collision with environment 13.1 X: -0.9 Y: -0.1 Z: 2.8 X: -490.8 Y: 22.8 Z: 235.8 22:05:52 (CET) - lap 18
69 Collision with car 30.2 X: 0.0 Y: 0.1 Z: -2.2 X: 192.3 Y: 10.2 Z: 387.5 22:06:54 (CET) - lap 20
70 Collision with car 17.1 X: 0.3 Y: 0.1 Z: 2.7 X: 192.3 Y: 10.1 Z: 387.9 22:06:54 (CET) - lap 18
71 Collision with car 5.1 X: -0.9 Y: 0.3 Z: -1.2 X: 154.2 Y: 12.7 Z: -724.4 22:07:13 (CET) - lap 16
72 Collision with car 38.9 X: 0.9 Y: -0.2 Z: -1.3 X: 213.3 Y: 11.3 Z: -717.1 22:08:32 (CET) - lap 20
73 Collision with car 41.0 X: -0.9 Y: -0.2 Z: 2.7 X: 213.3 Y: 11.3 Z: -717.0 22:08:34 (CET) - lap 18
74 Collision with car 9.6 X: 0.4 Y: -0.1 Z: -1.9 X: 227.3 Y: 10.5 Z: -677.5 22:08:37 (CET) - lap 20
75 Collision with car 17.2 X: 0.9 Y: -0.2 Z: 2.8 X: 174.6 Y: 10.0 Z: 461.0 22:09:44 (CET) - lap 22
76 Collision with car 32.9 X: -0.9 Y: -0.2 Z: 2.7 X: 174.9 Y: 10.0 Z: 460.7 22:09:47 (CET) - lap 22
77 Collision with environment 94.7 X: 0.5 Y: 0.5 Z: -2.1 X: -152.7 Y: 11.8 Z: -117.7 22:11:04 (CET) - lap 20
78 Collision with environment 47.3 X: -0.9 Y: -0.2 Z: 2.8 X: -58.0 Y: 9.8 Z: -412.4 22:11:44 (CET) - lap 20
79 Collision with environment 30.2 X: 0.0 Y: -0.1 Z: 3.0 X: 13.5 Y: 11.6 Z: 454.0 22:13:54 (CET) - lap 23
80 Collision with car 41.4 X: 0.9 Y: -0.2 Z: -1.2 X: -257.5 Y: 17.1 Z: 43.4 22:14:13 (CET) - lap 24
81 Collision with car 53.9 X: -0.1 Y: -0.1 Z: 2.7 X: -257.8 Y: 17.2 Z: 43.4 22:14:14 (CET) - lap 21
82 Collision with car 7.3 X: -0.9 Y: 0.3 Z: 1.7 X: -61.7 Y: 8.2 Z: -126.8 22:14:29 (CET) - lap 23
83 Collision with car 6.6 X: 0.9 Y: -0.2 Z: -1.2 X: -62.1 Y: 7.7 Z: -127.1 22:14:33 (CET) - lap 24
84 Collision with environment 41.0 X: 0.2 Y: -0.1 Z: 3.0 X: -317.0 Y: 24.4 Z: -119.7 22:17:39 (CET) - lap 21
Car Env Rel
Bahrain F1 Pre-Season 2025 Bahrain F1 Pre-Season 2025 collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 22:24:14 (CET) Did not use the minimum number of tyre compounds Disqualified
2 1 22:24:14 (CET) Did not use the minimum number of tyre compounds Disqualified
1st Y0YI in Formula Hybrid® X 2026
Best: 01:31.785, Potential: 01:30.826
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:38.506 00:33.197 00:41.797 00:23.512 1 C1 42.0 31.0 13.0 36.0
2 1 01:35.576 00:30.772 00:41.220 00:23.584 1 C1 42.0 31.0 13.0 36.0
3 1 01:34.295 00:29.761 00:40.892 00:23.642 0 C1 42.0 31.0 13.0 36.0
4 1 01:34.961 00:30.634 00:40.820 00:23.507 0 C1 42.0 31.0 13.0 36.0
5 1 01:35.020 00:30.603 00:40.873 00:23.544 0 C1 42.0 31.0 13.0 36.0
6 1 01:34.586 00:30.560 00:40.514 00:23.512 0 C1 42.0 31.0 13.0 36.0
7 1 01:34.341 00:30.216 00:40.576 00:23.549 0 C1 42.0 31.0 13.0 36.0
8 1 01:33.820 00:30.109 00:40.369 00:23.342 0 C1 42.0 31.0 13.0 36.0
9 1 01:34.604 00:30.196 00:40.793 00:23.615 0 C1 42.0 31.0 13.0 36.0
10 1 01:34.845 00:30.395 00:40.879 00:23.571 1 C1 42.0 31.0 13.0 36.0
11 1 01:35.112 00:30.491 00:40.923 00:23.698 0 C1 42.0 31.0 13.0 36.0
12 1 01:35.211 00:30.582 00:41.076 00:23.553 0 C1 42.0 31.0 13.0 36.0
13 1 01:35.746 00:30.721 00:41.233 00:23.792 0 C1 42.0 31.0 13.0 36.0
14 1 01:35.550 00:30.898 00:41.143 00:23.509 0 C1 42.0 31.0 13.0 36.0
15 1 01:35.062 00:30.473 00:40.946 00:23.643 0 C1 42.0 31.0 13.0 36.0
16 1 01:35.653 00:30.831 00:41.112 00:23.710 1 C1 42.0 31.0 13.0 36.0
17 1 01:37.989 00:30.488 00:42.310 00:25.191 0 C1 42.0 31.0 13.0 36.0
18 1 01:38.279 00:30.545 00:41.383 00:26.351 1 C1 42.0 31.0 13.0 36.0
19 1 01:56.292 00:52.905 00:40.198 00:23.189 1 C2 42.0 31.0 13.0 36.0
20 1 01:32.749 00:29.853 00:40.153 00:22.743
S
0 C2 42.0 31.0 13.0 36.0
21 1 01:32.156 00:29.346 00:39.600 00:23.210 0 C2 42.0 31.0 13.0 36.0
22 1 01:34.156 00:30.458 00:40.217 00:23.481 0 C2 42.0 31.0 13.0 36.0
23 1 01:33.997 00:30.331 00:40.423 00:23.243 0 C2 42.0 31.0 13.0 36.0
24 1 01:34.069 00:30.556 00:40.189 00:23.324 0 C2 42.0 31.0 13.0 36.0
25 1 01:34.280 00:30.408 00:40.157 00:23.715 0 C2 42.0 31.0 13.0 36.0
26 1 01:33.756 00:30.283 00:40.271 00:23.202 0 C2 42.0 31.0 13.0 36.0
27 1 01:36.434 00:30.892 00:41.319 00:24.223 0 C2 42.0 31.0 13.0 36.0
28 1 01:31.785
L
00:28.794
S
00:39.289
S
S
00:23.702 0 C2 42.0 31.0 13.0 36.0
29 1 01:34.778 00:30.536 00:40.707 00:23.535 0 C2 42.0 31.0 13.0 36.0
2nd yoyo-warthoxkid in Formula Hybrid® X 2026
Best: 01:32.750, Potential: 01:32.390
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:37.700 00:32.104 00:42.084 00:23.512 0 C1 42.0 31.0 13.0 36.0
2 13 01:47.885 00:40.170 00:43.870 00:23.845 0 C1 42.0 31.0 13.0 36.0
3 12 01:35.461 00:30.679 00:41.027 00:23.755 0 C1 42.0 31.0 13.0 36.0
4 11 01:37.012 00:30.061 00:42.948 00:24.003 0 C1 42.0 31.0 13.0 36.0
5 9 01:35.748 00:30.403 00:41.710 00:23.635 0 C1 42.0 31.0 13.0 36.0
6 9 01:35.049 00:30.429 00:40.958 00:23.662 0 C1 42.0 31.0 13.0 36.0
7 9 01:34.806 00:30.384 00:40.499 00:23.923 0 C1 42.0 31.0 13.0 36.0
8 9 01:36.353 00:31.022 00:41.810 00:23.521 0 C1 42.0 31.0 13.0 36.0
9 7 01:35.664 00:30.450 00:41.161 00:24.053 0 C1 42.0 31.0 13.0 36.0
10 9 01:37.821 00:30.726 00:43.645 00:23.450 0 C1 42.0 31.0 13.0 36.0
11 5 01:37.550 00:31.324 00:42.610 00:23.616 0 C1 42.0 31.0 13.0 36.0
12 4 01:35.915 00:31.156 00:40.873 00:23.886 0 C1 42.0 31.0 13.0 36.0
13 4 01:34.826 00:30.598 00:40.703 00:23.525 0 C1 42.0 31.0 13.0 36.0
14 4 01:35.447 00:30.792 00:40.832 00:23.823 0 C1 42.0 31.0 13.0 36.0
15 4 01:34.696 00:30.296 00:40.635 00:23.765 0 C1 42.0 31.0 13.0 36.0
16 4 01:35.127 00:30.317 00:40.982 00:23.828 0 C1 42.0 31.0 13.0 36.0
17 4 01:34.904 00:30.140 00:40.941 00:23.823 0 C1 42.0 31.0 13.0 36.0
18 2 01:36.384 00:30.557 00:41.693 00:24.134 0 C1 42.0 31.0 13.0 36.0
19 2 01:38.657 00:30.330 00:41.543 00:26.784 1 C1 42.0 31.0 13.0 36.0
20 5 01:55.176 00:51.582 00:40.211 00:23.383 1 C2 42.0 31.0 13.0 36.0
21 5 01:33.699 00:29.781 00:40.590 00:23.328 0 C2 42.0 31.0 13.0 36.0
22 5 01:34.707 00:30.177 00:41.003 00:23.527 0 C2 42.0 31.0 13.0 36.0
23 4 01:33.262 00:29.992 00:39.978 00:23.292 0 C2 42.0 31.0 13.0 36.0
24 4 01:33.407 00:29.966 00:40.329 00:23.112
S
0 C2 42.0 31.0 13.0 36.0
25 3 01:33.337 00:30.000 00:40.167 00:23.170 0 C2 42.0 31.0 13.0 36.0
26 4 01:32.750
L
00:29.670 00:39.910 00:23.170 0 C2 42.0 31.0 13.0 36.0
27 3 01:33.170 00:29.946 00:39.968 00:23.256 0 C2 42.0 31.0 13.0 36.0
28 3 01:32.928 00:29.873 00:39.826
S
00:23.229 0 C2 42.0 31.0 13.0 36.0
29 2 01:33.010 00:29.452
S
00:40.396 00:23.162 0 C2 42.0 31.0 13.0 36.0
3rd Damien Denise in Formula Hybrid® X 2026
Best: 01:29.739, Potential: 01:29.739
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:38.543 00:33.132 00:42.484 00:22.927 0 C2 42.0 31.0 13.0 36.0
2 3 01:38.827 00:33.757 00:41.801 00:23.269 0 C2 42.0 31.0 13.0 36.0
3 3 01:34.848 00:29.971 00:41.472 00:23.405 0 C2 42.0 31.0 13.0 36.0
4 3 01:35.467 00:30.091 00:41.949 00:23.427 0 C2 42.0 31.0 13.0 36.0
5 3 01:36.144 00:31.226 00:41.630 00:23.288 0 C2 42.0 31.0 13.0 36.0
6 3 01:37.541 00:31.230 00:42.902 00:23.409 0 C2 42.0 31.0 13.0 36.0
7 3 01:35.214 00:30.566 00:40.869 00:23.779 0 C2 42.0 31.0 13.0 36.0
8 3 01:37.366 00:30.739 00:43.218 00:23.409 0 C2 42.0 31.0 13.0 36.0
9 3 01:35.756 00:30.677 00:41.598 00:23.481 0 C2 42.0 31.0 13.0 36.0
10 2 01:35.798 00:30.094 00:41.765 00:23.939 0 C2 42.0 31.0 13.0 36.0
11 2 01:35.574 00:30.067 00:41.607 00:23.900 0 C2 42.0 31.0 13.0 36.0
12 2 01:36.412 00:30.096 00:42.543 00:23.773 0 C2 42.0 31.0 13.0 36.0
13 2 01:36.657 00:30.988 00:41.436 00:24.233 0 C2 42.0 31.0 13.0 36.0
14 2 01:34.130 00:29.547 00:41.292 00:23.291 0 C2 42.0 31.0 13.0 36.0
15 2 01:36.235 00:30.648 00:41.818 00:23.769 0 C2 42.0 31.0 13.0 36.0
16 2 01:38.969 00:31.424 00:43.236 00:24.309 0 C2 42.0 31.0 13.0 36.0
17 3 01:38.039 00:29.379 00:41.782 00:26.878 1 C2 42.0 31.0 13.0 36.0
18 5 01:56.098 00:53.080 00:40.932 00:22.086 1 C3 42.0 31.0 13.0 36.0
19 3 01:32.003 00:29.031 00:40.419 00:22.553 0 C3 42.0 31.0 13.0 36.0
20 2 01:32.802 00:29.477 00:40.807 00:22.518 0 C3 42.0 31.0 13.0 36.0
21 2 01:36.201 00:31.270 00:40.635 00:24.296 0 C3 42.0 31.0 13.0 36.0
22 2 01:36.714 00:30.658 00:41.792 00:24.264 0 C3 42.0 31.0 13.0 36.0
23 2 01:35.535 00:30.509 00:41.522 00:23.504 0 C3 42.0 31.0 13.0 36.0
24 2 01:29.739
L
L
00:28.377
S
S
00:39.312
S
00:22.050
S
S
0 C3 42.0 31.0 13.0 36.0
25 2 01:35.318 00:30.708 00:41.661 00:22.949 0 C3 42.0 31.0 13.0 36.0
26 2 01:34.917 00:30.441 00:40.842 00:23.634 0 C3 42.0 31.0 13.0 36.0
27 2 01:33.015 00:30.041 00:39.996 00:22.978 0 C3 42.0 31.0 13.0 36.0
28 2 01:33.887 00:30.374 00:40.366 00:23.147 0 C3 42.0 31.0 13.0 36.0
29 3 01:34.858 00:30.562 00:40.914 00:23.382 0 C3 42.0 31.0 13.0 36.0
4th lucifer morning star in Formula Hybrid® X 2026
Best: 01:32.162, Potential: 01:31.460
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 10 01:43.419 00:36.773 00:43.129 00:23.517 1 C2 42.0 31.0 13.0 36.0
2 8 01:37.123 00:31.140 00:42.876 00:23.107 0 C2 42.0 31.0 13.0 36.0
3 7 01:35.113 00:30.866 00:41.400 00:22.847 0 C2 42.0 31.0 13.0 36.0
4 7 01:34.298 00:30.421 00:41.152 00:22.725 0 C2 42.0 31.0 13.0 36.0
5 8 01:42.288 00:36.709 00:42.520 00:23.059 0 C2 42.0 31.0 13.0 36.0
6 8 01:35.327 00:30.883 00:41.404 00:23.040 0 C2 42.0 31.0 13.0 36.0
7 8 01:35.835 00:30.877 00:41.144 00:23.814 0 C2 42.0 31.0 13.0 36.0
8 8 01:35.372 00:30.806 00:41.725 00:22.841 0 C2 42.0 31.0 13.0 36.0
9 6 01:35.853 00:30.431 00:42.274 00:23.148 0 C2 42.0 31.0 13.0 36.0
10 5 01:36.047 00:30.780 00:42.043 00:23.224 0 C2 42.0 31.0 13.0 36.0
11 4 01:36.635 00:31.331 00:41.707 00:23.597 0 C2 42.0 31.0 13.0 36.0
12 3 01:35.996 00:30.900 00:41.373 00:23.723 0 C2 42.0 31.0 13.0 36.0
13 3 01:35.222 00:30.755 00:41.608 00:22.859 0 C2 42.0 31.0 13.0 36.0
14 3 01:35.744 00:30.269 00:42.192 00:23.283 0 C2 42.0 31.0 13.0 36.0
15 3 01:35.294 00:30.783 00:41.507 00:23.004 0 C2 42.0 31.0 13.0 36.0
