COURSE
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Boss | HAAS | ESR F1_2026 S12 | ▲ 4 | 01:22:35.558 | 58 laps / 5 cuts |
01:22.543 Tyre: M |
01:24.817 | 2 | 14 - 2095 |
| 2 | yoyo-warthoxkid Time Penalty: 5s | AUDI | ESR F1_2026 S12 | ▼ 1 | 01:22:55.497 | 58 laps / 5 cuts |
01:20.860 Tyre: S |
01:24.280 | 6 | 40 - 85 |
| 3 | Damien Denise Time Penalty: 5s 1 Session Penalties | ALPINE | ESR F1_2026 S12 | ▼ 1 | 01:23:10.357 | 58 laps / 13 cuts |
01:20.241 Tyre: S |
01:23.702 | 3 | 19 - 1334 |
| 4 | lucifer morning star | JORDAN | ESR F1_2026 S12 | − | 01:23:50.256 | 58 laps / 6 cuts |
01:21.825 Tyre: S |
01:25.606 | 3 | 12 - 1104 |
| 5 | Donato | PORSCHE | ESR F1_2026 S12 | ▲ 2 | 01:23:06.019 | 57 laps / 6 cuts |
01:22.616 Tyre: M |
01:26.182 | 6 (+1 after session) | 34 - 40 |
| 6 | Theseven13 | JORDAN | ESR F1_2026 S12 | − | 01:23:57.966 | 57 laps / 6 cuts |
01:24.450 Tyre: H |
01:26.750 | 8 | 32 - 2715 |
| 7 | Domi-8 Time Penalty: 2m30s | HAAS | ESR F1_2026 S12 | ▼ 4 | 01:24:00.937 | 57 laps / 10 cuts |
01:22.769 Tyre: H |
01:24.469 | 5 | 25 - 728 |
| 8 | zeita | FERRARI | ESR F1_2026 S12 | ▲ 3 | 01:23:37.804 | 56 laps / 10 cuts |
01:22.869 Tyre: S |
01:27.683 | 6 | 2 - 1305 |
| 9 | CROCKUS0 | REDBULL | ESR F1_2026 S12 | ▲ 6 | 01:23:56.502 | 56 laps / 5 cuts |
01:25.831 Tyre: M |
01:28.934 | 3 | 28 - 351 |
| 10 | Stephane MENDES | MERCEDES | ESR F1_2026 S12 | ▲ 11 | 01:22:36.964 | 55 laps / 12 cuts |
01:25.790 Tyre: H |
01:27.608 | 6 | 29 - 754 |
| 11 | Rf1alonso | ASTON MARTIN | ESR F1_2026 S12 | ▲ 3 | 01:22:54.166 | 55 laps / 7 cuts |
01:25.072 Tyre: H |
01:27.794 | 14 | 32 - 4253 |
| 12 | Francois | MERCEDES | ESR F1_2026 S12 | ▲ 10 | 01:23:12.216 | 55 laps / 4 cuts |
01:26.955 Tyre: M |
01:29.531 | 5 | 32 - 39 |
| 13 | Braddock | REDBULL | ESR F1_2026 S12 | ▼ 3 | 01:24:03.171 | 55 laps / 22 cuts |
01:22.067 Tyre: S |
01:26.594 | 15 | 135 - 192 |
| 14 | Lhomedesbois | ALPINE | ESR F1_2026 S12 | ▼ 6 | 01:18:40.839 | 53 laps / 10 cuts |
01:23.693 Tyre: S |
01:25.773 | 5 | 23 - 114 |
| 15 | Thierry Degeilh | MCLAREN | ESR F1_2026 S12 | ▲ 4 | 01:23:07.380 | 52 laps / 23 cuts |
01:27.650 Tyre: S |
01:30.823 | 2 | 15 - 1020 |
| 16 | Olivier Legrand Time Penalty: 10s | PORSCHE | ESR F1_2026 S12 | ▼ 7 | 01:23:19.450 | 52 laps / 21 cuts |
01:23.816 Tyre: M |
01:26.145 | 18 | 152 - 332 |
| 17 | jojo07 | CADILLAC | ESR F1_2026 S12 | ▲ 3 | 01:23:22.673 | 49 laps / 17 cuts |
01:25.770 Tyre: S |
01:35.598 | 24 (+1 after session) | 18 - 43 |
| 18 | Cosmos 1 Session Penalties | ESR | ESR F1_2026 S12 | ▼ 5 | 00:42:56.550 | 26 laps / 8 cuts |
01:25.154 Tyre: M |
01:30.414 | 13 | 18 - 28 |
| 19 | Youpki | CADILLAC | ESR F1_2026 S12 | ▼ 2 | 00:44:23.933 | 26 laps / 15 cuts |
01:26.479 Tyre: M |
01:30.357 | 13 | 24 - 160 |
| 20 | Pounn | FERRARI | ESR F1_2026 S12 | ▼ 4 | 00:05:19.271 | 3 laps / 2 cuts |
01:35.943 Tyre: H |
01:35.943 | 3 | 22 - 25 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Cosmos | 13 | 22:01:18 (CEST) | Incorrect DRS usage | Warning | |
| 2 | Damien Denise | 45 | 22:45:20 (CEST) | Incorrect DRS usage | Warning | |
| 3 | ZFORCE | 1 | 23:07:21 (CEST) | Did not use the minimum number of tyre compounds | Disqualified | |
| 4 | Apache24 | 1 | 23:07:21 (CEST) | Did not use the minimum number of tyre compounds | Disqualified |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:33.547 | 00:34.534 | 00:21.776 | 00:37.237 | 1 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 2 | 5 | 01:25.762 | 00:27.325 | 00:21.407 | 00:37.030 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 3 | 5 | 01:25.586 | 00:27.284 | 00:21.511 | 00:36.791 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 4 | 5 | 01:24.990 | 00:27.309 | 00:21.267 | 00:36.414 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 5 | 5 | 01:24.717 | 00:27.098 | 00:21.141 | 00:36.478 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 6 | 5 | 01:25.166 | 00:27.260 | 00:21.461 | 00:36.445 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 7 | 5 | 01:25.512 | 00:27.912 | 00:21.190 | 00:36.410 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 8 | 4 | 01:26.912 | 00:28.503 | 00:21.366 | 00:37.043 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 9 | 4 | 01:26.556 | 00:28.465 | 00:21.532 | 00:36.559 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 10 | 3 | 01:24.815 | 00:26.824 | 00:21.155 | 00:36.836 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 11 | 3 | 01:24.836 | 00:27.029 | 00:21.304 | 00:36.503 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 12 | 3 | 01:24.634 | 00:26.904 | 00:21.064 | 00:36.666 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 13 | 3 | 01:25.289 | 00:27.338 | 00:21.241 | 00:36.710 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 14 | 3 | 01:25.147 | 00:27.272 | 00:21.425 | 00:36.450 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 15 | 3 | 01:25.177 | 00:27.010 | 00:21.488 | 00:36.679 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 16 | 3 | 01:25.002 | 00:27.226 | 00:21.362 | 00:36.414 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 17 | 3 | 01:24.491 | 00:26.829 | 00:21.194 | 00:36.468 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 18 | 3 | 01:26.060 | 00:27.615 | 00:21.077 | 00:37.368 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 19 | 3 | 01:25.381 | 00:27.106 | 00:21.262 | 00:37.013 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 20 | 3 | 01:25.798 | 00:27.824 | 00:21.452 | 00:36.522 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 21 | 3 | 01:25.672 | 00:27.582 | 00:21.239 | 00:36.851 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 22 | 3 | 01:24.979 | 00:27.222 | 00:21.195 | 00:36.562 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 23 | 3 | 01:25.249 | 00:27.141 | 00:21.123 | 00:36.985 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 24 | 3 | 01:25.096 | 00:27.141 | 00:21.222 | 00:36.733 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 25 | 2 | 01:25.550 | 00:27.456 | 00:21.271 | 00:36.823 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 26 | 2 | 01:24.832 | 00:26.962 | 00:21.042 | 00:36.828 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 27 | 2 | 01:25.051 | 00:27.064 | 00:21.154 | 00:36.833 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 28 | 2 | 01:29.628 | 00:30.151 | 00:21.370 | 00:38.107 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 29 | 2 | 01:25.527 | 00:27.746 | 00:21.249 | 00:36.532 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 30 | 2 | 01:24.667 | 00:26.910 | 00:21.217 | 00:36.540 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 31 | 2 | 01:24.705 | 00:26.960 | 00:21.241 | 00:36.504 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 32 | 2 | 01:27.524 | 00:27.584 | 00:21.488 | 00:38.452 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 33 | 2 | 01:24.783 | 00:27.250 | 00:21.092 | 00:36.441 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 34 | 3 | 01:48.189 | 00:29.150 | 00:22.514 | 00:56.525 | 1 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 35 | 3 | 01:28.645 | 00:32.057 | 00:20.899 | 00:35.689 | 1 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 36 | 3 | 01:23.255 | 00:26.574 | 00:20.771 | 00:35.910 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 37 | 3 | 01:24.049 | 00:26.323 | 00:20.911 | 00:36.815 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 38 | 4 | 01:25.361 | 00:28.185 | 00:21.249 | 00:35.927 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 39 | 4 | 01:23.199 | 00:26.467 | 00:20.880 | 00:35.852 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 40 | 4 | 01:23.493 | 00:26.819 | 00:20.934 | 00:35.740 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 41 | 4 | 01:23.780 | 00:27.207 | 00:20.934 | 00:35.639 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 42 | 3 | 01:23.531 | 00:26.935 | 00:20.763 | 00:35.833 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 43 | 3 | 01:24.211 | 00:26.625 | 00:20.677 | 00:36.909 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 44 | 3 | 01:22.553 |
00:26.169
S
|
00:20.587
S
|
00:35.797 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 45 | 3 | 01:23.154 | 00:26.282 | 00:20.912 | 00:35.960 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 46 | 3 |
01:22.543
L
|
00:26.315 | 00:20.719 |
00:35.509
S
|
0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 47 | 3 | 01:22.864 | 00:26.537 | 00:20.606 | 00:35.721 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 48 | 3 |
01:23.507
C
|
00:26.560 | 00:20.993 | 00:35.954 | 1 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 49 | 3 | 01:23.554 | 00:26.782 | 00:21.065 | 00:35.707 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 50 | 3 | 01:23.426 | 00:26.618 | 00:20.912 | 00:35.896 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 51 | 3 | 01:26.542 | 00:27.066 | 00:21.779 | 00:37.697 | 1 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 52 | 3 | 01:23.229 | 00:26.727 | 00:20.790 | 00:35.712 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 53 | 3 | 01:23.402 | 00:26.595 | 00:21.005 | 00:35.802 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 54 | 3 | 01:24.701 | 00:27.511 | 00:21.123 | 00:36.067 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 55 | 2 | 01:24.801 | 00:27.021 | 00:21.177 | 00:36.603 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 56 | 1 | 01:24.510 | 00:27.117 | 00:20.933 | 00:36.460 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 57 | 1 | 01:24.878 | 00:27.175 | 00:21.253 | 00:36.450 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 58 | 1 | 01:25.746 | 00:27.515 | 00:21.564 | 00:36.667 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:30.770 | 00:32.185 | 00:21.645 | 00:36.940 | 1 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 2 | 3 | 01:26.879 | 00:27.295 | 00:21.267 | 00:38.317 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 3 | 3 | 01:25.354 | 00:27.273 | 00:21.428 | 00:36.653 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 4 | 3 | 01:25.379 | 00:27.343 | 00:21.411 | 00:36.625 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 5 | 3 | 01:25.061 | 00:27.119 | 00:21.303 | 00:36.639 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 6 | 3 | 01:24.972 | 00:27.214 | 00:21.487 | 00:36.271 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 7 | 3 | 01:24.528 | 00:27.108 | 00:21.186 | 00:36.234 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 8 | 2 | 01:25.473 | 00:27.130 | 00:21.110 | 00:37.233 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 9 | 2 | 01:24.897 | 00:27.139 | 00:21.370 | 00:36.388 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 10 | 2 | 01:24.510 | 00:26.986 | 00:21.060 | 00:36.464 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 11 | 2 | 01:25.009 | 00:27.211 | 00:21.425 | 00:36.373 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 12 | 2 | 01:25.416 | 00:27.276 | 00:21.239 | 00:36.901 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 13 | 2 | 01:24.914 | 00:27.265 | 00:21.136 | 00:36.513 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 14 | 2 | 01:24.967 | 00:27.110 | 00:21.340 | 00:36.517 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 15 | 2 | 01:24.520 | 00:26.974 | 00:21.182 | 00:36.364 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 16 | 2 | 01:24.862 | 00:27.190 | 00:21.208 | 00:36.464 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 17 | 2 | 01:25.029 | 00:27.221 | 00:21.254 | 00:36.554 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 18 | 2 | 01:24.654 | 00:27.139 | 00:21.191 | 00:36.324 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 19 | 2 | 01:24.402 | 00:27.009 | 00:21.122 | 00:36.271 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 20 | 1 | 01:24.663 | 00:26.927 | 00:21.362 | 00:36.374 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 21 | 1 | 01:24.555 | 00:27.112 | 00:21.127 | 00:36.316 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 22 | 1 | 01:24.365 | 00:27.049 | 00:21.172 | 00:36.144 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 23 | 1 | 01:24.144 | 00:26.913 | 00:21.042 | 00:36.189 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 24 | 1 | 01:24.671 | 00:27.225 | 00:21.082 | 00:36.364 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 25 | 1 | 01:24.337 | 00:27.021 | 00:21.082 | 00:36.234 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 26 | 1 | 01:24.070 | 00:26.934 | 00:21.086 | 00:36.050 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 27 | 1 | 01:25.159 | 00:27.176 | 00:21.412 | 00:36.571 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 28 | 1 | 01:24.295 | 00:27.010 | 00:21.092 | 00:36.193 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 29 | 1 | 01:24.759 | 00:27.307 | 00:21.163 | 00:36.289 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 30 | 1 | 01:25.067 | 00:27.135 | 00:21.424 | 00:36.508 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 31 | 1 | 01:24.805 | 00:27.151 | 00:21.056 | 00:36.598 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 32 | 1 | 01:25.173 | 00:27.235 | 00:21.226 | 00:36.712 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 33 | 1 | 01:24.082 | 00:26.963 | 00:21.034 | 00:36.085 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 34 | 1 | 01:24.227 | 00:27.024 | 00:21.145 | 00:36.058 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 35 | 1 | 01:24.774 | 00:27.029 | 00:21.115 | 00:36.630 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 36 | 1 | 01:24.222 | 00:27.036 | 00:21.123 | 00:36.063 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 37 | 1 | 01:41.952 | 00:26.991 | 00:21.091 | 00:53.870 | 1 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 38 | 2 | 01:29.019 | 00:31.783 | 00:21.249 | 00:35.987 | 1 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 39 | 2 | 01:26.274 | 00:28.728 | 00:20.988 | 00:36.558 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 40 | 1 | 01:24.181 | 00:27.382 | 00:21.173 | 00:35.626 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 41 | 1 | 01:22.945 | 00:26.600 | 00:20.651 | 00:35.694 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 42 | 1 | 01:22.855 | 00:26.326 | 00:20.785 | 00:35.744 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 43 | 1 | 01:22.401 | 00:26.366 | 00:20.772 | 00:35.263 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 44 | 1 | 01:22.678 | 00:26.644 | 00:20.713 | 00:35.321 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 45 | 1 | 01:22.833 | 00:26.448 | 00:20.834 | 00:35.551 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 46 | 1 | 01:22.817 | 00:26.460 | 00:20.848 | 00:35.509 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 47 | 1 | 01:23.117 | 00:26.463 | 00:20.781 | 00:35.873 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 48 | 1 | 01:23.028 | 00:26.481 | 00:20.700 | 00:35.847 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 49 | 1 | 01:23.209 | 00:26.658 | 00:20.763 | 00:35.788 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 50 | 1 | 01:23.931 | 00:26.852 | 00:21.124 | 00:35.955 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 51 | 1 | 01:23.088 | 00:26.442 | 00:20.790 | 00:35.856 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 52 | 1 | 01:25.211 | 00:28.300 | 00:20.957 | 00:35.954 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 53 | 1 | 01:23.658 | 00:26.755 | 00:20.875 | 00:36.028 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 54 | 1 | 01:24.005 | 00:26.838 | 00:20.889 | 00:36.278 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 55 | 4 | 02:14.831 | 00:26.741 | 00:20.953 | 01:27.137 | 1 | S | 39.0 | 28.0 | 8.0 | 15.0 |
| 56 | 4 | 01:27.240 | 00:32.002 | 00:20.246 | 00:34.992 | 1 | S | 39.0 | 28.0 | 8.0 | 15.0 |
| 57 | 2 |
01:20.860
L
|
00:25.902
S
|
00:20.312
S
|
00:34.646 | 0 | S | 39.0 | 28.0 | 8.0 | 15.0 |
| 58 | 2 | 01:21.600 | 00:26.628 | 00:20.339 |
00:34.633
S
|
0 | S | 39.0 | 28.0 | 8.0 | 15.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:27.228 | 00:30.847 | 00:20.596 | 00:35.785 | 1 | S | 39.0 | 28.0 | 8.0 | 15.0 |
| 2 | 1 | 01:23.083 | 00:26.536 | 00:20.660 | 00:35.887 | 0 | S | 39.0 | 28.0 | 8.0 | 15.0 |
| 3 | 1 | 01:23.022 | 00:26.443 | 00:20.677 | 00:35.902 | 0 | S | 39.0 | 28.0 | 8.0 | 15.0 |
| 4 | 1 | 01:23.609 | 00:26.630 | 00:20.835 | 00:36.144 | 0 | S | 39.0 | 28.0 | 8.0 | 15.0 |
| 5 | 1 | 01:24.306 | 00:26.706 | 00:20.830 | 00:36.770 | 0 | S | 39.0 | 28.0 | 8.0 | 15.0 |
| 6 | 1 | 01:25.333 | 00:27.094 | 00:21.370 | 00:36.869 | 1 | S | 39.0 | 28.0 | 8.0 | 15.0 |
| 7 | 1 | 01:25.028 | 00:26.983 | 00:21.119 | 00:36.926 | 0 | S | 39.0 | 28.0 | 8.0 | 15.0 |
| 8 | 5 | 01:47.490 | 00:31.588 | 00:22.109 | 00:53.793 | 1 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 9 | 6 | 01:29.504 | 00:31.688 | 00:21.182 | 00:36.634 | 1 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 10 | 5 | 01:24.895 | 00:26.814 | 00:21.356 | 00:36.725 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 11 | 4 | 01:24.381 | 00:26.817 | 00:21.159 | 00:36.405 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 12 | 4 | 01:23.429 | 00:26.622 | 00:20.780 | 00:36.027 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 13 | 4 | 01:23.581 | 00:26.562 | 00:20.817 | 00:36.202 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 14 | 4 | 01:23.458 | 00:26.488 | 00:20.821 | 00:36.149 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 15 | 4 | 01:23.795 | 00:26.690 | 00:20.732 | 00:36.373 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 16 | 4 | 01:24.738 | 00:26.966 | 00:21.484 | 00:36.288 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 17 | 4 | 01:23.645 | 00:26.630 | 00:20.799 | 00:36.216 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 18 | 4 | 01:24.292 | 00:26.859 | 00:20.862 | 00:36.571 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 19 | 4 | 01:25.118 | 00:26.988 | 00:21.123 | 00:37.007 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 20 | 2 | 01:24.441 | 00:26.913 | 00:21.033 | 00:36.495 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 21 | 2 | 01:23.983 | 00:26.702 | 00:20.835 | 00:36.446 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 22 | 2 | 01:25.127 | 00:27.005 | 00:21.425 | 00:36.697 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 23 | 2 | 01:25.331 | 00:26.841 | 00:21.213 | 00:37.277 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 24 | 2 | 01:24.576 | 00:26.665 | 00:21.137 | 00:36.774 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 25 | 4 | 01:42.460 | 00:27.130 | 00:21.222 | 00:54.108 | 1 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 26 | 4 | 01:29.875 | 00:31.843 | 00:21.281 | 00:36.751 | 1 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 27 | 4 | 01:23.499 | 00:26.546 | 00:20.930 | 00:36.023 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 28 | 4 | 01:23.474 | 00:26.639 | 00:20.831 | 00:36.004 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 29 | 4 | 01:23.387 | 00:26.606 | 00:20.809 | 00:35.972 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 30 | 4 | 01:23.081 | 00:26.472 | 00:20.668 | 00:35.941 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 31 | 4 | 01:24.746 | 00:26.877 | 00:20.735 | 00:37.134 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 32 | 4 | 01:24.828 | 00:26.642 | 00:20.845 | 00:37.341 | 0 | H | 39.0 | 28.0 | 8.0 | 15.0 |
| 33 | 4 | 01:51.509 | 00:26.829 | 00:30.145 | 00:54.535 | 1 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 34 | 4 | 01:26.448 | 00:30.846 | 00:20.600 | 00:35.002 | 1 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 35 | 4 | 01:21.405 | 00:26.005 | 00:20.372 | 00:35.028 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 36 | 4 | 01:21.971 | 00:26.118 | 00:20.605 | 00:35.248 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 37 | 4 | 01:23.262 | 00:26.066 | 00:20.944 | 00:36.252 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 38 | 3 | 01:23.798 | 00:27.135 | 00:21.150 | 00:35.513 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
| 39 | 3 | 01:22.312 | 00:26.485 | 00:20.583 | 00:35.244 | 0 | M | 39.0 | 28.0 | 8.0 | 15.0 |
