R1 SPRINT COURSE
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Domi-8 | HAAS | ESR F1_2026 S12 | ▲ 2 | 00:31:58.824 | 23 laps / 1 cuts |
01:22.192 Tyre: M |
01:23.203 | 0 | 24 - 135 |
| 2 | Chris Boss | HAAS | ESR F1_2026 S12 | ▲ 2 | 00:32:29.369 | 23 laps / 3 cuts |
01:22.799 Tyre: M |
01:24.452 | 2 | 12 - 2042 |
| 3 | Donato | PORSCHE | ESR F1_2026 S12 | ▲ 5 | 00:32:45.303 | 23 laps / 2 cuts |
01:23.412 Tyre: M |
01:25.013 | 2 | 33 - 44 |
| 4 | Damien Denise 3 Session Penalties | ALPINE | ESR F1_2026 S12 | ▼ 2 | 00:32:59.804 | 23 laps / 7 cuts |
01:20.180 Tyre: S |
01:22.782 | 4 | 23 - 28 |
| 5 | lucifer morning star | JORDAN | ESR F1_2026 S12 | ▲ 1 | 00:33:10.156 | 23 laps / 4 cuts |
01:22.613 Tyre: M |
01:24.286 | 7 | 11 - 771 |
| 6 | Theseven13 | JORDAN | ESR F1_2026 S12 | ▼ 1 | 00:33:15.652 | 23 laps / 4 cuts |
01:22.858 Tyre: M |
01:23.968 | 5 | 34 - 2387 |
| 7 | Lhomedesbois | ALPINE | ESR F1_2026 S12 | − | 00:33:16.060 | 23 laps / 3 cuts |
01:24.538 Tyre: M |
01:25.797 | 4 | 26 - 31 |
| 8 | Olivier Legrand | PORSCHE | ESR F1_2026 S12 | ▲ 2 | 00:33:20.724 | 23 laps / 4 cuts |
01:24.093 Tyre: M |
01:26.850 | 4 | 168 - 202 |
| 9 | yoyo-warthoxkid | AUDI | ESR F1_2026 S12 | ▼ 8 | 00:32:08.473 | 22 laps / 4 cuts |
01:20.751 Tyre: S |
01:25.049 | 7 | 43 - 51 |
| 10 | zeita 1 Session Penalties | FERRARI | ESR F1_2026 S12 | ▲ 1 | 00:32:27.935 | 22 laps / 10 cuts |
01:22.803 Tyre: M |
01:25.800 | 2 | 6 - 452 |
| 11 | CROCKUS0 | REDBULL | ESR F1_2026 S12 | ▲ 3 | 00:32:28.124 | 22 laps / 3 cuts |
01:25.090 Tyre: M |
01:27.110 | 2 | 31 - 43 |
| 12 | Stephane MENDES Time Penalty: 0s 2 Session Penalties | MERCEDES | ESR F1_2026 S12 | ▲ 5 | 00:32:38.866 | 22 laps / 4 cuts |
01:23.522 Tyre: M |
01:25.547 | 4 | 28 - 806 |
| 13 | ZFORCE 1 Session Penalties | WILLIAMS | ESR F1_2026 S12 | ▲ 3 | 00:32:59.948 | 22 laps / 6 cuts |
01:24.140 Tyre: S |
01:26.686 | 4 | 37 - 3318 |
| 14 | Rf1alonso Time Penalty: 0s 2 Session Penalties | ASTON MARTIN | ESR F1_2026 S12 | ▼ 2 | 00:33:02.304 | 22 laps / 5 cuts |
01:24.929 Tyre: M |
01:26.369 | 3 | 30 - 4823 |
| 15 | Cosmos Time Penalty: 0s 3 Session Penalties | ESR | ESR F1_2026 S12 | − | 00:33:13.798 | 22 laps / 10 cuts |
01:23.188 Tyre: S |
01:24.746 | 7 | 21 - 26 |
| 16 | Thierry Degeilh | MCLAREN | ESR F1_2026 S12 | ▲ 2 | 00:28:57.264 | 19 laps / 5 cuts |
01:25.461 Tyre: S |
01:29.728 | 3 | 33 - 821 |
| 17 | Vaklav | 13 Time Penalty: 0s 2 Session Penalties | WILLIAMS | ESR F1_2026 S12 | ▲ 2 | 00:28:10.695 | 16 laps / 6 cuts |
01:26.011 Tyre: M |
01:31.452 | 34 | 29 - 35 |
| 18 | Pounn | FERRARI | ESR F1_2026 S12 | ▼ 5 | 00:08:14.880 | 4 laps / 1 cuts |
01:27.662 Tyre: M |
01:31.079 | 6 | 25 - 37 |
| 19 | Braddock 2 Session Penalties | REDBULL | ESR F1_2026 S12 | ▼ 10 | 00:03:17.514 | 2 laps / 1 cuts |
01:34.895 Tyre: M |
01:34.895 | 6 | 148 - 365 |
| # | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
|---|---|---|---|---|---|---|
| 1 | Braddock | 1 | 22:04:27 (CEST) | Incorrect DRS usage | Drive Through | To be served in 4 laps |
| 2 | Braddock | 3 | 22:08:25 (CEST) | Incorrect DRS usage | Drive Through | To be served in 4 laps |
| 3 | Stephiño-17 | 5 | 22:08:43 (CEST) | Incorrect DRS usage | Drive Through | To be served in 4 laps |
| 4 | Vaklav | 13 | 5 | 22:12:22 (CEST) | Incorrect DRS usage | Drive Through | To be served in 4 laps |
| 5 | ZFORCE | 7 | 22:12:28 (CEST) | Incorrect DRS usage | Drive Through | To be served in 4 laps |
| 6 | zeita | 8 | 22:14:09 (CEST) | Incorrect DRS usage | Drive Through | To be served in 4 laps |
| 7 | Cosmos | 13 | 22:21:24 (CEST) | Incorrect DRS usage | Drive Through | To be served in 4 laps |
| 8 | Damien Denise | 14 | 22:22:37 (CEST) | Incorrect DRS usage | Drive Through | To be served in 4 laps |
| 9 | Cosmos | 15 | 22:25:42 (CEST) | Incorrect DRS usage | Drive Through | To be served in 4 laps |
| 10 | Damien Denise | 19 | 22:28:07 (CEST) | Incorrect DRS usage | Drive Through | To be served in 4 laps |
| 11 | Rf1alonso | 22 | 22:34:35 (CEST) | Incorrect DRS usage | Drive Through | To be served in 4 laps |
| 12 | Damien Denise | 19 | 22:36:47 (CEST) | Failed to serve penalty | Time | 0s added |
| 13 | Vaklav | 13 | 10 | 22:36:47 (CEST) | Failed to serve penalty | Time | 0s added |
| 14 | Stephiño-17 | 10 | 22:36:47 (CEST) | Failed to serve penalty | Time | 0s added |
| 15 | Rf1alonso | 23 | 22:36:47 (CEST) | Finished the session with an unserved penalty | Time | 0s added |
| 16 | Cosmos | 20 | 22:36:47 (CEST) | Failed to serve penalty | Time | 0s added |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:28.393 | 00:31.751 | 00:21.137 | 00:35.505 | 1 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 2 | 3 | 01:23.044 | 00:26.668 | 00:20.925 | 00:35.451 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 3 | 3 | 01:23.112 | 00:26.974 | 00:20.849 | 00:35.289 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 4 | 3 |
01:22.192
L
|
00:26.298
S
|
00:20.713 | 00:35.181 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 5 | 3 | 01:22.337 | 00:26.434 |
00:20.569
S
|
00:35.334 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 6 | 3 | 01:22.479 | 00:26.413 | 00:20.632 | 00:35.434 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 7 | 2 | 01:23.151 | 00:26.387 | 00:21.052 | 00:35.712 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 8 | 2 | 01:22.232 | 00:26.477 | 00:20.575 |
00:35.180
S
|
0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 9 | 2 | 01:22.659 | 00:26.373 | 00:20.803 | 00:35.483 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 10 | 1 | 01:22.458 | 00:26.451 | 00:20.713 | 00:35.294 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 11 | 1 | 01:23.241 | 00:26.707 | 00:20.804 | 00:35.730 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 12 | 1 | 01:23.137 | 00:26.513 | 00:20.872 | 00:35.752 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 13 | 1 | 01:22.932 | 00:26.560 | 00:20.835 | 00:35.537 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 14 | 1 | 01:22.912 | 00:26.428 | 00:20.759 | 00:35.725 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 15 | 1 | 01:23.183 | 00:26.646 | 00:20.848 | 00:35.689 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 16 | 1 | 01:22.802 | 00:26.539 | 00:20.695 | 00:35.568 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 17 | 1 | 01:23.468 | 00:26.976 | 00:20.790 | 00:35.702 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 18 | 1 | 01:22.870 | 00:26.516 | 00:20.809 | 00:35.545 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 19 | 1 | 01:24.939 | 00:26.911 | 00:20.993 | 00:37.035 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 20 | 1 | 01:24.014 | 00:26.959 | 00:20.965 | 00:36.090 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 21 | 1 | 01:25.377 | 00:28.069 | 00:20.979 | 00:36.329 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 22 | 1 | 01:23.960 | 00:26.900 | 00:21.061 | 00:35.999 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 23 | 1 | 01:23.977 | 00:26.832 | 00:20.843 | 00:36.302 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:31.287 | 00:34.231 | 00:21.182 | 00:35.874 | 1 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 2 | 4 |
01:22.799
L
|
00:26.478 |
00:20.789
S
|
00:35.532 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 3 | 4 | 01:23.036 | 00:26.728 | 00:20.835 | 00:35.473 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 4 | 4 | 01:23.081 | 00:26.827 | 00:20.929 |
00:35.325
S
|
0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 5 | 4 | 01:28.936 | 00:31.538 | 00:21.205 | 00:36.193 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 6 | 4 | 01:24.326 | 00:26.988 | 00:21.280 | 00:36.058 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 7 | 4 | 01:24.279 | 00:26.769 | 00:21.041 | 00:36.469 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 8 | 4 | 01:24.816 | 00:27.265 | 00:21.245 | 00:36.306 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 9 | 4 | 01:23.924 | 00:26.784 | 00:21.087 | 00:36.053 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 10 | 4 | 01:24.332 | 00:26.841 | 00:21.410 | 00:36.081 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 11 | 3 |
01:24.373
C
|
00:26.633 | 00:21.173 | 00:36.567 | 1 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 12 | 3 | 01:24.133 | 00:26.753 | 00:21.285 | 00:36.095 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 13 | 2 | 01:24.664 | 00:27.167 | 00:21.605 | 00:35.892 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 14 | 2 | 01:24.259 | 00:27.087 | 00:20.933 | 00:36.239 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 15 | 2 | 01:24.524 | 00:27.334 | 00:21.289 | 00:35.901 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 16 | 3 | 01:24.710 | 00:26.345 | 00:21.249 | 00:37.116 | 1 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 17 | 3 | 01:23.162 |
00:26.400
S
|
00:20.996 | 00:35.766 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 18 | 3 | 01:24.179 | 00:27.025 | 00:21.123 | 00:36.031 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 19 | 3 | 01:23.635 | 00:26.760 | 00:21.086 | 00:35.789 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 20 | 3 | 01:23.958 | 00:26.609 | 00:21.124 | 00:36.225 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 21 | 2 | 01:25.450 | 00:27.157 | 00:21.240 | 00:37.053 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 22 | 2 | 01:25.559 | 00:27.172 | 00:21.546 | 00:36.841 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 23 | 2 | 01:26.002 | 00:27.394 | 00:21.685 | 00:36.923 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:33.212 | 00:35.090 | 00:21.376 | 00:36.746 | 1 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 2 | 7 | 01:29.345 | 00:26.688 | 00:25.920 | 00:36.737 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 3 | 7 | 01:23.837 | 00:26.822 | 00:20.944 | 00:36.071 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 4 | 6 | 01:24.855 | 00:26.913 | 00:21.131 | 00:36.811 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 5 | 6 | 01:23.637 | 00:26.585 | 00:20.907 | 00:36.145 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 6 | 6 | 01:23.839 | 00:26.842 | 00:21.100 | 00:35.897 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 7 | 5 | 01:23.795 | 00:26.515 | 00:21.020 | 00:36.260 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 8 | 5 | 01:23.990 | 00:26.742 | 00:21.069 | 00:36.179 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 9 | 5 | 01:24.108 | 00:26.813 | 00:21.133 | 00:36.162 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 10 | 5 | 01:23.636 | 00:26.793 | 00:20.893 | 00:35.950 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 11 | 4 | 01:24.112 | 00:26.786 | 00:20.988 | 00:36.338 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 12 | 4 | 01:24.003 | 00:26.627 |
00:20.876
S
|
00:36.500 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 13 | 4 | 01:23.754 | 00:26.941 | 00:20.979 | 00:35.834 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 14 | 4 | 01:25.184 | 00:26.482 | 00:22.176 | 00:36.526 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 15 | 4 | 01:24.270 | 00:26.710 | 00:20.988 | 00:36.572 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 16 | 4 | 01:23.961 |
00:26.352
S
|
00:21.609 | 00:36.000 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 17 | 4 |
01:23.412
L
|
00:26.504 | 00:20.899 | 00:36.009 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 18 | 4 | 01:23.853 | 00:26.500 | 00:21.577 | 00:35.776 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 19 | 4 | 01:23.493 | 00:26.653 | 00:21.173 |
00:35.667
S
|
0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 20 | 4 | 01:35.480 | 00:26.446 | 00:21.132 | 00:47.902 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 21 | 3 | 01:26.578 | 00:27.736 | 00:21.735 | 00:37.107 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 22 | 3 | 01:26.811 | 00:27.096 | 00:22.617 | 00:37.098 | 1 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 23 | 3 | 01:26.139 | 00:27.265 | 00:21.438 | 00:37.436 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:26.859 | 00:31.171 | 00:20.515 | 00:35.173 | 1 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 2 | 2 | 01:23.259 | 00:26.658 | 00:21.014 | 00:35.587 | 1 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 3 | 2 | 01:22.039 | 00:26.118 | 00:20.574 | 00:35.347 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 4 | 2 | 01:21.915 | 00:26.290 | 00:20.525 | 00:35.100 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 5 | 2 | 01:22.961 | 00:27.152 | 00:20.525 | 00:35.284 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 6 | 2 | 01:21.835 | 00:26.229 | 00:20.493 | 00:35.113 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 7 | 1 | 01:22.473 | 00:26.182 | 00:20.731 | 00:35.560 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 8 | 1 | 01:22.300 | 00:26.239 | 00:20.723 | 00:35.338 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 9 | 1 | 01:22.414 | 00:26.384 | 00:20.579 | 00:35.451 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 10 | 2 | 01:34.105 | 00:26.371 | 00:20.551 | 00:47.183 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 11 | 7 | 01:44.689 | 00:27.258 | 00:21.172 | 00:56.259 | 1 | S | 37.0 | 28.0 | 12.0 | 22.0 |
| 12 | 7 | 01:25.848 | 00:30.439 | 00:20.390 | 00:35.019 | 1 | S | 37.0 | 28.0 | 12.0 | 22.0 |
| 13 | 5 | 01:23.024 | 00:27.459 | 00:20.618 | 00:34.947 | 1 | S | 37.0 | 28.0 | 12.0 | 22.0 |
| 14 | 5 | 01:20.269 | 00:25.679 | 00:20.156 |
00:34.434
S
S
|
0 | S | 37.0 | 28.0 | 12.0 | 22.0 |
| 15 | 3 | 01:20.835 | 00:25.493 | 00:20.152 | 00:35.190 | 0 | S | 37.0 | 28.0 | 12.0 | 22.0 |
| 16 | 2 | 01:21.657 | 00:25.982 | 00:20.394 | 00:35.281 | 0 | S | 37.0 | 28.0 | 12.0 | 22.0 |
| 17 | 2 | 01:21.450 | 00:26.109 | 00:20.303 | 00:35.038 | 0 | S | 37.0 | 28.0 | 12.0 | 22.0 |
| 18 | 2 | 01:22.385 | 00:26.073 | 00:20.672 | 00:35.640 | 0 | S | 37.0 | 28.0 | 12.0 | 22.0 |
| 19 | 2 | 01:23.545 | 00:27.002 | 00:20.674 | 00:35.869 | 0 | S | 37.0 | 28.0 | 12.0 | 22.0 |
| 20 | 2 | 01:24.155 | 00:26.528 | 00:20.881 | 00:36.746 | 0 | S | 37.0 | 28.0 | 12.0 | 22.0 |
| 21 | 4 | 02:05.516 | 00:26.899 | 00:21.118 | 01:17.499 | 1 | S | 37.0 | 28.0 | 12.0 | 22.0 |
| 22 | 4 | 01:26.160 | 00:31.026 | 00:20.407 | 00:34.727 | 1 | S | 37.0 | 28.0 | 12.0 | 22.0 |
| 23 | 4 |
01:20.180
L
L
|
00:25.434
S
S
|
00:19.903
S
S
|
00:34.843 | 0 | S | 37.0 | 28.0 | 12.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:37.241 | 00:38.444 | 00:22.402 | 00:36.395 | 1 | H | 37.0 | 28.0 | 12.0 | 22.0 |
| 2 | 8 | 01:25.908 | 00:27.146 | 00:21.758 | 00:37.004 | 0 | H | 37.0 | 28.0 | 12.0 | 22.0 |
| 3 | 8 | 01:24.118 | 00:27.022 | 00:20.894 | 00:36.202 | 0 | H | 37.0 | 28.0 | 12.0 | 22.0 |
| 4 | 7 | 01:27.530 | 00:27.437 | 00:22.240 | 00:37.853 | 1 | H | 37.0 | 28.0 | 12.0 | 22.0 |
| 5 | 8 | 01:24.504 | 00:27.592 | 00:21.182 | 00:35.730 | 0 | H | 37.0 | 28.0 | 12.0 | 22.0 |
| 6 | 8 | 01:25.203 | 00:27.310 | 00:22.005 | 00:35.888 | 0 | H | 37.0 | 28.0 | 12.0 | 22.0 |
| 7 | 8 | 01:23.115 | 00:26.712 | 00:20.965 | 00:35.438 | 0 | H | 37.0 | 28.0 | 12.0 | 22.0 |
| 8 | 14 | 01:55.614 | 00:28.809 | 00:21.087 | 01:05.718 | 1 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 9 | 14 | 01:28.272 | 00:31.751 | 00:20.979 | 00:35.542 | 1 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 10 | 13 | 01:23.862 | 00:26.761 | 00:21.443 | 00:35.658 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 11 | 11 | 01:24.077 | 00:26.631 | 00:21.266 | 00:36.180 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 12 | 10 | 01:23.401 |
00:26.517
S
|
00:20.762
S
|
00:36.122 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 13 | 9 | 01:23.777 | 00:26.906 | 00:21.115 | 00:35.756 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 14 | 8 |
01:22.613
L
|
00:26.597 | 00:20.764 |
00:35.252
S
|
0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 15 | 8 | 01:24.180 | 00:27.147 | 00:21.267 | 00:35.766 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 16 | 7 | 01:23.290 | 00:26.838 | 00:20.947 | 00:35.505 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 17 | 7 | 01:22.985 | 00:26.740 | 00:20.907 | 00:35.338 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 18 | 6 | 01:23.401 | 00:26.850 | 00:20.789 | 00:35.762 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 19 | 6 | 01:26.347 | 00:27.482 | 00:20.899 | 00:37.966 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 20 | 6 | 01:25.033 | 00:26.740 | 00:21.100 | 00:37.193 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 21 | 6 | 01:23.818 | 00:26.875 | 00:21.136 | 00:35.807 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 22 | 5 | 01:26.230 | 00:28.158 | 00:21.464 | 00:36.608 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 23 | 5 | 01:25.582 | 00:27.217 | 00:21.357 | 00:37.008 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 01:41.967 | 00:41.446 | 00:22.536 | 00:37.985 | 1 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 2 | 10 | 01:27.232 | 00:27.360 | 00:22.581 | 00:37.291 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 3 | 10 | 01:24.039 | 00:26.835 | 00:21.086 | 00:36.118 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 4 | 9 | 01:24.460 | 00:26.671 | 00:21.991 | 00:35.798 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 5 | 9 | 01:23.395 | 00:26.569 | 00:21.240 | 00:35.586 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 6 | 9 | 01:24.210 | 00:26.691 | 00:21.077 | 00:36.442 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 7 | 9 |
01:22.858
L
|
00:26.450 | 00:20.899 | 00:35.509 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 8 | 8 | 01:27.566 | 00:29.607 | 00:21.374 | 00:36.585 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 9 | 8 | 01:23.774 | 00:26.876 | 00:21.006 | 00:35.892 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 10 | 14 | 02:03.203 | 00:26.494 | 00:20.822 | 01:15.887 | 1 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 11 | 13 | 01:29.202 | 00:32.214 | 00:21.239 | 00:35.749 | 1 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 12 | 11 | 01:23.618 | 00:26.504 | 00:21.087 | 00:36.027 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 13 | 11 | 01:22.906 | 00:26.408 | 00:20.935 | 00:35.563 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 14 | 11 | 01:22.900 |
00:26.016
S
|
00:21.122 | 00:35.762 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 15 | 11 | 01:23.237 | 00:26.636 |
00:20.853
S
|
00:35.748 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 16 | 9 | 01:23.572 | 00:26.678 | 00:20.952 | 00:35.942 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 17 | 8 | 01:23.687 | 00:26.376 | 00:21.321 | 00:35.990 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 18 | 8 | 01:23.325 | 00:26.543 | 00:21.015 | 00:35.767 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 19 | 8 | 01:23.088 | 00:26.244 | 00:20.938 | 00:35.906 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 20 | 8 | 01:23.434 | 00:26.577 | 00:20.893 | 00:35.964 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 21 | 8 | 01:23.444 | 00:26.825 | 00:21.223 |
00:35.396
S
|
0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 22 | 7 | 01:24.656 | 00:26.202 | 00:20.911 | 00:37.543 | 0 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| 23 | 6 | 01:25.957 | 00:28.087 | 00:21.285 | 00:36.585 | 1 | M | 37.0 | 28.0 | 12.0 | 22.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 01:47.865 | 00:47.785 | 00:22.041 | 00:38.039 | 1 | M | 37.0 | 28.0 | 12.0 | 22.0 |
