Albert Park - Melbourne 2019

17 Sep 25 22:36 CEST

R1 SPRINT COURSE

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 HAAS ESR F1_2026 S12 2 00:31:58.824 23 laps / 1 cuts 01:22.192
Tyre: M
01:23.203 0 24 - 135
2 HAAS ESR F1_2026 S12 2 00:32:29.369 23 laps / 3 cuts 01:22.799
Tyre: M
01:24.452 2 12 - 2042
3 PORSCHE ESR F1_2026 S12 5 00:32:45.303 23 laps / 2 cuts 01:23.412
Tyre: M
01:25.013 2 33 - 44
4 ALPINE ESR F1_2026 S12 2 00:32:59.804 23 laps / 7 cuts 01:20.180
Tyre: S
01:22.782 4 23 - 28
5 JORDAN ESR F1_2026 S12 1 00:33:10.156 23 laps / 4 cuts 01:22.613
Tyre: M
01:24.286 7 11 - 771
6 JORDAN ESR F1_2026 S12 1 00:33:15.652 23 laps / 4 cuts 01:22.858
Tyre: M
01:23.968 5 34 - 2387
7 ALPINE ESR F1_2026 S12 00:33:16.060 23 laps / 3 cuts 01:24.538
Tyre: M
01:25.797 4 26 - 31
8 PORSCHE ESR F1_2026 S12 2 00:33:20.724 23 laps / 4 cuts 01:24.093
Tyre: M
01:26.850 4 168 - 202
9 AUDI ESR F1_2026 S12 8 00:32:08.473 22 laps / 4 cuts 01:20.751
Tyre: S
01:25.049 7 43 - 51
10 FERRARI ESR F1_2026 S12 1 00:32:27.935 22 laps / 10 cuts 01:22.803
Tyre: M
01:25.800 2 6 - 452
11 REDBULL ESR F1_2026 S12 3 00:32:28.124 22 laps / 3 cuts 01:25.090
Tyre: M
01:27.110 2 31 - 43
12 MERCEDES ESR F1_2026 S12 5 00:32:38.866 22 laps / 4 cuts 01:23.522
Tyre: M
01:25.547 4 28 - 806
13 WILLIAMS ESR F1_2026 S12 3 00:32:59.948 22 laps / 6 cuts 01:24.140
Tyre: S
01:26.686 4 37 - 3318
14 ASTON MARTIN ESR F1_2026 S12 2 00:33:02.304 22 laps / 5 cuts 01:24.929
Tyre: M
01:26.369 3 30 - 4823
15 ESR ESR F1_2026 S12 00:33:13.798 22 laps / 10 cuts 01:23.188
Tyre: S
01:24.746 7 21 - 26
16 MCLAREN ESR F1_2026 S12 2 00:28:57.264 19 laps / 5 cuts 01:25.461
Tyre: S
01:29.728 3 33 - 821
17 WILLIAMS ESR F1_2026 S12 2 00:28:10.695 16 laps / 6 cuts 01:26.011
Tyre: M
01:31.452 34 29 - 35
18 FERRARI ESR F1_2026 S12 5 00:08:14.880 4 laps / 1 cuts 01:27.662
Tyre: M
01:31.079 6 25 - 37
19 REDBULL ESR F1_2026 S12 10 00:03:17.514 2 laps / 1 cuts 01:34.895
Tyre: M
01:34.895 6 148 - 365
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 29.4 X: 0.9 Y: -0.2 Z: -1.9 X: -347.4 Y: 2.0 Z: 246.2 22:02:56 (CEST) - lap 1
2 Collision with car 29.1 X: 0.9 Y: -0.2 Z: -1.2 X: -335.8 Y: 1.9 Z: 247.4 22:02:56 (CEST) - lap 1
3 Collision with car 24.9 X: -0.9 Y: 0.3 Z: 1.8 X: -336.4 Y: 2.5 Z: 246.8 22:02:59 (CEST) - lap 1
4 Collision with car 36.1 X: 0.9 Y: -0.2 Z: 2.8 X: -357.8 Y: 2.3 Z: 231.0 22:02:59 (CEST) - lap 1
5 Collision with environment 50.3 X: 0.9 Y: 0.3 Z: -1.9 X: -379.1 Y: 2.8 Z: 216.2 22:02:59 (CEST) - lap 1
6 Collision with car 20.3 X: 0.9 Y: -0.2 Z: 2.8 X: -380.8 Y: 2.5 Z: 170.9 22:03:00 (CEST) - lap 1
7 Collision with car 26.4 X: -0.9 Y: -0.1 Z: -1.2 X: -358.5 Y: 2.3 Z: 230.3 22:03:00 (CEST) - lap 1
8 Collision with car 1.7 X: -0.9 Y: -0.3 Z: 2.3 X: -371.0 Y: 2.4 Z: 216.5 22:03:00 (CEST) - lap 1
9 Collision with car 44.8 X: -0.9 Y: -0.2 Z: 2.1 X: -381.5 Y: 2.6 Z: 172.1 22:03:01 (CEST) - lap 1
10 Collision with car 14.9 X: -0.9 Y: -0.2 Z: -1.7 X: -723.8 Y: 3.0 Z: -405.9 22:03:15 (CEST) - lap 1
11 Collision with car 8.0 X: 0.9 Y: -0.2 Z: 2.8 X: -723.8 Y: 3.0 Z: -405.8 22:03:16 (CEST) - lap 1
12 Collision with car 28.3 X: -0.7 Y: 0.0 Z: 2.7 X: -732.5 Y: 3.2 Z: -376.8 22:03:17 (CEST) - lap 1
13 Collision with car 32.9 X: 0.0 Y: 0.0 Z: -2.2 X: -732.5 Y: 3.2 Z: -376.9 22:03:17 (CEST) - lap 1
14 Collision with car 4.9 X: 0.9 Y: 0.3 Z: 2.2 X: 108.7 Y: 4.2 Z: -553.3 22:03:39 (CEST) - lap 1
15 Collision with car 9.7 X: -0.9 Y: 0.3 Z: -1.9 X: 108.9 Y: 4.2 Z: -552.3 22:03:42 (CEST) - lap 1
16 Collision with car 2.1 X: 0.9 Y: -0.2 Z: -1.2 X: 109.3 Y: 3.7 Z: -550.5 22:03:44 (CEST) - lap 1
17 Collision with environment 13.6 X: 0.9 Y: -0.2 Z: 2.8 X: 48.0 Y: 3.0 Z: -300.6 22:03:52 (CEST) - lap 1
18 Collision with environment 41.2 X: -0.9 Y: 0.3 Z: -1.8 X: 665.2 Y: 3.8 Z: 806.1 22:04:07 (CEST) - lap 1
19 Collision with car 29.8 X: 0.9 Y: -0.2 Z: 2.8 X: 672.1 Y: 3.6 Z: 815.4 22:04:09 (CEST) - lap 1
20 Collision with car 46.5 X: -0.9 Y: -0.1 Z: 2.2 X: 672.8 Y: 3.6 Z: 815.3 22:04:11 (CEST) - lap 1
21 Collision with environment 6.2 X: 0.6 Y: 0.4 Z: -2.2 X: 639.4 Y: 3.8 Z: 815.7 22:04:16 (CEST) - lap 1
22 Collision with car 39.0 X: -0.8 Y: -0.1 Z: 2.8 X: 136.9 Y: 2.7 Z: 709.5 22:05:56 (CEST) - lap 2
23 Collision with environment 35.6 X: 0.9 Y: 0.3 Z: -1.9 X: 121.1 Y: 3.2 Z: 700.3 22:05:56 (CEST) - lap 2
24 Collision with car 35.0 X: 0.7 Y: -0.1 Z: 0.6 X: 136.9 Y: 2.8 Z: 709.4 22:05:56 (CEST) - lap 2
25 Collision with environment 147.7 X: -0.8 Y: -0.2 Z: 2.8 X: 97.5 Y: 2.8 Z: 652.4 22:05:56 (CEST) - lap 2
26 Collision with environment 110.8 X: 0.9 Y: 0.3 Z: 2.0 X: 36.7 Y: 3.5 Z: 616.4 22:06:01 (CEST) - lap 2
27 Collision with car 44.1 X: -0.4 Y: -0.0 Z: -2.0 X: 52.4 Y: 3.1 Z: 630.9 22:06:01 (CEST) - lap 2
28 Collision with environment 14.0 X: -0.9 Y: 0.3 Z: 2.2 X: 32.1 Y: 3.6 Z: 589.0 22:06:01 (CEST) - lap 2
29 Collision with car 42.5 X: 0.8 Y: -0.2 Z: 2.8 X: 52.0 Y: 2.9 Z: 629.8 22:06:02 (CEST) - lap 3
30 Collision with environment 3.5 X: -0.9 Y: 0.3 Z: 2.2 X: -62.9 Y: 3.7 Z: 497.0 22:06:06 (CEST) - lap 3
31 Collision with environment 0.1 X: -0.9 Y: -0.2 Z: -1.9 X: -127.2 Y: 2.7 Z: 435.1 22:06:11 (CEST) - lap 3
32 Collision with environment 19.0 X: -0.9 Y: -0.2 Z: 2.8 X: -226.9 Y: 2.1 Z: 335.5 22:06:16 (CEST) - lap 3
33 Collision with environment 15.5 X: -0.9 Y: -0.2 Z: 2.8 X: -305.9 Y: 1.9 Z: 258.5 22:06:21 (CEST) - lap 3
34 Collision with environment 22.3 X: -0.9 Y: -0.2 Z: 2.8 X: -344.0 Y: 2.6 Z: 159.4 22:06:26 (CEST) - lap 3
35 Collision with environment 29.4 X: -0.9 Y: -0.2 Z: -1.9 X: -365.1 Y: 3.2 Z: 50.5 22:06:31 (CEST) - lap 3
36 Collision with environment 10.4 X: -0.9 Y: -0.2 Z: 2.0 X: -417.6 Y: 3.1 Z: -0.9 22:06:36 (CEST) - lap 3
37 Collision with environment 8.7 X: -0.9 Y: -0.1 Z: 2.0 X: -519.9 Y: 3.3 Z: -96.4 22:06:41 (CEST) - lap 3
38 Collision with environment 10.1 X: -0.9 Y: -0.2 Z: -1.2 X: 188.3 Y: 3.4 Z: 183.2 22:06:45 (CEST) - lap 3
39 Collision with environment 10.0 X: -0.9 Y: 0.1 Z: 2.1 X: -589.3 Y: 3.2 Z: -176.7 22:06:47 (CEST) - lap 3
40 Collision with environment 7.9 X: -0.9 Y: 0.1 Z: 2.1 X: -695.4 Y: 2.9 Z: -330.6 22:06:51 (CEST) - lap 3
41 Collision with environment 17.4 X: -0.9 Y: -0.2 Z: 2.8 X: -715.2 Y: 2.6 Z: -379.0 22:06:56 (CEST) - lap 3
42 Collision with environment 95.6 X: -0.2 Y: -0.1 Z: 3.0 X: 500.3 Y: 3.1 Z: 331.1 22:07:02 (CEST) - lap 3
43 Collision with environment 6.3 X: -0.9 Y: 0.3 Z: 2.2 X: -613.9 Y: 3.3 Z: -425.8 22:07:06 (CEST) - lap 3
44 Collision with environment 31.1 X: -0.9 Y: -0.2 Z: 2.8 X: -558.8 Y: 3.3 Z: -509.5 22:07:11 (CEST) - lap 3
45 Collision with environment 11.9 X: -0.9 Y: -0.2 Z: 2.8 X: -561.1 Y: 3.3 Z: -515.8 22:07:16 (CEST) - lap 3
46 Collision with environment 62.0 X: -0.9 Y: -0.2 Z: -1.2 X: -574.9 Y: 2.5 Z: -556.5 22:07:21 (CEST) - lap 3
47 Collision with environment 41.1 X: -0.9 Y: -0.2 Z: -1.2 X: -588.8 Y: 3.3 Z: -628.8 22:07:26 (CEST) - lap 3
48 Collision with environment 11.1 X: -0.9 Y: -0.2 Z: 2.8 X: -536.7 Y: 3.8 Z: -708.4 22:07:31 (CEST) - lap 3
49 Collision with environment 9.0 X: -0.9 Y: -0.3 Z: 2.0 X: -461.3 Y: 3.4 Z: -763.3 22:07:36 (CEST) - lap 3
50 Collision with environment 13.2 X: -0.9 Y: -0.2 Z: 2.8 X: -445.3 Y: 3.5 Z: -771.2 22:07:41 (CEST) - lap 3
51 Collision with environment 56.2 X: 0.9 Y: -0.2 Z: 2.8 X: -524.7 Y: 3.9 Z: -743.3 22:07:44 (CEST) - lap 4
52 Collision with environment 22.9 X: -0.9 Y: 0.3 Z: 2.1 X: -313.4 Y: 3.5 Z: -826.9 22:07:46 (CEST) - lap 3
53 Collision with environment 1.5 X: -0.9 Y: 0.3 Z: 2.2 X: -285.6 Y: 3.4 Z: -842.7 22:07:51 (CEST) - lap 3
54 Collision with environment 10.4 X: -0.9 Y: 0.3 Z: 2.2 X: -249.2 Y: 3.2 Z: -862.5 22:07:56 (CEST) - lap 3
55 Collision with environment 1.9 X: 0.9 Y: 0.3 Z: 2.2 X: -129.5 Y: 3.3 Z: -835.5 22:08:11 (CEST) - lap 3
56 Collision with environment 11.1 X: 0.6 Y: 0.4 Z: -2.2 X: -122.7 Y: 3.8 Z: -832.8 22:08:21 (CEST) - lap 3
57 Collision with environment 46.5 X: -0.9 Y: -0.2 Z: -1.9 X: -349.7 Y: 2.8 Z: 113.6 22:08:37 (CEST) - lap 5
58 Collision with environment 51.1 X: -0.9 Y: -0.2 Z: -1.9 X: 421.2 Y: 2.6 Z: 775.0 22:10:47 (CEST) - lap 4
59 Collision with environment 0.7 X: -0.9 Y: 0.3 Z: 2.2 X: 414.7 Y: 3.1 Z: 764.0 22:10:52 (CEST) - lap 4
60 Collision with environment 16.2 X: -0.9 Y: -0.3 Z: 2.0 X: 166.8 Y: 3.3 Z: 165.3 22:11:00 (CEST) - lap 6
61 Collision with environment 61.4 X: 0.5 Y: -0.0 Z: 2.8 X: 361.3 Y: 3.8 Z: 218.5 22:12:00 (CEST) - lap 7
62 Collision with environment 63.9 X: 0.9 Y: -0.2 Z: 2.8 X: 356.3 Y: 3.6 Z: 219.2 22:12:02 (CEST) - lap 4
63 Collision with car 26.0 X: 0.9 Y: -0.2 Z: -1.9 X: -731.4 Y: 2.9 Z: -379.6 22:13:10 (CEST) - lap 8
64 Collision with car 21.9 X: -0.7 Y: -0.2 Z: 2.8 X: -731.4 Y: 2.9 Z: -379.8 22:13:15 (CEST) - lap 8
65 Collision with car 1.4 X: 0.9 Y: -0.1 Z: -1.9 X: -731.5 Y: 3.0 Z: -380.1 22:13:15 (CEST) - lap 8
66 Collision with environment 58.9 X: 0.9 Y: -0.2 Z: -1.9 X: 296.4 Y: 3.0 Z: 745.4 22:14:15 (CEST) - lap 8
67 Collision with environment 18.7 X: -0.9 Y: -0.2 Z: -1.9 X: 424.8 Y: 2.6 Z: 781.1 22:15:11 (CEST) - lap 6
68 Collision with environment 11.1 X: 0.9 Y: -0.2 Z: 2.8 X: 44.5 Y: 3.1 Z: -286.6 22:15:42 (CEST) - lap 9
69 Collision with environment 52.2 X: 0.9 Y: -0.2 Z: 2.8 X: 353.5 Y: 3.4 Z: 219.6 22:16:07 (CEST) - lap 10
70 Collision with environment 25.6 X: 0.9 Y: -0.2 Z: 2.8 X: 417.2 Y: 3.9 Z: 211.5 22:16:12 (CEST) - lap 10
71 Collision with environment 20.9 X: -0.9 Y: -0.2 Z: 2.8 X: 415.5 Y: 2.7 Z: 765.3 22:16:17 (CEST) - lap 9
72 Collision with environment 70.8 X: 0.9 Y: -0.2 Z: 2.8 X: 352.8 Y: 3.4 Z: 219.6 22:16:40 (CEST) - lap 10
73 Collision with environment 10.8 X: 0.9 Y: 0.3 Z: -1.9 X: 42.1 Y: 3.5 Z: -272.5 22:16:48 (CEST) - lap 10
74 Collision with environment 17.1 X: 0.9 Y: -0.2 Z: 2.8 X: -176.4 Y: 3.2 Z: -828.1 22:17:59 (CEST) - lap 11
75 Collision with environment 30.0 X: -0.9 Y: -0.2 Z: 2.8 X: -349.3 Y: 2.9 Z: 118.0 22:19:19 (CEST) - lap 12
76 Collision with environment 136.8 X: 0.9 Y: -0.0 Z: -1.2 X: 354.5 Y: 3.6 Z: 219.5 22:19:53 (CEST) - lap 12
77 Collision with environment 73.9 X: -0.9 Y: -0.2 Z: 2.8 X: 476.0 Y: 2.8 Z: 316.0 22:22:24 (CEST) - lap 14
78 Collision with environment 60.7 X: -0.9 Y: -0.2 Z: 2.8 X: -350.1 Y: 2.8 Z: 108.7 22:22:45 (CEST) - lap 15
79 Collision with environment 25.9 X: -0.9 Y: -0.2 Z: 2.8 X: -349.5 Y: 2.9 Z: 115.9 22:23:01 (CEST) - lap 12
80 Collision with environment 35.3 X: -0.9 Y: -0.2 Z: -1.9 X: -349.4 Y: 2.9 Z: 116.5 22:23:06 (CEST) - lap 12
81 Collision with environment 8.4 X: 0.9 Y: 0.3 Z: 2.2 X: -111.0 Y: 3.3 Z: 448.2 22:23:24 (CEST) - lap 15
82 Collision with environment 47.8 X: 0.9 Y: -0.2 Z: -1.9 X: -448.1 Y: 2.9 Z: -4.3 22:24:25 (CEST) - lap 16
83 Collision with environment 6.1 X: -0.9 Y: -0.2 Z: 2.8 X: -605.1 Y: 3.1 Z: -519.8 22:24:40 (CEST) - lap 16
84 Collision with environment 6.7 X: -0.9 Y: -0.2 Z: -1.3 X: -605.2 Y: 3.0 Z: -516.3 22:24:50 (CEST) - lap 16
85 Collision with environment 41.8 X: -0.9 Y: -0.2 Z: 2.8 X: 659.4 Y: 3.4 Z: 808.5 22:25:17 (CEST) - lap 15
86 Collision with environment 47.8 X: -0.5 Y: -0.0 Z: 2.9 X: 614.7 Y: 3.3 Z: 827.3 22:25:50 (CEST) - lap 16
87 Collision with environment 53.0 X: -0.9 Y: -0.2 Z: 2.8 X: -347.9 Y: 3.0 Z: 128.6 22:29:36 (CEST) - lap 16
88 Collision with environment 38.5 X: 0.2 Y: -0.1 Z: 3.0 X: 143.0 Y: 2.7 Z: 696.0 22:29:58 (CEST) - lap 19
89 Collision with environment 45.7 X: 0.9 Y: -0.2 Z: 2.8 X: 354.2 Y: 3.5 Z: 219.5 22:30:32 (CEST) - lap 20
90 Collision with environment 24.1 X: 0.9 Y: -0.2 Z: 2.8 X: 411.7 Y: 3.9 Z: 211.6 22:30:37 (CEST) - lap 20
91 Collision with environment 24.1 X: -0.9 Y: 0.3 Z: -1.9 X: 33.3 Y: 4.0 Z: -314.8 22:30:41 (CEST) - lap 19
92 Collision with environment 56.1 X: -0.9 Y: -0.2 Z: 2.8 X: -348.7 Y: 2.8 Z: 122.3 22:32:09 (CEST) - lap 21
93 Collision with environment 60.2 X: 0.5 Y: -0.0 Z: 2.9 X: -605.2 Y: 3.4 Z: -531.3 22:32:09 (CEST) - lap 19
94 Collision with car 150.1 X: 0.8 Y: -0.1 Z: 2.8 X: 422.0 Y: 2.6 Z: 786.0 22:32:12 (CEST) - lap 16
95 Collision with environment 38.3 X: -0.9 Y: -0.2 Z: -1.9 X: 423.1 Y: 2.6 Z: 778.2 22:32:12 (CEST) - lap 16
96 Collision with car 136.5 X: 0.7 Y: -0.0 Z: -1.2 X: 421.8 Y: 2.7 Z: 785.8 22:32:12 (CEST) - lap 21
97 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: -1.9 X: 414.3 Y: 2.7 Z: 763.4 22:32:17 (CEST) - lap 16
98 Collision with environment 22.6 X: 0.6 Y: 0.4 Z: -2.2 X: -606.5 Y: 4.0 Z: -555.7 22:32:19 (CEST) - lap 19
99 Collision with environment 57.2 X: -0.8 Y: -0.2 Z: 2.8 X: 163.3 Y: 2.3 Z: 702.2 22:32:37 (CEST) - lap 21
100 Collision with car 17.9 X: 0.6 Y: -0.0 Z: 2.9 X: -597.2 Y: 3.0 Z: -473.1 22:33:28 (CEST) - lap 22
101 Collision with car 11.5 X: -0.1 Y: -0.0 Z: -2.3 X: -597.2 Y: 3.0 Z: -472.0 22:33:31 (CEST) - lap 22
102 Collision with environment 31.0 X: 0.9 Y: -0.2 Z: 2.8 X: 399.5 Y: 3.9 Z: 212.2 22:34:21 (CEST) - lap 22
103 Collision with car 26.9 X: 0.4 Y: -0.0 Z: -2.0 X: 332.4 Y: 2.9 Z: 680.4 22:34:28 (CEST) - lap 22
104 Collision with car 4.6 X: -0.3 Y: 0.0 Z: 2.9 X: 331.5 Y: 3.0 Z: 680.5 22:34:29 (CEST) - lap 22
105 Collision with environment 60.3 X: -0.9 Y: -0.2 Z: 2.8 X: -348.4 Y: 2.8 Z: 124.7 22:34:32 (CEST) - lap 22
106 Collision with car 4.2 X: -0.9 Y: -0.2 Z: 2.8 X: -176.0 Y: 2.4 Z: 404.9 22:34:38 (CEST) - lap 23
Car Env Rel
Albert Park - Melbourne 2019 Albert Park - Melbourne 2019 collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 1 22:04:27 (CEST) Incorrect DRS usage Drive Through To be served in 4 laps
2 3 22:08:25 (CEST) Incorrect DRS usage Drive Through To be served in 4 laps
3 5 22:08:43 (CEST) Incorrect DRS usage Drive Through To be served in 4 laps
4 5 22:12:22 (CEST) Incorrect DRS usage Drive Through To be served in 4 laps
5 7 22:12:28 (CEST) Incorrect DRS usage Drive Through To be served in 4 laps
6 8 22:14:09 (CEST) Incorrect DRS usage Drive Through To be served in 4 laps
7 13 22:21:24 (CEST) Incorrect DRS usage Drive Through To be served in 4 laps
8 14 22:22:37 (CEST) Incorrect DRS usage Drive Through To be served in 4 laps
9 15 22:25:42 (CEST) Incorrect DRS usage Drive Through To be served in 4 laps
10 19 22:28:07 (CEST) Incorrect DRS usage Drive Through To be served in 4 laps
11 22 22:34:35 (CEST) Incorrect DRS usage Drive Through To be served in 4 laps
12 19 22:36:47 (CEST) Failed to serve penalty Time 0s added
13 10 22:36:47 (CEST) Failed to serve penalty Time 0s added
14 10 22:36:47 (CEST) Failed to serve penalty Time 0s added
15 23 22:36:47 (CEST) Finished the session with an unserved penalty Time 0s added
16 20 22:36:47 (CEST) Failed to serve penalty Time 0s added
1st Domi-8 in ESR F1_2026 S12
Best: 01:22.192, Potential: 01:22.047
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:28.393 00:31.751 00:21.137 00:35.505 1 M 37.0 28.0 12.0 22.0
2 3 01:23.044 00:26.668 00:20.925 00:35.451 0 M 37.0 28.0 12.0 22.0
3 3 01:23.112 00:26.974 00:20.849 00:35.289 0 M 37.0 28.0 12.0 22.0
4 3 01:22.192
L
00:26.298
S
00:20.713 00:35.181 0 M 37.0 28.0 12.0 22.0
5 3 01:22.337 00:26.434 00:20.569
S
00:35.334 0 M 37.0 28.0 12.0 22.0
6 3 01:22.479 00:26.413 00:20.632 00:35.434 0 M 37.0 28.0 12.0 22.0
7 2 01:23.151 00:26.387 00:21.052 00:35.712 0 M 37.0 28.0 12.0 22.0
8 2 01:22.232 00:26.477 00:20.575 00:35.180
S
0 M 37.0 28.0 12.0 22.0
9 2 01:22.659 00:26.373 00:20.803 00:35.483 0 M 37.0 28.0 12.0 22.0
10 1 01:22.458 00:26.451 00:20.713 00:35.294 0 M 37.0 28.0 12.0 22.0
11 1 01:23.241 00:26.707 00:20.804 00:35.730 0 M 37.0 28.0 12.0 22.0
12 1 01:23.137 00:26.513 00:20.872 00:35.752 0 M 37.0 28.0 12.0 22.0
13 1 01:22.932 00:26.560 00:20.835 00:35.537 0 M 37.0 28.0 12.0 22.0
14 1 01:22.912 00:26.428 00:20.759 00:35.725 0 M 37.0 28.0 12.0 22.0
15 1 01:23.183 00:26.646 00:20.848 00:35.689 0 M 37.0 28.0 12.0 22.0
16 1 01:22.802 00:26.539 00:20.695 00:35.568 0 M 37.0 28.0 12.0 22.0
17 1 01:23.468 00:26.976 00:20.790 00:35.702 0 M 37.0 28.0 12.0 22.0
18 1 01:22.870 00:26.516 00:20.809 00:35.545 0 M 37.0 28.0 12.0 22.0
19 1 01:24.939 00:26.911 00:20.993 00:37.035 0 M 37.0 28.0 12.0 22.0
20 1 01:24.014 00:26.959 00:20.965 00:36.090 0 M 37.0 28.0 12.0 22.0
21 1 01:25.377 00:28.069 00:20.979 00:36.329 0 M 37.0 28.0 12.0 22.0
22 1 01:23.960 00:26.900 00:21.061 00:35.999 0 M 37.0 28.0 12.0 22.0
23 1 01:23.977 00:26.832 00:20.843 00:36.302 0 M 37.0 28.0 12.0 22.0
2nd Chris Boss in ESR F1_2026 S12
Best: 01:22.799, Potential: 01:22.514
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:31.287 00:34.231 00:21.182 00:35.874 1 M 37.0 28.0 12.0 22.0
2 4 01:22.799
L
00:26.478 00:20.789
S
00:35.532 0 M 37.0 28.0 12.0 22.0
3 4 01:23.036 00:26.728 00:20.835 00:35.473 0 M 37.0 28.0 12.0 22.0
4 4 01:23.081 00:26.827 00:20.929 00:35.325
S
0 M 37.0 28.0 12.0 22.0
5 4 01:28.936 00:31.538 00:21.205 00:36.193 0 M 37.0 28.0 12.0 22.0
6 4 01:24.326 00:26.988 00:21.280 00:36.058 0 M 37.0 28.0 12.0 22.0
7 4 01:24.279 00:26.769 00:21.041 00:36.469 0 M 37.0 28.0 12.0 22.0
8 4 01:24.816 00:27.265 00:21.245 00:36.306 0 M 37.0 28.0 12.0 22.0
9 4 01:23.924 00:26.784 00:21.087 00:36.053 0 M 37.0 28.0 12.0 22.0
10 4 01:24.332 00:26.841 00:21.410 00:36.081 0 M 37.0 28.0 12.0 22.0
11 3 01:24.373
C
00:26.633 00:21.173 00:36.567 1 M 37.0 28.0 12.0 22.0
12 3 01:24.133 00:26.753 00:21.285 00:36.095 0 M 37.0 28.0 12.0 22.0
13 2 01:24.664 00:27.167 00:21.605 00:35.892 0 M 37.0 28.0 12.0 22.0
14 2 01:24.259 00:27.087 00:20.933 00:36.239 0 M 37.0 28.0 12.0 22.0
15 2 01:24.524 00:27.334 00:21.289 00:35.901 0 M 37.0 28.0 12.0 22.0
16 3 01:24.710 00:26.345 00:21.249 00:37.116 1 M 37.0 28.0 12.0 22.0
17 3 01:23.162 00:26.400
S
00:20.996 00:35.766 0 M 37.0 28.0 12.0 22.0
18 3 01:24.179 00:27.025 00:21.123 00:36.031 0 M 37.0 28.0 12.0 22.0
19 3 01:23.635 00:26.760 00:21.086 00:35.789 0 M 37.0 28.0 12.0 22.0
20 3 01:23.958 00:26.609 00:21.124 00:36.225 0 M 37.0 28.0 12.0 22.0
21 2 01:25.450 00:27.157 00:21.240 00:37.053 0 M 37.0 28.0 12.0 22.0
22 2 01:25.559 00:27.172 00:21.546 00:36.841 0 M 37.0 28.0 12.0 22.0
23 2 01:26.002 00:27.394 00:21.685 00:36.923 0 M 37.0 28.0 12.0 22.0
3rd Donato in ESR F1_2026 S12
Best: 01:23.412, Potential: 01:22.895
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:33.212 00:35.090 00:21.376 00:36.746 1 M 37.0 28.0 12.0 22.0
2 7 01:29.345 00:26.688 00:25.920 00:36.737 0 M 37.0 28.0 12.0 22.0
3 7 01:23.837 00:26.822 00:20.944 00:36.071 0 M 37.0 28.0 12.0 22.0
4 6 01:24.855 00:26.913 00:21.131 00:36.811 0 M 37.0 28.0 12.0 22.0
5 6 01:23.637 00:26.585 00:20.907 00:36.145 0 M 37.0 28.0 12.0 22.0
6 6 01:23.839 00:26.842 00:21.100 00:35.897 0 M 37.0 28.0 12.0 22.0
7 5 01:23.795 00:26.515 00:21.020 00:36.260 0 M 37.0 28.0 12.0 22.0
8 5 01:23.990 00:26.742 00:21.069 00:36.179 0 M 37.0 28.0 12.0 22.0
9 5 01:24.108 00:26.813 00:21.133 00:36.162 0 M 37.0 28.0 12.0 22.0
10 5 01:23.636 00:26.793 00:20.893 00:35.950 0 M 37.0 28.0 12.0 22.0
11 4 01:24.112 00:26.786 00:20.988 00:36.338 0 M 37.0 28.0 12.0 22.0
12 4 01:24.003 00:26.627 00:20.876
S
00:36.500 0 M 37.0 28.0 12.0 22.0
13 4 01:23.754 00:26.941 00:20.979 00:35.834 0 M 37.0 28.0 12.0 22.0
14 4 01:25.184 00:26.482 00:22.176 00:36.526 0 M 37.0 28.0 12.0 22.0
15 4 01:24.270 00:26.710 00:20.988 00:36.572 0 M 37.0 28.0 12.0 22.0
16 4 01:23.961 00:26.352
S
00:21.609 00:36.000 0 M 37.0 28.0 12.0 22.0
17 4 01:23.412
L
00:26.504 00:20.899 00:36.009 0 M 37.0 28.0 12.0 22.0
18 4 01:23.853 00:26.500 00:21.577 00:35.776 0 M 37.0 28.0 12.0 22.0
19 4 01:23.493 00:26.653 00:21.173 00:35.667
S
0 M 37.0 28.0 12.0 22.0
20 4 01:35.480 00:26.446 00:21.132 00:47.902 0 M 37.0 28.0 12.0 22.0
21 3 01:26.578 00:27.736 00:21.735 00:37.107 0 M 37.0 28.0 12.0 22.0
22 3 01:26.811 00:27.096 00:22.617 00:37.098 1 M 37.0 28.0 12.0 22.0
23 3 01:26.139 00:27.265 00:21.438 00:37.436 0 M 37.0 28.0 12.0 22.0
4th Damien Denise in ESR F1_2026 S12
Best: 01:20.180, Potential: 01:19.771
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
