Le Mans Bugatti ESR

03 Dec 25 23:05 CET

GP 100% Bugatti

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 HAAS ESR F1_2026 S12 01:28:17.176 71 laps / 6 cuts 01:11.495
Tyre: S
01:13.748
n/a
2 19 - 2949
2 HAAS ESR F1_2026 S12 1 01:28:44.920 71 laps / 10 cuts 01:11.530
Tyre: S
01:14.145
n/a
0 14 - 12535
3 ALPINE ESR F1_2026 S12 1 01:28:45.107 71 laps / 8 cuts 01:11.586
Tyre: M
01:13.566
n/a
3 (+1 after session) 15 - 444
4 PORSCHE ESR F1_2026 S12 1 01:28:50.057 71 laps / 6 cuts 01:12.317
Tyre: M
01:14.494
Restrictor: 5%
1 31 - 67
5 AUDI ESR F1_2026 S12 1 01:28:59.573 71 laps / 5 cuts 01:13.199
Tyre: H
01:14.239
Restrictor: 5%
1 37 - 3045
6 JORDAN ESR F1_2026 S12 1 01:29:09.502 71 laps / 3 cuts 01:12.372
Tyre: M
01:14.778
n/a
1 26 - 5272
7 AUDI ESR F1_2026 S12 2 01:28:19.800 70 laps / 8 cuts 01:13.483
Tyre: H
01:14.808
n/a
3 18 - 4454
8 REDBULL ESR F1_2026 S12 2 01:28:55.280 70 laps / 17 cuts 01:11.194
Tyre: S
01:14.305
n/a
2 201 - 12908
9 JORDAN ESR F1_2026 S12 1 01:28:12.540 69 laps / 9 cuts 01:11.012
Tyre: S
01:15.822
Restrictor: 11%
1 11 - 868
10 REDBULL ESR F1_2026 S12 01:28:38.420 68 laps / 14 cuts 01:13.721
Tyre: M
01:16.805
Restrictor: 1%
0 17 - 101
11 MCLAREN ESR F1_2026 S12 01:28:30.381 67 laps / 25 cuts 01:15.049
Tyre: M
01:17.633
n/a
0 23 - 3943
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 80.3 X: -0.9 Y: -0.2 Z: -1.9 X: -1062.2 Y: 43.2 Z: -2065.2 21:35:15 (CET) - lap 1
2 Collision with environment 116.3 X: -0.8 Y: -0.1 Z: 2.7 X: -994.3 Y: 45.9 Z: -2085.0 21:35:20 (CET) - lap 1
3 Collision with car 12.3 X: -1.0 Y: 0.1 Z: -1.7 X: -792.1 Y: 28.0 Z: -1835.1 21:35:58 (CET) - lap 1
4 Collision with car 32.9 X: 0.9 Y: 0.3 Z: -1.2 X: -840.1 Y: 27.1 Z: -1776.9 21:35:59 (CET) - lap 1
5 Collision with car 63.5 X: -0.9 Y: 0.4 Z: 1.2 X: -839.5 Y: 27.1 Z: -1777.6 21:36:03 (CET) - lap 1
6 Collision with car 32.8 X: -0.9 Y: -0.2 Z: 2.0 X: -943.7 Y: 21.8 Z: -1348.4 21:36:09 (CET) - lap 1
7 Collision with car 6.8 X: 0.8 Y: 0.3 Z: -0.6 X: -945.9 Y: 22.4 Z: -1345.8 21:36:12 (CET) - lap 1
8 Collision with car 22.4 X: -0.9 Y: -0.2 Z: 2.3 X: -1265.9 Y: 23.1 Z: -1206.0 21:36:25 (CET) - lap 1
9 Collision with car 2.2 X: -0.9 Y: -0.2 Z: 2.1 X: -1267.2 Y: 23.1 Z: -1207.4 21:36:30 (CET) - lap 2
10 Collision with environment 78.4 X: 0.7 Y: -0.1 Z: 2.8 X: -744.4 Y: 38.9 Z: -2062.0 21:49:34 (CET) - lap 12
11 Collision with environment 39.9 X: 0.8 Y: -0.1 Z: 2.8 X: -1274.7 Y: 23.8 Z: -1339.2 21:59:05 (CET) - lap 19
12 Collision with car 7.9 X: 0.9 Y: 0.3 Z: 2.2 X: -1177.0 Y: 22.7 Z: -1260.9 22:31:38 (CET) - lap 45
13 Collision with car 17.2 X: -0.9 Y: 0.2 Z: -1.2 X: -1177.5 Y: 22.6 Z: -1259.7 22:31:40 (CET) - lap 45
14 Collision with environment 256.2 X: -0.2 Y: -0.1 Z: 3.0 X: -916.7 Y: 51.9 Z: -2160.4 23:03:26 (CET) - lap 69
15 Collision with environment after session end 106.6 X: -0.9 Y: 0.3 Z: -1.9 X: -1098.2 Y: 44.8 Z: -2128.1 23:03:59 (CET) - lap 71
Car Env Rel
Le Mans Bugatti ESR Le Mans Bugatti ESR collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 49 23:05:50 (CET) Cutting the track Time 5s added
1st Domi-8 in ESR F1_2026 S12
Best: 01:11.495, Potential: 01:11.293
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:24.748 00:32.147 00:26.294 00:26.307 1 M 36.0 25.0 13.0 17.0
2 2 01:15.371 00:27.177 00:25.672 00:22.522 0 M 36.0 25.0 13.0 17.0
3 2 01:14.919 00:26.760 00:25.713 00:22.446 0 M 36.0 25.0 13.0 17.0
4 2 01:15.109 00:26.648 00:25.659 00:22.802 0 M 36.0 25.0 13.0 17.0
5 2 01:15.596 00:27.361 00:25.420 00:22.815 0 M 36.0 25.0 13.0 17.0
6 2 01:14.973 00:26.598 00:25.447 00:22.928 0 M 36.0 25.0 13.0 17.0
7 2 01:15.753 00:26.810 00:25.542 00:23.401 0 M 36.0 25.0 13.0 17.0
8 1 01:15.294 00:26.820 00:25.217 00:23.257 0 M 36.0 25.0 13.0 17.0
9 1 01:15.032 00:26.630 00:25.776 00:22.626 0 M 36.0 25.0 13.0 17.0
10 1 01:14.774 00:26.616 00:25.650 00:22.508 0 M 36.0 25.0 13.0 17.0
11 1 01:14.500 00:26.539 00:25.564 00:22.397 0 M 36.0 25.0 13.0 17.0
12 1 01:14.832 00:26.699 00:25.844 00:22.289 0 M 36.0 25.0 13.0 17.0
13 1 01:14.767 00:26.676 00:25.749 00:22.342 0 M 36.0 25.0 13.0 17.0
14 1 01:14.746 00:26.758 00:25.529 00:22.459 0 M 36.0 25.0 13.0 17.0
15 1 01:14.449 00:26.524 00:25.600 00:22.325 0 M 36.0 25.0 13.0 17.0
16 1 01:14.296 00:26.601 00:25.397 00:22.298 0 M 36.0 25.0 13.0 17.0
17 1 01:14.148 00:26.466 00:25.519 00:22.163 0 M 36.0 25.0 13.0 17.0
18 1 01:14.164 00:26.352 00:25.586 00:22.226 0 M 36.0 25.0 13.0 17.0
19 1 01:14.570 00:26.555 00:25.731 00:22.284 0 M 36.0 25.0 13.0 17.0
20 1 01:14.590 00:26.687 00:25.538 00:22.365 0 M 36.0 25.0 13.0 17.0
21 1 01:14.885 00:26.839 00:25.627 00:22.419 0 M 36.0 25.0 13.0 17.0
22 1 01:14.613 00:26.615 00:25.498 00:22.500 0 M 36.0 25.0 13.0 17.0
23 1 01:14.493 00:26.536 00:25.618 00:22.339 0 M 36.0 25.0 13.0 17.0
24 1 01:14.709 00:26.567 00:25.659 00:22.483 0 M 36.0 25.0 13.0 17.0
25 1 01:14.812 00:26.666 00:25.637 00:22.509 0 M 36.0 25.0 13.0 17.0
26 1 01:15.340 00:26.790 00:25.938 00:22.612 0 M 36.0 25.0 13.0 17.0
27 1 01:14.872 00:26.861 00:25.578 00:22.433 0 M 36.0 25.0 13.0 17.0
28 1 01:14.926 00:26.502 00:25.577 00:22.847 0 M 36.0 25.0 13.0 17.0
29 1 01:16.654 00:26.740 00:25.929 00:23.985 1 M 36.0 25.0 13.0 17.0
30 4 01:39.352 00:51.953 00:25.282 00:22.117 1 M 36.0 25.0 13.0 17.0
31 4 01:13.356 00:26.151 00:25.182 00:22.023 0 M 36.0 25.0 13.0 17.0
32 3 01:13.872 00:26.324 00:25.480 00:22.068 0 M 36.0 25.0 13.0 17.0
33 3 01:13.435 00:26.126 00:25.236 00:22.073 0 M 36.0 25.0 13.0 17.0
34 3 01:13.392 00:26.065 00:25.227 00:22.100 0 M 36.0 25.0 13.0 17.0
35 3 01:13.615 00:26.028 00:25.352 00:22.235 0 M 36.0 25.0 13.0 17.0
36 2 01:13.922 00:26.222 00:25.191 00:22.509 0 M 36.0 25.0 13.0 17.0
37 1 01:13.172 00:26.004 00:25.231 00:21.937 0 M 36.0 25.0 13.0 17.0
38 1 01:13.595 00:26.229 00:25.348 00:22.018 0 M 36.0 25.0 13.0 17.0
39 1 01:13.145 00:25.895 00:25.254 00:21.996 0 M 36.0 25.0 13.0 17.0
40 1 01:13.641 00:26.237 00:25.169 00:22.235 0 M 36.0 25.0 13.0 17.0
41 1 01:13.129 00:25.956 00:25.141 00:22.032 0 M 36.0 25.0 13.0 17.0
42 1 01:13.149 00:26.083 00:25.285 00:21.781 0 M 36.0 25.0 13.0 17.0
43 1 01:12.868 00:25.825 00:25.169 00:21.874 0 M 36.0 25.0 13.0 17.0
44 1 01:13.878 00:26.043 00:25.456 00:22.379 0 M 36.0 25.0 13.0 17.0
45 1 01:13.669
C
00:26.014 00:25.205 00:22.450 1 M 36.0 25.0 13.0 17.0
46 1 01:13.455 00:26.146 00:25.268 00:22.041 0 M 36.0 25.0 13.0 17.0
47 1 01:13.331 00:26.018 00:25.218 00:22.095 0 M 36.0 25.0 13.0 17.0
48 1 01:12.921 00:25.976 00:25.129 00:21.816 0 M 36.0 25.0 13.0 17.0
49 1 01:13.268 00:25.983 00:25.317 00:21.968 0 M 36.0 25.0 13.0 17.0
50 1 01:13.209 00:25.846 00:25.182 00:22.181 0 M 36.0 25.0 13.0 17.0
51 1 01:13.039 00:26.145 00:25.114 00:21.780 0 M 36.0 25.0 13.0 17.0
52 1 01:13.139 00:26.029 00:25.277 00:21.833 0 M 36.0 25.0 13.0 17.0
53 1 01:13.087 00:25.936 00:25.123 00:22.028 0 M 36.0 25.0 13.0 17.0
54 1 01:13.274 00:26.272 00:25.137 00:21.865 0 M 36.0 25.0 13.0 17.0
55 1 01:12.939 00:25.936 00:25.312 00:21.691 0 M 36.0 25.0 13.0 17.0
56 1 01:13.223 00:25.996 00:25.070 00:22.157 0 M 36.0 25.0 13.0 17.0
57 1 01:14.185 00:26.238 00:25.758 00:22.189 0 M 36.0 25.0 13.0 17.0
58 1 01:15.713 00:25.989 00:25.757 00:23.967 1 M 36.0 25.0 13.0 17.0
59 1 01:33.639 00:47.275 00:24.818 00:21.546 1 S 36.0 25.0 13.0 17.0
60 1 01:11.495
L
00:25.393
S
00:24.602
S
00:21.500 0 S 36.0 25.0 13.0 17.0
61 1 01:12.498 00:25.724 00:24.967 00:21.807 0 S 36.0 25.0 13.0 17.0
62 1 01:11.761 00:25.569 00:24.830 00:21.362 0 S 36.0 25.0 13.0 17.0
63 1 01:12.069 00:25.601 00:24.768 00:21.700 0 S 36.0 25.0 13.0 17.0
64 1 01:12.539 00:25.676 00:25.138 00:21.725 0 S 36.0 25.0 13.0 17.0
65 1 01:11.507 00:25.490 00:24.719 00:21.298
S
0 S 36.0 25.0 13.0 17.0
66 1 01:12.074 00:25.549 00:24.921 00:21.604 0 S 36.0 25.0 13.0 17.0
67 1 01:11.894 00:25.603 00:24.826 00:21.465 0 S 36.0 25.0 13.0 17.0
68 1 01:12.511 00:25.783 00:25.006 00:21.722 0 S 36.0 25.0 13.0 17.0
69 1 01:12.320 00:25.539 00:25.200 00:21.581 0 S 36.0 25.0 13.0 17.0
70 1 01:12.389 00:25.788 00:25.046 00:21.555 0 S 36.0 25.0 13.0 17.0
71 1 01:12.799 00:25.643 00:25.048 00:22.108 0 S 36.0 25.0 13.0 17.0
2nd Chris Boss in ESR F1_2026 S12
Best: 01:11.530, Potential: 01:11.530
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:26.766 00:33.773 00:26.965 00:26.028 1 M 36.0 25.0 13.0 17.0
2 5 01:16.796 00:27.405 00:26.401 00:22.990 0 M 36.0 25.0 13.0 17.0
3 5 01:16.305 00:27.245 00:26.119 00:22.941 0 M 36.0 25.0 13.0 17.0
4 5 01:16.639 00:26.694 00:26.019 00:23.926 0 M 36.0 25.0 13.0 17.0
5 5 01:15.983 00:27.221 00:25.826 00:22.936 1 M 36.0 25.0 13.0 17.0
6 6 01:16.674 00:27.754 00:25.942 00:22.978 1 M 36.0 25.0 13.0 17.0
7 6 01:15.978 00:27.103 00:25.745 00:23.130 0 M 36.0 25.0 13.0 17.0
8 6 01:15.662 00:26.941 00:25.880 00:22.841 0 M 36.0 25.0 13.0 17.0
9 5 01:15.018 00:26.876 00:25.655 00:22.487 0 M 36.0 25.0 13.0 17.0
10 5 01:14.695 00:26.550 00:25.730 00:22.415 0 M 36.0 25.0 13.0 17.0
11 5 01:14.832 00:26.691 00:25.955 00:22.186 0 M 36.0 25.0 13.0 17.0
12 5 01:14.582 00:26.504 00:25.727 00:22.351 0 M 36.0 25.0 13.0 17.0
13 4 01:15.000 00:26.701 00:25.736 00:22.563 0 M 36.0 25.0 13.0 17.0
14 4 01:15.140 00:26.784 00:25.722 00:22.634 0 M 36.0 25.0 13.0 17.0
15 4 01:14.388 00:26.543 00:25.425 00:22.420 0 M 36.0 25.0 13.0 17.0
16 3 01:14.582 00:26.639 00:25.709 00:22.234 0 M 36.0 25.0 13.0 17.0
17 3 01:14.720 00:26.481 00:25.789 00:22.450 0 M 36.0 25.0 13.0 17.0
18 3 01:14.568 00:26.499 00:25.631 00:22.438 0 M 36.0 25.0 13.0 17.0
19 2 01:14.789 00:26.676 00:25.560 00:22.553 0 M 36.0 25.0 13.0 17.0
20 2 01:15.674 00:26.967 00:25.856 00:22.851 0 M 36.0 25.0 13.0 17.0
21 2 01:15.166 00:27.020 00:25.691 00:22.455 0 M 36.0 25.0 13.0 17.0
22 2 01:15.344 00:26.866 00:25.848 00:22.630 0 M 36.0 25.0 13.0 17.0
23 2 01:15.099 00:26.823 00:25.613 00:22.663 0 M 36.0 25.0 13.0 17.0
24 2 01:14.753 00:26.685 00:25.614 00:22.454 0 M 36.0 25.0 13.0 17.0
25 2 01:14.680 00:26.530 00:25.677 00:22.473 0 M 36.0 25.0 13.0 17.0
26 2 01:15.983 00:26.996 00:26.033 00:22.954 0 M 36.0 25.0 13.0 17.0
27 2 01:14.963 00:26.849 00:25.790 00:22.324 0 M 36.0 25.0 13.0 17.0
28 2 01:15.067 00:26.656 00:25.871 00:22.540 0 M 36.0 25.0 13.0 17.0
29 2 01:16.942 00:27.109 00:25.762 00:24.071 1 M 36.0 25.0 13.0 17.0
30 5 01:34.415 00:46.792 00:25.632 00:21.991 1 M 36.0 25.0 13.0 17.0
31 5 01:13.649 00:26.300 00:25.381 00:21.968 0 M 36.0 25.0 13.0 17.0
32 5 01:13.379 00:26.188 00:25.196 00:21.995 0 M 36.0 25.0 13.0 17.0
33 5 01:13.321 00:26.156 00:25.385 00:21.780 0 M 36.0 25.0 13.0 17.0
34 5 01:13.670 00:26.349 00:25.172 00:22.149 0 M 36.0 25.0 13.0 17.0
35 5 01:13.308 00:26.166 00:25.182 00:21.960 0 M 36.0 25.0 13.0 17.0
36 4 01:13.705 00:26.288 00:25.421 00:21.996 0 M 36.0 25.0 13.0 17.0
37 4 01:13.391 00:26.375 00:25.200 00:21.816 0 M 36.0 25.0 13.0 17.0
38 4 01:13.821 00:26.359 00:25.087 00:22.375 0 M 36.0 25.0 13.0 17.0
39 3 01:13.511 00:26.442 00:25.172 00:21.897 0 M 36.0 25.0 13.0 17.0
40 3 01:13.510 00:26.215 00:25.317 00:21.978 0 M 36.0 25.0 13.0 17.0
41 3 01:13.823 00:26.349 00:25.276 00:22.198 0 M 36.0 25.0 13.0 17.0
42 3 01:13.114 00:26.228 00:25.196 00:21.690 0 M 36.0 25.0 13.0 17.0
43 3 01:13.878 00:26.375 00:25.345 00:22.158 0 M 36.0 25.0 13.0 17.0
44 2 01:15.564 00:27.602 00:25.560 00:22.402 0 M 36.0 25.0 13.0 17.0
45 2 01:13.467 00:26.365 00:25.114 00:21.988 0 M 36.0 25.0 13.0 17.0
46 2 01:13.917 00:26.500 00:25.393 00:22.024 0 M 36.0 25.0 13.0 17.0
47 2 01:13.385 00:26.199 00:25.249 00:21.937 0 M 36.0 25.0 13.0 17.0
48 2 01:13.641 00:26.278 00:25.263 00:22.100 0 M 36.0 25.0 13.0 17.0
49 2 01:13.277 00:26.135 00:25.178 00:21.964 0 M 36.0 25.0 13.0 17.0
50 2 01:15.017 00:26.539 00:25.857 00:22.621 0 M 36.0 25.0 13.0 17.0
51 2 01:13.717 00:26.517 00:25.240 00:21.960 0 M 36.0 25.0 13.0 17.0
52 2 01:14.674 00:27.392 00:25.317 00:21.965 3 M 36.0 25.0 13.0 17.0
53 2 01:13.657 00:26.403 00:25.271 00:21.983 0 M 36.0 25.0 13.0 17.0
54 2 01:14.211 00:26.627 00:25.417 00:22.167 0 M 36.0 25.0 13.0 17.0
55 2 01:14.065 00:26.666 00:25.457 00:21.942 0 M 36.0 25.0 13.0 17.0
56 2 01:13.783 00:26.682 00:25.222 00:21.879 0 M 36.0 25.0 13.0 17.0
57 2 01:13.963 00:26.510 00:25.529 00:21.924 0 M 36.0 25.0 13.0 17.0
58 2 01:15.011 00:26.182 00:25.542 00:23.287 1 M 36.0 25.0 13.0 17.0
59 4 01:33.548 00:45.993 00:25.928 00:21.627 1 S 36.0 25.0 13.0 17.0
60 4 01:11.530
L
00:25.603
S
00:24.691
S
00:21.236
S
0 S 36.0 25.0 13.0 17.0
61 4 01:12.334 00:25.718 00:24.769 00:21.847 0 S 36.0 25.0 13.0 17.0
62 3 01:11.974 00:25.786 00:24.727 00:21.461 0 S 36.0 25.0 13.0 17.0
63 2 01:12.347 00:25.741 00:25.024 00:21.582 0 S 36.0 25.0 13.0 17.0
64 2 01:12.039 00:25.778 00:24.836 00:21.425 0 S 36.0 25.0 13.0 17.0
65 2 01:12.301 00:25.829 00:25.052 00:21.420 0 S 36.0 25.0 13.0 17.0
66 2 01:12.460 00:25.980 00:25.047 00:21.433 0 S 36.0 25.0 13.0 17.0
67 2 01:12.941 00:26.114 00:24.985 00:21.842 0 S 36.0 25.0 13.0 17.0
68 3 01:14.342 00:27.093 00:25.397 00:21.852 0 S 36.0 25.0 13.0 17.0
69 3 01:13.060 00:26.134 00:24.989 00:21.937 0 S 36.0 25.0 13.0 17.0
70 2 01:13.351 00:26.277 00:25.159 00:21.915 0 S 36.0 25.0 13.0 17.0
71 2 01:14.301 00:26.294 00:25.331 00:22.676 0 S 36.0 25.0 13.0 17.0
3rd Damien Denise in ESR F1_2026 S12
Best: 01:11.586, Potential: 01:11.236
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 11 01:33.178 00:31.857 00:26.671 00:34.650 1 H 36.0 25.0 13.0 17.0
2 10 01:39.172 00:50.072 00:26.712 00:22.388 1 M 36.0 25.0 13.0 17.0
3 10 01:23.885 00:26.286 00:35.135 00:22.464 2 M 36.0 25.0 13.0 17.0
4 10 01:14.617 00:26.498 00:26.091 00:22.028 0 M 36.0 25.0 13.0 17.0
5 10 01:14.539 00:26.371 00:25.785 00:22.383 0 M 36.0 25.0 13.0 17.0
6 10 01:14.188 00:26.258 00:25.695 00:22.235 0 M 36.0 25.0 13.0 17.0
7 10 01:14.422 00:26.506 00:25.821 00:22.095 0 M 36.0 25.0 13.0 17.0
8 10 01:14.359 00:26.294 00:25.705 00:22.360 0 M 36.0 25.0 13.0 17.0
9 10 01:14.210 00:26.474 00:25.691 00:22.045 0 M 36.0 25.0 13.0 17.0
10 10 01:14.140 00:26.373 00:25.618 00:22.149 0 M 36.0 25.0 13.0 17.0
11 10 01:14.103 00:26.520 00:25.641 00:21.942 0 M 36.0 25.0 13.0 17.0
12 10 01:14.074 00:26.397 00:25.613 00:22.064 0 M 36.0 25.0 13.0 17.0
13 9 01:14.472 00:26.511 00:25.722 00:22.239 0 M 36.0 25.0 13.0 17.0
14 9 01:14.344 00:26.577 00:25.591 00:22.176 0 M 36.0 25.0 13.0 17.0
15 9 01:13.823 00:26.290 00:25.461 00:22.072 0 M 36.0 25.0 13.0 17.0
16 9 01:15.490 00:26.489 00:25.596 00:23.405 0 M 36.0 25.0 13.0 17.0
17 8 01:13.986 00:26.205 00:25.632 00:22.149 0 M 36.0 25.0 13.0 17.0
18 8 01:14.038 00:26.203 00:25.650 00:22.185 0 M 36.0 25.0 13.0 17.0
19 8 01:14.728 00:26.636 00:25.758 00:22.334 0 M 36.0 25.0 13.0 17.0
20 7 01:14.413 00:26.384 00:25.731 00:22.298 0 M 36.0 25.0 13.0 17.0
21 6 01:14.427 00:26.555 00:25.682 00:22.190 0 M 36.0 25.0 13.0 17.0
22 6 01:14.416 00:26.383 00:25.646 00:22.387 0 M 36.0 25.0 13.0 17.0
23 6 01:14.282 00:26.331 00:25.587 00:22.364 0 M 36.0 25.0 13.0 17.0
24 6 01:14.387 00:26.516 00:25.637 00:22.234 0 M 36.0 25.0 13.0 17.0
25 6 01:14.540 00:26.562 00:25.784 00:22.194 0 M 36.0 25.0 13.0 17.0
26 6 01:14.977 00:26.454 00:25.798 00:22.725 0 M 36.0 25.0 13.0 17.0
27 6 01:14.273 00:26.753 00:25.542 00:21.978 0 M 36.0 25.0 13.0 17.0
28 6 01:14.639 00:26.440 00:25.632 00:22.567 0 M 36.0 25.0 13.0 17.0
29 6 01:16.818 00:26.867 00:25.875 00:24.076 1 M 36.0 25.0 13.0 17.0
30 8 01:33.667 00:46.718 00:25.421 00:21.528 1 M 36.0 25.0 13.0 17.0
31 8 01:13.270 00:25.889 00:25.228 00:22.153 0 M 36.0 25.0 13.0 17.0
32 8 01:13.945 00:26.767 00:25.366 00:21.812 0 M 36.0 25.0 13.0 17.0
33 6 01:12.995 00:25.934 00:25.223 00:21.838 0 M 36.0 25.0 13.0 17.0
34 6 01:13.343 00:25.941 00:25.744 00:21.658 0 M 36.0 25.0 13.0 17.0
35 6 01:12.732 00:25.895 00:25.277 00:21.560 0 M 36.0 25.0 13.0 17.0
36 6 01:12.567 00:25.937 00:25.191 00:21.439 0 M 36.0 25.0 13.0 17.0
37 6 01:13.872 00:26.396 00:25.259 00:22.217 0 M 36.0 25.0 13.0 17.0
38 5 01:12.693 00:25.848 00:25.222 00:21.623 0 M 36.0 25.0 13.0 17.0
39 5 01:12.742 00:25.798 00:25.168 00:21.776 0 M 36.0 25.0 13.0 17.0
40 5 01:13.049 00:26.137 00:25.295 00:21.617 0 M 36.0 25.0 13.0 17.0
41 5 01:12.605 00:25.927 00:25.168 00:21.510 0 M 36.0 25.0 13.0 17.0
42 5 01:13.019 00:25.945 00:25.259 00:21.815 0 M 36.0 25.0 13.0 17.0
43 5 01:13.667 00:26.476 00:25.331 00:21.860 0 M 36.0 25.0 13.0 17.0
44 5 01:12.632 00:25.891 00:25.168 00:21.573 0 M 36.0 25.0 13.0 17.0
45 5 01:20.201 00:25.914 00:25.276 00:29.011 0 M 36.0 25.0 13.0 17.0
46 4 01:13.560 00:25.950 00:25.487 00:22.123 0 M 36.0 25.0 13.0 17.0
47 3 01:13.115 00:26.216 00:25.268 00:21.631 0 M 36.0 25.0 13.0 17.0
48 3 01:12.659 00:25.877 00:25.232 00:21.550 0 M 36.0 25.0 13.0 17.0
49 3 01:13.046 00:26.071 00:25.186 00:21.789 0 M 36.0 25.0 13.0 17.0
50 3 01:12.848 00:26.026 00:25.200 00:21.622 0 M 36.0 25.0 13.0 17.0
51 3 01:12.723 00:25.877 00:25.129 00:21.717 0 M 36.0 25.0 13.0 17.0
52 3 01:13.147 00:26.055 00:25.330 00:21.762 0 M 36.0 25.0 13.0 17.0
53 3 01:12.896 00:25.944 00:25.276 00:21.676 0 M 36.0 25.0 13.0 17.0
54 3 01:13.092 00:26.040 00:25.254 00:21.798 0 M 36.0 25.0 13.0 17.0
55 3 01:17.579 00:25.919 00:25.255 00:26.405 1 M 36.0 25.0 13.0 17.0
56 5 01:32.748 00:46.280 00:25.016 00:21.452 1 M 36.0 25.0 13.0 17.0
57 5 01:11.586
L
00:25.559 00:24.814 00:21.213
S
0 M 36.0 25.0 13.0 17.0
58 5 01:12.261 00:25.951 00:25.065 00:21.245 0 M 36.0 25.0 13.0 17.0
59 5 01:12.418 00:25.749 00:24.912 00:21.757 0 M 36.0 25.0 13.0 17.0
60 5 01:11.753 00:25.664 00:24.841 00:21.248 0 M 36.0 25.0 13.0 17.0
61 5 01:11.957 00:25.634 00:24.863 00:21.460 0 M 36.0 25.0 13.0 17.0
62 4 01:12.673 00:25.698 00:25.042 00:21.933 0 M 36.0 25.0 13.0 17.0
63 4 01:13.040 00:25.701 00:24.943 00:22.396 0 M 36.0 25.0 13.0 17.0
64 3 01:11.723 00:25.382
S
S
00:24.971 00:21.370 0 M 36.0 25.0 13.0 17.0
65 3 01:11.723 00:25.639 00:24.835 00:21.249 0 M 36.0 25.0 13.0 17.0
66 3 01:12.047 00:25.738 00:24.894 00:21.415 0 M 36.0 25.0 13.0 17.0
67 3 01:11.975 00:25.545 00:24.691 00:21.739 0 M 36.0 25.0 13.0 17.0
68 2 01:12.713 00:26.381 00:25.101 00:21.231 0 M 36.0 25.0 13.0 17.0
69 2 01:11.958 00:25.684 00:24.867 00:21.407 0 M 36.0 25.0 13.0 17.0
70 3 01:15.996 00:25.636 00:24.768 00:25.592 0 M 36.0 25.0 13.0 17.0
71 3 01:14.159 00:28.188 00:24.641
S
00:21.330 0 M 36.0 25.0 13.0 17.0
4th Donato in ESR F1_2026 S12
Best: 01:12.317, Potential: 01:12.160
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:25.584 00:32.830 00:27.014 00:25.740 1 H 36.0 25.0 13.0 17.0
2 3 01:16.122 00:27.035 00:26.154 00:22.933 0 H 36.0 25.0 13.0 17.0
3 3 01:16.032 00:26.896 00:26.100 00:23.036 0 H 36.0 25.0 13.0 17.0
4 3 01:15.690 00:26.964 00:26.005 00:22.721 0 H 36.0 25.0 13.0 17.0
5 3 01:15.869 00:26.792 00:26.073 00:23.004 0 H 36.0 25.0 13.0 17.0
6 3 01:15.692 00:26.926 00:25.925 00:22.841 0 H 36.0 25.0 13.0 17.0
7 3 01:15.576 00:26.706 00:25.829 00:23.041 0 H 36.0 25.0 13.0 17.0
8 3 01:15.339 00:26.685 00:25.852 00:22.802 0 H 36.0 25.0 13.0 17.0
9 3 01:15.861 00:26.909 00:26.002 00:22.950 0 H 36.0 25.0 13.0 17.0
10 3 01:15.613 00:26.730 00:25.983 00:22.900 0 H 36.0 25.0 13.0 17.0
11 4 01:16.235 00:27.006 00:26.018 00:23.211 0 H 36.0 25.0 13.0 17.0
12 4 01:15.252 00:26.417 00:25.695 00:23.140 0 H 36.0 25.0 13.0 17.0
13 3 01:14.960 00:26.388 00:25.609 00:22.963 0 H 36.0 25.0 13.0 17.0
14 3 01:14.950 00:26.633 00:25.596 00:22.721 0 H 36.0 25.0 13.0 17.0
15 3 01:15.398 00:27.032 00:25.588 00:22.778 0 H 36.0 25.0 13.0 17.0
16 4 01:15.580 00:27.246 00:25.631 00:22.703 0 H 36.0 25.0 13.0 17.0
17 4 01:14.939 00:26.465 00:25.614 00:22.860 0 H 36.0 25.0 13.0 17.0
18 4 01:14.702 00:26.571 00:25.695 00:22.436 0 H 36.0 25.0 13.0 17.0
19 3 01:15.269 00:26.570 00:25.633 00:23.066 0 H 36.0 25.0 13.0 17.0
20 3 01:15.387 00:26.620 00:25.501 00:23.266 0 H 36.0 25.0 13.0 17.0
21 3 01:14.848 00:26.482 00:25.686 00:22.680 0 H 36.0 25.0 13.0 17.0
