Interlagos 2024

17 Dec 25 23:03 CET

GP 100% Interlagos

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 AUDI ESR F1_2026 S12 2 01:25:51.189 71 laps / 2 cuts 01:10.576
Tyre: M
01:12.137
Restrictor: 10%
0 (+1 after session) 48 - 1279
2 ALPINE ESR F1_2026 S12 5 01:25:52.467 71 laps / 4 cuts 01:09.482
Tyre: S
01:11.773
Restrictor: 5%
1 22 - 711
3 HAAS ESR F1_2026 S12 13 01:26:27.191 71 laps / 4 cuts 01:10.878
Tyre: M
01:12.508
Restrictor: 5%
2 24 - 531
4 HAAS ESR F1_2026 S12 3 01:26:31.775 71 laps / 3 cuts 01:11.410
Tyre: H
01:12.267
Restrictor: 5%
0 15 - 3968
5 JORDAN ESR F1_2026 S12 1 01:26:59.254 71 laps / 4 cuts 01:09.257
Tyre: S
01:12.725
Restrictor: 5%
0 32 - 3442
6 JORDAN ESR F1_2026 S12 4 01:25:54.108 70 laps / 8 cuts 01:09.532
Tyre: S
01:12.624
n/a
1 12 - 1203
7 REDBULL ESR F1_2026 S12 11 01:25:55.041 70 laps / 3 cuts 01:10.941
Tyre: M
01:13.045
Restrictor: 1%
0 (+1 after session) 28 - 37
8 PORSCHE ESR F1_2026 S12 3 01:25:58.904 70 laps / 3 cuts 01:11.999
Tyre: H
01:12.953
n/a
1 159 - 184
9 WILLIAMS ESR F1_2026 S12 3 01:26:40.686 70 laps / 6 cuts 01:10.989
Tyre: M
01:13.621
n/a
3 39 - 4386
10 REDBULL ESR F1_2026 S12 01:26:23.925 69 laps / 13 cuts 01:10.620
Tyre: S
01:13.275
Restrictor: 2%
3 (+1 after session) 150 - 836
11 GUEST ESR F1_2026 S12 3 01:25:57.163 68 laps / 8 cuts 01:10.933
Tyre: M
01:13.649
n/a
2 28 - 2832
12 MCLAREN ESR F1_2026 S12 2 01:26:45.385 68 laps / 13 cuts 01:13.076
Tyre: H
01:15.415
n/a
0 29 - 1401
13 MCLAREN ESR F1_2026 S12 4 01:26:56.430 68 laps / 12 cuts 01:12.917
Tyre: H
01:15.070
n/a
3 36 - 123
14 CADILLAC ESR F1_2026 S12 1 01:11:00.051 54 laps / 28 cuts 01:12.634
Tyre: M
01:15.719
n/a
2 17 - 35
15 ALPINE ESR F1_2026 S12 2 00:18:29.487 14 laps / 5 cuts 01:14.361
Tyre: M
01:15.129
n/a
4 23 - 30
16 GUEST ESR F1_2026 S12 5 00:14:29.762 11 laps / 5 cuts 01:14.287
Tyre: M
01:16.290
n/a
3 23 - 2126
17 GUEST ESR F1_2026 S12 8 00:11:44.487 9 laps / 3 cuts 01:12.766
Tyre: M
01:13.019
n/a
4 22 - 451
18 PORSCHE ESR F1_2026 S12 12 00:01:25.545 1 laps / 1 cuts 277:46:39.999
Tyre: ?
00:00.000
Restrictor: 10%
5 35 - 44
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 6.5 X: -0.4 Y: -0.0 Z: -2.1 X: -305.8 Y: 14.5 Z: 479.0 21:35:11 (CET) - lap 1
2 Collision with car 8.2 X: 0.7 Y: -0.1 Z: 2.9 X: -270.8 Y: 9.0 Z: 459.4 21:35:14 (CET) - lap 1
3 Collision with car 7.8 X: -0.9 Y: -0.1 Z: -1.9 X: -271.3 Y: 9.1 Z: 459.9 21:35:16 (CET) - lap 1
4 Collision with car 25.4 X: 0.9 Y: -0.2 Z: -1.9 X: -68.9 Y: -0.7 Z: 459.0 21:35:18 (CET) - lap 1
5 Collision with car 12.6 X: -0.8 Y: -0.2 Z: 0.9 X: -421.2 Y: 1.1 Z: -137.5 21:35:43 (CET) - lap 1
6 Collision with car 34.5 X: 0.9 Y: -0.1 Z: -1.9 X: -340.6 Y: -2.3 Z: -144.4 21:35:48 (CET) - lap 1
7 Collision with car 33.3 X: -0.0 Y: -0.1 Z: 3.0 X: -340.5 Y: -2.4 Z: -144.5 21:35:48 (CET) - lap 1
8 Collision with car 5.1 X: 0.9 Y: 0.2 Z: 2.4 X: -372.3 Y: 2.0 Z: -392.7 21:35:58 (CET) - lap 1
9 Collision with car 15.5 X: -0.9 Y: -0.2 Z: -1.2 X: -382.7 Y: 1.4 Z: -376.6 21:35:58 (CET) - lap 1
10 Collision with car 25.7 X: 0.9 Y: -0.1 Z: -1.9 X: -368.0 Y: 17.5 Z: 392.6 21:36:26 (CET) - lap 2
11 Collision with car 29.9 X: -0.9 Y: -0.2 Z: 2.6 X: -364.9 Y: 17.7 Z: 415.6 21:36:26 (CET) - lap 2
12 Collision with car 10.6 X: -0.3 Y: -0.1 Z: 3.0 X: -365.7 Y: 17.4 Z: 401.6 21:36:28 (CET) - lap 2
13 Collision with car 22.1 X: 0.9 Y: -0.2 Z: -1.2 X: -364.7 Y: 17.7 Z: 416.3 21:36:28 (CET) - lap 1
14 Collision with environment 62.1 X: -0.9 Y: 0.3 Z: -1.9 X: -340.4 Y: 19.2 Z: 496.8 21:36:28 (CET) - lap 1
15 Collision with car 45.3 X: -0.4 Y: -0.0 Z: 3.0 X: -326.6 Y: 16.6 Z: 474.9 21:36:31 (CET) - lap 2
16 Collision with car 14.4 X: -0.2 Y: -0.0 Z: 2.9 X: -352.4 Y: 18.3 Z: 450.8 21:36:31 (CET) - lap 2
17 Collision with car 66.9 X: 0.9 Y: -0.1 Z: -1.9 X: -327.2 Y: 16.6 Z: 474.8 21:36:33 (CET) - lap 2
18 Collision with car 11.3 X: 0.9 Y: -0.2 Z: -1.9 X: 88.6 Y: -8.1 Z: 118.9 21:36:46 (CET) - lap 2
19 Collision with environment 38.5 X: 0.9 Y: 0.3 Z: -1.9 X: -29.0 Y: -1.5 Z: 421.5 21:36:48 (CET) - lap 2
20 Collision with car 14.6 X: 0.9 Y: -0.2 Z: 1.2 X: 165.6 Y: -18.2 Z: -266.7 21:36:51 (CET) - lap 2
21 Collision with environment 17.9 X: 0.6 Y: 0.4 Z: -2.2 X: -440.4 Y: 1.7 Z: -59.7 21:44:12 (CET) - lap 8
22 Collision with car 40.5 X: -0.9 Y: -0.1 Z: 2.8 X: -257.8 Y: 6.8 Z: 447.3 21:44:59 (CET) - lap 9
23 Collision with environment 46.3 X: 0.8 Y: -0.1 Z: 2.8 X: -451.0 Y: 1.4 Z: -116.8 21:48:38 (CET) - lap 11
24 Collision with environment 49.3 X: 0.9 Y: -0.2 Z: 2.8 X: -386.0 Y: 0.1 Z: -328.2 21:52:57 (CET) - lap 14
25 Collision with environment 81.1 X: -0.9 Y: -0.2 Z: 2.8 X: -342.3 Y: -2.9 Z: -122.2 21:54:12 (CET) - lap 14
26 Collision with environment 34.4 X: -0.0 Y: -0.1 Z: 3.0 X: -427.5 Y: 0.7 Z: -5.4 21:59:14 (CET) - lap 19
27 Collision with environment 79.2 X: 0.7 Y: -0.0 Z: 2.9 X: -253.0 Y: 5.8 Z: 430.2 22:07:44 (CET) - lap 26
28 Collision with car 0.3 X: 0.1 Y: -0.0 Z: -2.3 X: -288.4 Y: 12.1 Z: 474.3 22:27:18 (CET) - lap 43
29 Collision with car 15.4 X: 0.5 Y: -0.0 Z: 2.9 X: -288.4 Y: 12.0 Z: 474.2 22:27:18 (CET) - lap 44
30 Collision with environment 15.1 X: 0.6 Y: 0.4 Z: -2.2 X: -436.1 Y: 1.6 Z: -40.4 22:29:03 (CET) - lap 44
31 Collision with environment 67.2 X: 0.9 Y: -0.2 Z: 2.8 X: -349.3 Y: -3.5 Z: -243.7 22:30:16 (CET) - lap 43
32 Collision with environment 30.7 X: -0.6 Y: 0.4 Z: -2.2 X: -153.3 Y: 2.1 Z: 490.7 22:44:21 (CET) - lap 54
33 Collision with environment 71.4 X: -0.9 Y: -0.2 Z: 2.8 X: -428.7 Y: 0.7 Z: -9.8 22:50:06 (CET) - lap 62
34 Collision with environment 15.6 X: -0.9 Y: 0.3 Z: -1.9 X: -342.5 Y: 11.3 Z: -471.4 22:56:28 (CET) - lap 65
35 Collision with environment after session end 29.9 X: -0.9 Y: -0.2 Z: 2.8 X: 68.5 Y: -4.8 Z: 281.1 23:01:25 (CET) - lap 71
36 Collision with car after session end 15.4 X: -0.5 Y: 0.0 Z: 2.8 X: -381.8 Y: 0.1 Z: -164.0 23:02:29 (CET) - lap 69
37 Collision with car after session end 4.3 X: -0.0 Y: -0.0 Z: -2.2 X: -380.4 Y: 0.1 Z: -163.9 23:02:30 (CET) - lap 70
Car Env Rel
Interlagos 2024 Interlagos 2024 collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 54 23:03:21 (CET) Cutting the track Time 5s added
1st yoyo-warthoxkid in ESR F1_2026 S12
Best: 01:10.576, Potential: 01:10.260
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:20.018 00:21.307 00:40.068 00:18.643 0 H 36.0 25.0 8.0 33.0
2 3 01:13.411 00:15.622 00:39.114 00:18.675 0 H 36.0 25.0 8.0 33.0
3 5 01:13.634 00:15.724 00:39.254 00:18.656 0 H 36.0 25.0 8.0 33.0
4 5 01:13.110 00:15.703 00:38.920 00:18.487 0 H 36.0 25.0 8.0 33.0
5 5 01:12.913 00:15.461 00:39.285 00:18.167 0 H 36.0 25.0 8.0 33.0
6 5 01:13.518 00:15.846 00:39.267 00:18.405 0 H 36.0 25.0 8.0 33.0
7 5 01:12.314 00:15.372 00:38.780 00:18.162 0 H 36.0 25.0 8.0 33.0
8 3 01:12.939 00:15.294 00:39.226 00:18.419 0 H 36.0 25.0 8.0 33.0
9 3 01:13.196 00:15.615 00:39.145 00:18.436 0 H 36.0 25.0 8.0 33.0
10 3 01:12.812 00:15.492 00:38.790 00:18.530 0 H 36.0 25.0 8.0 33.0
11 3 01:12.938 00:15.604 00:38.875 00:18.459 0 H 36.0 25.0 8.0 33.0
12 3 01:12.686 00:15.492 00:38.771 00:18.423 0 H 36.0 25.0 8.0 33.0
13 3 01:12.776 00:15.617 00:38.674 00:18.485 0 H 36.0 25.0 8.0 33.0
14 3 01:12.857 00:15.487 00:38.767 00:18.603 0 H 36.0 25.0 8.0 33.0
15 3 01:12.435 00:15.460 00:38.623 00:18.352 0 H 36.0 25.0 8.0 33.0
16 3 01:12.738 00:15.443 00:38.809 00:18.486 0 H 36.0 25.0 8.0 33.0
17 3 01:12.557 00:15.416 00:38.745 00:18.396 0 H 36.0 25.0 8.0 33.0
18 3 01:12.790 00:15.464 00:38.961 00:18.365 0 H 36.0 25.0 8.0 33.0
19 3 01:12.757 00:15.459 00:38.763 00:18.535 0 H 36.0 25.0 8.0 33.0
20 3 01:12.869 00:15.476 00:38.944 00:18.449 0 H 36.0 25.0 8.0 33.0
21 3 01:12.462 00:15.388 00:38.781 00:18.293 0 H 36.0 25.0 8.0 33.0
22 2 01:12.656 00:15.390 00:38.736 00:18.530 0 H 36.0 25.0 8.0 33.0
23 2 01:12.767 00:15.559 00:38.799 00:18.409 0 H 36.0 25.0 8.0 33.0
24 2 01:12.650 00:15.518 00:38.800 00:18.332 0 H 36.0 25.0 8.0 33.0
25 2 01:12.277 00:15.347 00:38.565 00:18.365 0 H 36.0 25.0 8.0 33.0
26 2 01:12.298 00:15.396 00:38.655 00:18.247 0 H 36.0 25.0 8.0 33.0
27 2 01:12.329 00:15.450 00:38.556 00:18.323 0 H 36.0 25.0 8.0 33.0
28 2 01:12.570 00:15.393 00:38.726 00:18.451 0 H 36.0 25.0 8.0 33.0
29 1 01:12.310 00:15.398 00:38.628 00:18.284 0 H 36.0 25.0 8.0 33.0
30 1 01:12.316 00:15.328 00:38.556 00:18.432 0 H 36.0 25.0 8.0 33.0
31 1 01:13.045 00:15.612 00:39.068 00:18.365 0 H 36.0 25.0 8.0 33.0
32 1 01:12.446 00:15.404 00:38.678 00:18.364 0 H 36.0 25.0 8.0 33.0
33 1 01:12.362 00:15.402 00:38.551 00:18.409 0 H 36.0 25.0 8.0 33.0
34 1 01:12.389 00:15.365 00:38.777 00:18.247 0 H 36.0 25.0 8.0 33.0
35 1 01:12.610 00:15.500 00:38.786 00:18.324 0 H 36.0 25.0 8.0 33.0
36 1 01:12.325 00:15.382 00:38.614 00:18.329 0 H 36.0 25.0 8.0 33.0
37 1 01:13.031 00:15.711 00:38.942 00:18.378 0 H 36.0 25.0 8.0 33.0
38 1 01:12.579 00:15.582 00:38.749 00:18.248 0 H 36.0 25.0 8.0 33.0
39 1 01:12.576 00:15.480 00:38.808 00:18.288 0 H 36.0 25.0 8.0 33.0
40 1 01:12.490 00:15.416 00:38.664 00:18.410 0 H 36.0 25.0 8.0 33.0
41 1 01:12.235 00:15.405 00:38.519 00:18.311 0 H 36.0 25.0 8.0 33.0
42 1 01:12.411 00:15.485 00:38.709 00:18.217 0 H 36.0 25.0 8.0 33.0
43 1 01:11.999 00:15.443 00:38.637 00:17.919 0 H 36.0 25.0 8.0 33.0
44 1 01:12.457 00:15.415 00:38.795 00:18.247 0 H 36.0 25.0 8.0 33.0
45 2 01:13.221 00:15.342 00:39.275 00:18.604 0 H 36.0 25.0 8.0 33.0
46 2 01:14.583 00:17.180 00:39.110 00:18.293 0 H 36.0 25.0 8.0 33.0
47 2 01:12.418 00:15.430 00:38.718 00:18.270 0 H 36.0 25.0 8.0 33.0
48 2 01:20.330 00:15.454 00:39.533 00:25.343 1 H 36.0 25.0 8.0 33.0
49 3 01:25.714 00:29.640 00:37.930 00:18.144 1 M 36.0 25.0 8.0 33.0
50 3 01:11.033 00:15.251 00:37.733 00:18.049 0 M 36.0 25.0 8.0 33.0
51 3 01:10.742 00:15.186 00:37.579 00:17.977 0 M 36.0 25.0 8.0 33.0
52 3 01:10.666 00:15.212 00:37.485
S
00:17.969 0 M 36.0 25.0 8.0 33.0
53 3 01:10.700 00:15.067 00:37.652 00:17.981 0 M 36.0 25.0 8.0 33.0
54 3 01:10.634 00:15.051 00:37.588 00:17.995 0 M 36.0 25.0 8.0 33.0
55 3 01:11.157 00:15.055 00:37.926 00:18.176 0 M 36.0 25.0 8.0 33.0
56 3 01:10.577 00:15.057 00:37.768 00:17.752
S
0 M 36.0 25.0 8.0 33.0
57 2 01:11.080 00:15.023
S
00:37.715 00:18.342 0 M 36.0 25.0 8.0 33.0
58 2 01:10.696 00:15.170 00:37.535 00:17.991 0 M 36.0 25.0 8.0 33.0
59 2 01:11.051 00:15.243 00:37.674 00:18.134 0 M 36.0 25.0 8.0 33.0
60 1 01:11.080 00:15.249 00:37.746 00:18.085 0 M 36.0 25.0 8.0 33.0
61 1 01:10.772 00:15.135 00:37.633 00:18.004 0 M 36.0 25.0 8.0 33.0
62 1 01:10.576
L
00:15.041 00:37.499 00:18.036 0 M 36.0 25.0 8.0 33.0
63 1 01:10.844 00:15.081 00:37.692 00:18.071 0 M 36.0 25.0 8.0 33.0
64 1 01:10.797 00:15.105 00:37.638 00:18.054 0 M 36.0 25.0 8.0 33.0
65 1 01:10.789 00:15.142 00:37.543 00:18.104 0 M 36.0 25.0 8.0 33.0
66 1 01:10.678 00:15.062 00:37.566 00:18.050 0 M 36.0 25.0 8.0 33.0
67 1 01:11.686 00:15.242 00:38.259 00:18.185 0 M 36.0 25.0 8.0 33.0
68 1 01:10.916 00:15.103 00:37.741 00:18.072 0 M 36.0 25.0 8.0 33.0
69 1 01:11.120 00:15.208 00:37.849 00:18.063 0 M 36.0 25.0 8.0 33.0
70 1 01:10.896 00:15.213 00:37.638 00:18.045 0 M 36.0 25.0 8.0 33.0
71 1 01:11.815 00:15.255 00:38.447 00:18.113 0 M 36.0 25.0 8.0 33.0
2nd Damien Denise in ESR F1_2026 S12
Best: 01:09.482, Potential: 01:09.181
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:20.812 00:21.799 00:40.289 00:18.724 0 M 36.0 25.0 8.0 33.0
2 4 01:13.022 00:15.422 00:38.957 00:18.643 0 M 36.0 25.0 8.0 33.0
3 3 01:11.975 00:15.393 00:38.195 00:18.387 0 M 36.0 25.0 8.0 33.0
4 2 01:11.881 00:15.127 00:38.677 00:18.077 0 M 36.0 25.0 8.0 33.0
5 2 01:11.704 00:15.071 00:38.341 00:18.292 0 M 36.0 25.0 8.0 33.0
6 2 01:12.109 00:15.193 00:38.749 00:18.167 0 M 36.0 25.0 8.0 33.0
7 1 01:12.420 00:15.251 00:38.565 00:18.604 0 M 36.0 25.0 8.0 33.0
8 1 01:12.242 00:15.336 00:38.402 00:18.504 0 M 36.0 25.0 8.0 33.0
9 1 01:12.119 00:15.172 00:38.479 00:18.468 0 M 36.0 25.0 8.0 33.0
10 1 01:12.048 00:15.338 00:38.075 00:18.635 0 M 36.0 25.0 8.0 33.0
11 1 01:12.175 00:15.273 00:38.434 00:18.468 0 M 36.0 25.0 8.0 33.0
12 1 01:12.140 00:15.342 00:38.456 00:18.342 0 M 36.0 25.0 8.0 33.0
13 1 01:12.291 00:15.334 00:38.489 00:18.468 0 M 36.0 25.0 8.0 33.0
14 1 01:12.135 00:15.408 00:38.340 00:18.387 0 M 36.0 25.0 8.0 33.0
15 1 01:12.359 00:15.417 00:38.515 00:18.427 0 M 36.0 25.0 8.0 33.0
16 1 01:12.349 00:15.455 00:38.538 00:18.356 0 M 36.0 25.0 8.0 33.0
17 1 01:12.469 00:15.324 00:38.691 00:18.454 0 M 36.0 25.0 8.0 33.0
18 1 01:12.545 00:15.382 00:38.669 00:18.494 0 M 36.0 25.0 8.0 33.0
19 1 01:12.740 00:15.348 00:38.583 00:18.809 0 M 36.0 25.0 8.0 33.0
20 1 01:12.443 00:15.473 00:38.570 00:18.400 0 M 36.0 25.0 8.0 33.0
21 1 01:12.435 00:15.388 00:38.570 00:18.477 0 M 36.0 25.0 8.0 33.0
22 1 01:12.598 00:15.443 00:38.723 00:18.432 0 M 36.0 25.0 8.0 33.0
23 1 01:12.833 00:15.459 00:38.902 00:18.472 0 M 36.0 25.0 8.0 33.0
24 1 01:12.668 00:15.366 00:38.852 00:18.450 0 M 36.0 25.0 8.0 33.0
25 1 01:12.687 00:15.555 00:38.672 00:18.460 0 M 36.0 25.0 8.0 33.0
26 1 01:12.656 00:15.470 00:38.737 00:18.449 0 M 36.0 25.0 8.0 33.0
27 1 01:13.344 00:15.518 00:39.272 00:18.554 0 M 36.0 25.0 8.0 33.0
28 1 01:21.270 00:16.078 00:39.847 00:25.345 1 M 36.0 25.0 8.0 33.0
29 3 01:28.312 00:31.414 00:38.637 00:18.261 1 M 36.0 25.0 8.0 33.0
30 3 01:11.529 00:15.287 00:37.936 00:18.306 0 M 36.0 25.0 8.0 33.0
31 3 01:11.383 00:15.241 00:37.948 00:18.194 0 M 36.0 25.0 8.0 33.0
32 3 01:10.912 00:15.198 00:37.719 00:17.995 0 M 36.0 25.0 8.0 33.0
33 2 01:11.272 00:14.937 00:38.052 00:18.283 0 M 36.0 25.0 8.0 33.0
34 2 01:11.988 00:15.521 00:38.165 00:18.302 0 M 36.0 25.0 8.0 33.0
35 2 01:11.752 00:15.425 00:37.918 00:18.409 0 M 36.0 25.0 8.0 33.0
36 2 01:11.790 00:15.324 00:38.173 00:18.293 0 M 36.0 25.0 8.0 33.0
37 2 01:11.064 00:15.129 00:37.840 00:18.095 0 M 36.0 25.0 8.0 33.0
38 2 01:11.613 00:15.201 00:38.168 00:18.244 0 M 36.0 25.0 8.0 33.0
39 2 01:11.725 00:15.174 00:37.971 00:18.580 0 M 36.0 25.0 8.0 33.0
40 2 01:11.294 00:15.198 00:37.925 00:18.171 0 M 36.0 25.0 8.0 33.0
41 2 01:11.301 00:15.163 00:37.895 00:18.243 0 M 36.0 25.0 8.0 33.0
42 2 01:11.630 00:15.470 00:38.026 00:18.134 0 M 36.0 25.0 8.0 33.0
43 2 01:11.166 00:15.177 00:37.962 00:18.027 0 M 36.0 25.0 8.0 33.0
44 2 01:12.026 00:15.686 00:38.125 00:18.215 0 M 36.0 25.0 8.0 33.0
45 1 01:11.629 00:15.185 00:37.981 00:18.463 0 M 36.0 25.0 8.0 33.0
46 1 01:14.503 00:15.396 00:40.846 00:18.261 0 M 36.0 25.0 8.0 33.0
47 1 01:11.497 00:15.423 00:37.854 00:18.220 0 M 36.0 25.0 8.0 33.0
48 1 01:11.997 00:15.350 00:38.345 00:18.302 0 M 36.0 25.0 8.0 33.0
49 1 01:12.166 00:15.345 00:38.425 00:18.396 0 M 36.0 25.0 8.0 33.0
50 1 01:11.812 00:15.234 00:38.245 00:18.333 0 M 36.0 25.0 8.0 33.0
51 1 01:11.488 00:15.126 00:38.083 00:18.279 0 M 36.0 25.0 8.0 33.0
52 1 01:12.366 00:15.305 00:38.719 00:18.342 0 M 36.0 25.0 8.0 33.0
53 1 01:11.630 00:15.291 00:38.043 00:18.296 0 M 36.0 25.0 8.0 33.0
54 1 01:11.872 00:15.213 00:38.340 00:18.319 0 M 36.0 25.0 8.0 33.0
55 1 01:11.754 00:15.323 00:38.107 00:18.324 0 M 36.0 25.0 8.0 33.0
56 1 01:11.991 00:15.200 00:38.354 00:18.437 0 M 36.0 25.0 8.0 33.0
57 1 01:11.950 00:15.232 00:38.430 00:18.288 0 M 36.0 25.0 8.0 33.0
58 1 01:12.370 00:15.454 00:38.633 00:18.283 0 M 36.0 25.0 8.0 33.0
59 1 01:20.223 00:15.395 00:39.637 00:25.191 1 M 36.0 25.0 8.0 33.0
60 3 01:25.036 00:29.672 00:37.265 00:18.099 1 S 36.0 25.0 8.0 33.0
61 3 01:09.692 00:14.968 00:36.778 00:17.946 0 S 36.0 25.0 8.0 33.0
62 3 01:09.482
L
00:14.799
S
00:36.729
S
00:17.954 0 S 36.0 25.0 8.0 33.0
63 3 01:10.126 00:15.032 00:37.441 00:17.653
S
0 S 36.0 25.0 8.0 33.0
64 2 01:10.210 00:14.968 00:37.107 00:18.135 0 S 36.0 25.0 8.0 33.0
65 2 01:10.255 00:14.999 00:37.314 00:17.942 0 S 36.0 25.0 8.0 33.0
66 2 01:10.278 00:14.999 00:37.202 00:18.077 0 S 36.0 25.0 8.0 33.0
67 2 01:10.263 00:15.025 00:37.211 00:18.027 0 S 36.0 25.0 8.0 33.0
68 2 01:10.006 00:15.048 00:37.215 00:17.743 0 S 36.0 25.0 8.0 33.0
69 2 01:10.737 00:14.811 00:37.692 00:18.234 0 S 36.0 25.0 8.0 33.0
70 2 01:11.333 00:14.958 00:38.209 00:18.166 0 S 36.0 25.0 8.0 33.0
71 2 01:10.814 00:15.141 00:37.538 00:18.135 0 S 36.0 25.0 8.0 33.0
3rd Domi-8 in ESR F1_2026 S12
Best: 01:10.878, Potential: 01:10.667
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 14 01:27.069 00:24.734 00:42.953 00:19.382 1 H 36.0 25.0 8.0 33.0
2 11 01:18.048 00:18.629 00:40.500 00:18.919 0 H 36.0 25.0 8.0 33.0
3 11 01:13.377 00:15.695 00:38.988 00:18.694 0 H 36.0 25.0 8.0 33.0
4 11 01:13.970 00:16.006 00:39.379 00:18.585 0 H 36.0 25.0 8.0 33.0
5 11 01:13.627 00:15.820 00:39.325 00:18.482 0 H 36.0 25.0 8.0 33.0
6 10 01:14.471 00:15.810 00:39.775 00:18.886 0 H 36.0 25.0 8.0 33.0
7 9 01:13.154 00:15.685 00:38.857 00:18.612 0 H 36.0 25.0 8.0 33.0
8 9 01:13.226 00:15.429 00:39.285 00:18.512 0 H 36.0 25.0 8.0 33.0
9 8 01:12.943 00:15.536 00:38.970 00:18.437 0 H 36.0 25.0 8.0 33.0
10 8 01:13.221 00:15.612 00:38.996 00:18.613 0 H 36.0 25.0 8.0 33.0
11 8 01:12.801 00:15.511 00:38.812 00:18.478 0 H 36.0 25.0 8.0 33.0
12 8 01:12.737 00:15.444 00:38.799 00:18.494 0 H 36.0 25.0 8.0 33.0
13 7 01:13.955 00:15.528 00:39.807 00:18.620 0 H 36.0 25.0 8.0 33.0
14 7 01:13.110 00:15.487 00:39.092 00:18.531 0 H 36.0 25.0 8.0 33.0
15 7 01:12.674 00:15.471 00:38.735 00:18.468 0 H 36.0 25.0 8.0 33.0
16 7 01:12.615 00:15.402 00:38.735 00:18.478 0 H 36.0 25.0 8.0 33.0
17 7 01:12.756 00:15.587 00:38.629 00:18.540 0 H 36.0 25.0 8.0 33.0
18 7 01:12.575 00:15.439 00:38.659 00:18.477 0 H 36.0 25.0 8.0 33.0
19 7 01:12.794 00:15.510 00:38.826 00:18.458 0 H 36.0 25.0 8.0 33.0
20 7 01:12.506 00:15.329 00:38.728 00:18.449 0 H 36.0 25.0 8.0 33.0
21 7 01:12.574 00:15.402 00:38.772 00:18.400 0 H 36.0 25.0 8.0 33.0
22 7 01:13.405 00:15.467 00:39.448 00:18.490 0 H 36.0 25.0 8.0 33.0
23 6 01:12.388 00:15.396 00:38.492 00:18.500 0 H 36.0 25.0 8.0 33.0
24 6 01:12.343 00:15.396 00:38.519 00:18.428 0 H 36.0 25.0 8.0 33.0
25 6 01:12.590 00:15.423 00:38.713 00:18.454 0 H 36.0 25.0 8.0 33.0
26 5 01:12.219 00:15.393 00:38.654 00:18.172 0 H 36.0 25.0 8.0 33.0
27 5 01:12.873 00:15.299 00:39.286 00:18.288 0 H 36.0 25.0 8.0 33.0
28 5 01:12.886 00:15.358 00:39.168 00:18.360 0 H 36.0 25.0 8.0 33.0
29 4 01:13.175 00:15.224 00:39.227 00:18.724 0 H 36.0 25.0 8.0 33.0
30 4 01:13.668 00:15.829 00:39.190 00:18.649 0 H 36.0 25.0 8.0 33.0
31 4 01:12.769 00:15.587 00:38.750 00:18.432 0 H 36.0 25.0 8.0 33.0
32 4 01:12.690 00:15.458 00:38.759 00:18.473 0 H 36.0 25.0 8.0 33.0
33 4 01:12.616 00:15.439 00:38.714 00:18.463 0 H 36.0 25.0 8.0 33.0
34 4 01:12.500 00:15.378 00:38.641 00:18.481 0 H 36.0 25.0 8.0 33.0
35 4 01:12.425 00:15.397 00:38.722 00:18.306 0 H 36.0 25.0 8.0 33.0
36 4 01:12.372 00:15.307 00:38.632 00:18.433 0 H 36.0 25.0 8.0 33.0
37 4 01:12.184 00:15.385 00:38.484 00:18.315 0 H 36.0 25.0 8.0 33.0
38 4 01:12.572 00:15.576 00:38.583 00:18.413 0 H 36.0 25.0 8.0 33.0
39 4 01:12.380 00:15.383 00:38.534 00:18.463 0 H 36.0 25.0 8.0 33.0
40 5 01:14.595 00:15.451 00:38.691 00:20.453 1 H 36.0 25.0 8.0 33.0
41 5 01:12.836 00:15.417 00:39.105 00:18.314 0 H 36.0 25.0 8.0 33.0
42 5 01:12.839 00:15.604 00:38.822 00:18.413 0 H 36.0 25.0 8.0 33.0
43 5 01:14.424 00:15.478 00:39.010 00:19.936 0 H 36.0 25.0 8.0 33.0
44 5 01:12.792 00:15.515 00:38.872 00:18.405 0 H 36.0 25.0 8.0 33.0
45 5 01:12.746 00:15.439 00:39.029 00:18.278 0 H 36.0 25.0 8.0 33.0
46 5 01:12.876 00:15.473 00:38.948 00:18.455 0 H 36.0 25.0 8.0 33.0
47 5 01:12.719 00:15.435 00:38.830 00:18.454 0 H 36.0 25.0 8.0 33.0
48 4 01:12.785 00:15.635 00:38.840 00:18.310 0 H 36.0 25.0 8.0 33.0
49 4 01:20.472 00:15.627 00:38.758 00:26.087 1 H 36.0 25.0 8.0 33.0
