GP sprint Interlagos
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Boss | HAAS | ESR F1_2026 S12 |
01:07.710 Tyre: S |
01:13.035 | 9 laps / 5 cuts |
Restrictor:
5%
|
15 - 9900 |
| 2 | Domi-8 | HAAS | ESR F1_2026 S12 |
01:07.797 Tyre: S |
01:13.807 | 9 laps / 8 cuts |
Restrictor:
5%
|
25 - 3170 |
| 3 | Theseven13 | JORDAN | ESR F1_2026 S12 |
01:07.825 Tyre: S |
01:10.759 | 9 laps / 5 cuts |
Restrictor:
5%
|
32 - 8764 |
| 4 | Sar-RaikK | GUEST | ESR F1_2026 S12 |
01:07.854 Tyre: S |
01:08.140 | 5 laps / 3 cuts |
|
61 - 559 |
| 5 | yoyo-warthoxkid | AUDI | ESR F1_2026 S12 |
01:08.273 Tyre: S |
01:10.544 | 9 laps / 5 cuts |
Restrictor:
10%
|
48 - 3000 |
| 6 | BRYCE033 | ESR F1_2026 S12 |
01:08.501 Tyre: S |
01:08.726 | 9 laps / 5 cuts |
|
21 - 172 | |
| 7 | Julien988 | ESR F1_2026 S12 |
01:08.660 Tyre: S |
01:12.107 | 10 laps / 5 cuts |
|
29 - 9247 | |
| 8 | Damien Denise | ALPINE | ESR F1_2026 S12 |
01:08.679 Tyre: S |
01:08.766 | 8 laps / 6 cuts |
Restrictor:
5%
|
23 - 27 |
| 9 | lucifer morning star | JORDAN | ESR F1_2026 S12 |
01:08.793 Tyre: S |
01:08.934 | 9 laps / 5 cuts |
|
12 - 9666 |
| 10 | Olivier Legrand | PORSCHE | ESR F1_2026 S12 |
01:08.795 Tyre: S |
01:09.659 | 9 laps / 3 cuts |
|
158 - 238 |
| 11 | ZFORCE | WILLIAMS | ESR F1_2026 S12 |
01:08.921 Tyre: S |
01:09.013 | 8 laps / 9 cuts |
|
39 - 9291 |
| 12 | Cosmos | ESR | ESR F1_2026 S12 |
01:09.140 Tyre: S |
01:10.020 | 5 laps / 2 cuts |
|
18 - 42 |
| 13 | Braddock | REDBULL | ESR F1_2026 S12 |
01:09.166 Tyre: S |
01:16.761 | 10 laps / 5 cuts |
Restrictor:
2%
|
140 - 2471 |
| 14 | CROCKUS0 | REDBULL | ESR F1_2026 S12 |
01:09.295 Tyre: S |
01:09.447 | 3 laps / 1 cuts |
Restrictor:
1%
|
29 - 39 |
| 15 | zeita | FERRARI | ESR F1_2026 S12 |
01:09.411 Tyre: S |
01:13.531 | 9 laps / 4 cuts |
Restrictor:
2%
|
2 - 5134 |
| 16 | Lhomedesbois | ALPINE | ESR F1_2026 S12 |
01:09.992 Tyre: S |
01:10.414 | 8 laps / 9 cuts |
|
24 - 86 |
| 17 | Apache24 | MCLAREN | ESR F1_2026 S12 |
01:10.236 Tyre: S |
01:10.882 | 5 laps / 1 cuts |
|
36 - 40 |
| 18 | jojo07 | CADILLAC | ESR F1_2026 S12 |
01:10.758 Tyre: S |
01:11.491 | 5 laps / 2 cuts |
|
18 - 772 |
| 19 | Thierry Degeilh | MCLAREN | ESR F1_2026 S12 |
01:11.009 Tyre: S |
01:11.507 | 9 laps / 7 cuts |
|
29 - 3983 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.148 | 01:11.754 | 00:49.193 | 00:20.201 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 01:08.289 | 00:14.486 | 00:35.956 | 00:17.847 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 01:18.646 | 00:15.111 | 00:36.535 | 00:27.000 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 02:14.182 | 00:58.582 | 00:51.547 | 00:24.053 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 01:07.762 |
00:14.374
S
|
00:35.771 |
00:17.617
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 01:19.975 | 00:14.959 | 00:36.850 | 00:28.166 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 01:56.177 | 00:33.477 | 00:53.554 | 00:29.146 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 |
01:07.710
L
L
|
00:14.384 |
00:35.699
S
S
|
00:17.627 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 | 01:28.379 | 00:14.750 | 00:38.165 | 00:35.464 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.868 | 01:16.186 | 00:42.534 | 00:18.148 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 01:08.227 | 00:14.447 | 00:36.162 | 00:17.618 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 01:18.144 | 00:14.819 | 00:36.640 | 00:26.685 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 01:59.511 | 00:39.518 | 00:55.742 | 00:24.251 | 3 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 |
01:07.797
L
|
00:14.381
S
|
00:35.897
S
|
00:17.519
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 01:22.071 | 00:15.759 | 00:40.428 | 00:25.884 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 01:48.967 | 00:43.285 | 00:47.309 | 00:18.373 | 2 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 | 01:20.924 | 00:14.405 | 00:46.918 | 00:19.601 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 | 01:18.280 | 00:14.474 | 00:36.140 | 00:27.666 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:15.184 | 01:11.230 | 00:46.031 | 00:17.923 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 |
01:07.825
L
|
00:14.360 |
00:35.969
S
|
00:17.496
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 01:19.304 | 00:14.828 | 00:38.057 | 00:26.419 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 02:11.690 | 01:10.094 | 00:43.628 | 00:17.968 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 01:20.687 | 00:14.394 | 00:39.338 | 00:26.955 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 01:41.671 | 00:44.219 | 00:39.646 | 00:17.806 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 01:07.911 |
00:14.316
S
S
|
00:36.026 | 00:17.569 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 | 01:08.121 | 00:14.390 | 00:36.037 | 00:17.694 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 | 01:19.181 | 00:14.616 | 00:37.669 | 00:26.896 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.166 | 01:23.501 | 00:52.511 | 00:22.154 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 01:08.427 | 00:14.773 | 00:36.113 | 00:17.541 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 01:18.327 | 00:16.132 | 00:38.295 | 00:23.900 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 02:16.673 | 01:18.191 | 00:40.654 | 00:17.828 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 |
01:07.854
L
|
00:14.546
S
|
00:35.915
S
|
00:17.393
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.136 | 01:19.896 | 00:51.691 | 00:22.549 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 01:08.537 | 00:14.781 |
00:36.085
S
|
00:17.671 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 01:16.818 | 00:14.735 | 00:36.558 | 00:25.525 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 01:55.587 | 00:52.650 | 00:44.063 | 00:18.874 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 |
01:08.273
L
|
00:14.440
S
|
00:36.315 |
00:17.518
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 01:17.178 | 00:14.691 | 00:37.151 | 00:25.336 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 01:28.289 | 00:30.343 | 00:40.023 | 00:17.923 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 | 01:08.308 | 00:14.537 | 00:36.208 | 00:17.563 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 | 01:17.059 | 00:14.567 | 00:37.413 | 00:25.079 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:12.805 | 01:59.824 | 00:51.142 | 00:21.839 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 01:08.950 | 00:14.604 | 00:36.800 | 00:17.546 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 01:08.869 | 00:14.684 | 00:36.748 | 00:17.437 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 01:22.508 | 00:15.985 | 00:39.316 | 00:27.207 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 01:35.609 | 00:39.225 | 00:38.776 | 00:17.608 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 |
01:08.501
L
|
00:14.475
S
|
00:36.643 |
00:17.383
S
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 01:21.245 | 00:17.422 | 00:37.985 | 00:25.838 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 | 01:44.250 | 00:37.096 | 00:49.406 | 00:17.748 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 | 01:08.584 | 00:14.570 |
00:36.559
S
|
00:17.455 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.790 | 01:19.979 | 00:50.693 | 00:22.118 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 01:09.061 | 00:14.701 | 00:36.598 |
00:17.762
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 01:14.310 | 00:14.576 | 00:40.437 | 00:19.297 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 01:09.106 | 00:14.728 | 00:36.603 | 00:17.775 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 01:22.148 | 00:15.279 | 00:39.712 | 00:27.157 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 01:42.081 | 00:44.391 | 00:39.469 | 00:18.221 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 01:19.083 | 00:14.579 | 00:45.905 | 00:18.599 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 |
01:08.660
L
|
00:14.480
S
|
00:36.271 | 00:17.909 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 |
01:11.319
C
|
00:15.221 | 00:38.368 | 00:17.730 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 10 | 01:19.398 | 00:14.598 |
00:36.260
S
|
00:28.540 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:12.438 | 01:15.836 | 00:38.750 | 00:17.852 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 |
01:08.679
L
|
00:14.489
S
|
00:36.568 |
00:17.622
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 01:17.580 | 00:14.539 | 00:36.513 | 00:26.528 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 02:02.706 | 00:57.960 | 00:46.781 | 00:17.965 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 01:11.577 | 00:14.958 | 00:36.301 | 00:20.318 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 01:08.854 | 00:14.660 |
00:36.563
S
|
00:17.631 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 01:16.555 | 00:14.523 | 00:36.972 | 00:25.060 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 | 02:00.772 | 01:03.159 | 00:39.712 | 00:17.901 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.154 | 01:46.863 | 00:47.596 | 00:20.695 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 01:08.956 | 00:14.812 |
00:36.396
S
|
00:17.748 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 01:08.986 |
00:14.504
S
|
00:36.725 | 00:17.757 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 01:21.289 | 00:16.435 | 00:39.839 | 00:25.015 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 01:51.579 | 00:44.619 | 00:48.644 | 00:18.316 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 01:09.003 | 00:14.611 | 00:36.707 |
00:17.685
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 01:16.346 | 00:14.651 | 00:36.721 | 00:24.974 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 | 01:39.502 | 00:38.320 | 00:42.610 | 00:18.572 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 |
01:08.793
L
|
00:14.509 | 00:36.535 | 00:17.749 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:07.239 | 00:50.073 | 00:56.537 | 00:20.629 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 01:09.678 | 00:14.782 | 00:37.174 | 00:17.722 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 01:09.097 | 00:14.638 | 00:36.886 | 00:17.573 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 01:16.901 | 00:14.572 | 00:37.003 | 00:25.326 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 01:44.749 | 00:43.387 | 00:43.160 | 00:18.202 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 01:09.296 | 00:14.658 | 00:36.827 | 00:17.811 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 01:08.961 | 00:14.637 | 00:36.845 |
00:17.479
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 |
01:08.795
L
|
00:14.625
S
|
00:36.634
S
|
00:17.536 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 | 01:12.128 | 00:14.650 | 00:39.195 | 00:18.283 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.531 | 01:26.773 | 00:56.453 | 00:19.305 | 2 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 01:09.164 | 00:14.773 | 00:36.895 |
00:17.496
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 01:08.970 | 00:14.763 | 00:36.657 | 00:17.550 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 01:44.526 | 00:18.080 | 00:50.751 | 00:35.695 | 2 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 01:27.687 | 00:24.633 | 00:43.875 | 00:19.179 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 01:28.987 | 00:14.553 | 00:53.032 | 00:21.402 | 4 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 01:09.000 |
00:14.590
S
|
00:36.877 | 00:17.533 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 |
01:08.921
L
|
00:14.732 |
00:36.491
S
|
00:17.698 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.240 | 01:39.807 | 00:54.981 | 00:20.452 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 01:09.486 | 00:14.739 | 00:36.980 |
00:17.767
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 03:35.090 | 02:27.005 | 00:50.103 | 00:17.982 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 01:11.435 | 00:14.898 | 00:38.735 | 00:17.802 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 |
01:09.140
L
|
00:14.681
S
|
00:36.603
S
|
00:17.856 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.450 | 01:27.295 | 00:58.914 | 00:20.241 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 |
01:09.166
L
|
00:14.460 |
00:36.899
S
|
00:17.807 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 01:24.570 | 00:15.522 | 00:43.982 | 00:25.066 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 01:26.296 | 00:27.648 | 00:40.171 | 00:18.477 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 01:09.386 | 00:14.433 | 00:36.917 | 00:18.036 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 01:19.977 | 00:15.582 | 00:39.064 | 00:25.331 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 01:38.068 | 00:35.702 | 00:42.526 | 00:19.840 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 | 01:09.351 | 00:14.491 | 00:37.121 |
00:17.739
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 | 01:09.232 |
00:14.391
S
|
00:37.097 | 00:17.744 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 10 | 01:46.674 | 00:21.700 | 00:50.679 | 00:34.295 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:46.202 | 01:29.878 | 00:57.298 | 00:19.026 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 01:09.600 |
00:14.753
S
|
00:36.851 | 00:17.996 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 |
01:09.295
L
|
00:14.782 |
00:36.617
S
|
00:17.896
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.148 | 01:19.584 | 00:54.206 | 00:21.358 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 01:10.506 | 00:14.962 | 00:37.701 | 00:17.843 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 01:17.102 | 00:14.778 | 00:42.291 | 00:20.033 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 01:09.757 | 00:14.803 | 00:37.341 |
00:17.613
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 01:25.843 | 00:18.168 | 00:40.463 | 00:27.212 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 02:06.320 | 01:03.545 | 00:40.150 | 00:22.625 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 |
01:09.411
L
|
00:14.547
S
|
00:36.954
S
|
00:17.910 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 | 01:20.882 | 00:15.790 | 00:45.050 | 00:20.042 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 | 01:28.670 | 00:14.987 | 00:48.002 | 00:25.681 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.818 | 01:22.412 | 00:50.526 | 00:20.880 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 01:52.777 | 00:52.589 | 00:42.192 | 00:17.996 | 5 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 01:10.633 | 00:14.770 | 00:37.804 | 00:18.059 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 01:20.349 | 00:15.355 | 00:37.584 | 00:27.410 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 01:29.081 | 00:32.521 | 00:38.610 | 00:17.950 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 01:10.617 | 00:14.857 | 00:37.804 | 00:17.956 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 01:45.210 | 00:47.209 | 00:39.659 | 00:18.342 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 |
01:09.992
L
|
00:14.701
S
|
00:37.620
S
|
00:17.671
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:08.862 | 01:58.729 | 00:49.630 | 00:20.503 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 01:10.272 | 00:15.165 |
00:36.999
S
|
00:18.108 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 |
01:10.236
L
|
00:15.052
S
|
00:37.094 |
00:18.090
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 01:11.914 | 00:15.164 | 00:38.332 | 00:18.418 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 01:11.106 | 00:15.260 | 00:37.747 | 00:18.099 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.629 | 01:46.987 | 00:50.611 | 00:23.031 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 01:11.872 | 00:15.735 | 00:38.186 | 00:17.951 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 01:30.397 | 00:15.481 | 00:56.300 | 00:18.616 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 01:11.844 | 00:15.800 | 00:38.079 | 00:17.965 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 |
01:10.758
L
|
00:15.214
S
|
00:37.796
S
|
00:17.748
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.032 | 01:40.647 | 00:51.615 | 00:22.770 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 01:11.604 | 00:15.376 | 00:37.930 | 00:18.298 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 01:11.270 | 00:15.308 | 00:37.787 |
00:18.175
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 01:12.147 |
00:14.943
S
|
00:38.591 | 00:18.613 | 0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 |
01:11.009
L
|
00:15.313 |
00:37.521
S
|
00:18.175
S
|
0 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 01:45.122 | 00:21.940 | 00:44.554 | 00:38.628 | 2 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 01:37.117 | 00:39.841 | 00:38.678 | 00:18.598 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 |
01:10.836
C
|
00:14.981 | 00:37.639 | 00:18.216 | 1 | S | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 | 01:58.489 | 00:29.416 | 00:53.590 | 00:35.483 | 2 | S | 36.0 | 25.0 | 9.0 | 41.0 |