COTA F1 2024

05 Nov 25 23:27 CET

COURSE 100% AUSTIN

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 ALPINE ESR F1_2026 S12 4 01:32:21.344 56 laps / 4 cuts 01:36.363
Tyre: M
01:38.459
Restrictor: 15%
4 20 - 34
2 AUDI ESR F1_2026 S12 1 01:32:34.289 56 laps / 2 cuts 01:37.333
Tyre: H
01:38.715
n/a
0 39 - 1369
3 AUDI ESR F1_2026 S12 01:33:26.198 56 laps / 9 cuts 01:36.223
Tyre: M
01:38.948
Restrictor: 10%
0 27 - 60
4 PORSCHE ESR F1_2026 S12 2 01:33:28.701 56 laps / 5 cuts 01:35.838
Tyre: M
01:39.231
Restrictor: 1%
2 160 - 205
5 Williams ESR F1_2026 S12 3 01:33:34.491 56 laps / 10 cuts 01:36.271
Tyre: M
01:39.225
Restrictor: 8%
0 22 - 28
6 PORSCHE ESR F1_2026 S12 6 01:33:43.959 56 laps / 6 cuts 01:35.136
Tyre: S
01:39.255
n/a
2 (+2 after session) 34 - 43
7 HAAS ESR F1_2026 S12 3 01:31:01.226 55 laps / 5 cuts 01:36.495
Tyre: H
01:38.281
Restrictor: 15%
3 26 - 1307
8 FERRARI ESR F1_2026 S12 1 01:33:08.119 55 laps / 13 cuts 01:37.426
Tyre: M
01:40.010
n/a
1 2 - 1579
9 BMW ESR F1_2026 S12 9 01:33:42.081 55 laps / 8 cuts 01:37.400
Tyre: M
01:40.513
Restrictor: 3%
0 (+1 after session) 15 - 22
10 REDBULL ESR F1_2026 S12 01:33:50.568 55 laps / 18 cuts 01:38.175
Tyre: H
01:40.063
Restrictor: 6%
5 192 - 245
11 JORDAN ESR F1_2026 S12 4 01:33:51.207 55 laps / 6 cuts 01:36.194
Tyre: M
01:40.023
Restrictor: 9%
1 11 - 1655
12 HAAS ESR F1_2026 S12 6 01:31:05.289 54 laps / 15 cuts 01:36.272
Tyre: M
01:39.451
Restrictor: 13%
5 14 - 3021
13 ASTON MARTIN ESR F1_2026 S12 01:32:54.552 54 laps / 9 cuts 01:38.680
Tyre: M
01:40.760
Restrictor: 2%
4 31 - 6906
14 MERCEDES ESR F1_2026 S12 3 01:33:17.333 54 laps / 13 cuts 01:36.724
Tyre: S
01:41.885
n/a
2 29 - 47
15 REDBULL ESR F1_2026 S12 1 01:33:19.943 54 laps / 8 cuts 01:38.508
Tyre: M
01:42.024
n/a
0 29 - 37
16 MCLAREN ESR F1_2026 S12 1 01:33:43.059 52 laps / 23 cuts 01:40.734
Tyre: S
01:45.405
n/a
0 29 - 2031
17 CADILLAC ESR F1_2026 S12 2 01:06:25.279 37 laps / 9 cuts 01:41.180
Tyre: M
01:46.096
n/a
2 25 - 33
18 CADILLAC ESR F1_2026 S12 2 00:25:08.542 13 laps / 13 cuts 01:42.112
Tyre: M
01:45.309
n/a
5 18 - 27
19 ALPINE ESR F1_2026 S12 8 00:11:04.373 6 laps / 2 cuts 01:41.240
Tyre: M
01:41.529
Restrictor: 1%
1 24 - 39
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.8 X: -0.5 Y: -0.0 Z: 2.9 X: 1179.1 Y: 181.7 Z: 278.0 21:53:09 (CET) - lap 1
2 Collision with car 5.1 X: 0.4 Y: -0.0 Z: -2.1 X: 1179.3 Y: 181.8 Z: 277.1 21:53:11 (CET) - lap 1
3 Collision with car 22.7 X: -0.6 Y: -0.0 Z: 2.9 X: 1146.6 Y: 173.4 Z: 197.9 21:53:13 (CET) - lap 1
4 Collision with car 9.7 X: 0.4 Y: -0.0 Z: -2.0 X: 1145.7 Y: 173.1 Z: 196.3 21:53:16 (CET) - lap 1
5 Collision with car 20.9 X: 0.9 Y: -0.2 Z: 2.0 X: 1315.2 Y: 164.6 Z: -91.7 21:53:24 (CET) - lap 1
6 Collision with car 12.1 X: -0.6 Y: -0.2 Z: -0.9 X: 1325.8 Y: 164.4 Z: -103.6 21:53:24 (CET) - lap 1
7 Collision with car 28.2 X: 0.9 Y: -0.2 Z: 1.8 X: 1177.3 Y: 181.5 Z: 280.3 21:54:51 (CET) - lap 2
8 Collision with car 16.6 X: -0.9 Y: -0.2 Z: 2.8 X: 1177.4 Y: 181.4 Z: 280.0 21:54:51 (CET) - lap 2
9 Collision with car 2.9 X: 0.8 Y: 0.1 Z: -1.2 X: 1247.8 Y: 160.9 Z: -298.9 21:57:44 (CET) - lap 3
10 Collision with car 7.1 X: 0.9 Y: 0.3 Z: -1.7 X: 1241.5 Y: 161.0 Z: -299.7 21:57:49 (CET) - lap 3
11 Collision with car 9.5 X: -0.9 Y: 0.1 Z: 2.6 X: 1799.7 Y: 167.0 Z: -423.4 21:58:49 (CET) - lap 4
12 Collision with car 29.6 X: 0.9 Y: 0.1 Z: -1.9 X: 1799.3 Y: 167.1 Z: -423.0 21:58:49 (CET) - lap 4
13 Collision with environment 52.7 X: 0.9 Y: 0.1 Z: -1.9 X: 2233.3 Y: 161.1 Z: -722.5 21:59:09 (CET) - lap 4
14 Collision with environment 0.4 X: 0.9 Y: 0.3 Z: 2.2 X: 2222.9 Y: 160.8 Z: -719.2 21:59:14 (CET) - lap 4
15 Collision with car 20.2 X: -0.9 Y: -0.2 Z: -1.2 X: 1280.1 Y: 159.4 Z: -360.9 22:00:50 (CET) - lap 5
16 Collision with car 18.0 X: 0.9 Y: -0.2 Z: 2.8 X: 1279.9 Y: 159.4 Z: -361.0 22:00:51 (CET) - lap 5
17 Collision with car 25.6 X: -0.9 Y: -0.1 Z: -1.9 X: 1257.0 Y: 160.7 Z: -299.3 22:00:55 (CET) - lap 5
18 Collision with car 12.4 X: 0.3 Y: -0.0 Z: 3.0 X: 1256.8 Y: 160.7 Z: -299.3 22:00:56 (CET) - lap 5
19 Collision with environment 95.2 X: -0.9 Y: -0.2 Z: 2.7 X: 1154.5 Y: 169.3 Z: 153.9 22:02:09 (CET) - lap 6
20 Collision with car 5.5 X: 0.9 Y: -0.1 Z: -1.9 X: 1585.1 Y: 159.8 Z: -564.2 22:02:25 (CET) - lap 6
21 Collision with car 20.8 X: 0.9 Y: -0.2 Z: 2.0 X: 1083.1 Y: 158.5 Z: -422.9 22:02:45 (CET) - lap 6
22 Collision with environment 105.8 X: 0.9 Y: -0.2 Z: 2.8 X: 1133.6 Y: 158.8 Z: -322.8 22:03:29 (CET) - lap 6
23 Collision with environment 21.6 X: -0.9 Y: -0.2 Z: 2.8 X: 1169.0 Y: 158.4 Z: -398.3 22:06:15 (CET) - lap 8
24 Collision with car 50.0 X: 0.9 Y: -0.2 Z: 1.7 X: 1165.5 Y: 180.7 Z: 296.4 22:15:29 (CET) - lap 14
25 Collision with car 34.1 X: -0.9 Y: -0.2 Z: 2.8 X: 1165.8 Y: 180.7 Z: 296.3 22:15:31 (CET) - lap 14
26 Collision with environment 119.6 X: 0.6 Y: 0.0 Z: 2.9 X: 2149.5 Y: 165.9 Z: -518.7 22:16:34 (CET) - lap 13
27 Collision with environment 12.3 X: 0.9 Y: -0.2 Z: -1.9 X: 1122.7 Y: 171.0 Z: 186.3 22:18:24 (CET) - lap 13
28 Collision with environment 37.3 X: -0.9 Y: -0.2 Z: -1.9 X: 1471.8 Y: 163.3 Z: -214.0 22:18:34 (CET) - lap 13
29 Collision with car 20.1 X: 0.8 Y: -0.1 Z: 1.1 X: 2314.2 Y: 166.3 Z: -768.4 22:22:06 (CET) - lap 17
30 Collision with car 14.4 X: -0.9 Y: -0.2 Z: 2.8 X: 2314.2 Y: 166.2 Z: -768.5 22:22:07 (CET) - lap 18
31 Collision with environment 55.4 X: 0.8 Y: -0.2 Z: 2.8 X: 2161.5 Y: 165.0 Z: -531.2 22:32:59 (CET) - lap 24
32 Collision with car 13.3 X: -0.5 Y: -0.2 Z: 2.6 X: 1063.2 Y: 158.5 Z: -407.1 22:41:30 (CET) - lap 29
33 Collision with car 15.8 X: 0.8 Y: -0.2 Z: -0.0 X: 1080.5 Y: 158.4 Z: -419.6 22:41:31 (CET) - lap 29
34 Collision with car 21.3 X: 0.8 Y: -0.2 Z: 0.1 X: 2329.1 Y: 166.3 Z: -758.2 22:47:41 (CET) - lap 31
35 Collision with car 19.3 X: -0.9 Y: 0.3 Z: 2.2 X: 2327.5 Y: 166.8 Z: -759.7 22:47:41 (CET) - lap 33
36 Collision with environment 38.3 X: 0.9 Y: -0.2 Z: 2.8 X: 2162.9 Y: 164.9 Z: -533.1 22:53:59 (CET) - lap 36
37 Collision with environment 6.2 X: -0.9 Y: -0.2 Z: 2.8 X: 1913.6 Y: 174.5 Z: -364.1 23:16:15 (CET) - lap 49
38 Collision with car after session end 122.5 X: 0.3 Y: -0.2 Z: 2.9 X: 1035.0 Y: 163.9 Z: 222.8 23:26:52 (CET) - lap 56
39 Collision with car after session end 94.7 X: -0.6 Y: -0.2 Z: -1.1 X: 1035.8 Y: 164.0 Z: 223.1 23:26:54 (CET) - lap 55
40 Collision with car after session end 12.2 X: -0.4 Y: 0.6 Z: -1.2 X: 1059.9 Y: 166.9 Z: 236.0 23:26:57 (CET) - lap 56
Car Env Rel
COTA F1 2024 COTA F1 2024 collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 50 23:27:50 (CET) Cutting the track Time 5s added
1st Damien Denise in ESR F1_2026 S12
Best: 01:36.363, Potential: 01:35.733
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:43.315 00:29.258 00:41.058 00:32.999 0 H 36.0 25.0 13.0 40.0
2 5 01:41.219 00:27.510 00:41.143 00:32.566 0 H 36.0 25.0 13.0 40.0
3 5 01:39.885 00:26.768 00:40.447 00:32.670 0 H 36.0 25.0 13.0 40.0
4 5 01:40.111 00:27.053 00:40.631 00:32.427 0 H 36.0 25.0 13.0 40.0
5 6 01:43.780 00:26.573 00:41.756 00:35.451 0 H 36.0 25.0 13.0 40.0
6 6 01:41.886 00:27.095 00:41.711 00:33.080 0 H 36.0 25.0 13.0 40.0
7 6 01:38.752 00:26.370 00:40.099 00:32.283 0 H 36.0 25.0 13.0 40.0
8 6 01:39.879 00:26.681 00:40.644 00:32.554 0 H 36.0 25.0 13.0 40.0
9 4 01:39.607 00:26.613 00:40.391 00:32.603 0 H 36.0 25.0 13.0 40.0
10 4 01:39.028 00:26.587 00:40.424 00:32.017 0 H 36.0 25.0 13.0 40.0
11 4 01:39.527 00:26.456 00:40.532 00:32.539 0 H 36.0 25.0 13.0 40.0
12 4 01:39.547 00:26.593 00:40.666 00:32.288 0 H 36.0 25.0 13.0 40.0
13 4 01:39.465 00:26.461 00:40.892 00:32.112 0 H 36.0 25.0 13.0 40.0
14 3 01:39.350 00:26.428 00:40.491 00:32.431 0 H 36.0 25.0 13.0 40.0
15 2 01:38.211 00:26.246 00:39.713 00:32.252 0 H 36.0 25.0 13.0 40.0
16 2 01:38.604 00:26.230 00:40.140 00:32.234 0 H 36.0 25.0 13.0 40.0
17 2 01:39.009 00:26.536 00:40.280 00:32.193 0 H 36.0 25.0 13.0 40.0
18 1 01:39.396 00:26.730 00:40.338 00:32.328 0 H 36.0 25.0 13.0 40.0
19 1 01:38.856 00:26.518 00:40.315 00:32.023 0 H 36.0 25.0 13.0 40.0
20 1 01:38.720 00:26.388 00:40.126 00:32.206 0 H 36.0 25.0 13.0 40.0
21 1 01:39.043 00:26.399 00:40.348 00:32.296 0 H 36.0 25.0 13.0 40.0
22 1 01:39.149 00:26.420 00:40.370 00:32.359 0 H 36.0 25.0 13.0 40.0
23 1 01:38.692 00:26.283 00:40.306 00:32.103 0 H 36.0 25.0 13.0 40.0
24 1 01:38.862 00:26.367 00:40.383 00:32.112 0 H 36.0 25.0 13.0 40.0
25 1 01:38.770 00:26.446 00:40.108 00:32.216 0 H 36.0 25.0 13.0 40.0
26 1 01:39.415 00:26.524 00:40.419 00:32.472 0 H 36.0 25.0 13.0 40.0
27 1 01:39.050 00:26.313 00:40.581 00:32.156 0 H 36.0 25.0 13.0 40.0
28 1 01:38.291 00:26.215 00:40.036 00:32.040 0 H 36.0 25.0 13.0 40.0
29 1 01:38.624 00:26.314 00:40.073 00:32.237 0 H 36.0 25.0 13.0 40.0
30 1 01:39.246 00:26.219 00:40.896 00:32.131 0 H 36.0 25.0 13.0 40.0
31 1 01:38.270 00:26.181 00:40.157 00:31.932 0 H 36.0 25.0 13.0 40.0
32 1 01:38.409
C
00:26.188 00:40.158 00:32.063 1 H 36.0 25.0 13.0 40.0
33 1 01:38.725 00:26.234 00:40.284 00:32.207 0 H 36.0 25.0 13.0 40.0
34 1 01:38.461 00:26.240 00:40.073 00:32.148 0 H 36.0 25.0 13.0 40.0
35 1 01:39.167 00:26.569 00:40.320 00:32.278 1 H 36.0 25.0 13.0 40.0
36 1 01:40.564 00:26.381 00:40.086 00:34.097 1 H 36.0 25.0 13.0 40.0
37 2 01:58.657 00:47.548 00:39.712 00:31.397 1 M 36.0 25.0 13.0 40.0
38 2 01:36.377 00:25.656 00:39.420 00:31.301 0 M 36.0 25.0 13.0 40.0
39 2 01:36.618 00:25.769 00:39.564 00:31.285 0 M 36.0 25.0 13.0 40.0
40 2 01:36.363
L
00:25.906 00:39.325 00:31.132 0 M 36.0 25.0 13.0 40.0
41 2 01:36.579 00:25.739 00:39.182 00:31.658 0 M 36.0 25.0 13.0 40.0
42 2 01:36.578 00:25.956 00:39.271 00:31.351 0 M 36.0 25.0 13.0 40.0
43 2 01:36.366 00:25.823 00:39.303 00:31.240 0 M 36.0 25.0 13.0 40.0
44 2 01:36.579 00:25.771 00:39.416 00:31.392 0 M 36.0 25.0 13.0 40.0
45 1 01:37.128 00:25.811 00:38.993
S
00:32.324 0 M 36.0 25.0 13.0 40.0
46 1 01:36.475 00:25.623
S
00:39.735 00:31.117
S
0 M 36.0 25.0 13.0 40.0
47 1 01:37.034 00:25.871 00:39.857 00:31.306 0 M 36.0 25.0 13.0 40.0
48 1 01:36.613 00:25.900 00:39.339 00:31.374 0 M 36.0 25.0 13.0 40.0
49 1 01:36.854 00:25.890 00:39.559 00:31.405 0 M 36.0 25.0 13.0 40.0
50 1 01:37.085 00:25.976 00:39.393 00:31.716 0 M 36.0 25.0 13.0 40.0
51 1 01:37.130 00:26.228 00:39.520 00:31.382 0 M 36.0 25.0 13.0 40.0
52 1 01:36.933 00:26.017 00:39.537 00:31.379 0 M 36.0 25.0 13.0 40.0
53 1 01:37.478 00:26.122 00:39.649 00:31.707 0 M 36.0 25.0 13.0 40.0
54 1 01:38.391 00:26.084 00:39.407 00:32.900 0 M 36.0 25.0 13.0 40.0
55 1 01:37.470 00:26.536 00:39.397 00:31.537 0 M 36.0 25.0 13.0 40.0
56 1 01:37.951 00:26.167 00:39.704 00:32.080 0 M 36.0 25.0 13.0 40.0
2nd yoyo-warthoxkid in ESR F1_2026 S12
Best: 01:37.333, Potential: 01:37.068
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:40.331 00:27.310 00:40.307 00:32.714 0 M 36.0 25.0 13.0 40.0
2 1 01:39.389 00:26.670 00:40.162 00:32.557 0 M 36.0 25.0 13.0 40.0
3 1 01:39.547 00:27.061 00:40.036 00:32.450 0 M 36.0 25.0 13.0 40.0
4 1 01:39.073 00:26.700 00:40.257 00:32.116 0 M 36.0 25.0 13.0 40.0
5 1 01:39.190 00:26.439 00:40.419 00:32.332 0 M 36.0 25.0 13.0 40.0
6 1 01:39.267 00:26.677 00:40.329 00:32.261 0 M 36.0 25.0 13.0 40.0
7 1 01:39.378 00:26.802 00:40.329 00:32.247 0 M 36.0 25.0 13.0 40.0
8 1 01:38.603 00:26.433 00:40.059 00:32.111 0 M 36.0 25.0 13.0 40.0
9 1 01:38.638 00:26.584 00:39.883 00:32.171 0 M 36.0 25.0 13.0 40.0
10 1 01:39.420 00:26.749 00:40.230 00:32.441 0 M 36.0 25.0 13.0 40.0
11 1 01:38.703 00:26.496 00:40.032 00:32.175 0 M 36.0 25.0 13.0 40.0
12 1 01:39.126 00:26.545 00:40.099 00:32.482 0 M 36.0 25.0 13.0 40.0
13 1 01:39.125 00:26.540 00:39.915 00:32.670 0 M 36.0 25.0 13.0 40.0
14 1 01:40.038 00:26.760 00:40.653 00:32.625 0 M 36.0 25.0 13.0 40.0
15 1 01:39.562 00:26.622 00:40.076 00:32.864 0 M 36.0 25.0 13.0 40.0
16 1 01:40.113 00:26.893 00:40.567 00:32.653 0 M 36.0 25.0 13.0 40.0
17 1 01:41.204 00:26.572 00:40.235 00:34.397 1 M 36.0 25.0 13.0 40.0
18 3 02:01.079 00:48.431 00:40.149 00:32.499 1 H 36.0 25.0 13.0 40.0
19 3 01:40.254 00:26.544 00:40.022 00:33.688 0 H 36.0 25.0 13.0 40.0
20 3 01:39.035 00:26.419 00:40.180 00:32.436 0 H 36.0 25.0 13.0 40.0
21 2 01:39.299 00:26.579 00:40.042 00:32.678 0 H 36.0 25.0 13.0 40.0
22 2 01:39.002 00:26.382 00:40.202 00:32.418 0 H 36.0 25.0 13.0 40.0
23 2 01:38.701 00:26.444 00:39.929 00:32.328 0 H 36.0 25.0 13.0 40.0
24 2 01:38.430 00:26.506 00:39.699 00:32.225 0 H 36.0 25.0 13.0 40.0
25 2 01:38.739 00:26.572 00:39.919 00:32.248 0 H 36.0 25.0 13.0 40.0
26 2 01:39.081 00:26.536 00:40.009 00:32.536 0 H 36.0 25.0 13.0 40.0
27 2 01:39.018 00:26.495 00:40.177 00:32.346 0 H 36.0 25.0 13.0 40.0
28 2 01:38.437 00:26.419 00:39.699 00:32.319 0 H 36.0 25.0 13.0 40.0
29 2 01:38.195 00:26.088 00:39.820 00:32.287 0 H 36.0 25.0 13.0 40.0
30 2 01:38.579 00:26.436 00:39.689 00:32.454 0 H 36.0 25.0 13.0 40.0
31 2 01:38.193 00:26.228 00:39.731 00:32.234 0 H 36.0 25.0 13.0 40.0
32 2 01:37.798 00:26.239 00:39.636 00:31.923 0 H 36.0 25.0 13.0 40.0
33 2 01:38.609 00:26.560 00:39.857 00:32.192 0 H 36.0 25.0 13.0 40.0
34 2 01:38.701 00:26.049
S
00:39.933 00:32.719 0 H 36.0 25.0 13.0 40.0
35 2 01:38.609 00:26.398 00:39.811 00:32.400 0 H 36.0 25.0 13.0 40.0
36 2 01:38.138 00:26.382 00:39.568 00:32.188 0 H 36.0 25.0 13.0 40.0
37 1 01:39.227 00:26.652 00:40.338 00:32.237 0 H 36.0 25.0 13.0 40.0
38 1 01:38.570 00:26.427 00:39.829 00:32.314 0 H 36.0 25.0 13.0 40.0
39 1 01:38.165 00:26.436 00:39.698 00:32.031 0 H 36.0 25.0 13.0 40.0
40 1 01:38.040 00:26.359 00:39.542 00:32.139 0 H 36.0 25.0 13.0 40.0
41 1 01:37.708 00:26.171 00:39.528 00:32.009 0 H 36.0 25.0 13.0 40.0
42 1 01:37.475 00:26.304 00:39.329 00:31.842 0 H 36.0 25.0 13.0 40.0
43 1 01:37.333
L
00:26.130 00:39.447 00:31.756
S
0 H 36.0 25.0 13.0 40.0
44 1 01:38.240 00:26.096 00:39.565 00:32.579 0 H 36.0 25.0 13.0 40.0
45 2 01:39.534 00:26.337 00:39.698 00:33.499 0 H 36.0 25.0 13.0 40.0
46 2 01:37.789 00:26.698 00:39.263
S
00:31.828 0 H 36.0 25.0 13.0 40.0
47 2 01:38.456 00:26.263 00:39.820 00:32.373 0 H 36.0 25.0 13.0 40.0
48 2 01:39.318 00:26.417 00:39.348 00:33.553 0 H 36.0 25.0 13.0 40.0
49 2 01:37.631 00:26.235 00:39.519 00:31.877 0 H 36.0 25.0 13.0 40.0
50 2 01:38.102 00:26.246 00:39.695 00:32.161 0 H 36.0 25.0 13.0 40.0
51 2 01:37.891 00:26.255 00:39.429 00:32.207 0 H 36.0 25.0 13.0 40.0
52 2 01:38.047 00:26.209 00:39.618 00:32.220 0 H 36.0 25.0 13.0 40.0
53 2 01:38.155 00:26.326 00:39.636 00:32.193 0 H 36.0 25.0 13.0 40.0
54 2 01:37.966 00:26.173 00:39.659 00:32.134 0 H 36.0 25.0 13.0 40.0
55 2 01:39.042 00:26.303 00:40.077 00:32.662 0 H 36.0 25.0 13.0 40.0
56 2 01:39.220 00:26.469 00:40.004 00:32.747 0 H 36.0 25.0 13.0 40.0
3rd MonssMonss in ESR F1_2026 S12
Best: 01:36.223, Potential: 01:36.118
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:41.238 00:27.914 00:40.843 00:32.481 1 M 36.0 25.0 13.0 40.0
2 2 01:39.368 00:26.815 00:40.234 00:32.319 0 M 36.0 25.0 13.0 40.0
3 2 01:39.178 00:26.971 00:39.807 00:32.400 0 M 36.0 25.0 13.0 40.0
4 2 01:39.406 00:26.916 00:40.050 00:32.440 0 M 36.0 25.0 13.0 40.0
5 2 01:39.708 00:27.384 00:39.752 00:32.572 0 M 36.0 25.0 13.0 40.0
6 2 01:39.665 00:27.112 00:39.937 00:32.616 0 M 36.0 25.0 13.0 40.0
7 2 01:38.615 00:26.724 00:39.608 00:32.283 0 M 36.0 25.0 13.0 40.0
8 2 01:38.507 00:26.679 00:39.874 00:31.954 0 M 36.0 25.0 13.0 40.0
9 2 01:39.164 00:26.629 00:39.955 00:32.580 0 M 36.0 25.0 13.0 40.0
10 2 01:40.186 00:27.273 00:40.243 00:32.670 1 M 36.0 25.0 13.0 40.0
11 2 01:39.717 00:26.992 00:40.171 00:32.554 0 M 36.0 25.0 13.0 40.0
12 2 01:39.630 00:27.144 00:39.905 00:32.581 0 M 36.0 25.0 13.0 40.0
13 3 01:47.180 00:27.076 00:46.112 00:33.992 2 M 36.0 25.0 13.0 40.0
14 2 01:41.284 00:27.488 00:40.280 00:33.516 1 M 36.0 25.0 13.0 40.0
15 3 01:41.777 00:27.244 00:40.419 00:34.114 0 M 36.0 25.0 13.0 40.0
16 4 01:44.362 00:27.344 00:41.000 00:36.018 1 M 36.0 25.0 13.0 40.0
17 7 02:04.422 00:49.762 00:40.932 00:33.728 1 H 36.0 25.0 13.0 40.0
18 8 01:42.375 00:27.463 00:40.757 00:34.155 0 H 36.0 25.0 13.0 40.0
19 7 01:41.794 00:27.108 00:41.318 00:33.368 0 H 36.0 25.0 13.0 40.0
20 7 01:40.851 00:27.514 00:40.154 00:33.183 0 H 36.0 25.0 13.0 40.0
21 7 01:40.066 00:27.062 00:40.285 00:32.719 0 H 36.0 25.0 13.0 40.0
22 7 01:39.654 00:26.987 00:40.141 00:32.526 0 H 36.0 25.0 13.0 40.0
23 7 01:40.318 00:26.842 00:40.270 00:33.206 0 H 36.0 25.0 13.0 40.0
24 7 01:40.842 00:27.537 00:40.455 00:32.850 0 H 36.0 25.0 13.0 40.0
25 7 01:40.268 00:27.382 00:40.028 00:32.858 0 H 36.0 25.0 13.0 40.0
26 7 01:39.547 00:26.922 00:39.842 00:32.783 0 H 36.0 25.0 13.0 40.0
27 7 01:39.154 00:26.628 00:40.041 00:32.485 0 H 36.0 25.0 13.0 40.0
28 7 01:38.763 00:26.699 00:39.781 00:32.283 0 H 36.0 25.0 13.0 40.0
29 7 01:39.945 00:26.599 00:39.838 00:33.508 0 H 36.0 25.0 13.0 40.0
30 7 01:41.142 00:27.400 00:40.077 00:33.665 0 H 36.0 25.0 13.0 40.0
31 6 01:39.332 00:26.990 00:39.866 00:32.476 0 H 36.0 25.0 13.0 40.0
32 6 01:39.443 00:26.930 00:39.866 00:32.647 0 H 36.0 25.0 13.0 40.0
33 6 01:40.474 00:26.624 00:41.005 00:32.845 0 H 36.0 25.0 13.0 40.0
34 6 01:38.780 00:26.304 00:39.771 00:32.705 0 H 36.0 25.0 13.0 40.0
35 6 01:38.507 00:26.084 00:39.547 00:32.876 0 H 36.0 25.0 13.0 40.0
36 5 01:39.880 00:26.737 00:39.695 00:33.448 0 H 36.0 25.0 13.0 40.0
37 5 01:39.168 00:26.839 00:39.757 00:32.572 0 H 36.0 25.0 13.0 40.0
38 5 01:38.451 00:26.419 00:39.789 00:32.243 0 H 36.0 25.0 13.0 40.0
39 6 01:40.732 00:26.770 00:39.717 00:34.245 1 H 36.0 25.0 13.0 40.0
40 7 01:57.226 00:46.342 00:39.362 00:31.522 1 M 36.0 25.0 13.0 40.0
41 7 01:37.048 00:26.313 00:39.060 00:31.675 0 M 36.0 25.0 13.0 40.0
42 6 01:37.107 00:26.096 00:39.452 00:31.559 0 M 36.0 25.0 13.0 40.0
43 6 01:36.223
L
00:26.014 00:38.921
S
00:31.288
S
0 M 36.0 25.0 13.0 40.0
44 6 01:37.026 00:26.412 00:39.077 00:31.537 0 M 36.0 25.0 13.0 40.0
45 6 01:37.051 00:26.185 00:39.069 00:31.797 0 M 36.0 25.0 13.0 40.0
46 6 01:37.790 00:26.268 00:39.437 00:32.085 0 M 36.0 25.0 13.0 40.0
47 6 01:37.373 00:26.377 00:39.114 00:31.882 0 M 36.0 25.0 13.0 40.0
48 6 01:37.522 00:25.923 00:39.329 00:32.270 0 M 36.0 25.0 13.0 40.0
49 5 01:36.980 00:25.989 00:39.041 00:31.950 0 M 36.0 25.0 13.0 40.0
50 5 01:36.631 00:25.909
S
00:39.236 00:31.486 0 M 36.0 25.0 13.0 40.0
51 5 01:37.592 00:26.254 00:39.271 00:32.067 0 M 36.0 25.0 13.0 40.0
52 5 01:36.865 00:25.995 00:39.086 00:31.784 0 M 36.0 25.0 13.0 40.0
53 5 01:36.638 00:25.935 00:38.952 00:31.751 0 M 36.0 25.0 13.0 40.0
54 4 01:37.801 00:26.958 00:39.015 00:31.828 0 M 36.0 25.0 13.0 40.0
55 4 01:37.363 00:26.105 00:39.367 00:31.891 0 M 36.0 25.0 13.0 40.0
56 3 01:39.010 00:26.385 00:39.964 00:32.661 0 M 36.0 25.0 13.0 40.0
4th Olivier Legrand in ESR F1_2026 S12
Best: 01:35.838, Potential: 01:35.761
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:42.032 00:28.930 00:40.505 00:32.597 0 M 36.0 25.0 13.0 40.0
2 3 01:39.934 00:27.074 00:40.248 00:32.612 0 M 36.0 25.0 13.0 40.0
3 3 01:39.087 00:26.817 00:40.040 00:32.230 0 M 36.0 25.0 13.0 40.0
4 3 01:38.630 00:26.482 00:39.884 00:32.264 0 M 36.0 25.0 13.0 40.0
5 7 01:48.970 00:27.560 00:39.582 00:41.828 0 M 36.0 25.0 13.0 40.0
6 5 01:40.450 00:27.357 00:40.221 00:32.872 0 M 36.0 25.0 13.0 40.0
7 5 01:39.240 00:26.740 00:40.019 00:32.481 0 M 36.0 25.0 13.0 40.0
8 5 01:39.963 00:27.008 00:40.438 00:32.517 0 M 36.0 25.0 13.0 40.0
9 5 01:41.029 00:26.905 00:40.833 00:33.291 0 M 36.0 25.0 13.0 40.0
10 6 01:40.846 00:26.596 00:41.175 00:33.075 0 M 36.0 25.0 13.0 40.0
11 8 01:43.051 00:27.564 00:40.603 00:34.884 1 M 36.0 25.0 13.0 40.0
12 11 02:02.477 00:48.776 00:40.501 00:33.200 1 H 36.0 25.0 13.0 40.0
13 11 01:39.299 00:26.886 00:39.969 00:32.444 0 H 36.0 25.0 13.0 40.0
14 9 01:39.345 00:26.894 00:40.010 00:32.441 1 H 36.0 25.0 13.0 40.0
