COURSE 100% AUSTIN
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | yoyo-warthoxkid | AUDI | ESR F1_2026 S12 |
01:32.361 Tyre: S |
01:32.656 | 6 laps / 4 cuts |
|
39 - 55 |
| 2 | Olivier Legrand | PORSCHE | ESR F1_2026 S12 |
01:32.751 Tyre: S |
01:32.859 | 6 laps / 6 cuts |
Restrictor:
1%
|
160 - 188 |
| 3 | MonssMonss | AUDI | ESR F1_2026 S12 |
01:33.067 Tyre: S |
01:35.623 | 7 laps / 5 cuts |
Restrictor:
10%
|
27 - 35 |
| 4 | Domi-8 | HAAS | ESR F1_2026 S12 |
01:33.241 Tyre: S |
01:33.241 | 7 laps / 8 cuts |
Restrictor:
15%
|
26 - 31 |
| 5 | Damien Denise | ALPINE | ESR F1_2026 S12 |
01:33.321 Tyre: S |
01:33.445 | 7 laps / 5 cuts |
Restrictor:
15%
|
20 - 24 |
| 6 | Chris Boss | HAAS | ESR F1_2026 S12 |
01:33.459 Tyre: S |
01:33.611 | 6 laps / 6 cuts |
Restrictor:
13%
|
15 - 21 |
| 7 | lucifer morning star | JORDAN | ESR F1_2026 S12 |
01:33.537 Tyre: S |
01:35.495 | 6 laps / 5 cuts |
Restrictor:
9%
|
11 - 14 |
| 8 | Joey De Carvalho | Williams | ESR F1_2026 S12 |
01:33.538 Tyre: S |
01:39.305 | 7 laps / 6 cuts |
Restrictor:
8%
|
22 - 26 |
| 9 | zeita | FERRARI | ESR F1_2026 S12 |
01:33.614 Tyre: S |
01:42.504 | 8 laps / 8 cuts |
|
2 - 9 |
| 10 | Braddock | REDBULL | ESR F1_2026 S12 |
01:33.640 Tyre: S |
01:33.640 | 7 laps / 10 cuts |
Restrictor:
6%
|
195 - 219 |
| 11 | Lhomedesbois | ALPINE | ESR F1_2026 S12 |
01:34.278 Tyre: S |
01:41.662 | 6 laps / 5 cuts |
Restrictor:
1%
|
24 - 27 |
| 12 | Donato | PORSCHE | ESR F1_2026 S12 |
01:35.234 Tyre: S |
01:35.394 | 5 laps / 4 cuts |
|
34 - 39 |
| 13 | Rf1alonso | ASTON MARTIN | ESR F1_2026 S12 |
01:35.280 Tyre: S |
01:41.023 | 7 laps / 3 cuts |
Restrictor:
2%
|
32 - 377 |
| 14 | CROCKUS0 | REDBULL | ESR F1_2026 S12 |
01:35.445 Tyre: S |
01:36.109 | 7 laps / 5 cuts |
|
29 - 36 |
| 15 | Thierry Degeilh | MCLAREN | ESR F1_2026 S12 |
01:38.436 Tyre: S |
01:38.772 | 5 laps / 5 cuts |
|
29 - 33 |
| 16 | jojo07 | CADILLAC | ESR F1_2026 S12 |
01:38.649 Tyre: S |
01:39.081 | 4 laps / 1 cuts |
|
18 - 20 |
| 17 | Stephane MENDES | MERCEDES | ESR F1_2026 S12 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts |
|
30 - 37 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:30.078 | 01:48.566 | 00:57.641 | 00:43.871 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 2 | 01:32.951 | 00:24.831 | 00:37.719 | 00:30.401 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 3 | 01:35.704 | 00:25.184 | 00:37.845 | 00:32.675 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 4 | 02:33.860 | 01:13.972 | 00:40.918 | 00:38.970 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 5 |
01:32.361
L
L
|
00:24.600
S
|
00:37.466
S
|
00:30.295
S
|
0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 6 | 02:01.355 | 00:24.718 | 00:50.126 | 00:46.511 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:23.396 | 01:44.873 | 00:52.790 | 00:45.733 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 2 | 01:32.968 | 00:25.085 | 00:37.476 | 00:30.407 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 3 | 01:37.192 | 00:25.975 | 00:38.237 | 00:32.980 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 4 | 02:30.693 | 01:04.760 | 00:48.331 | 00:37.602 | 2 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 5 | 01:50.587 | 00:25.114 | 00:42.601 | 00:42.872 | 2 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 6 |
01:32.751
L
|
00:25.070
S
|
00:37.436
S
S
|
00:30.245
S
S
|
0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:12.347 | 01:39.612 | 00:50.161 | 00:42.574 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 2 |
01:33.067
L
|
00:24.960 |
00:37.660
S
|
00:30.447
S
|
0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 3 | 01:41.062 | 00:26.862 | 00:40.086 | 00:34.114 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 4 | 02:10.735 | 00:55.832 | 00:41.454 | 00:33.449 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 5 | 01:40.130 | 00:24.899 | 00:37.719 | 00:37.512 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 6 | 01:59.892 | 00:41.236 | 00:43.209 | 00:35.447 | 2 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 7 | 01:33.672 |
00:24.876
S
|
00:37.935 | 00:30.861 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:59.874 | 01:31.345 | 00:48.222 | 00:40.307 | 2 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 2 | 01:35.913 | 00:24.677 | 00:38.151 | 00:33.085 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 3 | 02:16.534 | 00:55.268 | 00:42.701 | 00:38.565 | 2 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 4 |
01:33.241
L
|
00:24.630
S
|
00:37.988
S
|
00:30.623
S
|
0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 5 | 01:37.098 | 00:25.264 | 00:38.912 | 00:32.922 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 6 | 02:07.039 | 00:53.738 | 00:40.716 | 00:32.585 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 7 | 01:41.201 | 00:24.692 | 00:38.066 | 00:38.443 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.571 | 01:31.822 | 00:47.759 | 00:31.990 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 2 | 01:36.576 | 00:24.963 | 00:38.807 | 00:32.806 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 3 | 02:14.041 | 01:03.841 | 00:39.177 | 00:31.023 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 4 | 01:33.569 | 00:24.724 |
00:38.250
S
|
00:30.595 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 5 | 01:35.956 | 00:24.910 | 00:38.300 | 00:32.746 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 6 | 02:15.546 | 01:05.048 | 00:39.695 | 00:30.803 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 7 |
01:33.321
L
|
00:24.488
S
S
|
00:38.250
S
|
00:30.583
S
|
0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.978 | 01:30.482 | 00:47.845 | 00:37.651 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 2 | 01:33.763 | 00:25.102 | 00:38.097 | 00:30.564 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 3 | 01:40.828 | 00:25.746 | 00:40.535 | 00:34.547 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 4 | 02:19.721 | 00:48.587 | 00:51.426 | 00:39.708 | 3 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 5 |
01:33.459
L
|
00:25.050
S
|
00:37.997
S
|
00:30.412
S
|
0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 6 | 01:39.953 | 00:24.929 | 00:41.009 | 00:34.015 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:39.420 | 02:08.344 | 00:47.588 | 00:43.488 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 2 |
01:33.537
L
|
00:24.889 | 00:38.057 |
00:30.591
S
|
0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 3 | 01:35.206 | 00:24.817 | 00:37.940 | 00:32.449 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 4 | 02:07.040 | 00:26.880 | 00:55.660 | 00:44.500 | 3 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 5 | 02:22.643 | 00:59.938 | 00:47.624 | 00:35.081 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 6 | 01:37.743 |
00:24.815
S
|
00:37.494
S
|
00:35.434 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:19.021 | 01:43.481 | 00:51.886 | 00:43.654 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 2 | 01:50.814 | 00:24.927 | 00:37.737 | 00:48.150 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 3 | 02:00.743 | 00:50.588 | 00:39.299 | 00:30.856 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 4 |
01:39.048
C
|
00:25.832 | 00:39.520 | 00:33.696 | 2 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 5 | 02:08.965 | 00:54.755 | 00:42.593 | 00:31.617 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 6 |
01:33.538
L
|
00:24.958
S
|
00:37.850
S
|
00:30.730
S
|
0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 7 | 01:45.072 | 00:31.699 | 00:40.612 | 00:32.761 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02.153 | 01:32.810 | 00:48.232 | 00:41.111 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 2 | 01:34.314 | 00:25.554 | 00:38.209 |
00:30.551
S
|
0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 3 | 01:58.710 | 00:33.552 | 00:50.899 | 00:34.259 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 4 | 01:33.874 |
00:25.046
S
|
00:38.273 | 00:30.555 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 5 | 01:50.265 | 00:33.818 | 00:42.809 | 00:33.638 | 3 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 6 | 02:25.066 | 00:56.564 | 00:48.956 | 00:39.546 | 4 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 7 |
01:33.614
L
|
00:25.273 |
00:37.728
S
|
00:30.613 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 8 | 01:52.012 | 00:35.184 | 00:43.420 | 00:33.408 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:06.858 | 01:36.821 | 00:49.150 | 00:40.887 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 2 |
01:33.640
L
|
00:25.038
S
|
00:37.934
S
|
00:30.668
S
|
0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 3 | 01:39.388 | 00:26.196 | 00:40.058 | 00:33.134 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 4 | 02:12.760 | 00:55.923 | 00:43.110 | 00:33.727 | 3 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 5 | 01:38.456 | 00:25.417 | 00:39.928 | 00:33.111 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 6 | 02:10.588 | 00:47.118 | 00:51.254 | 00:32.216 | 3 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 7 | 01:50.427 | 00:25.106 | 00:38.165 | 00:47.156 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:01.982 | 01:32.514 | 00:49.860 | 00:39.608 | 2 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 2 |
01:34.278
L
|
00:25.234
S
|
00:37.746
S
|
00:31.298
S
|
0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 3 | 01:54.569 | 00:25.272 | 00:54.053 | 00:35.244 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 4 | 02:11.965 | 00:59.893 | 00:40.482 | 00:31.590 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 5 | 01:47.312 | 00:25.165 | 00:38.228 | 00:43.919 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 6 | 01:49.047 | 00:36.210 | 00:40.243 | 00:32.594 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.104 | 01:03.222 | 00:44.531 | 00:32.351 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 2 |
01:35.234
L
|
00:25.098 |
00:38.137
S
|
00:31.999
S
|
0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 3 | 01:42.585 | 00:27.011 | 00:41.706 | 00:33.868 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 4 | 02:12.497 | 00:55.629 | 00:44.027 | 00:32.841 | 2 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 5 | 01:35.555 |
00:25.086
S
|
00:38.285 | 00:32.184 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:49.845 | 02:15.290 | 00:49.258 | 00:45.297 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 2 |
01:37.523
C
|
00:25.361 | 00:39.061 | 00:33.101 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 3 | 01:35.556 | 00:25.486 | 00:38.574 | 00:31.496 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 4 | 01:56.680 | 00:26.041 | 00:57.042 | 00:33.597 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 5 |
01:35.280
L
|
00:25.628 |
00:38.467
S
|
00:31.185
S
|
0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 6 | 01:36.579 |
00:25.280
S
|
00:39.677 | 00:31.622 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 7 | 02:07.552 | 00:52.838 | 00:42.062 | 00:32.652 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:33.684 | 01:57.032 | 00:54.999 | 00:41.653 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 2 | 01:36.399 | 00:26.284 | 00:38.795 |
00:31.320
S
|
0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 3 | 01:47.909 | 00:25.740 | 00:40.247 | 00:41.922 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 4 | 02:17.009 | 00:53.386 | 00:46.075 | 00:37.548 | 2 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 5 | 01:36.483 | 00:25.779 | 00:38.614 | 00:32.090 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 6 |
01:35.445
L
|
00:25.541
S
|
00:38.386
S
|
00:31.518 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 7 | 02:09.203 | 00:33.538 | 00:53.982 | 00:41.683 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:45.039 | 02:13.275 | 00:46.449 | 00:45.315 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 2 | 01:39.143 | 00:27.332 |
00:39.524
S
|
00:32.287 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 3 |
01:38.436
L
|
00:26.625
S
|
00:39.662 | 00:32.149 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 4 | 01:38.739 | 00:26.946 | 00:39.698 |
00:32.095
S
|
0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 5 | 01:50.780 | 00:26.257 | 00:44.478 | 00:40.045 | 4 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:42.390 | 02:10.373 | 00:46.836 | 00:45.181 | 1 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 2 |
01:38.649
L
|
00:26.549 | 00:39.772 |
00:32.328
S
|
0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 3 | 01:39.684 | 00:27.247 |
00:39.677
S
|
00:32.760 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| 4 | 01:38.910 |
00:26.406
S
|
00:40.031 | 00:32.473 | 0 | S | 36.0 | 25.0 | 14.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:13.577 | 07:01.667 | 00:40.010 | 00:31.900 | 2 | S | 36.0 | 25.0 | 14.0 | 41.0 |