GP sprint Bugatti
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damien Denise | ALPINE | ESR F1_2026 S12 | − | 00:29:12.392 | 24 laps / 0 cuts |
01:11.835 Tyre: M |
01:12.825 |
|
0 | 20 - 1101 |
| 2 | Domi-8 | HAAS | ESR F1_2026 S12 | ▲ 1 | 00:29:19.730 | 24 laps / 1 cuts |
01:12.345 Tyre: M |
01:12.976 |
|
1 | 25 - 3947 |
| 3 | Theseven13 | JORDAN | ESR F1_2026 S12 | ▲ 2 | 00:29:21.970 | 24 laps / 0 cuts |
01:12.379 Tyre: M |
01:13.143 |
|
0 | 30 - 5751 |
| 4 | Chris Boss | HAAS | ESR F1_2026 S12 | ▼ 2 | 00:29:33.459 | 24 laps / 1 cuts |
01:12.755 Tyre: M |
01:13.228 |
|
1 | 8 - 11604 |
| 5 | yoyo-warthoxkid | AUDI | ESR F1_2026 S12 | ▲ 2 | 00:29:37.722 | 24 laps / 0 cuts |
01:12.269 Tyre: M |
01:13.661 |
Restrictor:
5%
|
2 | 39 - 1180 |
| 6 | Donato | PORSCHE | ESR F1_2026 S12 | ▼ 2 | 00:29:38.676 | 24 laps / 1 cuts |
01:12.373 Tyre: M |
01:13.720 |
Restrictor:
5%
|
4 | 19 - 32 |
| 7 | MonssMonss | AUDI | ESR F1_2026 S12 | ▲ 3 | 00:29:48.095 | 24 laps / 1 cuts |
01:12.867 Tyre: M |
01:13.678 |
|
3 | 26 - 60 |
| 8 | Braddock | REDBULL | ESR F1_2026 S12 | − | 00:29:50.553 | 24 laps / 1 cuts |
01:12.794 Tyre: M |
01:14.153 |
|
0 | 136 - 4091 |
| 9 | zeita | FERRARI | ESR F1_2026 S12 | − | 00:30:00.338 | 24 laps / 1 cuts |
01:12.943 Tyre: M |
01:14.581 |
Restrictor:
2%
|
1 | 2 - 6916 |
| 10 | lucifer morning star | JORDAN | ESR F1_2026 S12 | ▼ 4 | 00:30:22.098 | 24 laps / 3 cuts |
01:11.657 Tyre: S |
01:14.431 |
Restrictor:
11%
|
3 | 11 - 1055 |
| 11 | Joey De Carvalho | Williams | ESR F1_2026 S12 | − | 00:28:51.891 | 23 laps / 1 cuts |
01:13.162 Tyre: M |
01:14.826 |
Restrictor:
10%
|
0 | 23 - 35 |
| 12 | Lhomedesbois | ALPINE | ESR F1_2026 S12 | − | 00:29:13.281 | 23 laps / 0 cuts |
01:14.265 Tyre: M |
01:15.373 |
|
0 | 23 - 119 |
| 13 | Thierry Degeilh | MCLAREN | ESR F1_2026 S12 | − | 00:29:40.019 | 23 laps / 3 cuts |
01:13.970 Tyre: S |
01:15.711 |
|
0 | 28 - 3508 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:17.476 | 00:30.253 | 00:25.385 | 00:21.838 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 2 | 1 | 01:12.329 | 00:25.727 | 00:25.142 | 00:21.460 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 3 | 1 | 01:12.718 | 00:25.886 | 00:25.178 | 00:21.654 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 4 | 1 | 01:12.271 | 00:25.593 | 00:25.172 | 00:21.506 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 5 | 1 | 01:12.554 | 00:25.867 | 00:25.088 | 00:21.599 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 6 | 1 | 01:12.677 | 00:25.747 | 00:25.348 | 00:21.582 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 7 | 1 | 01:12.408 | 00:25.756 | 00:25.105 | 00:21.547 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 8 | 1 | 01:12.315 | 00:25.744 | 00:25.097 | 00:21.474 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 9 | 1 | 01:12.494 | 00:25.780 | 00:25.141 | 00:21.573 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 10 | 1 | 01:12.462 | 00:25.891 | 00:24.917 | 00:21.654 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 11 | 1 | 01:12.450 | 00:25.884 | 00:24.997 | 00:21.569 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 12 | 1 | 01:14.200 | 00:25.784 | 00:25.048 | 00:23.368 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 13 | 1 | 01:12.870 | 00:25.862 | 00:25.174 | 00:21.834 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 14 | 1 | 01:12.684 | 00:25.704 | 00:25.231 | 00:21.749 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 15 | 1 | 01:13.066 | 00:25.838 | 00:25.165 | 00:22.063 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 16 | 1 | 01:12.320 | 00:25.700 | 00:25.106 | 00:21.514 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 17 | 1 | 01:12.511 | 00:25.805 | 00:25.047 | 00:21.659 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 18 | 1 | 01:12.239 | 00:25.714 | 00:24.880 | 00:21.645 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 19 | 1 | 01:12.088 | 00:25.680 | 00:24.997 |
00:21.411
S
|
0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 20 | 1 |
01:11.835
L
|
00:25.584
S
|
00:24.799
S
|
00:21.452 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 21 | 1 | 01:13.017 | 00:25.856 | 00:25.344 | 00:21.817 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 22 | 1 | 01:12.386 | 00:25.762 | 00:24.966 | 00:21.658 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 23 | 1 | 01:13.105 | 00:26.076 | 00:25.087 | 00:21.942 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 24 | 1 | 01:17.995 | 00:25.606 | 00:24.804 | 00:27.585 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:21.361 | 00:33.211 | 00:25.430 | 00:22.720 | 1 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 2 | 4 | 01:13.873 | 00:26.088 | 00:25.128 | 00:22.657 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 3 | 4 | 01:12.721 | 00:25.872 | 00:25.083 | 00:21.766 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 4 | 4 | 01:12.937 | 00:25.952 | 00:24.696 | 00:22.289 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 5 | 3 | 01:12.374 | 00:25.673 | 00:25.025 | 00:21.676 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 6 | 3 |
01:12.345
L
|
00:26.071 |
00:24.633
S
|
00:21.641 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 7 | 3 | 01:12.454 | 00:25.911 | 00:24.808 | 00:21.735 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 8 | 3 | 01:13.081 | 00:25.741 | 00:24.998 | 00:22.342 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 9 | 2 | 01:13.850 | 00:26.123 | 00:25.133 | 00:22.594 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 10 | 2 | 01:12.813 | 00:25.797 | 00:25.015 | 00:22.001 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 11 | 2 | 01:12.449 | 00:25.884 | 00:24.948 |
00:21.617
S
|
0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 12 | 2 | 01:12.435 | 00:25.796 | 00:24.931 | 00:21.708 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 13 | 2 | 01:12.841 | 00:25.825 | 00:25.231 | 00:21.785 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 14 | 2 | 01:12.631 | 00:25.682 | 00:24.994 | 00:21.955 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 15 | 2 | 01:12.577 | 00:25.696 | 00:24.948 | 00:21.933 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 16 | 2 | 01:12.779 | 00:25.723 | 00:25.164 | 00:21.892 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 17 | 2 | 01:12.939 | 00:25.837 | 00:25.124 | 00:21.978 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 18 | 2 | 01:13.651 | 00:26.392 | 00:25.249 | 00:22.010 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 19 | 2 | 01:12.591 | 00:25.768 | 00:25.033 | 00:21.790 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 20 | 2 | 01:12.810 | 00:25.785 | 00:25.001 | 00:22.024 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 21 | 2 | 01:13.232 |
00:25.641
S
|
00:25.294 | 00:22.297 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 22 | 2 | 01:13.740 | 00:26.188 | 00:25.150 | 00:22.402 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 23 | 2 | 01:13.669 | 00:26.073 | 00:25.258 | 00:22.338 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 24 | 2 | 01:13.661 | 00:25.944 | 00:25.235 | 00:22.482 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:19.785 | 00:32.044 | 00:25.412 | 00:22.329 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 2 | 3 | 01:13.422 | 00:26.190 | 00:24.965 | 00:22.267 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 3 | 3 | 01:13.592 | 00:26.162 | 00:25.205 | 00:22.225 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 4 | 3 | 01:13.757 | 00:26.228 | 00:25.169 | 00:22.360 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 5 | 4 | 01:13.951 | 00:26.656 | 00:24.953 | 00:22.342 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 6 | 4 | 01:13.482 | 00:26.070 | 00:25.208 | 00:22.204 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 7 | 4 | 01:13.003 | 00:25.946 | 00:25.025 | 00:22.032 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 8 | 4 | 01:13.022 | 00:25.926 | 00:24.947 | 00:22.149 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 9 | 4 | 01:13.388 | 00:25.787 | 00:25.093 | 00:22.508 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 10 | 4 | 01:13.254 | 00:25.999 | 00:24.916 | 00:22.339 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 11 | 4 | 01:13.008 | 00:26.014 | 00:24.989 | 00:22.005 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 12 | 4 | 01:13.377 | 00:25.888 | 00:25.385 | 00:22.104 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 13 | 4 | 01:12.976 | 00:25.847 | 00:25.011 | 00:22.118 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 14 | 4 | 01:13.005 | 00:25.836 | 00:25.150 | 00:22.019 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 15 | 4 | 01:12.944 |
00:25.740
S
|
00:25.074 | 00:22.130 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 16 | 4 | 01:12.902 | 00:26.013 | 00:24.867 | 00:22.022 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 17 | 4 | 01:12.898 | 00:25.801 | 00:24.935 | 00:22.162 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 18 | 4 |
01:12.379
L
|
00:25.809 | 00:24.813 |
00:21.757
S
|
0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 19 | 4 | 01:12.725 | 00:26.011 | 00:24.871 | 00:21.843 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 20 | 4 | 01:12.866 | 00:25.823 | 00:24.894 | 00:22.149 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 21 | 3 | 01:13.056 | 00:25.743 |
00:24.727
S
|
00:22.586 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 22 | 3 | 01:12.769 | 00:25.744 | 00:25.020 | 00:22.005 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 23 | 3 | 01:13.113 | 00:25.755 | 00:24.965 | 00:22.393 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 24 | 3 | 01:13.403 | 00:26.028 | 00:25.055 | 00:22.320 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:18.811 | 00:31.300 | 00:25.393 | 00:22.118 | 1 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 2 | 2 | 01:13.346 | 00:25.939 | 00:25.097 | 00:22.310 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 3 | 2 | 01:12.777 | 00:25.779 | 00:25.141 | 00:21.857 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 4 | 2 | 01:12.990 | 00:25.902 | 00:25.236 | 00:21.852 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 5 | 2 | 01:12.864 | 00:25.762 | 00:25.187 | 00:21.915 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 6 | 2 | 01:12.810 | 00:25.672 | 00:25.159 | 00:21.979 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 7 | 2 | 01:13.377 | 00:26.225 | 00:25.345 | 00:21.807 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 8 | 2 | 01:13.516 | 00:26.018 | 00:25.295 | 00:22.203 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 9 | 3 | 01:15.268 | 00:26.294 | 00:26.231 | 00:22.743 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 10 | 3 | 01:13.221 | 00:25.916 | 00:25.299 | 00:22.006 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 11 | 3 | 01:13.196 | 00:26.063 | 00:25.070 | 00:22.063 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 12 | 3 | 01:13.082 | 00:25.945 | 00:25.290 | 00:21.847 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 13 | 3 | 01:13.011 | 00:25.905 | 00:25.326 | 00:21.780 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 14 | 3 | 01:13.070 | 00:25.965 | 00:25.254 | 00:21.851 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 15 | 3 | 01:13.353 | 00:26.111 | 00:25.389 | 00:21.853 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 16 | 3 | 01:12.846 | 00:25.758 | 00:25.244 | 00:21.844 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 17 | 3 | 01:13.062 | 00:26.131 | 00:25.159 | 00:21.772 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 18 | 3 |
01:12.755
L
|
00:25.802 | 00:25.147 | 00:21.806 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 19 | 3 | 01:12.848 | 00:25.882 | 00:25.250 |
00:21.716
S
|
0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 20 | 3 | 01:12.952 | 00:25.846 | 00:25.191 | 00:21.915 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 21 | 4 | 01:14.148 | 00:25.831 | 00:25.250 | 00:23.067 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 22 | 4 | 01:12.868 | 00:25.753 | 00:24.903 | 00:22.212 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 23 | 4 | 01:23.697 |
00:25.664
S
|
00:24.836
S
|
00:33.197 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 24 | 4 | 01:13.665 | 00:26.279 | 00:25.336 | 00:22.050 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 01:23.585 | 00:34.445 | 00:26.514 | 00:22.626 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 2 | 8 | 01:14.185 | 00:26.471 | 00:25.448 | 00:22.266 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 3 | 8 | 01:13.828 | 00:26.358 | 00:25.199 | 00:22.271 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 4 | 7 | 01:13.842 | 00:26.024 | 00:25.290 | 00:22.528 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 5 | 7 | 01:13.998 | 00:26.181 | 00:25.127 | 00:22.690 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 6 | 7 | 01:13.305 | 00:26.064 | 00:25.001 | 00:22.240 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 7 | 10 | 01:25.743 | 00:26.045 | 00:25.187 | 00:34.511 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 8 | 10 | 01:13.750 | 00:26.626 | 00:25.083 | 00:22.041 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 9 | 10 | 01:13.221 | 00:26.042 | 00:25.169 | 00:22.010 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 10 | 9 | 01:13.215 | 00:26.198 | 00:25.110 | 00:21.907 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 11 | 9 | 01:12.706 | 00:25.766 | 00:25.093 | 00:21.847 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 12 | 9 | 01:13.103 | 00:25.723 | 00:24.863 | 00:22.517 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 13 | 8 | 01:12.290 |
00:25.391
S
S
|
00:25.232 | 00:21.667 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 14 | 8 | 01:12.803 | 00:25.797 | 00:25.024 | 00:21.982 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 15 | 8 | 01:12.615 | 00:25.796 | 00:25.106 | 00:21.713 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 16 | 7 |
01:12.269
L
|
00:25.865 |
00:24.750
S
|
00:21.654 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 17 | 7 | 01:12.709 | 00:25.662 | 00:25.096 | 00:21.951 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 18 | 6 | 01:12.699 | 00:26.002 | 00:25.051 | 00:21.646 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 19 | 6 | 01:13.655 | 00:25.758 | 00:25.258 | 00:22.639 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 20 | 6 | 01:14.226 | 00:26.778 | 00:25.330 | 00:22.118 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 21 | 5 | 01:12.486 | 00:25.726 | 00:24.768 | 00:21.992 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 22 | 5 | 01:12.747 | 00:25.816 | 00:25.056 | 00:21.875 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 23 | 5 | 01:12.292 | 00:25.744 | 00:24.989 |
00:21.559
S
|
0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 24 | 5 | 01:12.537 | 00:25.745 | 00:24.953 | 00:21.839 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:23.153 | 00:33.649 | 00:26.492 | 00:23.012 | 1 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 2 | 7 | 01:14.009 | 00:26.197 | 00:25.407 | 00:22.405 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 3 | 7 | 01:13.789 | 00:26.584 | 00:25.227 | 00:21.978 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 4 | 10 | 01:19.057 | 00:26.358 | 00:29.974 | 00:22.725 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 5 | 10 | 01:14.215 | 00:26.816 | 00:25.358 | 00:22.041 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 6 | 10 | 01:14.845 | 00:26.133 | 00:25.141 | 00:23.571 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 7 | 8 | 01:14.481 | 00:25.961 | 00:25.169 | 00:23.351 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 8 | 8 | 01:13.331 | 00:26.253 | 00:25.190 | 00:21.888 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 9 | 8 | 01:13.465 | 00:26.147 | 00:25.263 | 00:22.055 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 10 | 7 | 01:13.166 | 00:26.115 | 00:25.146 | 00:21.905 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 11 | 6 | 01:13.461 | 00:25.959 | 00:25.447 | 00:22.055 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 12 | 6 | 01:13.431 | 00:26.176 | 00:25.214 | 00:22.041 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 13 | 6 | 01:13.062 | 00:26.041 | 00:25.263 | 00:21.758 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 14 | 6 | 01:12.904 | 00:25.974 | 00:25.146 | 00:21.784 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 15 | 6 | 01:13.742 | 00:25.939 | 00:25.204 | 00:22.599 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 16 | 6 | 01:12.902 | 00:26.111 | 00:25.155 |
00:21.636
S
|
0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 17 | 6 | 01:12.821 | 00:25.936 | 00:25.065 | 00:21.820 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 18 | 5 | 01:13.353 | 00:26.310 | 00:25.231 | 00:21.812 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 19 | 5 | 01:13.957 | 00:26.023 | 00:25.340 | 00:22.594 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 20 | 5 | 01:13.972 | 00:26.861 | 00:25.263 | 00:21.848 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 21 | 6 | 01:13.738 | 00:25.921 | 00:25.407 | 00:22.410 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 22 | 6 | 01:12.627 | 00:26.006 | 00:24.984 | 00:21.637 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 23 | 6 |
01:12.373
L
|
00:25.929 |
00:24.759
S
|
00:21.685 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| 24 | 6 | 01:12.861 |
00:25.844
S
|
00:24.814 | 00:22.203 | 0 | M | 36.0 | 25.0 | 100.0 | 9.0 | 18.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:20.642 | 00:32.348 | 00:25.623 | 00:22.671 | 1 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 2 | 5 | 01:14.604 | 00:26.224 | 00:25.308 | 00:23.072 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 3 | 5 | 01:14.681 | 00:26.765 | 00:25.092 | 00:22.824 | 0 | M | 36.0 | 25.0 | 99.8 | 9.0 | 18.0 |
| 4 | 5 | 01:14.126 | 00:26.040 | 00:25.164 | 00:22.922 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
| 5 | 5 | 01:14.325 | 00:26.193 | 00:25.515 | 00:22.617 | 0 | M | 36.0 | 25.0 | 99.9 | 9.0 | 18.0 |
