GP 100% Baku
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Domi-8 | HAAS | ESR F1_2026 S12 | − | 00:55:56.288 | 33 laps / 3 cuts |
01:39.271 Tyre: M |
01:40.761 |
|
0 | 26 - 5023 |
| 2 | yoyo-warthoxkid | AUDI | ESR F1_2026 S12 | − | 00:55:57.892 | 33 laps / 3 cuts |
01:39.423 Tyre: M |
01:40.849 |
Restrictor:
5%
|
2 | 38 - 1005 |
| 3 | Sar-RaikK | ESR F1_2026 S12 | ▲ 1 | 00:56:06.367 | 33 laps / 3 cuts |
01:40.415 Tyre: H |
01:41.150 |
|
0 | 46 - 121 | |
| 4 | Theseven13 | JORDAN | ESR F1_2026 S12 | ▼ 1 | 00:54:56.094 | 32 laps / 7 cuts |
01:39.214 Tyre: S |
01:41.138 |
|
2 | 31 - 8032 |
| 5 | Chris Boss | HAAS | ESR F1_2026 S12 | ▲ 10 | 00:55:14.575 | 32 laps / 3 cuts |
01:40.860 Tyre: M |
01:42.324 |
|
7 | 8 - 11859 |
| 6 | Donato | PORSCHE | ESR F1_2026 S12 | ▲ 12 | 00:55:18.601 | 32 laps / 4 cuts |
01:40.564 Tyre: M |
01:42.481 |
Restrictor:
5%
|
2 | 27 - 37 |
| 7 | CROCKUS0 | REDBULL | ESR F1_2026 S12 | ▲ 12 | 00:56:00.779 | 32 laps / 4 cuts |
01:42.154 Tyre: M |
01:43.712 |
Restrictor:
1%
|
1 | 28 - 294 |
| 8 | Joey De Carvalho | Williams | ESR F1_2026 S12 | ▲ 2 | 00:56:18.380 | 32 laps / 5 cuts |
01:42.072 Tyre: M |
01:43.293 |
Restrictor:
8%
|
9 | 22 - 35 |
| 9 | zeita | FERRARI | ESR F1_2026 S12 | ▲ 8 | 00:56:27.392 | 32 laps / 10 cuts |
01:41.627 Tyre: M |
01:43.286 |
Restrictor:
2%
|
9 | 2 - 2511 |
| 10 | lucifer morning star | JORDAN | ESR F1_2026 S12 | ▲ 1 | 00:54:53.563 | 31 laps / 6 cuts |
01:42.758 Tyre: M |
01:43.990 |
Restrictor:
11%
|
4 | 12 - 683 |
| 11 | Thierry Degeilh | MCLAREN | ESR F1_2026 S12 | ▲ 2 | 00:54:50.936 | 30 laps / 13 cuts |
01:44.670 Tyre: M |
01:45.898 |
|
5 | 29 - 3943 |
| 12 | anthony-ferry | BMW | ESR F1_2026 S12 | ▲ 8 | 00:37:21.474 | 21 laps / 2 cuts |
01:44.647 Tyre: H |
01:45.914 |
Restrictor:
3%
|
3 | 15 - 161 |
| 13 | Francois | MERCEDES | ESR F1_2026 S12 | ▲ 3 | 00:32:19.867 | 18 laps / 1 cuts |
01:44.664 Tyre: H |
01:46.634 |
|
1 | 25 - 38 |
| 14 | MonssMonss | AUDI | ESR F1_2026 S12 | ▼ 7 | 00:19:09.163 | 11 laps / 2 cuts |
01:42.467 Tyre: M |
01:43.476 |
Restrictor:
15%
|
11 | 27 - 132 |
| 15 | Braddock | REDBULL | ESR F1_2026 S12 | ▼ 10 | 00:19:32.012 | 11 laps / 3 cuts |
01:41.779 Tyre: M |
01:42.596 |
Restrictor:
8%
|
4 | 135 - 14922 |
| 16 | Olivier Legrand | PORSCHE | ESR F1_2026 S12 | ▼ 8 | 00:18:36.691 | 10 laps / 3 cuts |
01:43.260 Tyre: M |
01:44.615 |
Restrictor:
6%
|
9 | 162 - 373 |
| 17 | Stephane MENDES | MERCEDES | ESR F1_2026 S12 | ▼ 5 | 00:17:55.648 | 9 laps / 5 cuts |
01:43.816 Tyre: M |
01:44.617 |
Restrictor:
2%
|
10 | 24 - 3032 |
| 18 | ZFORCE | WILLIAMS | ESR F1_2026 S12 | ▼ 4 | 00:07:05.664 | 4 laps / 3 cuts |
01:44.283 Tyre: M |
01:44.699 |
Restrictor:
3%
|
5 | 31 - 5375 |
| 19 | Damien Denise | ALPINE | ESR F1_2026 S12 | ▼ 13 | 00:04:43.125 | 2 laps / 1 cuts |
01:59.061 Tyre: M |
00:00.000 |
Restrictor:
20%
|
9 | 20 - 872 |
| 20 | Lhomedesbois | ALPINE | ESR F1_2026 S12 | ▼ 11 | 00:05:57.047 | 2 laps / 1 cuts |
03:57.778 Tyre: H |
00:00.000 |
|
7 | 23 - 1027 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:46.207 | 00:48.837 | 00:31.247 | 00:26.123 | 1 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 2 | 1 | 01:40.968 | 00:44.295 | 00:30.725 | 00:25.948 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 3 | 1 | 01:42.248 | 00:45.179 | 00:31.064 | 00:26.005 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 4 | 1 | 01:41.401 | 00:44.561 | 00:30.803 | 00:26.037 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 5 | 1 | 01:40.823 | 00:44.258 | 00:30.650 | 00:25.915 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 6 | 1 | 01:41.117 | 00:44.431 | 00:30.748 | 00:25.938 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 7 | 1 | 01:41.050 | 00:44.377 | 00:30.685 | 00:25.988 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 8 | 1 | 01:41.184 | 00:44.376 | 00:30.703 | 00:26.105 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 9 | 1 | 01:40.543 | 00:44.135 | 00:30.376 | 00:26.032 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 10 | 1 | 01:41.112 | 00:44.411 | 00:30.763 | 00:25.938 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 11 | 1 | 01:41.610 | 00:44.531 | 00:31.123 | 00:25.956 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 12 | 1 | 01:41.565 | 00:44.887 | 00:30.713 | 00:25.965 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 13 | 1 | 01:40.800 | 00:44.270 | 00:30.556 | 00:25.974 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 14 | 1 | 01:40.714 | 00:44.216 | 00:30.547 | 00:25.951 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 15 | 1 | 01:41.139 | 00:44.344 | 00:30.533 | 00:26.262 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 16 | 1 | 01:41.123 | 00:44.333 | 00:30.763 | 00:26.027 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 17 | 1 | 01:41.869 | 00:44.800 | 00:31.028 | 00:26.041 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 18 | 2 | 01:42.417 | 00:45.321 | 00:30.969 | 00:26.127 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 19 | 3 | 01:51.770 | 00:45.463 | 00:31.163 | 00:35.144 | 1 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 20 | 3 | 01:55.594 | 00:58.917 | 00:30.793 | 00:25.884 | 1 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 21 | 2 | 01:40.895 | 00:44.430 | 00:30.635 | 00:25.830 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 22 | 2 | 01:40.416 | 00:44.233 | 00:30.316 | 00:25.867 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 23 | 2 | 01:40.332 | 00:43.942 | 00:30.370 | 00:26.020 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 24 | 2 | 01:40.160 | 00:43.811 | 00:30.497 | 00:25.852 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 25 | 2 | 01:40.883 | 00:44.813 | 00:30.227 | 00:25.843 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 26 | 1 | 01:39.826 | 00:43.806 | 00:30.249 | 00:25.771 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 27 | 1 | 01:39.789 | 00:43.642 | 00:30.312 | 00:25.835 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 28 | 1 | 01:39.548 | 00:43.609 | 00:30.244 | 00:25.695 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 29 | 1 | 01:40.159 | 00:43.918 | 00:30.290 | 00:25.951 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 30 | 1 |
01:39.271
L
|
00:43.368
S
S
|
00:30.163
S
S
|
00:25.740 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 31 | 1 | 01:39.914 | 00:43.737 | 00:30.348 | 00:25.829 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 32 | 1 | 01:39.992 | 00:43.905 | 00:30.330 | 00:25.757 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 33 | 1 | 01:39.988 | 00:44.017 | 00:30.303 |
00:25.668
S
|
0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:48.158 | 00:51.206 | 00:31.420 | 00:25.532 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 2 | 4 | 01:42.792 | 00:45.614 | 00:31.248 | 00:25.930 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 3 | 4 | 01:43.050 | 00:44.576 | 00:30.569 | 00:27.905 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 4 | 4 | 01:41.371 | 00:44.725 | 00:31.014 | 00:25.632 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 5 | 4 | 01:40.850 | 00:44.497 | 00:30.789 | 00:25.564 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 6 | 4 | 01:40.906 | 00:44.440 | 00:30.924 | 00:25.542 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 7 | 4 | 01:40.931 | 00:44.708 | 00:30.682 | 00:25.541 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 8 | 4 | 01:40.767 | 00:44.467 | 00:30.739 | 00:25.561 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 9 | 4 | 01:40.795 | 00:44.505 | 00:30.815 | 00:25.475 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 10 | 4 | 01:40.797 | 00:44.488 | 00:30.789 | 00:25.520 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 11 | 4 | 01:40.755 | 00:44.379 | 00:30.775 | 00:25.601 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 12 | 4 | 01:45.156 | 00:48.581 | 00:30.961 | 00:25.614 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 13 | 4 | 01:41.128 | 00:44.630 | 00:30.915 | 00:25.583 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 14 | 4 | 01:40.635 | 00:44.447 | 00:30.690 | 00:25.498 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 15 | 4 | 01:41.011 | 00:44.509 | 00:30.951 | 00:25.551 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 16 | 4 | 01:40.594 | 00:44.506 | 00:30.587 | 00:25.501 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 17 | 4 | 01:41.080 | 00:44.753 | 00:30.740 | 00:25.587 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 18 | 4 | 01:41.174 | 00:44.924 | 00:31.131 | 00:25.119 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 19 | 2 | 01:43.332 | 00:46.681 | 00:30.964 | 00:25.687 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 20 | 2 | 01:48.846 | 00:44.405 | 00:30.727 | 00:33.714 | 1 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 21 | 4 | 01:55.658 | 00:59.480 | 00:30.583 | 00:25.595 | 2 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 22 | 4 | 01:40.091 | 00:44.026 | 00:30.667 | 00:25.398 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 23 | 4 | 01:40.272 | 00:44.229 | 00:30.573 | 00:25.470 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 24 | 4 | 01:39.521 | 00:43.771 | 00:30.370 | 00:25.380 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 25 | 4 | 01:40.019 | 00:44.255 | 00:30.637 | 00:25.127 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 26 | 2 | 01:40.523 | 00:44.616 | 00:31.144 |
00:24.763
S
S
|
0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 27 | 2 | 01:39.974 | 00:44.161 | 00:30.406 | 00:25.407 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 28 | 2 | 01:39.930 | 00:43.886 | 00:30.695 | 00:25.349 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 29 | 2 |
01:39.423
L
|
00:43.731 | 00:30.330 | 00:25.362 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 30 | 2 | 01:39.625 |
00:43.686
S
|
00:30.550 | 00:25.389 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 31 | 2 | 01:39.609 | 00:43.831 | 00:30.334 | 00:25.444 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 32 | 2 | 01:39.706 | 00:43.825 | 00:30.528 | 00:25.353 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 33 | 2 | 01:39.676 | 00:44.092 |
00:30.244
S
|
00:25.340 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:48.156 | 00:50.609 | 00:31.392 | 00:26.155 | 1 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 2 | 3 | 01:40.872 | 00:44.801 | 00:30.601 | 00:25.470 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 3 | 3 | 01:42.168 | 00:45.323 | 00:31.042 | 00:25.803 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 4 | 3 | 01:41.056 | 00:44.428 | 00:31.091 | 00:25.537 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 5 | 3 | 01:41.202 | 00:44.573 | 00:31.010 | 00:25.619 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 6 | 3 | 01:41.533 | 00:44.842 | 00:31.136 | 00:25.555 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 7 | 3 | 01:40.743 | 00:44.411 | 00:30.758 | 00:25.574 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 8 | 3 | 01:41.349 | 00:44.635 | 00:31.019 | 00:25.695 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 9 | 3 | 01:40.709 | 00:44.140 | 00:31.073 | 00:25.496 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 10 | 3 | 01:41.063 | 00:44.404 | 00:30.965 | 00:25.694 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 11 | 3 | 01:41.207 | 00:44.413 | 00:31.140 | 00:25.654 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 12 | 3 | 01:41.311 | 00:44.872 | 00:30.965 | 00:25.474 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 13 | 2 | 01:41.319 | 00:44.645 | 00:30.664 | 00:26.010 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 14 | 2 | 01:40.759 | 00:44.244 | 00:30.563 | 00:25.952 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 15 | 2 | 01:40.752 | 00:44.222 | 00:30.619 | 00:25.911 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 16 | 2 | 01:40.808 | 00:44.279 | 00:30.574 | 00:25.955 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 17 | 2 | 01:41.136 | 00:44.345 | 00:30.870 | 00:25.921 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 18 | 1 | 01:41.583 | 00:45.094 | 00:31.171 |
00:25.318
S
|
0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 19 | 1 | 01:41.452 | 00:44.685 | 00:30.851 | 00:25.916 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 20 | 1 | 01:41.269 | 00:44.790 | 00:30.599 | 00:25.880 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 21 | 1 | 01:41.561 | 00:44.583 | 00:30.851 | 00:26.127 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 22 | 1 | 01:41.009 | 00:44.175 | 00:30.959 | 00:25.875 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 23 | 1 | 01:40.852 | 00:44.206 | 00:30.667 | 00:25.979 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 24 | 1 | 01:42.668 | 00:44.434 | 00:31.117 | 00:27.117 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 25 | 1 | 01:48.929 | 00:44.417 | 00:30.466 | 00:34.046 | 1 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 26 | 4 | 01:55.014 | 00:57.918 | 00:31.157 | 00:25.939 | 1 | H | 36.0 | 25.0 | 7.0 | 23.0 |
| 27 | 3 | 01:41.592 | 00:45.031 | 00:30.699 | 00:25.862 | 0 | H | 36.0 | 25.0 | 7.0 | 23.0 |
| 28 | 3 | 01:40.957 | 00:44.621 |
00:30.456
S
|
00:25.880 | 0 | H | 36.0 | 25.0 | 7.0 | 23.0 |
| 29 | 3 | 01:40.787 | 00:44.308 | 00:30.748 | 00:25.731 | 0 | H | 36.0 | 25.0 | 7.0 | 23.0 |
| 30 | 3 | 01:40.775 | 00:44.449 | 00:30.479 | 00:25.847 | 0 | H | 36.0 | 25.0 | 7.0 | 23.0 |
| 31 | 3 |
01:40.415
L
|
00:44.134
S
|
00:30.460 | 00:25.821 | 0 | H | 36.0 | 25.0 | 7.0 | 23.0 |
| 32 | 3 | 01:40.667 | 00:44.215 | 00:30.627 | 00:25.825 | 0 | H | 36.0 | 25.0 | 7.0 | 23.0 |
| 33 | 3 | 01:40.947 | 00:44.350 | 00:30.771 | 00:25.826 | 0 | H | 36.0 | 25.0 | 7.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:47.259 | 00:50.225 | 00:31.536 | 00:25.498 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 2 | 2 | 01:41.627 | 00:44.838 | 00:31.202 | 00:25.587 | 1 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 3 | 2 | 01:41.518 | 00:44.971 | 00:31.100 | 00:25.447 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 4 | 2 | 01:41.310 | 00:44.825 | 00:31.091 | 00:25.394 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 5 | 2 | 01:41.250 | 00:44.653 | 00:31.100 | 00:25.497 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 6 | 2 | 01:41.493 | 00:44.954 | 00:31.185 | 00:25.354 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 7 | 2 | 01:40.754 | 00:44.455 | 00:30.929 | 00:25.370 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 8 | 2 | 01:40.964 | 00:44.791 | 00:30.829 | 00:25.344 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 9 | 2 | 01:41.163 | 00:44.759 | 00:30.969 | 00:25.435 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 10 | 2 | 01:40.791 | 00:44.536 | 00:30.874 | 00:25.381 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 11 | 2 | 01:41.326 | 00:44.905 | 00:31.036 | 00:25.385 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 12 | 2 | 01:41.413 | 00:45.100 | 00:30.969 | 00:25.344 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 13 | 3 | 01:41.939 | 00:45.761 | 00:31.060 | 00:25.118 | 1 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 14 | 3 | 01:41.747 | 00:44.984 | 00:31.176 | 00:25.587 | 1 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 15 | 3 | 01:42.810 | 00:46.478 | 00:30.807 | 00:25.525 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 16 | 3 | 01:40.777 | 00:44.514 | 00:30.712 | 00:25.551 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 17 | 3 | 01:41.192 | 00:44.663 | 00:30.988 | 00:25.541 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 18 | 3 | 01:42.242 | 00:45.633 | 00:31.211 | 00:25.398 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 19 | 4 | 01:50.738 | 00:45.241 | 00:31.162 | 00:34.335 | 1 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 20 | 4 | 01:56.498 | 01:00.361 | 00:30.703 | 00:25.434 | 1 | S | 36.0 | 25.0 | 7.0 | 23.0 |
| 21 | 3 | 01:39.344 | 00:43.886 |
00:30.322
S
|
00:25.136 | 0 | S | 36.0 | 25.0 | 7.0 | 23.0 |
| 22 | 3 | 01:39.678 | 00:43.887 | 00:30.532 | 00:25.259 | 0 | S | 36.0 | 25.0 | 7.0 | 23.0 |
| 23 | 3 | 01:40.088 | 00:44.406 | 00:30.419 | 00:25.263 | 0 | S | 36.0 | 25.0 | 7.0 | 23.0 |
| 24 | 3 |
01:39.214
L
L
|
00:43.743
S
|
00:30.572 |
00:24.899
S
|
0 | S | 36.0 | 25.0 | 7.0 | 23.0 |
| 25 | 3 | 01:42.025 | 00:45.636 | 00:31.077 | 00:25.312 | 0 | S | 36.0 | 25.0 | 7.0 | 23.0 |
| 26 | 3 | 01:41.040 | 00:44.596 | 00:31.176 | 00:25.268 | 0 | S | 36.0 | 25.0 | 7.0 | 23.0 |
| 27 | 4 | 01:42.055 | 00:46.017 | 00:30.860 | 00:25.178 | 0 | S | 36.0 | 25.0 | 7.0 | 23.0 |
| 28 | 4 | 01:43.105 | 00:46.653 | 00:30.977 | 00:25.475 | 0 | S | 36.0 | 25.0 | 7.0 | 23.0 |
| 29 | 4 | 01:41.314 | 00:44.511 | 00:31.414 | 00:25.389 | 0 | S | 36.0 | 25.0 | 7.0 | 23.0 |
| 30 | 4 | 01:49.815 | 00:44.510 | 00:31.329 | 00:33.976 | 1 | S | 36.0 | 25.0 | 7.0 | 23.0 |
| 31 | 4 | 01:59.313 | 01:02.558 | 00:31.455 | 00:25.300 | 1 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 32 | 4 | 01:40.466 | 00:44.374 | 00:30.789 | 00:25.303 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:56.655 | 00:57.849 | 00:32.584 | 00:26.222 | 1 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 2 | 9 | 01:44.341 | 00:46.358 | 00:31.852 | 00:26.131 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 3 | 9 | 01:43.992 | 00:46.351 | 00:31.860 | 00:25.781 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 4 | 9 | 01:43.994 | 00:46.471 | 00:31.950 |
00:25.573
S
|
0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 5 | 7 | 01:43.750 | 00:46.447 | 00:31.576 | 00:25.727 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 6 | 6 | 01:42.831 | 00:45.608 | 00:31.167 | 00:26.056 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 7 | 6 | 01:42.087 | 00:44.963 | 00:31.091 | 00:26.033 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 8 | 6 | 01:42.388 | 00:45.099 | 00:31.369 | 00:25.920 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 9 | 6 | 01:42.205 | 00:44.969 | 00:31.226 | 00:26.010 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 10 | 6 | 01:42.151 | 00:45.059 | 00:31.347 | 00:25.745 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 11 | 5 | 01:42.713 | 00:45.406 | 00:31.410 | 00:25.897 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 12 | 5 | 01:42.949 | 00:45.146 | 00:31.716 | 00:26.087 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 13 | 5 | 01:43.505 | 00:45.419 | 00:31.986 | 00:26.100 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 14 | 5 | 01:42.243 | 00:45.034 | 00:31.261 | 00:25.948 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 15 | 5 | 01:41.767 | 00:44.549 | 00:31.172 | 00:26.046 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 16 | 5 | 01:42.304 | 00:45.257 | 00:31.037 | 00:26.010 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 17 | 5 | 01:42.191 | 00:45.042 | 00:31.148 | 00:26.001 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 18 | 5 | 01:42.350 | 00:44.894 | 00:31.469 | 00:25.987 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 19 | 5 | 01:42.625 | 00:45.362 | 00:31.230 | 00:26.033 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 20 | 5 | 01:42.146 | 00:45.051 | 00:31.176 | 00:25.919 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 21 | 6 | 01:50.847 | 00:45.273 | 00:31.202 | 00:34.372 | 1 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 22 | 6 | 01:59.816 | 01:02.649 | 00:31.671 | 00:25.496 | 1 | M | 36.0 | 25.0 | 7.0 | 23.0 |
| 23 | 5 | 01:41.936 | 00:45.003 | 00:30.991 | 00:25.942 | 0 | M | 36.0 | 25.0 | 7.0 | 23.0 |
