COURSE sprint Baku
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Domi-8 | HAAS | ESR F1_2026 S12 | − | 00:30:04.491 | 18 laps / 1 cuts |
01:39.135 Tyre: M |
01:40.013 |
|
0 | 26 - 4249 |
| 2 | Sar-RaikK | ESR F1_2026 S12 | − | 00:30:04.807 | 18 laps / 2 cuts |
01:38.979 Tyre: M |
01:39.981 |
|
1 (+2 after session) | 40 - 518 | |
| 3 | Damien Denise | ALPINE | ESR F1_2026 S12 | ▲ 4 | 00:30:23.002 | 18 laps / 1 cuts |
01:40.128 Tyre: M |
01:40.779 |
Restrictor:
20%
|
7 | 20 - 567 |
| 4 | Chris Boss | HAAS | ESR F1_2026 S12 | − | 00:30:30.318 | 18 laps / 2 cuts |
01:39.845 Tyre: M |
01:41.211 |
|
14 | 14 - 12081 |
| 5 | Braddock | REDBULL | ESR F1_2026 S12 | ▲ 6 | 00:30:30.818 | 18 laps / 1 cuts |
01:40.069 Tyre: M |
01:41.011 |
Restrictor:
8%
|
5 | 135 - 14117 |
| 6 | yoyo-warthoxkid | AUDI | ESR F1_2026 S12 | ▼ 3 | 00:30:35.783 | 18 laps / 3 cuts |
01:39.387 Tyre: M |
01:39.880 |
Restrictor:
5%
|
5 | 39 - 1634 |
| 7 | Joey De Carvalho | Williams | ESR F1_2026 S12 | ▲ 5 | 00:30:51.817 | 18 laps / 1 cuts |
01:41.371 Tyre: M |
01:42.330 |
Restrictor:
8%
|
2 | 22 - 34 |
| 8 | Donato | PORSCHE | ESR F1_2026 S12 | ▲ 2 | 00:30:56.374 | 18 laps / 3 cuts |
01:40.166 Tyre: M |
01:41.462 |
Restrictor:
5%
|
11 (+3 after session) | 34 - 47 |
| 9 | Lhomedesbois | ALPINE | ESR F1_2026 S12 | ▲ 4 | 00:30:56.456 | 18 laps / 2 cuts |
01:40.681 Tyre: M |
01:42.055 |
|
1 | 24 - 2472 |
| 10 | Olivier Legrand | PORSCHE | ESR F1_2026 S12 | ▼ 2 | 00:30:58.144 | 18 laps / 4 cuts |
01:41.161 Tyre: M |
01:42.042 |
Restrictor:
6%
|
10 | 171 - 339 |
| 11 | Theseven13 | JORDAN | ESR F1_2026 S12 | ▼ 5 | 00:31:08.471 | 18 laps / 3 cuts |
01:40.013 Tyre: M |
01:40.921 |
|
3 | 30 - 6382 |
| 12 | CROCKUS0 | REDBULL | ESR F1_2026 S12 | ▲ 3 | 00:31:08.630 | 18 laps / 1 cuts |
01:41.208 Tyre: M |
01:42.909 |
Restrictor:
1%
|
3 | 28 - 42 |
| 13 | anthony-ferry | BMW | ESR F1_2026 S12 | ▲ 5 | 00:31:38.371 | 18 laps / 1 cuts |
01:41.573 Tyre: M |
01:44.078 |
Restrictor:
3%
|
2 | 16 - 39 |
| 14 | Youpki | CADILLAC | ESR F1_2026 S12 | ▲ 5 | 00:30:08.127 | 17 laps / 2 cuts |
01:43.747 Tyre: M |
01:45.198 |
|
3 | 24 - 123 |
| 15 | MonssMonss | AUDI | ESR F1_2026 S12 | ▼ 10 | 00:30:27.054 | 17 laps / 4 cuts |
01:40.568 Tyre: M |
01:42.758 |
Restrictor:
15%
|
14 | 26 - 38 |
| 16 | zeita | FERRARI | ESR F1_2026 S12 | ▼ 7 | 00:30:49.549 | 17 laps / 5 cuts |
01:40.690 Tyre: S |
01:46.489 |
Restrictor:
2%
|
17 | 1 - 4793 |
| 17 | Thierry Degeilh | MCLAREN | ESR F1_2026 S12 | ▼ 3 | 00:31:14.858 | 17 laps / 4 cuts |
01:44.327 Tyre: S |
01:47.539 |
|
3 | 30 - 2788 |
| 18 | Francois | MERCEDES | ESR F1_2026 S12 | ▼ 1 | 00:24:58.618 | 14 laps / 2 cuts |
01:40.969 Tyre: M |
01:41.974 |
|
5 | 33 - 47 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:44.338 | 00:48.191 | 00:30.313 | 00:25.834 | 1 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 1 | 01:39.721 | 00:43.754 | 00:30.249 | 00:25.718 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 1 | 01:39.591 | 00:43.746 | 00:30.082 | 00:25.763 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 1 | 01:39.652 | 00:43.726 | 00:30.236 | 00:25.690 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 1 | 01:39.847 | 00:43.822 | 00:30.348 | 00:25.677 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 1 | 01:39.915 | 00:43.817 | 00:30.385 | 00:25.713 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 1 | 01:40.295 | 00:44.113 | 00:30.519 | 00:25.663 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 | 1 | 01:39.907 | 00:43.950 | 00:30.267 | 00:25.690 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 | 1 | 01:40.265 | 00:43.953 | 00:30.712 |
00:25.600
S
|
0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 10 | 1 | 01:40.906 | 00:44.917 | 00:30.231 | 00:25.758 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 11 | 1 | 01:40.068 | 00:44.025 | 00:30.401 | 00:25.642 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 12 | 1 | 01:39.234 | 00:43.483 | 00:30.118 | 00:25.633 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 13 | 1 |
01:39.135
L
|
00:43.465 |
00:29.983
S
S
|
00:25.687 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 14 | 1 | 01:39.742 | 00:43.789 | 00:30.276 | 00:25.677 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 15 | 1 | 01:39.167 |
00:43.462
S
|
00:30.046 | 00:25.659 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 16 | 1 | 01:40.236 | 00:44.242 | 00:30.393 | 00:25.601 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 17 | 1 | 01:40.075 | 00:43.965 | 00:30.375 | 00:25.735 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 18 | 1 | 01:42.475 | 00:45.114 | 00:31.734 | 00:25.627 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:45.377 | 00:48.745 | 00:30.784 | 00:25.848 | 1 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 2 | 01:40.380 | 00:44.301 | 00:30.392 | 00:25.687 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 2 |
01:39.846
C
|
00:43.721 | 00:30.277 | 00:25.848 | 1 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 2 | 01:40.457 | 00:44.027 | 00:30.699 | 00:25.731 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 2 | 01:39.673 | 00:43.635 | 00:30.338 | 00:25.700 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 2 | 01:40.482 | 00:43.853 | 00:30.996 | 00:25.633 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 2 | 01:39.656 | 00:43.542 | 00:30.442 | 00:25.672 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 | 2 | 01:39.785 | 00:43.580 | 00:30.601 | 00:25.604 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 | 2 | 01:39.799 | 00:43.720 | 00:30.254 | 00:25.825 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 10 | 2 | 01:40.940 | 00:44.578 | 00:30.398 | 00:25.964 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 11 | 2 | 01:39.326 | 00:43.499 | 00:30.254 | 00:25.573 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 12 | 2 | 01:39.542 | 00:43.706 | 00:30.259 | 00:25.577 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 13 | 2 | 01:39.637 | 00:43.481 | 00:30.515 | 00:25.641 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 14 | 2 |
01:38.979
L
L
|
00:43.439
S
S
|
00:29.984
S
|
00:25.556 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 15 | 2 | 01:39.337 | 00:43.443 | 00:30.113 | 00:25.781 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 16 | 2 | 01:39.352 | 00:43.547 | 00:30.389 | 00:25.416 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 17 | 2 | 01:40.050 | 00:44.245 | 00:30.438 |
00:25.367
S
|
0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 18 | 2 | 01:42.312 | 00:45.049 | 00:31.721 | 00:25.542 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:50.048 | 00:52.480 | 00:31.554 | 00:26.014 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 4 | 01:40.474 | 00:44.184 | 00:30.707 | 00:25.583 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 4 | 01:40.697 | 00:44.294 | 00:30.826 |
00:25.577
S
|
0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 4 | 01:41.775 | 00:45.434 | 00:30.619 | 00:25.722 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 4 | 01:41.020 | 00:44.658 | 00:30.717 | 00:25.645 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 4 | 01:41.904 | 00:45.302 | 00:30.902 | 00:25.700 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 4 | 01:41.501 | 00:44.999 | 00:30.762 | 00:25.740 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 | 4 | 01:40.474 | 00:44.260 | 00:30.470 | 00:25.744 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 | 3 | 01:40.589 | 00:44.259 | 00:30.590 | 00:25.740 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 10 | 3 | 01:40.344 | 00:44.269 | 00:30.416 | 00:25.659 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 11 | 3 | 01:40.570 | 00:44.415 | 00:30.429 | 00:25.726 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 12 | 3 |
01:40.572
C
|
00:44.006 | 00:30.979 | 00:25.587 | 1 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 13 | 3 | 01:40.179 | 00:44.221 |
00:30.326
S
|
00:25.632 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 14 | 3 | 01:40.336 | 00:44.302 | 00:30.339 | 00:25.695 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 15 | 3 | 01:41.984 | 00:44.034 | 00:31.319 | 00:26.631 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 16 | 3 | 01:40.352 | 00:44.129 | 00:30.457 | 00:25.766 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 17 | 3 |
01:40.128
L
|
00:43.999 | 00:30.496 | 00:25.633 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 18 | 3 | 01:40.142 |
00:43.802
S
|
00:30.488 | 00:25.852 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:50.687 | 00:52.034 | 00:32.706 | 00:25.947 | 1 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 5 | 01:42.296 | 00:44.872 | 00:30.807 | 00:26.617 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 5 | 01:41.329 | 00:44.606 | 00:30.916 | 00:25.807 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 5 | 01:40.949 | 00:44.659 | 00:30.587 | 00:25.703 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 5 | 01:40.902 | 00:44.251 | 00:30.974 | 00:25.677 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 5 | 01:41.123 | 00:44.532 | 00:30.824 | 00:25.767 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 5 | 01:41.693 | 00:45.250 | 00:30.604 | 00:25.839 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 | 5 |
01:40.335
C
|
00:44.174 | 00:30.524 | 00:25.637 | 1 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 | 4 | 01:40.439 | 00:44.162 | 00:30.623 | 00:25.654 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 10 | 4 | 01:40.785 | 00:44.301 | 00:30.725 | 00:25.759 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 11 | 4 | 01:40.592 | 00:44.001 | 00:30.865 | 00:25.726 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 12 | 4 | 01:40.227 | 00:44.152 |
00:30.380
S
|
00:25.695 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 13 | 4 |
01:39.845
L
|
00:43.762 | 00:30.442 | 00:25.641 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 14 | 4 | 01:40.213 | 00:43.828 | 00:30.681 | 00:25.704 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 15 | 4 | 01:41.211 | 00:43.575 | 00:31.023 | 00:26.613 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 16 | 4 | 01:40.714 | 00:44.437 | 00:30.947 | 00:25.330 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 17 | 4 | 01:40.369 | 00:43.921 | 00:31.144 |
00:25.304
S
|
0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 18 | 4 | 01:46.691 |
00:43.444
S
|
00:37.508 | 00:25.739 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:53.771 | 00:55.937 | 00:32.184 | 00:25.650 | 1 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 7 | 01:42.143 | 00:45.034 | 00:31.190 | 00:25.919 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 6 | 01:41.190 | 00:44.723 | 00:30.879 | 00:25.588 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 6 | 01:42.519 | 00:45.436 | 00:31.288 | 00:25.795 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 6 | 01:41.258 | 00:44.752 | 00:30.713 | 00:25.793 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 6 | 01:41.361 | 00:44.633 | 00:30.888 | 00:25.840 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 6 | 01:41.267 | 00:44.649 | 00:30.834 | 00:25.784 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 | 6 | 01:41.126 | 00:44.575 | 00:30.649 | 00:25.902 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 | 6 | 01:40.537 | 00:44.152 | 00:30.555 | 00:25.830 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 10 | 5 | 01:40.648 | 00:44.133 | 00:30.672 | 00:25.843 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 11 | 5 | 01:40.616 | 00:44.079 | 00:30.663 | 00:25.874 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 12 | 5 | 01:40.956 | 00:44.440 | 00:30.722 | 00:25.794 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 13 | 5 | 01:41.119 | 00:44.397 | 00:30.950 | 00:25.772 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 14 | 5 | 01:40.850 | 00:44.376 | 00:30.662 | 00:25.812 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 15 | 5 | 01:40.514 | 00:44.314 | 00:30.496 | 00:25.704 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 16 | 5 | 01:40.433 | 00:44.111 | 00:30.533 | 00:25.789 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 17 | 5 |
01:40.069
L
|
00:43.985
S
|
00:30.380
S
|
00:25.704 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 18 | 5 | 01:40.589 | 00:44.011 | 00:31.090 |
00:25.488
S
|
0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:46.475 | 00:49.726 | 00:30.974 | 00:25.775 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 3 | 01:42.359 | 00:44.521 | 00:30.460 | 00:27.378 | 1 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 3 | 01:40.299 | 00:44.175 | 00:30.546 | 00:25.578 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 3 | 01:40.511 | 00:44.135 | 00:30.771 | 00:25.605 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 3 | 01:40.037 | 00:43.824 | 00:30.532 | 00:25.681 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 3 | 01:39.718 | 00:43.819 |
00:30.276
S
|
00:25.623 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 3 | 01:39.780 | 00:43.872 | 00:30.401 | 00:25.507 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 | 3 | 01:39.782 | 00:43.735 | 00:30.420 | 00:25.627 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 | 5 | 01:50.946 | 00:43.950 | 00:33.020 | 00:33.976 | 1 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 10 | 7 | 01:57.769 | 01:01.631 | 00:30.650 | 00:25.488 | 1 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 11 | 6 | 01:40.328 | 00:44.200 | 00:30.938 |
00:25.190
S
|
0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 12 | 6 | 01:39.862 | 00:43.896 | 00:30.433 | 00:25.533 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 13 | 6 | 01:39.482 | 00:43.687 | 00:30.370 | 00:25.425 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 14 | 6 | 01:39.444 |
00:43.536
S
|
00:30.365 | 00:25.543 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 15 | 6 | 01:40.215 | 00:44.198 | 00:30.547 | 00:25.470 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 16 | 6 |
01:39.387
L
|
00:43.690 | 00:30.290 | 00:25.407 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 17 | 6 | 01:39.620 | 00:43.821 | 00:30.411 | 00:25.388 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 18 | 6 | 01:39.857 | 00:43.837 | 00:30.487 | 00:25.533 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:52.342 | 00:54.157 | 00:31.657 | 00:26.528 | 1 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 6 | 01:42.516 | 00:44.637 | 00:31.365 | 00:26.514 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 7 | 01:42.339 | 00:44.622 | 00:31.324 | 00:26.393 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 7 | 01:44.404 | 00:46.377 | 00:31.635 | 00:26.392 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 7 | 01:42.853 | 00:44.992 | 00:31.414 | 00:26.447 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 7 | 01:42.196 | 00:44.731 | 00:31.113 | 00:26.352 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 7 | 01:42.421 | 00:44.672 | 00:31.239 | 00:26.510 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 | 7 | 01:41.913 | 00:44.438 | 00:31.060 | 00:26.415 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 | 7 | 01:42.996 | 00:44.662 | 00:31.910 | 00:26.424 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 10 | 6 | 01:42.487 | 00:44.694 | 00:31.396 | 00:26.397 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 11 | 7 | 01:41.975 | 00:44.398 | 00:31.338 | 00:26.239 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 12 | 7 | 01:42.319 | 00:44.809 | 00:31.153 | 00:26.357 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 13 | 7 | 01:42.894 | 00:45.464 | 00:31.145 | 00:26.285 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 14 | 7 |
01:41.371
L
|
00:44.041
S
|
00:31.032 | 00:26.298 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 15 | 7 | 01:41.723 | 00:44.434 | 00:30.992 | 00:26.297 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 16 | 7 | 01:41.725 | 00:44.247 | 00:31.329 |
00:26.149
S
|
0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 17 | 7 | 01:41.678 | 00:44.479 |
00:30.942
S
|
00:26.257 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 18 | 7 | 01:41.811 | 00:44.278 | 00:31.270 | 00:26.263 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:11.875 | 01:09.082 | 00:35.622 | 00:27.171 | 2 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 13 | 01:41.697 | 00:44.483 | 00:31.564 | 00:25.650 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 11 | 01:42.807 | 00:45.054 | 00:32.233 | 00:25.520 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 11 | 01:42.410 | 00:45.072 | 00:31.495 | 00:25.843 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 11 | 01:41.302 | 00:44.490 | 00:31.104 | 00:25.708 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 11 | 01:41.134 | 00:44.416 | 00:30.875 | 00:25.843 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 7 | 11 | 01:41.170 | 00:44.312 | 00:31.064 | 00:25.794 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 8 | 11 | 01:40.986 | 00:44.290 | 00:31.235 | 00:25.461 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 9 | 10 | 01:42.420 | 00:44.486 | 00:32.149 | 00:25.785 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 10 | 10 | 01:41.250 | 00:44.370 | 00:31.049 | 00:25.831 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 11 | 10 | 01:41.582 | 00:44.613 | 00:31.167 | 00:25.802 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 12 | 10 |
01:41.136
C
|
00:44.201 | 00:31.055 | 00:25.880 | 1 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 13 | 10 | 01:41.448 | 00:44.576 | 00:31.231 | 00:25.641 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 14 | 10 | 01:42.222 | 00:44.860 | 00:31.523 | 00:25.839 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 15 | 10 | 01:40.727 | 00:44.100 | 00:30.955 | 00:25.672 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 16 | 9 | 01:41.388 | 00:44.764 | 00:31.410 |
00:25.214
S
|
0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 17 | 9 | 01:40.687 | 00:44.037 |
00:30.802
S
|
00:25.848 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 18 | 8 |
01:40.166
L
|
00:43.916
S
|
00:30.843 | 00:25.407 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 02:02.295 | 01:02.922 | 00:33.039 | 00:26.334 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 2 | 10 | 01:45.606 | 00:46.781 | 00:32.585 | 00:26.240 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 3 | 10 | 01:42.019 | 00:44.891 | 00:31.293 | 00:25.835 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 4 | 10 | 01:42.749 | 00:44.987 | 00:32.086 | 00:25.676 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 5 | 9 | 01:42.593 | 00:45.372 | 00:31.927 |
00:25.294
S
|
0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
| 6 | 9 | 01:42.054 | 00:44.854 | 00:31.234 | 00:25.966 | 0 | M | 36.0 | 25.0 | 9.0 | 41.0 |
