COURSE sprint Baku
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Domi-8 | HAAS | ESR F1_2026 S12 |
01:36.600 Tyre: S |
01:36.755 | 6 laps / 4 cuts |
|
26 - 4249 |
| 2 | Sar-RaikK | ESR F1_2026 S12 |
01:37.029 Tyre: S |
02:23.853 | 4 laps / 1 cuts |
|
40 - 518 | |
| 3 | yoyo-warthoxkid | AUDI | ESR F1_2026 S12 |
01:37.060 Tyre: S |
01:39.278 | 7 laps / 3 cuts |
Restrictor:
5%
|
39 - 1634 |
| 4 | Chris Boss | HAAS | ESR F1_2026 S12 |
01:37.424 Tyre: S |
01:37.508 | 6 laps / 4 cuts |
|
14 - 12081 |
| 5 | MonssMonss | AUDI | ESR F1_2026 S12 |
01:37.736 Tyre: S |
01:47.504 | 7 laps / 3 cuts |
Restrictor:
15%
|
26 - 38 |
| 6 | Theseven13 | JORDAN | ESR F1_2026 S12 |
01:37.787 Tyre: S |
01:38.059 | 6 laps / 4 cuts |
|
30 - 6382 |
| 7 | Damien Denise | ALPINE | ESR F1_2026 S12 |
01:37.908 Tyre: S |
01:38.219 | 7 laps / 5 cuts |
Restrictor:
20%
|
20 - 26 |
| 8 | Olivier Legrand | PORSCHE | ESR F1_2026 S12 |
01:38.234 Tyre: S |
01:38.562 | 5 laps / 3 cuts |
Restrictor:
6%
|
179 - 339 |
| 9 | zeita | FERRARI | ESR F1_2026 S12 |
01:38.312 Tyre: S |
01:44.583 | 7 laps / 4 cuts |
Restrictor:
2%
|
1 - 4793 |
| 10 | Donato | PORSCHE | ESR F1_2026 S12 |
01:38.514 Tyre: S |
02:58.253 | 3 laps / 1 cuts |
Restrictor:
5%
|
35 - 47 |
| 11 | Braddock | REDBULL | ESR F1_2026 S12 |
01:38.659 Tyre: S |
01:48.650 | 7 laps / 4 cuts |
Restrictor:
8%
|
135 - 14117 |
| 12 | Joey De Carvalho | Williams | ESR F1_2026 S12 |
01:38.725 Tyre: S |
01:38.725 | 5 laps / 4 cuts |
Restrictor:
8%
|
22 - 33 |
| 13 | Lhomedesbois | ALPINE | ESR F1_2026 S12 |
01:38.996 Tyre: S |
01:39.029 | 6 laps / 3 cuts |
|
24 - 2472 |
| 14 | Thierry Degeilh | MCLAREN | ESR F1_2026 S12 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
30 - 2788 |
| 15 | CROCKUS0 | REDBULL | ESR F1_2026 S12 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Restrictor:
1%
|
28 - 42 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.464 | 01:52.017 | 00:36.792 | 00:29.655 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 2 | 01:36.911 | 00:42.534 | 00:29.641 | 00:24.736 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 3 | 01:46.589 | 00:42.374 | 00:29.827 | 00:34.388 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 4 | 02:07.487 | 01:09.190 | 00:33.192 | 00:25.105 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 5 |
01:36.600
L
L
|
00:42.267
S
S
|
00:29.618
S
S
|
00:24.715
S
S
|
0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 6 | 01:47.793 | 00:42.317 | 00:29.881 | 00:35.595 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:38.280 | 02:32.453 | 00:39.951 | 00:25.876 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 2 | 03:56.475 | 03:01.161 | 00:30.230 | 00:25.084 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 3 | 01:38.055 | 00:43.047 | 00:30.042 |
00:24.966
S
|
0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 4 |
01:37.029
L
|
00:42.286
S
|
00:29.741
S
|
00:25.002 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:24.943 | 02:10.630 | 00:48.820 | 00:25.493 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 2 | 01:39.986 | 00:42.715 | 00:32.287 | 00:24.984 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 3 | 01:37.468 | 00:42.546 | 00:30.122 |
00:24.800
S
|
0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 4 | 01:50.814 | 00:44.718 | 00:31.860 | 00:34.236 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 5 | 02:04.452 | 00:59.422 | 00:39.141 | 00:25.889 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 6 | 01:42.600 | 00:42.579 | 00:34.415 | 00:25.606 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 7 |
01:37.060
L
|
00:42.430
S
|
00:29.786
S
|
00:24.844 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:40.648 | 01:38.696 | 00:36.527 | 00:25.425 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 2 | 01:37.592 | 00:42.769 | 00:29.912 |
00:24.911
S
|
0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 3 | 02:19.133 | 01:07.691 | 00:31.896 | 00:39.546 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 4 | 02:05.589 | 01:01.392 | 00:38.974 | 00:25.223 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 5 |
01:37.424
L
|
00:42.651
S
|
00:29.763
S
|
00:25.010 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 6 | 01:53.344 | 00:45.614 | 00:30.758 | 00:36.972 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.703 | 02:05.039 | 00:45.162 | 00:25.502 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 2 |
01:37.736
L
|
00:42.630 |
00:30.064
S
|
00:25.042
S
|
0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 3 | 02:00.045 | 00:51.681 | 00:31.841 | 00:36.523 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 4 | 02:07.736 | 01:06.429 | 00:35.784 | 00:25.523 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 5 | 01:39.223 | 00:42.541 | 00:30.933 | 00:25.749 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 6 | 01:49.423 | 00:52.313 | 00:31.973 | 00:25.137 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 7 | 02:03.634 |
00:42.440
S
|
00:52.786 | 00:28.408 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.303 | 01:44.970 | 00:36.261 | 00:26.072 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 2 |
01:37.787
L
|
00:42.433
S
|
00:30.555 |
00:24.799
S
|
0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 3 | 01:51.441 | 00:44.228 | 00:31.942 | 00:35.271 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 4 | 01:57.067 | 01:00.318 | 00:31.612 | 00:25.137 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 5 | 01:38.331 | 00:42.630 |
00:30.523
S
|
00:25.178 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 6 | 01:52.252 | 00:45.661 | 00:31.851 | 00:34.740 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.367 | 01:42.624 | 00:41.355 | 00:25.388 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 2 | 01:38.530 |
00:42.888
S
|
00:30.266 | 00:25.376 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 3 | 01:51.137 | 00:42.675 | 00:35.405 | 00:33.057 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 4 | 02:18.076 | 01:21.461 | 00:30.708 | 00:25.907 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 5 | 01:51.497 | 00:46.851 | 00:30.694 | 00:33.952 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 6 | 01:59.806 | 01:04.254 | 00:30.348 | 00:25.204 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 7 |
01:37.908
L
|
00:43.061 |
00:29.782
S
|
00:25.065
S
|
0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.050 | 02:00.840 | 00:31.509 | 00:27.701 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 2 | 01:38.890 | 00:43.481 | 00:30.317 | 00:25.092 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 3 | 04:03.294 | 00:43.286 | 01:37.371 | 01:42.637 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 4 | 01:49.566 | 00:52.681 | 00:31.595 | 00:25.290 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 5 |
01:38.234
L
|
00:43.033
S
|
00:30.168
S
|
00:25.033
S
|
0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.535 | 01:52.858 | 00:39.344 | 00:26.333 | 2 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 2 | 01:38.877 | 00:43.032 | 00:30.208 | 00:25.637 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 3 | 01:47.914 | 00:49.729 | 00:32.747 |
00:25.438
S
|
0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 4 |
01:38.312
L
|
00:42.810
S
|
00:29.983
S
|
00:25.519 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 5 | 01:56.890 | 00:45.079 | 00:37.193 | 00:34.618 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 6 | 02:01.757 | 01:03.599 | 00:32.598 | 00:25.560 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 7 | 01:53.231 | 00:47.401 | 00:31.230 | 00:34.600 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:31.515 | 02:16.216 | 00:49.387 | 00:25.912 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 2 |
01:38.514
L
|
00:43.028
S
|
00:30.119
S
|
00:25.367
S
|
0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 3 | 04:17.993 | 03:15.808 | 00:36.761 | 00:25.424 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:04.849 | 01:51.598 | 00:47.201 | 00:26.050 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 2 | 01:39.298 | 00:43.800 | 00:30.221 |
00:25.277
S
|
0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 3 | 01:51.246 | 00:43.286 | 00:30.375 | 00:37.585 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 4 | 01:53.170 | 00:57.095 | 00:30.641 | 00:25.434 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 5 |
01:40.540
C
|
00:44.853 | 00:30.293 | 00:25.394 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 6 |
01:38.659
L
|
00:43.246
S
|
00:30.123
S
|
00:25.290 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 7 | 02:07.994 | 00:54.608 | 00:33.026 | 00:40.360 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:35.988 | 02:20.955 | 00:49.657 | 00:25.376 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 2 |
01:38.725
L
|
00:43.393
S
|
00:30.235
S
|
00:25.097
S
|
0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 3 | 01:50.899 | 00:44.348 | 00:31.365 | 00:35.186 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 4 | 02:00.020 | 00:57.723 | 00:36.814 | 00:25.483 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 5 | 02:14.764 | 00:43.153 | 00:57.006 | 00:34.605 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:04.737 | 01:56.845 | 00:41.855 | 00:26.037 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 2 | 01:39.062 | 00:43.155 |
00:30.433
S
|
00:25.474 | 0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 3 | 02:38.596 | 00:49.516 | 01:10.906 | 00:38.174 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 4 | 01:57.091 | 00:59.918 | 00:31.334 | 00:25.839 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 5 |
01:38.996
L
|
00:42.873
S
|
00:30.726 |
00:25.397
S
|
0 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| 6 | 01:49.501 | 00:43.729 | 00:31.045 | 00:34.727 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:41.727 | 02:25.226 | 00:48.546 | 00:27.955 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:40.550 | 02:26.895 | 00:47.834 | 00:25.821 | 1 | S | 36.0 | 25.0 | 7.0 | 43.0 |