Mexico - Formula Alpha Layout

08 Oct 25 23:14 CEST

COURSE

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 AUDI ESR F1_2026 S12 1 01:37:13.032 71 laps / 5 cuts 01:18.445
Tyre: S
01:21.420
Restrictor: 5%
0 39 - 2562
2 HAAS ESR F1_2026 S12 1 01:37:49.010 71 laps / 7 cuts 01:19.234
Tyre: S
01:21.708
Restrictor: 5%
3 25 - 2907
3 ALPINE ESR F1_2026 S12 2 01:37:49.929 71 laps / 5 cuts 01:19.660
Tyre: M
01:21.799
Restrictor: 5%
2 19 - 2060
4 HAAS ESR F1_2026 S12 01:38:03.034 71 laps / 5 cuts 01:19.661
Tyre: S
01:22.124
Restrictor: 5%
1 14 - 8553
5 AUDI ESR F1_2026 S12 1 01:38:05.877 71 laps / 8 cuts 01:19.541
Tyre: S
01:21.926
n/a
1 29 - 65
6 JORDAN ESR F1_2026 S12 4 01:37:15.785 70 laps / 7 cuts 01:20.601
Tyre: M
01:22.354
Restrictor: 2%
0 31 - 7509
7 JORDAN ESR F1_2026 S12 2 01:37:50.529 70 laps / 8 cuts 01:19.961
Tyre: S
01:22.881
Restrictor: 5%
1 12 - 3394
8 FERRARI ESR F1_2026 S12 5 01:38:28.119 70 laps / 7 cuts 01:20.689
Tyre: S
01:23.526
Restrictor: 1%
2 2 - 2755
9 REDBULL ESR F1_2026 S12 1 01:38:32.294 70 laps / 6 cuts 01:20.292
Tyre: S
01:23.094
n/a
1 136 - 9991
10 BMW ESR F1_2026 S12 10 01:37:32.420 69 laps / 4 cuts 01:21.988
Tyre: M
01:24.198
n/a
1 15 - 57
11 PORSCHE ESR F1_2026 S12 6 01:37:44.221 69 laps / 18 cuts 01:21.658
Tyre: S
01:23.018
n/a
2 (+2 after session) 155 - 204
12 ALPINE ESR F1_2026 S12 5 01:37:56.099 69 laps / 8 cuts 01:20.455
Tyre: S
01:22.951
n/a
3 22 - 32
13 CADILLAC ESR F1_2026 S12 9 01:38:21.443 68 laps / 7 cuts 01:22.800
Tyre: S
01:25.246
n/a
1 8 - 33
14 ASTON MARTIN ESR F1_2026 S12 4 01:37:35.493 67 laps / 10 cuts 01:20.914
Tyre: S
01:24.634
n/a
6 32 - 8859
15 MCLAREN ESR F1_2026 S12 4 01:38:21.783 66 laps / 13 cuts 01:23.102
Tyre: S
01:26.603
n/a
1 29 - 3126
16 CADILLAC ESR F1_2026 S12 01:38:25.651 62 laps / 19 cuts 01:22.364
Tyre: S
01:27.340
n/a
9 17 - 25
17 ESR ESR F1_2026 S12 3 01:23:53.826 59 laps / 6 cuts 01:22.074
Tyre: M
01:23.519
n/a
2 19 - 28
18 MERCEDES ESR F1_2026 S12 3 01:05:08.955 45 laps / 4 cuts 01:23.051
Tyre: M
01:25.053
n/a
7 33 - 40
19 FERRARI ESR F1_2026 S12 2 00:48:37.260 33 laps / 7 cuts 01:25.132
Tyre: M
01:27.308
n/a
6 21 - 31
20 ESR F1_2026 S12 8 00:43:53.140 29 laps / 10 cuts 01:21.987
Tyre: M
01:25.000
n/a
5 26 - 33
21 PORSCHE ESR F1_2026 S12 10 00:31:45.586 22 laps / 3 cuts 01:22.506
Tyre: M
01:24.006
Restrictor: 2%
2 34 - 44
22 REDBULL ESR F1_2026 S12 7 00:23:28.289 16 laps / 2 cuts 01:23.607
Tyre: M
01:25.740
Restrictor: 1%
4 28 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.8 X: 0.9 Y: -0.2 Z: -1.2 X: 284.5 Y: 6.4 Z: -881.0 21:36:07 (CEST) - lap 1
2 Collision with car 17.5 X: -0.9 Y: -0.2 Z: 1.3 X: 283.1 Y: 6.4 Z: -881.9 21:36:10 (CEST) - lap 1
3 Collision with car 20.3 X: -0.9 Y: -0.2 Z: -1.8 X: 330.9 Y: 6.4 Z: -778.3 21:36:12 (CEST) - lap 1
4 Collision with car 17.7 X: -0.9 Y: -0.2 Z: -1.2 X: 341.7 Y: 6.3 Z: -767.7 21:36:18 (CEST) - lap 1
5 Collision with car 29.6 X: -0.9 Y: -0.2 Z: 2.8 X: -309.9 Y: 6.6 Z: -478.3 21:36:57 (CEST) - lap 1
6 Collision with car 15.6 X: 0.9 Y: -0.1 Z: 1.2 X: -333.0 Y: 6.7 Z: -496.8 21:36:58 (CEST) - lap 1
7 Collision with environment 18.1 X: 0.9 Y: -0.2 Z: -1.9 X: -1122.9 Y: 6.3 Z: -793.7 21:37:17 (CEST) - lap 1
8 Collision with environment 76.8 X: 0.8 Y: -0.1 Z: 2.8 X: -1123.1 Y: 6.4 Z: -791.7 21:37:24 (CEST) - lap 1
9 Collision with environment 55.6 X: -0.9 Y: -0.2 Z: 2.8 X: -933.6 Y: 6.3 Z: -895.0 21:37:31 (CEST) - lap 2
10 Collision with environment 36.7 X: -0.9 Y: 0.3 Z: -1.9 X: 319.3 Y: 6.9 Z: -653.3 21:37:52 (CEST) - lap 2
11 Collision with car 2.0 X: 0.1 Y: -0.0 Z: -2.3 X: 300.0 Y: 6.6 Z: -802.1 21:39:06 (CEST) - lap 3
12 Collision with car 3.3 X: 0.5 Y: -0.0 Z: 2.9 X: 300.1 Y: 6.6 Z: -802.1 21:39:07 (CEST) - lap 3
13 Collision with car 15.7 X: 0.9 Y: -0.0 Z: -1.9 X: 102.2 Y: 7.6 Z: -129.6 21:40:52 (CEST) - lap 4
14 Collision with car 10.2 X: -0.5 Y: -0.0 Z: 2.9 X: 102.3 Y: 7.6 Z: -129.3 21:40:53 (CEST) - lap 4
15 Collision with environment 88.1 X: -0.8 Y: -0.2 Z: 2.7 X: -880.3 Y: 6.8 Z: -629.9 21:41:21 (CEST) - lap 4
16 Collision with car 66.7 X: -0.4 Y: -0.2 Z: -1.7 X: -852.5 Y: 6.9 Z: -616.3 21:41:25 (CEST) - lap 4
17 Collision with car 50.2 X: 0.5 Y: 0.1 Z: 2.8 X: -851.5 Y: 7.1 Z: -615.7 21:41:29 (CEST) - lap 4
18 Collision with car 4.1 X: -0.9 Y: 0.0 Z: -1.5 X: -856.1 Y: 7.0 Z: -616.9 21:41:30 (CEST) - lap 4
19 Collision with environment 14.2 X: -0.9 Y: -0.2 Z: 2.8 X: -949.5 Y: 6.2 Z: -895.2 21:43:20 (CEST) - lap 5
20 Collision with environment 7.9 X: 0.9 Y: -0.3 Z: 2.0 X: -890.9 Y: 6.7 Z: -613.6 21:44:17 (CEST) - lap 5
21 Collision with car 15.2 X: 0.9 Y: -0.2 Z: 1.2 X: 305.0 Y: 6.4 Z: -793.2 21:47:47 (CEST) - lap 9
22 Collision with car 9.3 X: -0.9 Y: 0.3 Z: 2.2 X: 306.6 Y: 6.9 Z: -791.6 21:47:48 (CEST) - lap 9
23 Collision with environment 55.6 X: -0.9 Y: -0.2 Z: -1.9 X: -83.2 Y: 6.7 Z: -434.8 21:48:22 (CEST) - lap 9
24 Collision with environment 68.2 X: -0.8 Y: -0.1 Z: 2.8 X: -943.2 Y: 6.3 Z: -895.2 21:50:27 (CEST) - lap 11
25 Collision with environment 32.9 X: -0.9 Y: -0.2 Z: -1.9 X: -908.6 Y: 6.7 Z: -704.7 21:53:47 (CEST) - lap 12
26 Collision with environment 26.2 X: 0.9 Y: 0.3 Z: -1.9 X: -222.9 Y: 7.2 Z: -446.3 21:55:42 (CEST) - lap 14
27 Collision with environment 21.4 X: -0.9 Y: -0.2 Z: 2.8 X: -906.7 Y: 6.7 Z: -695.7 21:57:49 (CEST) - lap 14
28 Collision with environment 42.9 X: -0.9 Y: -0.2 Z: 2.8 X: -906.4 Y: 6.7 Z: -694.5 21:58:52 (CEST) - lap 16
29 Collision with car 16.3 X: -0.9 Y: -0.0 Z: -1.9 X: -913.1 Y: 6.6 Z: -661.5 22:02:17 (CEST) - lap 18
30 Collision with car 15.9 X: 0.8 Y: -0.1 Z: 2.8 X: -913.2 Y: 6.5 Z: -662.0 22:02:17 (CEST) - lap 19
31 Collision with environment 101.2 X: 0.9 Y: 0.3 Z: -1.8 X: -442.0 Y: 7.1 Z: -574.6 22:02:34 (CEST) - lap 17
32 Collision with environment 14.8 X: -0.9 Y: -0.2 Z: 2.8 X: -1049.7 Y: 6.2 Z: -878.4 22:03:41 (CEST) - lap 20
33 Collision with environment 21.9 X: -0.9 Y: -0.2 Z: 2.8 X: -921.5 Y: 6.3 Z: -894.8 22:06:22 (CEST) - lap 21
34 Collision with environment 66.5 X: -0.6 Y: -0.0 Z: 2.9 X: 277.7 Y: 6.6 Z: -807.3 22:07:56 (CEST) - lap 22
35 Collision with environment 14.2 X: 0.9 Y: -0.2 Z: 2.8 X: -937.1 Y: 6.1 Z: -635.6 22:12:22 (CEST) - lap 25
36 Collision with environment 23.1 X: -0.9 Y: -0.2 Z: 2.8 X: -335.1 Y: 6.7 Z: -554.8 22:12:46 (CEST) - lap 27
37 Collision with environment 30.1 X: -0.9 Y: 0.3 Z: -1.9 X: -958.2 Y: 6.7 Z: -895.3 22:18:06 (CEST) - lap 30
38 Collision with environment 22.9 X: -0.9 Y: -0.2 Z: 2.8 X: -906.5 Y: 6.7 Z: -694.7 22:18:30 (CEST) - lap 26
39 Collision with environment 85.2 X: -0.9 Y: -0.2 Z: 2.8 X: -489.3 Y: 6.6 Z: -617.7 22:20:37 (CEST) - lap 29
40 Collision with environment 49.5 X: 0.9 Y: -0.2 Z: -1.9 X: -432.7 Y: 6.7 Z: -567.4 22:23:57 (CEST) - lap 33
41 Collision with environment 86.1 X: 0.9 Y: 0.3 Z: -1.9 X: 280.0 Y: 6.9 Z: -797.4 22:24:47 (CEST) - lap 33
42 Collision with environment 84.0 X: 0.7 Y: -0.2 Z: 2.8 X: -443.6 Y: 6.6 Z: -575.8 22:31:18 (CEST) - lap 38
43 Collision with car 22.7 X: 0.7 Y: -0.1 Z: 2.8 X: -11.4 Y: 6.9 Z: -350.6 22:40:06 (CEST) - lap 45
44 Collision with car 20.2 X: -0.9 Y: -0.0 Z: -1.9 X: -11.5 Y: 6.9 Z: -350.6 22:40:08 (CEST) - lap 46
45 Collision with environment 60.8 X: -0.9 Y: -0.2 Z: -1.9 X: -46.6 Y: 6.8 Z: -352.0 22:40:08 (CEST) - lap 46
46 Collision with environment 0.1 X: -0.9 Y: -0.2 Z: -1.9 X: -59.9 Y: 6.8 Z: -360.3 22:40:13 (CEST) - lap 46
47 Collision with environment 21.0 X: -0.9 Y: -0.2 Z: 2.8 X: 321.1 Y: 6.4 Z: -688.8 22:41:21 (CEST) - lap 45
48 Collision with environment 7.7 X: -0.9 Y: -0.2 Z: -1.9 X: 320.8 Y: 6.4 Z: -690.9 22:41:26 (CEST) - lap 45
49 Collision with environment 6.2 X: -0.9 Y: -0.2 Z: 2.8 X: -908.5 Y: 6.7 Z: -704.2 22:47:15 (CEST) - lap 45
50 Collision with environment 77.7 X: 0.8 Y: 0.4 Z: -1.2 X: -442.0 Y: 7.2 Z: -574.6 22:48:30 (CEST) - lap 46
51 Collision with environment 10.5 X: 0.9 Y: -0.2 Z: 2.8 X: -470.4 Y: 6.6 Z: -588.6 22:48:35 (CEST) - lap 46
52 Collision with environment 56.5 X: 0.9 Y: -0.2 Z: -1.9 X: -45.8 Y: 6.8 Z: -351.5 23:04:45 (CEST) - lap 57
53 Collision with environment 17.2 X: 0.9 Y: -0.2 Z: 2.8 X: -74.9 Y: 6.8 Z: -369.9 23:04:50 (CEST) - lap 57
54 Collision with environment 42.8 X: 0.9 Y: -0.2 Z: -1.9 X: -210.0 Y: 6.7 Z: -446.3 23:09:26 (CEST) - lap 67
55 Collision with car 18.6 X: -0.9 Y: 0.3 Z: 2.0 X: 342.0 Y: 6.8 Z: -766.6 23:12:36 (CEST) - lap 71
56 Collision with car 21.1 X: 0.9 Y: -0.2 Z: 2.8 X: 303.8 Y: 6.5 Z: -796.4 23:12:36 (CEST) - lap 71
57 Collision with car 7.0 X: -0.9 Y: -0.2 Z: 2.8 X: 347.5 Y: 6.5 Z: -720.1 23:12:41 (CEST) - lap 71
58 Collision with car 4.6 X: 0.9 Y: -0.2 Z: -1.9 X: 347.6 Y: 6.4 Z: -720.4 23:12:41 (CEST) - lap 71
59 Collision with environment 6.8 X: -0.9 Y: -0.2 Z: 2.8 X: 46.9 Y: 8.0 Z: -61.6 23:13:37 (CEST) - lap 70
60 Collision with car 3.5 X: -0.1 Y: -0.0 Z: -2.3 X: -1108.7 Y: 6.5 Z: -822.6 23:14:04 (CEST) - lap 68
61 Collision with car after session end 3.0 X: 0.4 Y: -0.2 Z: 3.0 X: -831.2 Y: 6.8 Z: -875.0 23:14:23 (CEST) - lap 69
62 Collision with car after session end 0.4 X: 0.0 Y: 0.0 Z: 2.8 X: -831.4 Y: 7.0 Z: -874.6 23:14:23 (CEST) - lap 69
Car Env Rel
Mexico - Formula Alpha Layout Mexico - Formula Alpha Layout collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 2 21:37:30 (CEST) Incorrect DRS usage Warning
2 2 21:37:30 (CEST) Incorrect DRS usage Warning
3 2 21:37:33 (CEST) Incorrect DRS usage Warning
4 2 21:37:35 (CEST) Incorrect DRS usage Warning
5 2 21:37:35 (CEST) Incorrect DRS usage Warning
6 2 21:37:50 (CEST) Incorrect DRS usage Warning
7 2 21:37:51 (CEST) Incorrect DRS usage Warning
8 2 21:37:53 (CEST) Incorrect DRS usage Warning
9 2 21:38:25 (CEST) Incorrect DRS usage Warning
10 2 21:38:29 (CEST) Incorrect DRS usage Warning
11 3 21:38:50 (CEST) Incorrect DRS usage Warning
12 3 21:38:52 (CEST) Incorrect DRS usage Warning
13 3 21:38:53 (CEST) Incorrect DRS usage Warning
14 3 21:38:56 (CEST) Incorrect DRS usage Warning
15 3 21:38:57 (CEST) Incorrect DRS usage Warning
16 3 21:38:58 (CEST) Incorrect DRS usage Warning
17 3 21:39:13 (CEST) Incorrect DRS usage Warning
18 3 21:39:14 (CEST) Incorrect DRS usage Warning
19 3 21:39:15 (CEST) Incorrect DRS usage Warning
20 3 21:39:21 (CEST) Incorrect DRS usage Warning
21 3 21:39:48 (CEST) Incorrect DRS usage Warning
22 18 22:02:05 (CEST) Incorrect DRS usage Warning
23 18 22:02:10 (CEST) Incorrect DRS usage Warning
24 18 22:02:27 (CEST) Incorrect DRS usage Warning
25 60 23:14:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
26 46 23:14:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
27 34 23:14:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
28 30 23:14:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
29 23 23:14:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
30 17 23:14:52 (CEST) Did not use the minimum number of tyre compounds Disqualified
31 43 23:14:52 (CEST) Cutting the track Time 5s added
32 10 23:14:52 (CEST) Cutting the track Time 5s added
33 52 23:14:52 (CEST) Cutting the track Time 5s added
1st yoyo-warthoxkid in ESR F1_2026 S12
Best: 01:18.445, Potential: 01:18.116
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:26.253 00:32.153 00:34.264 00:19.836 1 M 37.0 27.0 6.0 40.0
2 2 01:23.092 00:29.704 00:33.971 00:19.417 0 M 37.0 27.0 6.0 40.0
3 2 01:22.675 00:29.593 00:33.629 00:19.453 0 M 37.0 27.0 6.0 40.0
4 2 01:22.932 00:29.431 00:33.912 00:19.589 0 M 37.0 27.0 6.0 40.0
5 2 01:22.786 00:29.583 00:33.610 00:19.593 0 M 37.0 27.0 6.0 40.0
6 2 01:22.400 00:29.489 00:33.418 00:19.493 0 M 37.0 27.0 6.0 40.0
7 2 01:22.578 00:29.405 00:33.701 00:19.472 0 M 37.0 27.0 6.0 40.0
8 2 01:22.327 00:29.258 00:33.571 00:19.498 0 M 37.0 27.0 6.0 40.0
9 2 01:22.014 00:29.476 00:33.223 00:19.315 0 M 37.0 27.0 6.0 40.0
10 2 01:22.224 00:29.398 00:33.489 00:19.337 0 M 37.0 27.0 6.0 40.0
11 2 01:22.304 00:29.349 00:33.506 00:19.449 0 M 37.0 27.0 6.0 40.0
12 1 01:22.137 00:29.491 00:33.255 00:19.391 0 M 37.0 27.0 6.0 40.0
13 1 01:22.431 00:29.439 00:33.475 00:19.517 0 M 37.0 27.0 6.0 40.0
14 1 01:22.205 00:29.393 00:33.490 00:19.322 0 M 37.0 27.0 6.0 40.0
15 1 01:22.069 00:29.217 00:33.498 00:19.354 0 M 37.0 27.0 6.0 40.0
16 1 01:21.942 00:29.327 00:33.426 00:19.189 0 M 37.0 27.0 6.0 40.0
17 1 01:22.196 00:29.421 00:33.407 00:19.368 0 M 37.0 27.0 6.0 40.0
18 1 01:21.794 00:29.297 00:33.165 00:19.332 0 M 37.0 27.0 6.0 40.0
19 1 01:22.874 00:29.325 00:33.970 00:19.579 0 M 37.0 27.0 6.0 40.0
20 1 01:21.412 00:28.780 00:33.259 00:19.373 0 M 37.0 27.0 6.0 40.0
21 1 01:22.117 00:29.318 00:33.260 00:19.539 0 M 37.0 27.0 6.0 40.0
22 1 01:22.531 00:29.282 00:33.710 00:19.539 0 M 37.0 27.0 6.0 40.0
23 1 01:21.977 00:29.301 00:33.407 00:19.269 0 M 37.0 27.0 6.0 40.0
24 1 01:22.060 00:29.226 00:33.407 00:19.427 0 M 37.0 27.0 6.0 40.0
25 1 01:22.580 00:29.467 00:33.610 00:19.503 0 M 37.0 27.0 6.0 40.0
26 1 01:22.002 00:29.396 00:33.283 00:19.323 0 M 37.0 27.0 6.0 40.0
27 1 01:25.427 00:29.267 00:33.516 00:22.644 1 M 37.0 27.0 6.0 40.0
28 4 01:42.827 00:50.092 00:33.250 00:19.485 1 M 37.0 27.0 6.0 40.0
29 2 01:22.416 00:29.244 00:33.358 00:19.814 0 M 37.0 27.0 6.0 40.0
30 1 01:22.025 00:29.330 00:33.251 00:19.444 0 M 37.0 27.0 6.0 40.0
31 1 01:20.805 00:28.523 00:33.062 00:19.220 0 M 37.0 27.0 6.0 40.0
32 1 01:21.238 00:29.056 00:33.017 00:19.165 0 M 37.0 27.0 6.0 40.0
33 1 01:21.491 00:29.103 00:33.052 00:19.336 0 M 37.0 27.0 6.0 40.0
34 1 01:22.402 00:29.365 00:33.800 00:19.237 0 M 37.0 27.0 6.0 40.0
35 1 01:21.253 00:29.017 00:33.138 00:19.098 0 M 37.0 27.0 6.0 40.0
36 1 01:21.833 00:29.111 00:33.444 00:19.278 0 M 37.0 27.0 6.0 40.0
37 1 01:21.439 00:29.230 00:33.120 00:19.089 0 M 37.0 27.0 6.0 40.0
38 1 01:21.717 00:29.084 00:33.188 00:19.445 0 M 37.0 27.0 6.0 40.0
39 1 01:20.946 00:29.083 00:32.823 00:19.040 0 M 37.0 27.0 6.0 40.0
40 1 01:21.423 00:29.106 00:33.155 00:19.162 0 M 37.0 27.0 6.0 40.0
41 1 01:21.351 00:29.106 00:32.984 00:19.261 0 M 37.0 27.0 6.0 40.0
42 1 01:20.936 00:28.952 00:32.968 00:19.016 0 M 37.0 27.0 6.0 40.0
43 1 01:22.294 00:29.082 00:33.138 00:20.074 0 M 37.0 27.0 6.0 40.0
44 1 01:20.583 00:28.436 00:33.129 00:19.018 0 M 37.0 27.0 6.0 40.0
45 1 01:21.486 00:29.097 00:33.066 00:19.323 0 M 37.0 27.0 6.0 40.0
46 1 01:20.392 00:28.503 00:32.782 00:19.107 0 M 37.0 27.0 6.0 40.0
47 1 01:21.388 00:29.157 00:33.075 00:19.156 0 M 37.0 27.0 6.0 40.0
48 1 01:20.735 00:29.031 00:32.683 00:19.021 0 M 37.0 27.0 6.0 40.0
49 1 01:21.120 00:29.068 00:32.936 00:19.116 0 M 37.0 27.0 6.0 40.0
50 1 01:20.779 00:28.921 00:32.823 00:19.035 0 M 37.0 27.0 6.0 40.0
51 1 01:21.536 00:29.066 00:33.044 00:19.426 0 M 37.0 27.0 6.0 40.0
52 1 01:21.435 00:29.135 00:32.995 00:19.305 0 M 37.0 27.0 6.0 40.0
53 1 01:22.286 00:29.177 00:33.832 00:19.277 0 M 37.0 27.0 6.0 40.0
54 1 01:20.724 00:28.830 00:32.705 00:19.189 0 M 37.0 27.0 6.0 40.0
55 1 01:21.197 00:29.079 00:32.687 00:19.431 0 M 37.0 27.0 6.0 40.0
56 1 01:21.574 00:28.298 00:32.905 00:20.371 0 M 37.0 27.0 6.0 40.0
57 1 01:21.199 00:28.941 00:33.137 00:19.121 0 M 37.0 27.0 6.0 40.0
58 1 01:24.471 00:29.093 00:33.040 00:22.338 1 M 37.0 27.0 6.0 40.0
59 1 01:40.561 00:49.239 00:32.926 00:18.396 1 S 37.0 27.0 6.0 40.0
60 1 01:19.745 00:28.594 00:32.373 00:18.778 0 S 37.0 27.0 6.0 40.0
61 1 01:19.716 00:29.032 00:32.049 00:18.635 0 S 37.0 27.0 6.0 40.0
62 1 01:19.479 00:28.791 00:32.147 00:18.541 0 S 37.0 27.0 6.0 40.0
63 1 01:18.628 00:28.377 00:31.733
S
00:18.518
S
S
0 S 37.0 27.0 6.0 40.0
64 1 01:19.651 00:28.805 00:31.901 00:18.945 0 S 37.0 27.0 6.0 40.0
65 1 01:19.732 00:29.012 00:32.158 00:18.562 0 S 37.0 27.0 6.0 40.0
66 1 01:19.768 00:28.779 00:31.981 00:19.008 0 S 37.0 27.0 6.0 40.0
67 1 01:18.445
L
L
00:27.865
S
S
00:31.991 00:18.589 0 S 37.0 27.0 6.0 40.0
68 1 01:19.872 00:28.778 00:32.234 00:18.860 0 S 37.0 27.0 6.0 40.0
69 1 01:20.108 00:29.056 00:32.441 00:18.611 0 S 37.0 27.0 6.0 40.0
70 1 01:20.143 00:29.081 00:32.373 00:18.689 0 S 37.0 27.0 6.0 40.0
71 1 01:20.789 00:29.030 00:32.481 00:19.278 0 S 37.0 27.0 6.0 40.0
2nd Domi-8 in ESR F1_2026 S12
Best: 01:19.234, Potential: 01:18.869
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:32.533 00:33.983 00:36.932 00:21.618 1 M 37.0 27.0 6.0 40.0
2 6 01:23.931 00:29.912 00:33.989 00:20.030 0 M 37.0 27.0 6.0 40.0
3 6 01:23.528 00:29.520 00:34.263 00:19.745 0 M 37.0 27.0 6.0 40.0
4 5 01:23.801 00:29.478 00:34.294 00:20.029 0 M 37.0 27.0 6.0 40.0
5 5 01:23.081 00:29.797 00:33.750 00:19.534 0 M 37.0 27.0 6.0 40.0
6 5 01:23.045 00:29.495 00:33.706 00:19.844 0 M 37.0 27.0 6.0 40.0
7 5 01:23.262 00:29.716 00:33.944 00:19.602 0 M 37.0 27.0 6.0 40.0
8 5 01:22.615 00:29.573 00:33.526 00:19.516 0 M 37.0 27.0 6.0 40.0
9 5 01:23.175 00:29.463 00:33.974 00:19.738 0 M 37.0 27.0 6.0 40.0
10 6 01:23.726 00:29.538 00:34.596 00:19.592 0 M 37.0 27.0 6.0 40.0
11 6 01:21.902 00:28.996 00:33.331 00:19.575 0 M 37.0 27.0 6.0 40.0
12 5 01:21.790 00:29.037 00:33.367 00:19.386 0 M 37.0 27.0 6.0 40.0
13 5 01:22.472 00:29.310 00:33.606 00:19.556 0 M 37.0 27.0 6.0 40.0
14 4 01:22.582 00:29.243 00:33.521 00:19.818 0 M 37.0 27.0 6.0 40.0
15 4 01:22.230 00:29.445 00:33.457 00:19.328 0 M 37.0 27.0 6.0 40.0
16 3 01:22.313 00:28.930 00:33.817 00:19.566 0 M 37.0 27.0 6.0 40.0
17 3 01:22.348 00:29.558 00:33.440 00:19.350 0 M 37.0 27.0 6.0 40.0
18 3 01:22.625 00:29.440 00:33.566 00:19.619 0 M 37.0 27.0 6.0 40.0
19 3 01:22.249 00:29.446 00:33.259 00:19.544 0 M 37.0 27.0 6.0 40.0
20 3 01:22.454 00:29.472 00:33.403 00:19.579 0 M 37.0 27.0 6.0 40.0
21 3 01:22.069 00:29.414 00:33.229 00:19.426 0 M 37.0 27.0 6.0 40.0
22 3 01:21.883 00:29.499 00:33.079 00:19.305 0 M 37.0 27.0 6.0 40.0
23 3 01:22.036 00:29.494 00:33.111 00:19.431 0 M 37.0 27.0 6.0 40.0
24 3 01:22.356 00:29.485 00:33.507 00:19.364 0 M 37.0 27.0 6.0 40.0
25 3 01:22.241 00:29.416 00:33.453 00:19.372 0 M 37.0 27.0 6.0 40.0
26 3 01:22.857 00:29.581 00:33.462 00:19.814 0 M 37.0 27.0 6.0 40.0
27 2 01:23.447 00:29.524 00:34.267 00:19.656 1 M 37.0 27.0 6.0 40.0
28 2 01:26.011 00:29.284 00:33.291 00:23.436 1 M 37.0 27.0 6.0 40.0
29 5 01:42.187 00:50.014 00:32.837 00:19.336 1 M 37.0 27.0 6.0 40.0
30 4 01:21.879 00:29.498 00:33.075 00:19.306 0 M 37.0 27.0 6.0 40.0
31 4 01:21.477 00:29.241 00:32.989 00:19.247 0 M 37.0 27.0 6.0 40.0
32 4 01:22.268 00:29.218 00:33.989 00:19.061 1 M 37.0 27.0 6.0 40.0
33 4 01:22.551 00:29.415 00:33.255 00:19.881 0 M 37.0 27.0 6.0 40.0
34 3 01:23.362 00:29.105 00:34.934 00:19.323 0 M 37.0 27.0 6.0 40.0
35 3 01:22.221 00:29.291 00:33.471 00:19.459 0 M 37.0 27.0 6.0 40.0
36 3 01:21.670 00:29.402 00:33.058 00:19.210 0 M 37.0 27.0 6.0 40.0
37 3 01:21.798 00:29.184 00:33.300 00:19.314 0 M 37.0 27.0 6.0 40.0
38 3 01:21.733 00:29.479 00:33.021 00:19.233 0 M 37.0 27.0 6.0 40.0
39 3 01:21.897 00:29.355 00:33.326 00:19.216 0 M 37.0 27.0 6.0 40.0
40 3 01:21.072 00:29.155 00:32.791 00:19.126 0 M 37.0 27.0 6.0 40.0
41 3 01:21.054 00:29.137 00:32.827 00:19.090 0 M 37.0 27.0 6.0 40.0
42 2 01:21.368 00:29.331 00:32.926 00:19.111 0 M 37.0 27.0 6.0 40.0
43 2 01:21.282 00:29.270 00:32.954 00:19.058 0 M 37.0 27.0 6.0 40.0
44 2 01:21.468 00:29.047 00:33.026 00:19.395 0 M 37.0 27.0 6.0 40.0
45 2 01:21.409 00:29.200 00:32.864 00:19.345 0 M 37.0 27.0 6.0 40.0
46 2 01:21.231 00:29.166 00:32.836 00:19.229 0 M 37.0 27.0 6.0 40.0
47 2 01:22.147 00:29.168 00:33.516 00:19.463 0 M 37.0 27.0 6.0 40.0
48 2 01:21.037 00:29.211 00:32.823 00:19.003 0 M 37.0 27.0 6.0 40.0
49 2 01:21.384 00:29.193 00:32.769 00:19.422 0 M 37.0 27.0 6.0 40.0
50 2 01:21.107 00:28.845 00:32.917 00:19.345 0 M 37.0 27.0 6.0 40.0
51 2 01:20.449 00:28.613 00:32.792 00:19.044 0 M 37.0 27.0 6.0 40.0
52 2 01:21.271 00:29.372 00:32.927 00:18.972 0 M 37.0 27.0 6.0 40.0
53 2 01:21.392 00:29.156 00:32.940 00:19.296 0 M 37.0 27.0 6.0 40.0
54 2 01:22.767 00:30.517 00:32.967 00:19.283 0 M 37.0 27.0 6.0 40.0
55 2 01:21.652 00:29.317 00:33.178 00:19.157 0 M 37.0 27.0 6.0 40.0
