COURSE
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Damien Denise | ALPINE | ESR F1_2026 S12 |
01:17.055 Tyre: S |
01:17.399 | 7 laps / 4 cuts |
Restrictor:
5%
|
19 - 1282 |
| 2 | yoyo-warthoxkid | AUDI | ESR F1_2026 S12 |
01:17.426 Tyre: S |
01:19.636 | 8 laps / 5 cuts |
Restrictor:
5%
|
39 - 2562 |
| 3 | Domi-8 | HAAS | ESR F1_2026 S12 |
01:17.451 Tyre: S |
01:17.607 | 9 laps / 5 cuts |
Restrictor:
5%
|
25 - 2907 |
| 4 | Chris Boss | HAAS | ESR F1_2026 S12 |
01:17.595 Tyre: S |
01:18.322 | 8 laps / 4 cuts |
Restrictor:
5%
|
15 - 8553 |
| 5 | Olivier Legrand | PORSCHE | ESR F1_2026 S12 |
01:17.812 Tyre: S |
01:20.499 | 9 laps / 6 cuts |
|
157 - 204 |
| 6 | MonssMonss | AUDI | ESR F1_2026 S12 |
01:18.066 Tyre: S |
01:18.216 | 8 laps / 7 cuts |
|
30 - 65 |
| 7 | Lhomedesbois | ALPINE | ESR F1_2026 S12 |
01:18.123 Tyre: S |
01:18.671 | 5 laps / 2 cuts |
|
22 - 29 |
| 8 | Braddock | REDBULL | ESR F1_2026 S12 |
01:18.141 Tyre: S |
01:18.341 | 8 laps / 5 cuts |
|
136 - 9991 |
| 9 | lucifer morning star | JORDAN | ESR F1_2026 S12 |
01:18.257 Tyre: S |
01:18.609 | 8 laps / 6 cuts |
Restrictor:
5%
|
12 - 3394 |
| 10 | Theseven13 | JORDAN | ESR F1_2026 S12 |
01:18.499 Tyre: S |
01:19.382 | 7 laps / 4 cuts |
Restrictor:
2%
|
31 - 7509 |
| 11 | Donato | PORSCHE | ESR F1_2026 S12 |
01:18.520 Tyre: S |
01:18.520 | 6 laps / 5 cuts |
Restrictor:
2%
|
34 - 43 |
| 12 | Joey De Carvalho | ESR F1_2026 S12 |
01:18.640 Tyre: S |
01:18.704 | 7 laps / 6 cuts |
|
26 - 33 | |
| 13 | zeita | FERRARI | ESR F1_2026 S12 |
01:18.707 Tyre: S |
01:21.071 | 8 laps / 5 cuts |
Restrictor:
1%
|
2 - 2755 |
| 14 | Cosmos | ESR | ESR F1_2026 S12 |
01:19.227 Tyre: S |
01:19.308 | 6 laps / 5 cuts |
|
19 - 24 |
| 15 | CROCKUS0 | REDBULL | ESR F1_2026 S12 |
01:19.965 Tyre: S |
01:20.106 | 5 laps / 3 cuts |
Restrictor:
1%
|
28 - 51 |
| 16 | jojo07 | CADILLAC | ESR F1_2026 S12 |
01:20.712 Tyre: S |
01:22.573 | 6 laps / 3 cuts |
|
18 - 25 |
| 17 | Pounn | FERRARI | ESR F1_2026 S12 |
01:20.948 Tyre: S |
01:20.948 | 8 laps / 7 cuts |
|
21 - 26 |
| 18 | Rf1alonso | ASTON MARTIN | ESR F1_2026 S12 |
01:21.313 Tyre: S |
01:23.267 | 6 laps / 5 cuts |
|
32 - 8859 |
| 19 | Thierry Degeilh | MCLAREN | ESR F1_2026 S12 |
01:21.957 Tyre: S |
01:22.483 | 6 laps / 4 cuts |
|
29 - 3126 |
| 20 | anthony-ferry | BMW | ESR F1_2026 S12 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
|
15 - 48 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:30.890 | 02:36.310 | 00:34.708 | 00:19.872 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 | 01:17.942 | 00:27.803 | 00:31.289 | 00:18.850 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 | 01:22.497 | 00:27.812 | 00:35.771 | 00:18.914 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 01:17.202 |
00:27.603
S
|
00:31.144
S
|
00:18.455 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 | 01:45.516 | 00:38.006 | 00:42.094 | 00:25.416 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 6 | 02:43.102 | 01:50.384 | 00:32.765 | 00:19.953 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 7 |
01:17.055
L
L
|
00:27.658 |
00:31.144
S
|
00:18.253
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:27.438 | 02:29.729 | 00:37.130 | 00:20.579 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 | 01:18.169 | 00:28.327 | 00:31.504 | 00:18.338 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 | 01:24.246 | 00:28.787 | 00:32.464 | 00:22.995 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 01:58.098 | 01:03.908 | 00:35.069 | 00:19.121 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 |
01:17.426
L
|
00:27.652
S
|
00:31.437
S
|
00:18.337
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 6 | 01:25.170 | 00:28.361 | 00:33.305 | 00:23.504 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 7 | 01:46.402 | 00:51.034 | 00:32.503 | 00:22.865 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 8 | 01:23.314 | 00:27.856 | 00:31.603 | 00:23.855 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.992 | 01:35.534 | 00:36.451 | 00:20.007 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 | 01:17.831 | 00:27.792 | 00:31.499 | 00:18.540 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 | 01:22.515 | 00:27.844 | 00:31.446 | 00:23.225 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 01:59.929 | 01:03.049 | 00:36.711 | 00:20.169 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 |
01:17.451
L
|
00:28.086 | 00:31.162 |
00:18.203
S
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 6 | 01:17.508 |
00:27.711
S
|
00:31.139
S
|
00:18.658 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 7 | 01:21.508 | 00:28.183 | 00:31.216 | 00:22.109 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 8 | 01:42.412 | 00:52.115 | 00:31.753 | 00:18.544 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 9 | 01:17.639 | 00:27.834 | 00:31.468 | 00:18.337 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.479 | 01:31.058 | 00:37.054 | 00:20.367 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 | 01:18.083 | 00:28.034 | 00:31.339 | 00:18.710 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 | 01:17.974 | 00:27.993 | 00:31.256 | 00:18.725 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 01:26.752 | 00:29.152 | 00:33.984 | 00:23.616 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 | 01:45.594 | 00:52.979 | 00:33.152 | 00:19.463 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 6 | 01:19.636 | 00:27.877 | 00:32.873 | 00:18.886 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 7 |
01:17.595
L
|
00:27.861
S
|
00:31.108
S
S
|
00:18.626
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 8 | 01:26.922 | 00:29.250 | 00:33.335 | 00:24.337 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.256 | 01:45.625 | 00:38.012 | 00:24.619 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 | 01:18.143 | 00:27.968 | 00:31.699 |
00:18.476
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 |
01:17.812
L
|
00:27.831
S
|
00:31.500 | 00:18.481 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 01:23.561 | 00:28.198 | 00:34.781 | 00:20.582 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 | 01:21.187 | 00:27.624 | 00:31.486 | 00:22.077 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 6 | 01:50.260 | 00:59.293 | 00:32.242 | 00:18.725 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 7 | 01:25.510 | 00:27.712 | 00:34.807 | 00:22.991 | 2 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 8 |
01:20.344
C
|
00:27.919 | 00:31.406 | 00:21.019 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 9 | 01:22.482 | 00:28.113 |
00:31.302
S
|
00:23.067 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.152 | 01:53.665 | 00:39.438 | 00:27.049 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 | 01:18.464 | 00:27.858 | 00:31.878 | 00:18.728 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 | 01:22.510 | 00:28.154 | 00:32.346 | 00:22.010 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 01:52.245 | 00:55.189 | 00:37.723 | 00:19.333 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 |
01:18.066
L
|
00:27.805
S
|
00:31.693 |
00:18.568
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 6 | 01:18.120 | 00:27.855 |
00:31.644
S
|
00:18.621 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 7 | 01:21.513 | 00:27.926 | 00:31.599 | 00:21.988 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 8 | 02:02.147 | 00:56.979 | 00:44.441 | 00:20.727 | 3 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.296 | 01:41.804 | 00:38.921 | 00:23.571 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 | 01:20.528 | 00:28.085 | 00:32.783 | 00:19.660 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 | 01:18.973 | 00:28.200 | 00:31.891 |
00:18.882
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 01:18.917 |
00:27.807
S
|
00:31.860 | 00:19.250 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 |
01:18.123
L
|
00:27.885 |
00:31.324
S
|
00:18.914 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:59.612 | 01:49.665 | 00:40.742 | 00:29.205 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 | 01:18.613 | 00:27.930 |
00:31.846
S
|
00:18.837 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 | 01:24.520 | 00:28.684 | 00:32.751 | 00:23.085 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 01:42.047 | 00:50.171 | 00:32.662 | 00:19.214 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 |
01:18.141
L
|
00:27.435
S
S
|
00:31.896 | 00:18.810 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 6 | 01:23.925 | 00:28.826 | 00:33.282 | 00:21.817 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 7 | 01:43.454 | 00:52.114 | 00:32.369 | 00:18.971 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 8 | 01:18.271 | 00:27.538 | 00:32.000 |
00:18.733
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.342 | 01:48.056 | 00:39.605 | 00:25.681 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 | 01:18.807 |
00:27.920
S
|
00:32.229 | 00:18.658 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 | 01:22.188 | 00:28.107 | 00:31.931 | 00:22.150 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 02:16.772 | 01:17.597 | 00:37.040 | 00:22.135 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 | 01:27.919 | 00:28.105 | 00:36.477 | 00:23.337 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 6 | 02:00.826 | 01:00.036 | 00:40.365 | 00:20.425 | 2 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 7 | 01:18.764 | 00:28.040 | 00:31.923 | 00:18.801 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 8 |
01:18.257
L
|
00:28.191 |
00:31.608
S
|
00:18.458
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.858 | 01:33.017 | 00:38.088 | 00:21.753 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 | 01:20.778 |
00:27.718
S
|
00:33.993 | 00:19.067 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 | 01:29.905 | 00:31.850 | 00:34.673 | 00:23.382 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 02:14.655 | 01:19.296 | 00:34.883 | 00:20.476 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 | 01:18.871 | 00:27.782 | 00:32.283 |
00:18.806
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 6 |
01:18.499
L
|
00:27.964 |
00:31.680
S
|
00:18.855 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 7 | 01:25.258 | 00:28.995 | 00:32.967 | 00:23.296 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.723 | 01:47.651 | 00:39.434 | 00:24.638 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 |
01:18.520
L
|
00:28.138
S
|
00:31.451
S
|
00:18.931
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 | 01:35.797 | 00:31.420 | 00:40.676 | 00:23.701 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 01:55.701 | 01:01.534 | 00:34.717 | 00:19.450 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 | 01:25.652 | 00:28.251 | 00:31.724 | 00:25.677 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 6 | 01:46.103 | 00:52.185 | 00:34.713 | 00:19.205 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:07.660 | 01:58.985 | 00:41.032 | 00:27.643 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 | 01:18.769 |
00:28.184
S
|
00:31.771 | 00:18.814 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 | 01:30.167 | 00:34.341 | 00:32.638 | 00:23.188 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 02:37.588 | 01:28.648 | 00:45.801 | 00:23.139 | 2 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 | 02:02.801 | 01:11.024 | 00:32.612 | 00:19.165 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 6 |
01:18.640
L
|
00:28.213 |
00:31.703
S
|
00:18.724
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 7 | 01:37.336 | 00:36.042 | 00:38.070 | 00:23.224 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.033 | 01:44.690 | 00:40.266 | 00:27.077 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 | 01:19.057 | 00:28.212 | 00:32.184 | 00:18.661 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 | 01:18.729 |
00:28.027
S
|
00:31.950 | 00:18.752 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 01:22.651 | 00:28.422 | 00:31.828 | 00:22.401 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 | 02:20.046 | 01:23.314 | 00:35.807 | 00:20.925 | 2 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 6 |
01:18.844
C
|
00:27.963 | 00:31.824 | 00:19.057 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 7 | 01:27.791 | 00:32.937 | 00:35.154 | 00:19.700 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 8 |
01:18.707
L
|
00:28.172 |
00:31.879
S
|
00:18.656
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:01.868 | 01:54.332 | 00:39.281 | 00:28.255 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 | 01:24.288 | 00:28.231 | 00:32.895 | 00:23.162 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 | 01:52.203 | 01:00.002 | 00:33.170 | 00:19.031 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 01:19.389 |
00:27.976
S
|
00:32.296 | 00:19.117 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 |
01:19.227
L
|
00:28.071 |
00:32.103
S
|
00:19.053
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 6 | 01:35.391 | 00:29.389 | 00:40.617 | 00:25.385 | 2 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:13.692 | 01:18.805 | 00:35.348 | 00:19.539 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 |
01:19.965
L
|
00:28.511 | 00:32.585 |
00:18.869
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 | 01:26.571 | 00:29.682 | 00:33.223 | 00:23.666 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 01:45.218 | 00:52.699 | 00:32.980 | 00:19.539 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 | 01:20.247 |
00:28.483
S
|
00:32.220
S
|
00:19.544 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.833 | 02:13.976 | 00:35.217 | 00:26.640 | 2 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 | 01:24.441 | 00:30.512 | 00:33.354 | 00:20.575 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 | 01:23.601 | 00:29.686 | 00:33.511 | 00:20.404 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 01:21.540 |
00:28.808
S
|
00:32.770 | 00:19.962 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 |
01:20.712
L
|
00:29.150 |
00:32.306
S
|
00:19.256
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 6 | 01:37.937 | 00:28.624 | 00:43.776 | 00:25.537 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:04.080 | 01:55.526 | 00:41.374 | 00:27.180 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 | 01:22.017 | 00:28.777 | 00:33.399 | 00:19.841 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 | 01:29.027 | 00:28.800 | 00:33.507 | 00:26.720 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 01:53.582 | 00:54.979 | 00:35.856 | 00:22.747 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 | 01:24.184 | 00:28.893 | 00:33.138 | 00:22.153 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 6 | 01:46.489 | 00:52.700 | 00:33.066 | 00:20.723 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 7 | 01:23.462 | 00:30.367 | 00:33.494 | 00:19.601 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 8 |
01:20.948
L
|
00:29.126
S
|
00:32.324
S
|
00:19.498
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:41.606 | 02:48.668 | 00:33.692 | 00:19.246 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 | 01:28.463 | 00:33.856 | 00:34.303 | 00:20.304 | 2 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 |
01:21.313
L
|
00:28.200
S
|
00:32.845
S
|
00:20.268
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 01:37.134 | 00:28.301 | 00:45.743 | 00:23.090 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 | 03:48.726 | 02:53.024 | 00:36.009 | 00:19.693 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 6 | 01:25.221 | 00:28.205 | 00:32.909 | 00:24.107 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:08.650 | 02:07.364 | 00:33.867 | 00:27.419 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 2 | 01:23.238 | 00:29.098 | 00:33.683 | 00:20.457 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 3 | 01:25.261 | 00:29.349 | 00:34.591 | 00:21.321 | 2 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 4 | 01:22.256 |
00:28.967
S
|
00:33.292
S
|
00:19.997 | 0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 5 |
01:21.957
L
|
00:29.045 | 00:33.346 |
00:19.566
S
|
0 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| 6 | 01:26.543 | 00:28.961 | 00:32.688 | 00:24.894 | 1 | S | 34.0 | 25.0 | 5.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:58.450 | 04:01.394 | 00:35.343 | 00:21.713 | 1 | M | 34.0 | 25.0 | 5.0 | 16.0 |