COURSE SPRINT AUSTIN
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | yoyo-warthoxkid | AUDI | ESR F1_2026 S12 | ▲ 1 | 00:32:25.379 | 20 laps / 0 cuts |
01:36.155 Tyre: M |
01:37.175 |
|
0 (+1 after session) | 39 - 1254 |
| 2 | Domi-8 | HAAS | ESR F1_2026 S12 | ▲ 1 | 00:32:28.648 | 20 laps / 1 cuts |
01:36.186 Tyre: M |
01:37.267 |
Restrictor:
15%
|
2 | 25 - 584 |
| 3 | Olivier Legrand | PORSCHE | ESR F1_2026 S12 | ▼ 2 | 00:32:37.333 | 20 laps / 2 cuts |
01:36.597 Tyre: M |
01:37.739 |
Restrictor:
1%
|
0 | 161 - 221 |
| 4 | Damien Denise | ALPINE | ESR F1_2026 S12 | ▲ 4 | 00:32:40.528 | 20 laps / 2 cuts |
01:36.454 Tyre: M |
01:37.916 |
Restrictor:
15%
|
4 (+1 after session) | 20 - 32 |
| 5 | Chris Boss | HAAS | ESR F1_2026 S12 | ▲ 1 | 00:32:51.759 | 20 laps / 3 cuts |
01:36.789 Tyre: M |
01:38.421 |
Restrictor:
15%
|
1 | 14 - 3082 |
| 6 | MonssMonss | AUDI | ESR F1_2026 S12 | ▲ 1 | 00:32:59.294 | 20 laps / 5 cuts |
01:36.250 Tyre: M |
01:38.236 |
Restrictor:
10%
|
4 | 28 - 55 |
| 7 | Lhomedesbois | ALPINE | ESR F1_2026 S12 | ▲ 3 | 00:33:11.186 | 20 laps / 2 cuts |
01:37.758 Tyre: M |
01:39.061 |
Restrictor:
1%
|
1 | 23 - 35 |
| 8 | Joey De Carvalho | Williams | ESR F1_2026 S12 | ▼ 4 | 00:33:18.719 | 20 laps / 3 cuts |
01:36.619 Tyre: M |
01:39.544 |
Restrictor:
8%
|
2 | 25 - 41 |
| 9 | Donato | PORSCHE | ESR F1_2026 S12 | ▼ 4 | 00:33:23.089 | 20 laps / 4 cuts |
01:36.017 Tyre: M |
01:37.709 |
|
5 | 34 - 43 |
| 10 | anthony-ferry | BMW | ESR F1_2026 S12 | ▲ 4 | 00:33:23.723 | 20 laps / 2 cuts |
01:38.699 Tyre: M |
01:39.561 |
Restrictor:
3%
|
0 | 15 - 21 |
| 11 | CROCKUS0 | REDBULL | ESR F1_2026 S12 | ▲ 1 | 00:33:38.061 | 20 laps / 2 cuts |
01:38.346 Tyre: M |
01:40.271 |
|
1 | 27 - 427 |
| 12 | lucifer morning star | JORDAN | ESR F1_2026 S12 | ▼ 3 | 00:33:41.951 | 20 laps / 5 cuts |
01:39.868 Tyre: H |
01:40.573 |
Restrictor:
7%
|
0 | 12 - 1403 |
| 13 | zeita | FERRARI | ESR F1_2026 S12 | ▼ 2 | 00:34:10.091 | 20 laps / 5 cuts |
01:37.144 Tyre: M |
01:41.258 |
Restrictor:
3%
|
2 | 2 - 1387 |
| 14 | Youpki | CADILLAC | ESR F1_2026 S12 | ▲ 1 | 00:32:54.109 | 19 laps / 6 cuts |
01:40.661 Tyre: M |
01:43.356 |
|
0 | 19 - 32 |
| 15 | Stephane MENDES | MERCEDES | ESR F1_2026 S12 | ▼ 2 | 00:03:36.349 | 2 laps / 2 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
|
1 | 29 - 1357 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:39.151 | 00:27.160 | 00:39.910 | 00:32.081 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 2 | 1 | 01:36.881 | 00:26.173 |
00:39.100
S
|
00:31.608 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 3 | 1 | 01:36.883 | 00:25.985 | 00:39.214 | 00:31.684 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 4 | 1 | 01:36.548 | 00:26.002 | 00:39.136 | 00:31.410 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 5 | 1 | 01:36.572 | 00:25.968 | 00:39.244 | 00:31.360 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 6 | 1 | 01:36.896 | 00:26.121 | 00:39.167 | 00:31.608 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 7 | 1 | 01:36.316 | 00:25.734 | 00:39.172 | 00:31.410 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 8 | 1 | 01:37.471 | 00:25.966 | 00:39.775 | 00:31.730 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 9 | 1 | 01:37.008 | 00:26.110 | 00:39.334 | 00:31.564 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 10 | 1 | 01:36.160 | 00:25.771 | 00:39.132 |
00:31.257
S
S
|
0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 11 | 1 | 01:36.737 | 00:25.898 | 00:39.407 | 00:31.432 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 12 | 1 | 01:36.771 | 00:25.972 | 00:39.316 | 00:31.483 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 13 | 1 |
01:36.155
L
|
00:25.686
S
|
00:39.168 | 00:31.301 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 14 | 1 | 01:36.681 | 00:25.787 | 00:39.421 | 00:31.473 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 15 | 1 | 01:37.641 | 00:26.361 | 00:39.366 | 00:31.914 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 16 | 1 | 01:37.681 | 00:25.996 | 00:39.614 | 00:32.071 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 17 | 1 | 01:39.203 | 00:26.160 | 00:40.027 | 00:33.016 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 18 | 1 | 01:38.408 | 00:26.233 | 00:39.964 | 00:32.211 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 19 | 1 | 01:38.377 | 00:26.328 | 00:39.712 | 00:32.337 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 20 | 1 | 01:37.939 | 00:26.047 | 00:39.726 | 00:32.166 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:40.647 | 00:27.980 | 00:40.105 | 00:32.562 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 2 | 4 | 01:40.403 | 00:27.755 | 00:40.564 | 00:32.084 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 3 | 3 | 01:37.482 | 00:26.260 | 00:39.091 | 00:32.131 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 4 | 3 | 01:36.781 | 00:25.771 | 00:39.325 | 00:31.685 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 5 | 3 | 01:36.612 | 00:25.876 | 00:39.137 | 00:31.599 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 6 | 3 | 01:36.867 | 00:26.081 | 00:38.971 | 00:31.815 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 7 | 3 | 01:36.776 | 00:25.839 | 00:39.262 | 00:31.675 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 8 | 3 | 01:36.825 | 00:25.882 | 00:39.253 | 00:31.690 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 9 | 3 | 01:36.713 | 00:26.064 | 00:38.902 | 00:31.747 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 10 | 2 |
01:36.186
L
|
00:25.832 |
00:38.710
S
S
|
00:31.644 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 11 | 2 | 01:36.547 | 00:25.825 | 00:39.154 | 00:31.568 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 12 | 2 | 01:36.810 | 00:25.988 | 00:39.263 |
00:31.559
S
|
0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 13 | 2 | 01:37.127 |
00:25.663
S
|
00:39.559 | 00:31.905 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 14 | 2 | 01:36.582 | 00:25.715 | 00:39.169 | 00:31.698 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 15 | 2 | 01:38.198 | 00:25.757 | 00:39.970 | 00:32.471 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 16 | 2 | 01:37.743 | 00:26.206 | 00:39.541 | 00:31.996 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 17 | 2 | 01:37.960 | 00:26.010 | 00:39.618 | 00:32.332 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 18 | 2 | 01:37.687 | 00:26.213 | 00:39.286 | 00:32.188 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 19 | 2 | 01:37.264 | 00:25.939 | 00:39.380 | 00:31.945 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 20 | 2 | 01:37.520 | 00:25.755 | 00:39.635 | 00:32.130 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:39.744 | 00:26.529 | 00:40.747 | 00:32.468 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 2 | 2 | 01:37.496 | 00:26.176 | 00:39.235 | 00:32.085 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 3 | 2 | 01:37.310 | 00:26.183 | 00:39.276 | 00:31.851 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 4 | 2 | 01:36.906 | 00:26.049 |
00:38.929
S
|
00:31.928 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 5 | 2 |
01:36.597
L
|
00:25.847
S
|
00:39.245 |
00:31.505
S
|
0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 6 | 2 | 01:37.672 | 00:26.185 | 00:39.267 | 00:32.220 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 7 | 2 | 01:37.583 | 00:26.223 | 00:39.365 | 00:31.995 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 8 | 2 | 01:37.932 | 00:26.062 | 00:39.479 | 00:32.391 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 9 | 2 | 01:36.898 | 00:26.149 | 00:39.119 | 00:31.630 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 10 | 3 | 01:38.105 | 00:26.137 | 00:39.848 | 00:32.120 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 11 | 3 | 01:37.022 | 00:26.107 | 00:39.114 | 00:31.801 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 12 | 3 | 01:38.300 | 00:26.075 | 00:39.924 | 00:32.301 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 13 | 4 | 01:37.986 | 00:26.094 | 00:39.847 | 00:32.045 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 14 | 3 | 01:38.225 | 00:26.361 | 00:39.258 | 00:32.606 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 15 | 3 | 01:38.071 | 00:26.098 | 00:39.964 | 00:32.009 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 16 | 4 | 01:38.416 | 00:25.925 | 00:39.839 | 00:32.652 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 17 | 3 | 01:38.358 | 00:26.398 | 00:39.582 | 00:32.378 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 18 | 3 | 01:38.410 | 00:26.415 | 00:39.644 | 00:32.351 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 19 | 3 | 01:38.488 | 00:26.272 | 00:39.969 | 00:32.247 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 20 | 3 | 01:37.944 | 00:26.303 | 00:39.830 | 00:31.811 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:40.941 | 00:28.428 | 00:40.149 | 00:32.364 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 2 | 3 | 01:39.143 | 00:26.361 | 00:40.806 | 00:31.976 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 3 | 4 | 01:39.012 | 00:26.373 | 00:40.104 | 00:32.535 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 4 | 4 |
01:36.866
C
|
00:25.677 | 00:39.640 | 00:31.549 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 5 | 4 | 01:36.564 |
00:25.661
S
|
00:39.317 | 00:31.586 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 6 | 4 | 01:37.006 | 00:25.798 | 00:39.640 | 00:31.568 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 7 | 4 | 01:36.769 | 00:25.678 | 00:39.537 | 00:31.554 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 8 | 4 |
01:36.454
L
|
00:25.746 |
00:39.249
S
|
00:31.459 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 9 | 4 | 01:37.493 | 00:26.025 | 00:39.703 | 00:31.765 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 10 | 5 | 01:37.958 | 00:27.192 | 00:39.509 |
00:31.257
S
S
|
0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 11 | 5 | 01:38.238 | 00:26.084 | 00:40.473 | 00:31.681 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 12 | 5 | 01:37.154 | 00:26.109 | 00:39.644 | 00:31.401 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 13 | 5 | 01:37.122 | 00:26.138 | 00:39.457 | 00:31.527 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 14 | 4 | 01:37.757 | 00:26.212 | 00:39.830 | 00:31.715 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 15 | 5 | 01:43.291 | 00:25.724 | 00:39.277 | 00:38.290 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 16 | 5 | 01:38.115 | 00:26.618 | 00:39.740 | 00:31.757 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 17 | 4 | 01:38.153 | 00:26.217 | 00:39.861 | 00:32.075 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 18 | 4 | 01:37.747 | 00:26.202 | 00:39.770 | 00:31.775 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 19 | 4 | 01:37.192 | 00:26.182 | 00:39.379 | 00:31.631 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 20 | 4 | 01:37.642 | 00:26.294 | 00:39.695 | 00:31.653 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 01:43.432 | 00:30.388 | 00:40.604 | 00:32.440 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 2 | 6 | 01:38.906 | 00:26.348 | 00:39.853 | 00:32.705 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 3 | 6 | 01:38.192 | 00:26.328 | 00:39.365 | 00:32.499 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 4 | 6 |
01:37.216
C
|
00:25.923 | 00:39.375 | 00:31.918 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 5 | 6 |
01:38.025
C
|
00:25.845 | 00:40.301 | 00:31.879 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 6 | 6 | 01:37.051 | 00:26.023 | 00:39.469 |
00:31.559
S
|
0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 7 | 6 | 01:37.304 | 00:26.268 | 00:39.226 | 00:31.810 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 8 | 6 | 01:37.328 | 00:26.255 |
00:39.133
S
|
00:31.940 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 9 | 6 |
01:36.789
L
|
00:25.913 | 00:39.285 | 00:31.591 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 10 | 6 | 01:37.456 | 00:25.919 | 00:39.843 | 00:31.694 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 11 | 6 | 01:37.610 | 00:25.989 | 00:39.577 | 00:32.044 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 12 | 6 | 01:37.688 |
00:25.860
S
|
00:39.379 | 00:32.449 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 13 | 6 | 01:40.325 | 00:26.148 | 00:41.093 | 00:33.084 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 14 | 6 | 01:38.696 | 00:26.373 | 00:40.040 | 00:32.283 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 15 | 6 | 01:39.088 | 00:26.408 | 00:40.294 | 00:32.386 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 16 | 6 | 01:38.947 | 00:26.416 | 00:39.937 | 00:32.594 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 17 | 6 | 01:37.926 | 00:26.106 | 00:39.536 | 00:32.284 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 18 | 6 | 01:37.672 | 00:26.086 | 00:39.272 | 00:32.314 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 19 | 6 | 01:39.267 | 00:26.659 | 00:39.928 | 00:32.680 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 20 | 5 | 01:42.928 | 00:28.723 | 00:41.863 | 00:32.342 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:42.215 | 00:29.446 | 00:40.694 | 00:32.075 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 2 | 5 | 01:39.498 | 00:26.530 | 00:40.441 | 00:32.527 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 3 | 5 | 01:38.140 | 00:26.428 | 00:39.289 | 00:32.423 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 4 | 5 | 01:36.981 | 00:26.011 | 00:39.105 | 00:31.865 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 5 | 5 |
01:36.250
L
|
00:25.632 |
00:38.897
S
|
00:31.721 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 6 | 5 | 01:37.120 | 00:25.899 | 00:39.564 | 00:31.657 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 7 | 5 | 01:37.071 | 00:25.903 | 00:38.939 | 00:32.229 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 8 | 5 | 01:36.322 | 00:25.730 | 00:38.971 | 00:31.621 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 9 | 5 | 01:37.305 | 00:25.966 | 00:38.975 | 00:32.364 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 10 | 4 | 01:36.817 | 00:26.054 | 00:39.060 | 00:31.703 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 11 | 4 | 01:36.629 | 00:26.133 | 00:39.023 |
00:31.473
S
|
0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 12 | 4 | 01:37.585 | 00:25.733 | 00:39.807 | 00:32.045 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 13 | 3 | 01:36.724 | 00:26.042 | 00:38.943 | 00:31.739 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 14 | 5 | 01:40.851 | 00:26.227 | 00:42.872 | 00:31.752 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 15 | 4 | 01:36.885 |
00:25.631
S
|
00:39.555 | 00:31.699 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 16 | 3 |
01:37.029
C
|
00:26.050 | 00:38.880 | 00:32.099 | 2 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 17 | 5 | 01:47.406 | 00:26.172 | 00:39.186 | 00:42.048 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 18 | 5 | 01:38.104 | 00:26.482 | 00:39.434 | 00:32.188 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 19 | 5 | 01:39.752 | 00:26.510 | 00:40.204 | 00:33.038 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 20 | 6 | 01:50.595 | 00:35.966 | 00:41.436 | 00:33.193 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 01:45.916 | 00:30.771 | 00:41.849 | 00:33.296 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 2 | 8 | 01:38.565 | 00:26.610 | 00:39.797 | 00:32.158 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 3 | 8 | 01:37.933 | 00:26.343 | 00:39.388 | 00:32.202 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 4 | 8 | 01:38.087 |
00:25.921
S
|
00:39.542 | 00:32.624 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 5 | 8 | 01:37.806 | 00:26.345 | 00:39.402 | 00:32.059 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 6 | 8 |
01:37.758
L
|
00:26.185 | 00:39.492 | 00:32.081 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 7 | 7 | 01:38.496 | 00:25.946 | 00:39.664 | 00:32.886 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 8 | 7 | 01:39.085 | 00:26.018 | 00:39.668 | 00:33.399 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 9 | 8 |
01:38.965
C
|
00:26.744 | 00:40.231 | 00:31.990 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 10 | 7 | 01:38.969 | 00:26.115 | 00:40.319 | 00:32.535 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 11 | 8 | 01:39.299 | 00:27.696 |
00:39.303
S
|
00:32.300 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 12 | 8 | 01:38.449 | 00:26.615 | 00:39.434 | 00:32.400 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 13 | 8 | 01:39.095 | 00:26.808 | 00:40.180 | 00:32.107 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 14 | 8 | 01:38.377 | 00:26.341 | 00:40.064 |
00:31.972
S
|
0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 15 | 7 | 01:39.023 | 00:26.429 | 00:39.979 | 00:32.615 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 16 | 7 | 01:39.295 | 00:26.544 | 00:39.600 | 00:33.151 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 17 | 7 | 01:42.362 | 00:27.573 | 00:40.900 | 00:33.889 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 18 | 7 | 01:40.668 | 00:27.232 | 00:40.073 | 00:33.363 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 19 | 7 | 01:41.061 | 00:27.103 | 00:40.131 | 00:33.827 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 20 | 7 | 01:42.086 | 00:27.125 | 00:40.640 | 00:34.321 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 01:49.936 | 00:32.172 | 00:44.032 | 00:33.732 | 2 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 2 | 12 | 01:39.365 | 00:27.262 | 00:39.798 | 00:32.305 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 3 | 11 | 01:39.403 | 00:26.539 | 00:40.028 | 00:32.836 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 4 | 10 | 01:36.688 | 00:25.961 | 00:39.250 | 00:31.477 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 5 | 9 | 01:37.260 | 00:26.182 |
00:39.038
S
|
00:32.040 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 6 | 9 | 01:37.046 | 00:26.523 | 00:39.122 |
00:31.401
S
|
0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 7 | 8 |
01:37.148
C
|
00:26.233 | 00:39.136 | 00:31.779 | 1 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 8 | 8 | 01:37.041 | 00:25.994 | 00:39.267 | 00:31.780 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 9 | 7 |
01:36.619
L
|
00:25.883
S
|
00:39.285 | 00:31.451 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 10 | 8 | 01:41.490 | 00:26.897 | 00:42.436 | 00:32.157 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 11 | 7 | 01:37.775 | 00:26.473 | 00:39.272 | 00:32.030 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 12 | 7 | 01:37.598 | 00:26.364 | 00:39.284 | 00:31.950 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 13 | 7 | 01:37.891 | 00:26.274 | 00:39.357 | 00:32.260 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 14 | 7 | 01:39.905 | 00:26.920 | 00:40.347 | 00:32.638 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 15 | 8 | 01:41.675 | 00:26.624 | 00:42.116 | 00:32.935 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
| 16 | 8 | 01:38.714 | 00:26.444 | 00:39.816 | 00:32.454 | 0 | M | 36.0 | 25.0 | 6.0 | 40.0 |
