COURSE SPRINT AUSTIN
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Olivier Legrand | PORSCHE | ESR F1_2026 S12 |
01:32.320 Tyre: S |
01:32.522 | 7 laps / 6 cuts |
Restrictor:
1%
|
162 - 218 |
| 2 | yoyo-warthoxkid | AUDI | ESR F1_2026 S12 |
01:32.507 Tyre: S |
01:32.814 | 7 laps / 3 cuts |
|
39 - 45 |
| 3 | Domi-8 | HAAS | ESR F1_2026 S12 |
01:32.709 Tyre: S |
01:32.934 | 6 laps / 9 cuts |
Restrictor:
15%
|
25 - 584 |
| 4 | Joey De Carvalho | Williams | ESR F1_2026 S12 |
01:33.438 Tyre: S |
01:33.670 | 7 laps / 6 cuts |
Restrictor:
8%
|
25 - 41 |
| 5 | Donato | PORSCHE | ESR F1_2026 S12 |
01:33.466 Tyre: S |
01:33.487 | 7 laps / 9 cuts |
|
35 - 43 |
| 6 | Chris Boss | HAAS | ESR F1_2026 S12 |
01:33.952 Tyre: S |
01:34.015 | 6 laps / 7 cuts |
Restrictor:
15%
|
14 - 1225 |
| 7 | MonssMonss | AUDI | ESR F1_2026 S12 |
01:34.075 Tyre: S |
01:34.318 | 7 laps / 10 cuts |
Restrictor:
10%
|
28 - 55 |
| 8 | Damien Denise | ALPINE | ESR F1_2026 S12 |
01:34.122 Tyre: S |
01:38.221 | 5 laps / 4 cuts |
Restrictor:
15%
|
20 - 23 |
| 9 | lucifer morning star | JORDAN | ESR F1_2026 S12 |
01:34.192 Tyre: S |
01:35.440 | 7 laps / 4 cuts |
Restrictor:
7%
|
12 - 16 |
| 10 | Lhomedesbois | ALPINE | ESR F1_2026 S12 |
01:34.496 Tyre: S |
01:34.504 | 5 laps / 3 cuts |
Restrictor:
1%
|
24 - 26 |
| 11 | zeita | FERRARI | ESR F1_2026 S12 |
01:34.876 Tyre: S |
01:38.040 | 7 laps / 5 cuts |
Restrictor:
3%
|
2 - 975 |
| 12 | CROCKUS0 | REDBULL | ESR F1_2026 S12 |
01:35.798 Tyre: S |
01:35.798 | 4 laps / 3 cuts |
|
27 - 427 |
| 13 | Stephane MENDES | MERCEDES | ESR F1_2026 S12 |
01:39.231 Tyre: M |
01:39.579 | 3 laps / 1 cuts |
|
29 - 653 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:28.295 | 01:53.642 | 00:51.750 | 00:42.903 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 2 | 01:32.725 | 00:25.040 |
00:37.143
S
S
|
00:30.542 | 0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 3 | 01:38.142 | 00:26.312 | 00:38.489 | 00:33.341 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 4 | 02:09.573 | 00:50.796 | 00:45.369 | 00:33.408 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 5 | 01:43.409 | 00:24.781 | 00:45.229 | 00:33.399 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 6 | 02:17.711 | 00:49.507 | 00:45.896 | 00:42.308 | 2 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 7 |
01:32.320
L
L
|
00:24.752
S
|
00:37.472 |
00:30.096
S
S
|
0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.155 | 01:38.577 | 00:51.502 | 00:45.076 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 2 | 01:32.846 | 00:24.721 | 00:37.805 | 00:30.320 | 0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 3 | 01:33.152 |
00:24.550
S
S
|
00:37.678 | 00:30.924 | 0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 4 | 01:38.206 | 00:25.400 | 00:38.799 | 00:34.007 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 5 | 02:00.992 | 00:47.364 | 00:38.488 | 00:35.140 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 6 | 01:32.752 | 00:24.663 |
00:37.633
S
|
00:30.456 | 0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 7 |
01:32.507
L
|
00:24.657 | 00:37.719 |
00:30.131
S
|
0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.681 | 01:35.899 | 00:48.416 | 00:39.366 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 2 | 01:33.159 | 00:24.912 | 00:37.732 | 00:30.515 | 0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 3 | 01:42.816 | 00:25.560 | 00:40.972 | 00:36.284 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 4 | 02:48.984 | 01:06.055 | 00:57.613 | 00:45.316 | 6 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 5 |
01:32.709
L
|
00:24.641
S
|
00:37.603
S
|
00:30.465
S
|
0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 6 | 01:38.298 | 00:25.010 | 00:39.177 | 00:34.111 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:32.722 | 02:00.116 | 00:49.258 | 00:43.348 | 2 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 2 | 01:40.657 | 00:24.980 | 00:41.567 | 00:34.110 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 3 | 02:18.124 | 00:54.370 | 00:49.144 | 00:34.610 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 4 | 01:33.902 |
00:25.142
S
|
00:37.954 | 00:30.806 | 0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 5 | 01:44.281 | 00:31.525 | 00:38.786 | 00:33.970 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 6 | 01:58.230 | 00:45.762 | 00:39.167 | 00:33.301 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 7 |
01:33.438
L
|
00:25.173 |
00:37.611
S
|
00:30.654
S
|
0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:23.000 | 01:44.635 | 00:53.577 | 00:44.788 | 2 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 2 | 01:38.805 | 00:25.054 | 00:37.858 | 00:35.893 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 3 | 02:24.238 | 01:04.313 | 00:43.398 | 00:36.527 | 2 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 4 |
01:33.466
L
|
00:24.998
S
|
00:37.864 |
00:30.604
S
|
0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 5 | 01:40.427 | 00:26.106 | 00:39.725 | 00:34.596 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 6 | 02:18.981 | 01:03.795 | 00:41.390 | 00:33.796 | 3 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 7 | 01:33.509 | 00:25.001 |
00:37.715
S
|
00:30.793 | 0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:56.197 | 01:26.404 | 00:48.060 | 00:41.733 | 3 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 2 |
01:33.686
C
|
00:25.053 | 00:37.835 | 00:30.798 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 3 | 01:41.442 | 00:26.345 | 00:40.996 | 00:34.101 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 4 | 02:19.477 | 00:52.469 | 00:46.414 | 00:40.594 | 2 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 5 | 01:34.078 | 00:25.372 |
00:37.890
S
|
00:30.816 | 0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 6 |
01:33.952
L
|
00:25.291
S
|
00:37.994 |
00:30.667
S
|
0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:25.484 | 01:55.313 | 00:46.675 | 00:43.496 | 3 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 2 | 01:41.010 | 00:25.203 | 00:42.916 | 00:32.891 | 2 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 3 | 01:34.562 | 00:25.127 | 00:38.215 | 00:31.220 | 0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 4 | 01:41.325 | 00:26.984 | 00:40.708 | 00:33.633 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 5 | 02:10.932 | 00:59.058 | 00:40.180 | 00:31.694 | 2 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 6 | 01:34.742 | 00:25.100 | 00:38.714 | 00:30.928 | 2 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 7 |
01:34.075
L
|
00:25.004
S
|
00:38.106
S
|
00:30.965
S
|
0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:52.437 | 02:34.438 | 00:44.996 | 00:33.003 | 2 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 2 | 01:42.321 | 00:27.945 | 00:42.660 | 00:31.716 | 0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 3 | 01:43.904 | 00:24.700 | 00:40.964 | 00:38.240 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 4 | 01:58.245 | 00:48.409 | 00:39.137 | 00:30.699 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 5 |
01:34.122
L
|
00:24.795
S
|
00:38.650
S
|
00:30.677
S
|
0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:37.054 | 02:08.103 | 00:48.455 | 00:40.496 | 1 | M | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 2 | 01:46.246 | 00:26.249 | 00:45.522 | 00:34.475 | 1 | M | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 3 | 01:36.620 | 00:25.620 | 00:38.690 | 00:32.310 | 0 | M | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 4 | 01:35.510 | 00:25.518 | 00:38.673 | 00:31.319 | 0 | M | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 5 | 01:39.457 | 00:25.626 | 00:39.384 | 00:34.447 | 1 | M | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 6 | 02:21.296 | 00:58.145 | 00:48.326 | 00:34.825 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 7 |
01:34.192
L
|
00:25.216
S
|
00:38.443
S
|
00:30.533
S
|
0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:09.706 | 01:37.712 | 00:50.041 | 00:41.953 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 2 |
01:34.496
L
|
00:25.584 | 00:38.245 |
00:30.667
S
|
0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 3 | 02:09.297 | 00:25.319 | 01:07.366 | 00:36.612 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 4 | 02:00.600 | 00:47.951 | 00:40.415 | 00:32.234 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 5 | 01:34.513 |
00:25.312
S
|
00:38.146
S
|
00:31.055 | 0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:05.600 | 01:35.452 | 00:48.897 | 00:41.251 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 2 | 01:35.204 | 00:25.855 | 00:38.376 |
00:30.973
S
|
0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 3 | 01:44.042 | 00:26.881 | 00:44.087 | 00:33.074 | 0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 4 |
01:34.876
L
|
00:25.468
S
|
00:38.273
S
|
00:31.135 | 0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 5 | 01:45.800 | 00:27.104 | 00:39.375 | 00:39.321 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 6 | 02:10.160 | 00:57.783 | 00:41.246 | 00:31.131 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 7 | 01:55.671 | 00:40.367 | 00:40.595 | 00:34.709 | 2 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:16.586 | 01:39.809 | 00:51.309 | 00:45.468 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 2 |
01:35.798
L
|
00:25.684
S
|
00:38.812
S
|
00:31.302
S
|
0 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 3 | 01:40.542 | 00:26.206 | 00:39.280 | 00:35.056 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 4 | 02:17.483 | 00:59.328 | 00:44.797 | 00:33.358 | 1 | S | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:37.213 | 01:24.178 | 00:40.239 | 00:32.796 | 1 | M | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 2 | 01:39.928 | 00:27.411 |
00:39.730
S
|
00:32.787 | 0 | M | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |
| 3 |
01:39.231
L
|
00:26.875
S
|
00:39.942 |
00:32.414
S
|
0 | M | 36.0 | 25.0 | 100.0 | 13.0 | 23.0 |