COURSE 100% BARCELONE
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Chris Boss | HAAS | ESR F1_2026 S12 |
01:12.708 Tyre: S |
01:13.134 | 9 laps / 6 cuts |
Restrictor:
10%
|
14 - 14967 |
| 2 | Domi-8 | HAAS | ESR F1_2026 S12 |
01:12.842 Tyre: S |
01:16.468 | 8 laps / 7 cuts |
Restrictor:
10%
|
24 - 3672 |
| 3 | Joey De Carvalho | Williams | ESR F1_2026 S12 |
01:12.947 Tyre: S |
01:13.219 | 7 laps / 5 cuts |
|
25 - 33 |
| 4 | lucifer morning star | JORDAN | ESR F1_2026 S12 |
01:13.348 Tyre: S |
01:13.455 | 7 laps / 5 cuts |
Restrictor:
7%
|
12 - 6696 |
| 5 | Braddock | REDBULL | ESR F1_2026 S12 |
01:13.357 Tyre: S |
01:15.730 | 8 laps / 6 cuts |
Restrictor:
2%
|
183 - 12927 |
| 6 | Damien Denise | ALPINE | ESR F1_2026 S12 |
01:13.388 Tyre: S |
01:14.613 | 8 laps / 5 cuts |
Restrictor:
10%
|
20 - 338 |
| 7 | MonssMonss | AUDI | ESR F1_2026 S12 |
01:13.449 Tyre: S |
01:13.789 | 8 laps / 4 cuts |
Restrictor:
5%
|
27 - 200 |
| 8 | Olivier Legrand | PORSCHE | ESR F1_2026 S12 |
01:13.455 Tyre: S |
01:13.455 | 3 laps / 2 cuts |
Restrictor:
1%
|
162 - 277 |
| 9 | yoyo-warthoxkid | AUDI | ESR F1_2026 S12 |
01:13.624 Tyre: S |
01:13.734 | 8 laps / 7 cuts |
Restrictor:
10%
|
38 - 4551 |
| 10 | zeita | FERRARI | ESR F1_2026 S12 |
01:14.144 Tyre: S |
01:14.147 | 8 laps / 9 cuts |
Restrictor:
3%
|
2 - 2606 |
| 11 | Pounn | FERRARI | ESR F1_2026 S12 |
01:14.199 Tyre: S |
01:14.199 | 6 laps / 7 cuts |
|
22 - 1560 |
| 12 | ZFORCE | WILLIAMS | ESR F1_2026 S12 |
01:14.642 Tyre: S |
01:14.898 | 6 laps / 3 cuts |
|
39 - 3065 |
| 13 | Rf1alonso | ASTON MARTIN | ESR F1_2026 S12 |
01:14.865 Tyre: S |
01:18.862 | 8 laps / 3 cuts |
|
31 - 56 |
| 14 | jojo07 | CADILLAC | ESR F1_2026 S12 |
01:16.931 Tyre: S |
01:18.182 | 7 laps / 4 cuts |
|
18 - 46 |
| 15 | Thierry Degeilh | MCLAREN | ESR F1_2026 S12 |
01:18.915 Tyre: S |
01:19.619 | 7 laps / 2 cuts |
|
29 - 3234 |
| 16 | Lhomedesbois | ALPINE | ESR F1_2026 S12 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts |
Restrictor:
1%
|
22 - 29 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.294 | 01:12.678 | 00:34.519 | 00:29.097 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 2 | 01:13.581 | 00:22.096 | 00:29.075 | 00:22.410 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 3 | 01:25.887 | 00:23.453 | 00:31.933 | 00:30.501 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 4 | 01:52.580 | 00:47.097 | 00:33.723 | 00:31.760 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 5 | 01:13.114 | 00:22.034 | 00:28.886 | 00:22.194 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 6 | 01:25.478 | 00:24.004 | 00:31.117 | 00:30.357 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 7 | 01:51.391 | 00:45.713 | 00:35.344 | 00:30.334 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 8 |
01:12.708
L
L
|
00:21.974
S
|
00:28.629
S
S
|
00:22.105
S
S
|
0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 9 | 01:45.786 | 00:30.249 | 00:38.528 | 00:37.009 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.554 | 01:27.384 | 00:36.189 | 00:27.981 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 2 | 01:13.053 | 00:22.050 | 00:28.872 |
00:22.131
S
|
0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 3 | 01:24.635 | 00:22.104 | 00:30.276 | 00:32.255 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 4 | 02:26.716 | 01:10.599 | 00:36.850 | 00:39.267 | 3 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 5 |
01:12.842
L
|
00:21.902
S
|
00:28.737
S
|
00:22.203 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 6 | 01:20.548 | 00:23.056 | 00:29.610 | 00:27.882 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 7 | 01:49.482 | 00:50.226 | 00:34.573 | 00:24.683 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 8 | 01:23.510 | 00:21.914 | 00:29.107 | 00:32.489 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.936 | 01:42.207 | 00:41.706 | 00:26.023 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 2 | 01:13.491 | 00:22.019 | 00:29.232 | 00:22.240 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 3 | 01:28.245 | 00:25.299 | 00:34.397 | 00:28.549 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 4 | 02:03.749 | 00:57.811 | 00:37.003 | 00:28.935 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 5 |
01:12.947
L
|
00:21.814
S
|
00:28.931
S
|
00:22.202
S
|
0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 6 | 01:27.492 | 00:29.082 | 00:30.136 | 00:28.274 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 7 | 01:40.952 | 00:45.976 | 00:32.287 | 00:22.689 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.374 | 01:49.636 | 00:37.561 | 00:26.177 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 2 | 01:13.562 | 00:22.069 | 00:29.138 | 00:22.355 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 3 | 01:24.945 | 00:22.107 | 00:29.416 | 00:33.422 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 4 | 01:51.158 | 00:49.014 | 00:36.944 | 00:25.200 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 5 |
01:13.348
L
|
00:22.048
S
|
00:29.012
S
|
00:22.288
S
|
0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 6 | 01:21.150 | 00:22.213 | 00:28.895 | 00:30.042 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 7 | 02:21.520 | 01:21.481 | 00:35.249 | 00:24.790 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.692 | 01:23.408 | 00:41.167 | 00:26.117 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 2 | 01:14.063 |
00:21.823
S
|
00:29.731 | 00:22.509 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 3 | 01:23.014 | 00:23.682 | 00:30.743 | 00:28.589 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 4 | 01:45.459 | 00:43.745 | 00:32.013 | 00:29.701 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 5 | 01:41.358 | 00:31.621 | 00:31.869 | 00:37.868 | 2 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 6 | 01:50.312 | 00:46.169 | 00:35.812 | 00:28.331 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 7 |
01:13.357
L
|
00:21.823
S
|
00:29.223
S
|
00:22.311
S
|
0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 8 | 01:19.772 | 00:22.114 | 00:30.011 | 00:27.647 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:41.874 | 02:48.963 | 00:30.321 | 00:22.590 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 2 | 01:16.765 |
00:21.797
S
S
|
00:32.014 | 00:22.954 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 3 | 01:13.688 | 00:21.947 | 00:29.232 | 00:22.509 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 4 | 01:20.508 | 00:22.403 | 00:29.188 | 00:28.917 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 5 | 02:29.922 | 01:37.920 | 00:29.758 | 00:22.244 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 6 | 01:33.743 | 00:21.726 | 00:42.327 | 00:29.690 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 7 | 01:32.441 | 00:41.263 | 00:28.984 | 00:22.194 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 8 |
01:13.388
L
|
00:22.296 |
00:28.827
S
|
00:22.265
S
|
0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.481 | 01:32.736 | 00:38.871 | 00:26.874 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 2 | 01:13.971 | 00:22.238 | 00:29.377 |
00:22.356
S
|
0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 3 | 01:13.894 | 00:22.193 | 00:29.296 | 00:22.405 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 4 | 01:25.605 | 00:24.805 | 00:31.392 | 00:29.408 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 5 | 01:57.693 | 01:02.352 | 00:30.950 | 00:24.391 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 6 |
01:13.449
L
|
00:22.014 |
00:28.953
S
|
00:22.482 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 7 | 01:13.844 |
00:21.950
S
|
00:29.106 | 00:22.788 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 8 | 01:22.010 | 00:22.030 | 00:29.695 | 00:30.285 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.848 | 01:51.496 | 00:34.124 | 00:28.228 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 2 |
01:13.455
L
|
00:22.042
S
|
00:29.282
S
|
00:22.131
S
|
0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 3 | 01:22.165 | 00:23.040 | 00:30.001 | 00:29.124 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.785 | 01:27.317 | 00:36.685 | 00:27.783 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 2 | 01:13.844 | 00:22.185 | 00:29.380 |
00:22.279
S
|
0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 3 | 01:24.548 | 00:22.714 | 00:31.378 | 00:30.456 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 4 | 01:53.695 | 00:52.211 | 00:35.226 | 00:26.258 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 5 | 01:23.597 | 00:24.288 | 00:31.018 | 00:28.291 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 6 | 01:59.442 | 01:01.612 | 00:33.961 | 00:23.869 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 7 |
01:13.624
L
|
00:22.077
S
|
00:29.196
S
|
00:22.351 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 8 | 01:43.717 | 00:42.629 | 00:31.960 | 00:29.128 | 2 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:38.679 | 01:30.017 | 00:39.609 | 00:29.053 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 2 | 01:14.150 |
00:22.139
S
|
00:29.268
S
|
00:22.743 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 3 | 01:37.005 | 00:31.673 | 00:39.078 | 00:26.254 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 4 | 01:46.240 | 00:22.437 | 00:51.979 | 00:31.824 | 2 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 5 | 01:59.553 | 00:58.569 | 00:36.296 | 00:24.688 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 6 | 01:41.978 | 00:36.850 | 00:31.703 | 00:33.425 | 3 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 7 | 01:49.262 | 00:56.288 | 00:29.863 | 00:23.111 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 8 |
01:14.144
L
|
00:22.161 | 00:29.484 |
00:22.499
S
|
0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:11.564 | 02:12.533 | 00:35.397 | 00:23.634 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 2 |
01:14.199
L
|
00:21.908
S
|
00:29.395
S
|
00:22.896
S
|
0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 3 | 01:27.677 | 00:25.857 | 00:36.742 | 00:25.078 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 4 | 01:49.325 | 00:21.859 | 00:29.507 | 00:57.959 | 2 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 5 | 02:20.187 | 01:23.414 | 00:31.581 | 00:25.192 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 6 | 01:22.944 | 00:21.690 | 00:29.835 | 00:31.419 | 2 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:05.066 | 01:58.597 | 00:37.093 | 00:29.376 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 2 | 01:15.324 |
00:22.511
S
|
00:29.817 | 00:22.996 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 3 | 01:22.062 | 00:23.305 | 00:30.654 | 00:28.103 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 4 | 01:58.696 | 00:49.284 | 00:42.565 | 00:26.847 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 5 | 01:14.728 | 00:22.605 | 00:29.587 |
00:22.536
S
|
0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 6 |
01:14.642
L
|
00:22.712 |
00:29.358
S
|
00:22.572 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:11.664 | 03:14.288 | 00:33.975 | 00:23.401 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 2 | 01:15.500 | 00:22.423 | 00:29.875 | 00:23.202 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 3 | 01:15.441 | 00:22.381 | 00:30.006 | 00:23.054 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 4 | 01:15.320 |
00:22.310
S
|
00:29.872 | 00:23.138 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 5 | 01:34.250 | 00:24.456 | 00:37.979 | 00:31.815 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 6 | 02:40.688 | 01:44.645 | 00:32.801 | 00:23.242 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 7 |
01:14.865
L
|
00:22.475 |
00:29.597
S
|
00:22.793
S
|
0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 8 | 01:33.185 | 00:27.549 | 00:34.830 | 00:30.806 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:21.179 | 02:16.609 | 00:36.333 | 00:28.237 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 2 | 01:19.432 | 00:24.033 | 00:31.626 | 00:23.773 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 3 | 01:36.949 | 00:23.586 | 00:49.247 | 00:24.116 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 4 | 01:25.159 | 00:23.451 | 00:37.727 | 00:23.981 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 5 | 01:23.256 | 00:23.279 | 00:35.699 | 00:24.278 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 6 |
01:16.931
L
|
00:22.976
S
|
00:30.537
S
|
00:23.418
S
|
0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 7 | 01:18.185 | 00:23.465 | 00:30.947 | 00:23.773 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:15.275 | 02:11.902 | 00:35.870 | 00:27.503 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 2 | 01:20.463 | 00:24.415 |
00:31.253
S
|
00:24.795 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 3 | 01:19.847 | 00:23.390 | 00:31.325 | 00:25.132 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 4 | 01:19.175 | 00:23.385 | 00:31.743 |
00:24.047
S
|
0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 5 |
01:18.915
L
|
00:22.849
S
|
00:31.644 | 00:24.422 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 6 | 01:19.699 | 00:23.255 | 00:31.455 | 00:24.989 | 0 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| 7 | 01:35.419 | 00:22.879 | 00:34.367 | 00:38.173 | 1 | S | 36.0 | 25.0 | 11.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.497 | 01:34.187 | 00:41.315 | 00:31.995 | 2 | S | 36.0 | 25.0 | 11.0 | 15.0 |