Mexico F1 2024

01 Oct 25 22:21 CEST

COURSE MEXIQUE SPRINT 23 TOURS

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 HAAS ESR F1_2026 S12 1 00:29:40.870 23 laps / 1 cuts 01:16.672
Tyre: M
01:17.310
Restrictor: 5%
1 (+1 after session) 15 - 2267
2 AUDI ESR F1_2026 S12 1 00:29:40.938 23 laps / 1 cuts 01:16.480
Tyre: M
01:17.234
Restrictor: 5%
0 (+1 after session) 31 - 2448
3 PORSCHE ESR F1_2026 S12 6 00:29:57.930 23 laps / 6 cuts 01:16.464
Tyre: M
01:17.804
n/a
1 158 - 188
4 JORDAN ESR F1_2026 S12 4 00:30:12.275 23 laps / 4 cuts 01:17.313
Tyre: M
01:18.349
Restrictor: 2%
1 (+1 after session) 30 - 7661
5 ALPINE ESR F1_2026 S12 1 00:30:12.897 23 laps / 4 cuts 01:16.459
Tyre: M
01:18.365
n/a
3 15 - 34
6 FERRARI ESR F1_2026 S12 4 00:30:23.533 23 laps / 5 cuts 01:17.198
Tyre: M
01:18.428
Restrictor: 1%
3 (+1 after session) 2 - 2685
7 BMW ESR F1_2026 S12 7 00:30:39.462 23 laps / 13 cuts 01:17.081
Tyre: M
01:18.359
n/a
2 24 - 39
8 AUDI ESR F1_2026 S12 1 00:30:40.065 23 laps / 5 cuts 01:16.351
Tyre: M
01:18.327
n/a
4 26 - 43
9 HAAS ESR F1_2026 S12 4 00:30:45.010 23 laps / 6 cuts 01:16.328
Tyre: M
01:17.853
Restrictor: 5%
3 14 - 7423
10 ASTON MARTIN ESR F1_2026 S12 6 00:30:47.671 23 laps / 3 cuts 01:18.301
Tyre: M
01:19.878
n/a
1 32 - 12615
11 ALPINE ESR F1_2026 S12 10 00:30:51.663 23 laps / 7 cuts 01:14.352
Tyre: S
01:16.081
Restrictor: 5%
3 15 - 2172
12 CADILLAC ESR F1_2026 S12 1 00:31:06.043 23 laps / 7 cuts 01:18.353
Tyre: M
01:19.685
n/a
1 15 - 32
13 BMW ESR F1_2026 S12 7 00:30:08.417 22 laps / 5 cuts 01:17.408
Tyre: S
01:19.696
n/a
4 (+1 after session) 15 - 2584
14 REDBULL ESR F1_2026 S12 3 00:30:13.007 22 laps / 15 cuts 01:16.268
Tyre: M
01:18.290
n/a
2 143 - 233
15 JORDAN ESR F1_2026 S12 3 00:29:43.010 21 laps / 7 cuts 01:20.008
Tyre: M
01:21.240
Restrictor: 5%
2 12 - 2685
16 ESR ESR F1_2026 S12 5 00:29:46.548 21 laps / 15 cuts 01:17.635
Tyre: M
01:19.333
n/a
7 14 - 28
17 REDBULL ESR F1_2026 S12 5 00:29:46.914 21 laps / 11 cuts 01:18.587
Tyre: M
01:20.653
Restrictor: 1%
4 23 - 39
18 MCLAREN ESR F1_2026 S12 1 00:29:56.577 21 laps / 8 cuts 01:18.989
Tyre: S
01:20.291
n/a
3 24 - 3129
19 MERCEDES ESR F1_2026 S12 00:19:05.198 14 laps / 10 cuts 01:19.094
Tyre: M
01:20.176
n/a
4 29 - 1897
20 MERCEDES ESR F1_2026 S12 5 00:05:49.853 4 laps / 4 cuts 01:19.663
Tyre: M
01:19.663
n/a
4 33 - 39
21 PORSCHE ESR F1_2026 S12 17 00:02:11.700 1 laps / 5 cuts 277:46:39.999
Tyre: ?
00:00.000
Restrictor: 2%
4 35 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 82.3 X: 0.9 Y: -0.1 Z: -1.9 X: -491.8 Y: 0.7 Z: -970.7 21:50:19 (CEST) - lap 1
2 Collision with environment 42.9 X: 0.2 Y: -0.1 Z: 3.0 X: -480.1 Y: 0.7 Z: -975.3 21:50:19 (CEST) - lap 1
3 Collision with car 21.5 X: -0.7 Y: 0.0 Z: 2.7 X: -531.8 Y: 0.9 Z: -976.5 21:50:19 (CEST) - lap 1
4 Collision with car 84.8 X: 0.3 Y: -0.2 Z: 3.0 X: -491.6 Y: 0.7 Z: -970.8 21:50:19 (CEST) - lap 1
5 Collision with car 36.2 X: 0.1 Y: 0.0 Z: -2.2 X: -533.2 Y: 0.9 Z: -976.8 21:50:22 (CEST) - lap 1
6 Collision with environment 77.8 X: -0.9 Y: -0.2 Z: 2.8 X: -482.5 Y: 0.7 Z: -954.6 21:50:22 (CEST) - lap 1
7 Collision with car 48.3 X: 0.3 Y: -0.1 Z: 3.0 X: -419.6 Y: 0.7 Z: -959.7 21:50:22 (CEST) - lap 1
8 Collision with car 98.8 X: 0.4 Y: -0.1 Z: -1.9 X: -419.5 Y: 0.7 Z: -960.0 21:50:24 (CEST) - lap 1
9 Collision with environment 3.5 X: 0.9 Y: -0.2 Z: -1.9 X: -402.5 Y: 0.5 Z: -963.9 21:50:24 (CEST) - lap 1
10 Collision with car 3.3 X: -0.9 Y: -0.2 Z: -1.8 X: 482.4 Y: 0.1 Z: -729.1 21:50:32 (CEST) - lap 1
11 Collision with environment 45.9 X: 0.9 Y: -0.2 Z: -1.9 X: -345.4 Y: 0.5 Z: -955.8 21:50:34 (CEST) - lap 1
12 Collision with car 23.9 X: 0.8 Y: 0.2 Z: 0.2 X: 477.6 Y: 0.5 Z: -747.6 21:50:34 (CEST) - lap 1
13 Collision with car 13.7 X: -0.9 Y: -0.2 Z: 1.3 X: 477.9 Y: 0.1 Z: -746.9 21:50:36 (CEST) - lap 1
14 Collision with car 20.0 X: -0.8 Y: -0.1 Z: 2.8 X: 478.5 Y: 0.2 Z: -766.4 21:50:36 (CEST) - lap 1
15 Collision with car 55.0 X: 0.3 Y: -0.2 Z: -1.7 X: 478.1 Y: 0.2 Z: -747.3 21:50:36 (CEST) - lap 1
16 Collision with car 7.9 X: 0.9 Y: -0.2 Z: 2.7 X: 482.4 Y: 0.1 Z: -729.2 21:50:36 (CEST) - lap 1
17 Collision with car 27.1 X: 0.9 Y: -0.1 Z: -1.8 X: 478.6 Y: 0.2 Z: -766.9 21:50:36 (CEST) - lap 1
18 Collision with car 10.4 X: 0.3 Y: -0.1 Z: 3.0 X: 476.0 Y: 0.2 Z: -753.0 21:50:36 (CEST) - lap 1
19 Collision with car 20.2 X: 0.4 Y: -0.1 Z: -2.0 X: 475.9 Y: 0.3 Z: -753.6 21:50:37 (CEST) - lap 1
20 Collision with car 41.8 X: 0.1 Y: -0.1 Z: 3.0 X: 478.2 Y: 0.1 Z: -747.5 21:50:38 (CEST) - lap 1
21 Collision with environment 56.3 X: 0.5 Y: -0.0 Z: 2.9 X: -381.2 Y: 0.5 Z: -626.8 21:51:11 (CEST) - lap 1
22 Collision with environment 3.7 X: 0.9 Y: -0.2 Z: 2.8 X: -363.1 Y: 0.3 Z: -617.1 21:51:21 (CEST) - lap 1
23 Collision with environment 38.0 X: -0.5 Y: -0.0 Z: 2.9 X: -234.3 Y: 0.5 Z: -571.6 21:51:39 (CEST) - lap 1
24 Collision with environment 33.4 X: -0.9 Y: 0.3 Z: -1.9 X: -815.1 Y: 0.4 Z: -830.2 21:51:39 (CEST) - lap 1
25 Collision with environment 40.1 X: -0.9 Y: -0.2 Z: -1.9 X: -816.2 Y: -0.1 Z: -842.5 21:53:29 (CEST) - lap 2
26 Collision with car 17.5 X: -0.6 Y: 0.0 Z: 2.8 X: -842.3 Y: 0.2 Z: -895.3 21:53:59 (CEST) - lap 3
27 Collision with car 27.2 X: 0.9 Y: -0.1 Z: -1.9 X: -842.4 Y: 0.1 Z: -894.7 21:54:02 (CEST) - lap 3
28 Collision with car 11.0 X: -0.9 Y: -0.2 Z: 2.8 X: 496.8 Y: 0.1 Z: -710.6 21:54:32 (CEST) - lap 4
29 Collision with car 24.0 X: 0.7 Y: -0.2 Z: 0.7 X: 478.6 Y: 0.1 Z: -761.2 21:54:34 (CEST) - lap 4
30 Collision with environment 117.4 X: -0.7 Y: -0.1 Z: 2.8 X: 438.5 Y: 0.3 Z: -532.7 21:55:18 (CEST) - lap 4
31 Collision with environment 66.7 X: 0.2 Y: -0.1 Z: 3.0 X: -232.4 Y: 0.4 Z: -568.1 21:57:01 (CEST) - lap 4
32 Collision with car 1.2 X: -0.9 Y: -0.2 Z: -1.9 X: 169.2 Y: 1.7 Z: -52.2 21:58:59 (CEST) - lap 7
33 Collision with environment 92.7 X: -0.9 Y: -0.2 Z: 2.8 X: -234.1 Y: 0.4 Z: -571.4 21:59:02 (CEST) - lap 7
34 Collision with car 20.4 X: 0.9 Y: -0.2 Z: 1.9 X: 165.6 Y: 1.6 Z: -73.3 21:59:02 (CEST) - lap 7
35 Collision with car 10.3 X: 0.9 Y: -0.2 Z: 2.8 X: -882.0 Y: 0.0 Z: -877.4 21:59:39 (CEST) - lap 7
36 Collision with car 17.0 X: -0.9 Y: -0.2 Z: -1.2 X: -881.5 Y: 0.0 Z: -877.7 21:59:42 (CEST) - lap 7
37 Collision with environment 28.1 X: -0.9 Y: -0.2 Z: -1.6 X: -960.0 Y: 0.1 Z: -984.5 22:01:26 (CEST) - lap 8
38 Collision with environment 7.2 X: -0.9 Y: -0.2 Z: 2.8 X: -252.9 Y: 0.3 Z: -608.1 22:01:43 (CEST) - lap 9
39 Collision with environment 25.2 X: 0.9 Y: 0.3 Z: -1.9 X: -162.8 Y: 0.9 Z: -441.5 22:02:17 (CEST) - lap 9
40 Collision with environment 84.5 X: -0.9 Y: -0.2 Z: 2.8 X: -814.3 Y: -0.1 Z: -821.0 22:03:37 (CEST) - lap 10
41 Collision with car 92.8 X: 0.7 Y: -0.1 Z: 2.7 X: -825.2 Y: 0.1 Z: -873.1 22:03:37 (CEST) - lap 10
42 Collision with car 103.2 X: -0.3 Y: -0.1 Z: 3.0 X: -825.1 Y: 0.1 Z: -872.9 22:03:39 (CEST) - lap 10
43 Collision with environment 78.4 X: 0.8 Y: -0.1 Z: 2.8 X: -349.1 Y: 0.4 Z: -606.8 22:03:53 (CEST) - lap 10
44 Collision with environment 54.9 X: -0.9 Y: -0.2 Z: 2.8 X: -814.0 Y: -0.1 Z: -817.0 22:06:59 (CEST) - lap 13
45 Collision with environment 4.3 X: -0.9 Y: -0.2 Z: 2.8 X: -953.8 Y: -0.1 Z: -892.2 22:08:04 (CEST) - lap 13
46 Collision with environment 16.9 X: -0.9 Y: 0.3 Z: -1.9 X: 469.4 Y: 0.6 Z: -591.8 22:13:03 (CEST) - lap 18
47 Collision with environment 8.2 X: -0.9 Y: -0.2 Z: 2.8 X: 100.9 Y: 1.8 Z: -39.7 22:13:56 (CEST) - lap 18
48 Collision with environment 47.0 X: 0.9 Y: -0.2 Z: -1.9 X: 100.4 Y: 1.9 Z: -35.8 22:14:14 (CEST) - lap 18
49 Collision with environment 48.6 X: -0.0 Y: -0.1 Z: 3.0 X: -230.5 Y: 0.5 Z: -564.2 22:14:49 (CEST) - lap 18
50 Collision with environment 3.4 X: -0.9 Y: -0.2 Z: 2.8 X: -376.2 Y: 0.3 Z: -672.1 22:15:26 (CEST) - lap 19
51 Collision with environment 32.1 X: -0.9 Y: -0.2 Z: 2.8 X: -814.2 Y: -0.1 Z: -819.4 22:17:34 (CEST) - lap 21
52 Collision with environment 51.8 X: 0.7 Y: -0.0 Z: 2.8 X: -138.9 Y: 0.5 Z: -442.6 22:18:29 (CEST) - lap 21
53 Collision with car 9.6 X: -0.9 Y: -0.0 Z: -1.9 X: 386.2 Y: 0.6 Z: -431.5 22:18:44 (CEST) - lap 22
54 Collision with car 13.1 X: 0.9 Y: -0.2 Z: 2.8 X: 384.5 Y: 0.5 Z: -428.8 22:18:47 (CEST) - lap 22
55 Collision with car after session end 10.7 X: -0.9 Y: -0.2 Z: 2.0 X: -646.4 Y: 0.6 Z: -992.6 22:19:57 (CEST) - lap 23
56 Collision with car after session end 8.2 X: 0.9 Y: 0.1 Z: -1.2 X: -666.0 Y: 0.9 Z: -995.0 22:19:58 (CEST) - lap 23
57 Collision with environment after session end 257.3 X: -0.7 Y: -0.1 Z: 2.8 X: -657.9 Y: 0.7 Z: -980.1 22:20:24 (CEST) - lap 22
58 Collision with car 35.8 X: -0.1 Y: 0.1 Z: 2.7 X: -768.4 Y: 0.8 Z: -709.0 22:20:27 (CEST) - lap 23
59 Collision with car 67.4 X: 0.4 Y: -0.1 Z: -1.8 X: -768.8 Y: 0.7 Z: -708.7 22:20:28 (CEST) - lap 23
60 Collision with environment 25.4 X: 0.9 Y: -0.2 Z: 2.8 X: -851.1 Y: -0.2 Z: -753.0 22:20:28 (CEST) - lap 23
61 Collision with car after session end 39.1 X: -0.9 Y: -0.0 Z: -1.4 X: 516.0 Y: 0.3 Z: -803.6 22:21:18 (CEST) - lap 23
62 Collision with car after session end 26.4 X: -0.1 Y: -0.1 Z: 3.0 X: 516.2 Y: 0.3 Z: -803.6 22:21:20 (CEST) - lap 23
Car Env Rel
Mexico F1 2024 Mexico F1 2024 collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 13 22:21:48 (CEST) Cutting the track Time 5s added
2 11 22:21:48 (CEST) Cutting the track Time 5s added
1st Domi-8 in ESR F1_2026 S12
Best: 01:16.672, Potential: 01:16.404
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:20.124 00:30.786 00:30.276 00:19.062 1 M 38.0 28.0 11.0 41.0
2 1 01:17.066 00:28.480 00:29.794 00:18.792 0 M 38.0 28.0 11.0 41.0
3 1 01:16.808 00:28.343
S
00:29.818 00:18.647 0 M 38.0 28.0 11.0 41.0
4 1 01:16.718 00:28.451 00:29.593
S
00:18.674 0 M 38.0 28.0 11.0 41.0
5 1 01:16.948 00:28.541 00:29.732 00:18.675 0 M 38.0 28.0 11.0 41.0
6 1 01:16.748 00:28.378 00:29.660 00:18.710 0 M 38.0 28.0 11.0 41.0
7 1 01:16.844 00:28.389 00:29.677 00:18.778 0 M 38.0 28.0 11.0 41.0
8 1 01:17.402 00:28.451 00:29.736 00:19.215 0 M 38.0 28.0 11.0 41.0
9 1 01:16.782 00:28.434 00:29.636 00:18.712 0 M 38.0 28.0 11.0 41.0
10 1 01:16.679 00:28.466 00:29.700 00:18.513 0 M 38.0 28.0 11.0 41.0
11 1 01:17.169 00:28.456 00:29.934 00:18.779 0 M 38.0 28.0 11.0 41.0
12 1 01:16.877 00:28.368 00:29.862 00:18.647 0 M 38.0 28.0 11.0 41.0
13 1 01:17.470 00:28.519 00:30.240 00:18.711 0 M 38.0 28.0 11.0 41.0
14 1 01:16.978 00:28.558 00:29.601 00:18.819 0 M 38.0 28.0 11.0 41.0
15 1 01:16.672
L
00:28.490 00:29.714 00:18.468
S
0 M 38.0 28.0 11.0 41.0
16 1 01:17.203 00:28.445 00:30.015 00:18.743 0 M 38.0 28.0 11.0 41.0
17 1 01:16.942 00:28.423 00:29.660 00:18.859 0 M 38.0 28.0 11.0 41.0
18 1 01:16.951 00:28.472 00:29.745 00:18.734 0 M 38.0 28.0 11.0 41.0
19 1 01:18.391 00:28.535 00:30.456 00:19.400 0 M 38.0 28.0 11.0 41.0
20 1 01:19.327 00:28.819 00:30.433 00:20.075 0 M 38.0 28.0 11.0 41.0
21 1 01:17.819 00:28.598 00:29.881 00:19.340 0 M 38.0 28.0 11.0 41.0
22 1 01:17.938 00:29.072 00:30.119 00:18.747 0 M 38.0 28.0 11.0 41.0
23 1 01:19.107 00:28.531 00:30.461 00:20.115 0 M 38.0 28.0 11.0 41.0
2nd yoyo-warthoxkid in ESR F1_2026 S12
Best: 01:16.480, Potential: 01:16.335
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:21.870 00:31.456 00:31.334 00:19.080 1 M 38.0 28.0 11.0 41.0
2 2 01:17.962 00:28.646 00:30.556 00:18.760 0 M 38.0 28.0 11.0 41.0
3 2 01:17.599 00:28.504 00:30.294 00:18.801 0 M 38.0 28.0 11.0 41.0
4 2 01:17.041 00:28.283 00:29.916 00:18.842 0 M 38.0 28.0 11.0 41.0
5 2 01:17.162 00:28.351 00:30.037 00:18.774 0 M 38.0 28.0 11.0 41.0
6 2 01:16.718 00:28.316 00:29.759 00:18.643 0 M 38.0 28.0 11.0 41.0
7 2 01:16.921 00:28.245 00:29.870 00:18.806 0 M 38.0 28.0 11.0 41.0
8 2 01:16.874 00:28.315 00:29.956 00:18.603 0 M 38.0 28.0 11.0 41.0
9 2 01:17.110 00:28.299 00:29.956 00:18.855 0 M 38.0 28.0 11.0 41.0
10 2 01:16.965 00:28.288 00:29.965 00:18.712 0 M 38.0 28.0 11.0 41.0
11 2 01:17.139 00:28.277 00:30.016 00:18.846 0 M 38.0 28.0 11.0 41.0
12 2 01:17.174 00:28.647 00:29.915 00:18.612 0 M 38.0 28.0 11.0 41.0
13 2 01:16.741 00:28.344 00:29.655
S
00:18.742 0 M 38.0 28.0 11.0 41.0
14 2 01:17.153 00:28.320 00:29.938 00:18.895 0 M 38.0 28.0 11.0 41.0
15 2 01:16.547 00:28.249 00:29.668 00:18.630 0 M 38.0 28.0 11.0 41.0
16 2 01:17.015 00:28.398 00:29.951 00:18.666 0 M 38.0 28.0 11.0 41.0
17 2 01:16.480
L
00:28.262 00:29.727 00:18.491
S
0 M 38.0 28.0 11.0 41.0
18 2 01:16.942 00:28.189
S
00:30.006 00:18.747 0 M 38.0 28.0 11.0 41.0
19 2 01:18.364 00:28.779 00:30.068 00:19.517 0 M 38.0 28.0 11.0 41.0
20 2 01:17.378 00:28.481 00:29.952 00:18.945 0 M 38.0 28.0 11.0 41.0
21 2 01:17.686 00:28.649 00:29.754 00:19.283 0 M 38.0 28.0 11.0 41.0
22 2 01:18.013 00:28.369 00:30.744 00:18.900 0 M 38.0 28.0 11.0 41.0
23 2 01:18.180 00:28.373 00:30.137 00:19.670 0 M 38.0 28.0 11.0 41.0
3rd Olivier Legrand in ESR F1_2026 S12
Best: 01:16.464, Potential: 01:16.032
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:23.262 00:32.330 00:31.334 00:19.598 1 M 38.0 28.0 11.0 41.0
2 4 01:18.493 00:28.881 00:30.393 00:19.219 0 M 38.0 28.0 11.0 41.0
3 4 01:18.774 00:28.657 00:30.407 00:19.710 1 M 38.0 28.0 11.0 41.0
4 3 01:17.417 00:28.251 00:30.456 00:18.710
S
0 M 38.0 28.0 11.0 41.0
5 3 01:18.347 00:28.654 00:30.622 00:19.071 0 M 38.0 28.0 11.0 41.0
6 4 01:18.132 00:29.109 00:30.100 00:18.923 1 M 38.0 28.0 11.0 41.0
7 4 01:18.318 00:28.836 00:30.447 00:19.035 1 M 38.0 28.0 11.0 41.0
8 4 01:17.368 00:28.277 00:30.160 00:18.931 0 M 38.0 28.0 11.0 41.0
9 3 01:18.310 00:28.400 00:30.942 00:18.968 0 M 38.0 28.0 11.0 41.0
10 3 01:17.464 00:28.590 00:30.091 00:18.783 0 M 38.0 28.0 11.0 41.0
11 4 01:18.611 00:29.327 00:30.294 00:18.990 0 M 38.0 28.0 11.0 41.0
12 4 01:17.101 00:28.505 00:29.728
S
00:18.868 0 M 38.0 28.0 11.0 41.0
13 3 01:18.337 00:28.553 00:29.844 00:19.940 1 M 38.0 28.0 11.0 41.0
14 3 01:17.730 00:28.581 00:30.248 00:18.901 0 M 38.0 28.0 11.0 41.0
15 3 01:17.696 00:28.795 00:29.902 00:18.999 0 M 38.0 28.0 11.0 41.0
16 3 01:17.906 00:29.045 00:30.007 00:18.854 0 M 38.0 28.0 11.0 41.0
17 3 01:17.475 00:28.775 00:29.880 00:18.820 0 M 38.0 28.0 11.0 41.0
18 3 01:18.394 00:28.619 00:30.664 00:19.111 0 M 38.0 28.0 11.0 41.0
19 3 01:18.558 00:28.626 00:29.798 00:20.134 1 M 38.0 28.0 11.0 41.0
20 3 01:17.440 00:28.368 00:30.158 00:18.914 0 M 38.0 28.0 11.0 41.0
21 3 01:18.126 00:28.670 00:30.294 00:19.162 0 M 38.0 28.0 11.0 41.0
22 3 01:16.464
L
00:27.594
S
00:30.100 00:18.770 0 M 38.0 28.0 11.0 41.0
23 3 01:18.327 00:28.754 00:30.546 00:19.027 0 M 38.0 28.0 11.0 41.0
4th Theseven13 in ESR F1_2026 S12
Best: 01:17.313, Potential: 01:16.945
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:25.513 00:34.474 00:31.811 00:19.228 1 M 38.0 28.0 11.0 41.0
2 6 01:18.234
C
00:28.679 00:30.524 00:19.031 1 M 38.0 28.0 11.0 41.0
3 6 01:18.277 00:28.745 00:30.290 00:19.242 0 M 38.0 28.0 11.0 41.0
4 6 01:19.466 00:28.688 00:31.127 00:19.651 0 M 38.0 28.0 11.0 41.0
5 7 01:18.779 00:28.380 00:30.294 00:20.105 0 M 38.0 28.0 11.0 41.0
6 7 01:20.579 00:27.831 00:30.613 00:22.135 1 M 38.0 28.0 11.0 41.0
7 7 01:19.419 00:28.325 00:30.357 00:20.737 1 M 38.0 28.0 11.0 41.0
8 6 01:17.989 00:28.570 00:30.109 00:19.310 0 M 38.0 28.0 11.0 41.0
9 5 01:17.613 00:28.302 00:29.983 00:19.328 0 M 38.0 28.0 11.0 41.0
10 5 01:18.277 00:28.466 00:30.501 00:19.310 0 M 38.0 28.0 11.0 41.0
11 5 01:17.374 00:28.355 00:29.872
S
00:19.147 0 M 38.0 28.0 11.0 41.0
12 5 01:18.099 00:28.418 00:30.556 00:19.125 0 M 38.0 28.0 11.0 41.0
13 5 01:17.966 00:28.313 00:30.511 00:19.142 0 M 38.0 28.0 11.0 41.0
14 5 01:17.313
L
00:28.123
S
00:30.240 00:18.950
S
0 M 38.0 28.0 11.0 41.0
15 5 01:18.349 00:28.458 00:30.555 00:19.336 0 M 38.0 28.0 11.0 41.0
16 5 01:18.387 00:28.481 00:30.380 00:19.526 0 M 38.0 28.0 11.0 41.0
17 5 01:17.715 00:28.305 00:30.235 00:19.175 0 M 38.0 28.0 11.0 41.0
18 5 01:18.426 00:28.529 00:30.326 00:19.571 0 M 38.0 28.0 11.0 41.0
19 5 01:18.097 00:28.349 00:30.475 00:19.273 0 M 38.0 28.0 11.0 41.0
20 4 01:19.237 00:28.761 00:30.447 00:20.029 0 M 38.0 28.0 11.0 41.0
21 4 01:20.745 00:29.220 00:30.996 00:20.529 0 M 38.0 28.0 11.0 41.0
22 4 01:17.976 00:28.458 00:30.280 00:19.238 0 M 38.0 28.0 11.0 41.0
23 4 01:18.547 00:28.566 00:30.451 00:19.530 0 M 38.0 28.0 11.0 41.0
5th Lhomedesbois in ESR F1_2026 S12
Best: 01:16.459, Potential: 01:16.355
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:23.815 00:32.731 00:31.365 00:19.719 1 M 38.0 28.0 11.0 41.0
2 5 01:18.558 00:28.923 00:30.330 00:19.305 0 M 38.0 28.0 11.0 41.0
3 5 01:18.524 00:28.624 00:29.997 00:19.903 0 M 38.0 28.0 11.0 41.0
4 4 01:17.880 00:28.915 00:29.885 00:19.080 0 M 38.0 28.0 11.0 41.0
5 5 01:18.560 00:28.282 00:30.956 00:19.322 0 M 38.0 28.0 11.0 41.0
6 5 01:17.722 00:28.587 00:30.019 00:19.116 0 M 38.0 28.0 11.0 41.0
7 3 01:16.937 00:27.879 00:30.131 00:18.927 0 M 38.0 28.0 11.0 41.0
8 3 01:17.524 00:28.510 00:30.186 00:18.828 0 M 38.0 28.0 11.0 41.0
9 4 01:19.907 00:28.869 00:31.702 00:19.336 0 M 38.0 28.0 11.0 41.0
10 4 01:17.241 00:28.033 00:30.217 00:18.991 0 M 38.0 28.0 11.0 41.0
11 3 01:16.459
L
00:27.836
S
00:29.808
S
00:18.815 0 M 38.0 28.0 11.0 41.0
12 3 01:17.158 00:28.571 00:29.876 00:18.711
S
0 M 38.0 28.0 11.0 41.0
13 4 01:20.618 00:28.427 00:29.759 00:22.432 1 M 38.0 28.0 11.0 41.0
14 4 01:18.928 00:29.145 00:30.599 00:19.184 0 M 38.0 28.0 11.0 41.0
15 4 01:18.963 00:28.626 00:31.005 00:19.332 0 M 38.0 28.0 11.0 41.0
16 4 01:19.060 00:29.101 00:30.740 00:19.219 0 M 38.0 28.0 11.0 41.0
17 4 01:18.648 00:28.617 00:30.600 00:19.431 1 M 38.0 28.0 11.0 41.0
18 4 01:19.717 00:29.115 00:31.247 00:19.355 0 M 38.0 28.0 11.0 41.0
19 4 01:18.868 00:28.715 00:30.682 00:19.471 0 M 38.0 28.0 11.0 41.0
20 5 01:20.574 00:29.048 00:30.834 00:20.692 0 M 38.0 28.0 11.0 41.0
21 5 01:20.977 00:28.449 00:30.694 00:21.834 1 M 38.0 28.0 11.0 41.0
22 5 01:18.058 00:28.292 00:30.330 00:19.436 0 M 38.0 28.0 11.0 41.0
23 5 01:18.310 00:28.274 00:30.520 00:19.516 0 M 38.0 28.0 11.0 41.0
6th zeita in ESR F1_2026 S12
Best: 01:17.198, Potential: 01:16.307
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:26.189 00:34.548 00:32.251 00:19.390 2 M 38.0 28.0 11.0 41.0
2 7 01:18.383 00:29.149 00:30.141 00:19.093 0 M 38.0 28.0 11.0 41.0
3 7 01:18.339 00:28.595 00:30.605 00:19.139 0 M 38.0 28.0 11.0 41.0
4 7 01:18.970 00:28.512 00:30.730 00:19.728 1 M 38.0 28.0 11.0 41.0
5 6 01:17.198
L
00:27.658
S
00:30.379 00:19.161 0 M 38.0 28.0 11.0 41.0
6 6 01:18.941 00:28.848 00:30.077 00:20.016 0 M 38.0 28.0 11.0 41.0
7 5 01:19.220 00:28.857 00:31.153 00:19.210 0 M 38.0 28.0 11.0 41.0
8 5 01:18.334 00:28.749 00:30.465 00:19.120 0 M 38.0 28.0 11.0 41.0
9 6 01:25.640 00:28.554 00:36.994 00:20.092 1 M 38.0 28.0 11.0 41.0
10 6 01:18.302 00:28.919 00:30.394 00:18.989 0 M 38.0 28.0 11.0 41.0
11 6 01:18.028 00:29.001 00:30.217 00:18.810
S
0 M 38.0 28.0 11.0 41.0
12 6 01:18.287 00:28.850 00:30.434 00:19.003 0 M 38.0 28.0 11.0 41.0
13 6 01:18.149 00:28.618 00:30.415 00:19.116 0 M 38.0 28.0 11.0 41.0
14 6 01:17.470 00:28.722 00:29.839
S
00:18.909 0 M 38.0 28.0 11.0 41.0
15 6 01:18.454 00:28.697 00:30.178 00:19.579 0 M 38.0 28.0 11.0 41.0
16 6 01:18.116 00:28.868 00:30.267 00:18.981 0 M 38.0 28.0 11.0 41.0
17 6 01:17.988 00:28.794 00:30.095 00:19.099 0 M 38.0 28.0 11.0 41.0
