COURSE MEXIQUE SPRINT 23 TOURS
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Damien Denise | ALPINE | ESR F1_2026 S12 |
01:13.313 Tyre: S |
01:14.559 | 8 laps / 5 cuts |
Restrictor:
5%
|
20 - 1701 |
| 2 | Domi-8 | HAAS | ESR F1_2026 S12 |
01:13.379 Tyre: S |
01:13.930 | 8 laps / 4 cuts |
Restrictor:
5%
|
24 - 2267 |
| 3 | yoyo-warthoxkid | AUDI | ESR F1_2026 S12 |
01:13.433 Tyre: S |
01:13.661 | 8 laps / 5 cuts |
Restrictor:
5%
|
39 - 2448 |
| 4 | Donato | PORSCHE | ESR F1_2026 S12 |
01:13.730 Tyre: S |
01:13.730 | 7 laps / 10 cuts |
Restrictor:
2%
|
35 - 39 |
| 5 | Chris Boss | HAAS | ESR F1_2026 S12 |
01:13.858 Tyre: S |
01:13.988 | 7 laps / 6 cuts |
Restrictor:
5%
|
14 - 7423 |
| 6 | Lhomedesbois | ALPINE | ESR F1_2026 S12 |
01:14.138 Tyre: S |
01:14.506 | 8 laps / 5 cuts |
|
24 - 29 |
| 7 | MonssMonss | AUDI | ESR F1_2026 S12 |
01:14.369 Tyre: S |
01:14.369 | 8 laps / 8 cuts |
|
29 - 43 |
| 8 | Theseven13 | JORDAN | ESR F1_2026 S12 |
01:14.419 Tyre: S |
01:14.833 | 8 laps / 7 cuts |
Restrictor:
2%
|
31 - 7661 |
| 9 | Olivier Legrand | PORSCHE | ESR F1_2026 S12 |
01:14.450 Tyre: S |
01:16.934 | 10 laps / 4 cuts |
|
161 - 188 |
| 10 | zeita | FERRARI | ESR F1_2026 S12 |
01:14.705 Tyre: S |
01:20.434 | 9 laps / 5 cuts |
Restrictor:
1%
|
2 - 2685 |
| 11 | Braddock | REDBULL | ESR F1_2026 S12 |
01:15.065 Tyre: S |
01:17.370 | 4 laps / 2 cuts |
|
143 - 224 |
| 12 | CROCKUS0 | REDBULL | ESR F1_2026 S12 |
01:15.464 Tyre: S |
01:15.475 | 8 laps / 6 cuts |
Restrictor:
1%
|
26 - 34 |
| 13 | Youpki | CADILLAC | ESR F1_2026 S12 |
01:16.069 Tyre: S |
01:17.273 | 5 laps / 3 cuts |
|
22 - 28 |
| 14 | HokSa | BMW | ESR F1_2026 S12 |
01:16.205 Tyre: S |
01:16.547 | 7 laps / 6 cuts |
|
29 - 39 |
| 15 | Francois | MERCEDES | ESR F1_2026 S12 |
01:16.268 Tyre: S |
01:16.268 | 3 laps / 3 cuts |
|
33 - 38 |
| 16 | Rf1alonso | ASTON MARTIN | ESR F1_2026 S12 |
01:16.807 Tyre: S |
01:17.246 | 5 laps / 5 cuts |
|
32 - 12615 |
| 17 | Thierry Degeilh | MCLAREN | ESR F1_2026 S12 |
01:17.513 Tyre: S |
01:19.753 | 8 laps / 6 cuts |
|
29 - 3129 |
| 18 | lucifer morning star | JORDAN | ESR F1_2026 S12 |
01:18.159 Tyre: H |
01:19.108 | 5 laps / 3 cuts |
Restrictor:
5%
|
12 - 2685 |
| 19 | anthony-ferry | BMW | ESR F1_2026 S12 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
|
15 - 2584 |
| 20 | Stephane MENDES | MERCEDES | ESR F1_2026 S12 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 7 cuts |
|
29 - 1897 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.243 | 01:15.877 | 00:34.245 | 00:27.121 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 | 01:41.990 | 00:54.687 | 00:28.962 | 00:18.341 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 | 01:13.658 | 00:26.777 | 00:28.792 |
00:18.089
S
|
0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 | 01:38.602 | 00:37.780 | 00:36.104 | 00:24.718 | 2 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 5 | 02:33.789 | 01:44.199 | 00:30.914 | 00:18.676 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 6 |
01:13.313
L
L
|
00:26.775 |
00:28.349
S
S
|
00:18.189 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 7 | 01:14.226 | 00:27.012 | 00:28.678 | 00:18.536 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 8 | 01:17.039 |
00:26.693
S
S
|
00:28.688 | 00:21.658 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.543 | 01:13.511 | 00:34.358 | 00:23.674 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 | 01:14.153 | 00:27.020 | 00:28.773 | 00:18.360 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 |
01:13.379
L
|
00:27.048 |
00:28.539
S
|
00:17.792
S
S
|
0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 | 01:23.063 | 00:29.378 | 00:31.159 | 00:22.526 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 5 | 02:01.007 | 01:02.233 | 00:33.601 | 00:25.173 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 6 | 01:13.861 |
00:26.850
S
|
00:28.719 | 00:18.292 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 7 | 01:14.327 | 00:27.068 | 00:28.616 | 00:18.643 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 8 | 01:22.740 | 00:27.030 | 00:30.357 | 00:25.353 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.288 | 01:47.614 | 00:34.605 | 00:21.069 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 | 01:13.706 | 00:26.947 | 00:28.670 | 00:18.089 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 | 01:24.121 | 00:29.954 | 00:29.714 | 00:24.453 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 | 01:53.050 | 00:59.729 | 00:34.147 | 00:19.174 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 5 | 01:18.314 | 00:27.024 | 00:29.573 | 00:21.717 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 6 | 01:41.532 | 00:52.085 | 00:30.628 | 00:18.819 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 7 | 01:13.844 |
00:26.932
S
|
00:28.701 | 00:18.211 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 8 |
01:13.433
L
|
00:26.949 |
00:28.539
S
|
00:17.945
S
|
0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.515 | 00:57.665 | 00:37.755 | 00:22.095 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 | 01:40.533 | 00:29.284 | 00:45.873 | 00:25.376 | 5 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 | 01:46.055 | 00:54.980 | 00:31.757 | 00:19.318 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 |
01:13.730
L
|
00:27.025
S
|
00:28.395
S
|
00:18.310
S
|
0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 5 | 01:22.514 | 00:28.735 | 00:30.996 | 00:22.783 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 6 | 02:03.473 | 01:01.292 | 00:42.175 | 00:20.006 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 7 | 01:20.732 | 00:26.719 | 00:28.391 | 00:25.622 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.212 | 00:56.213 | 00:42.039 | 00:22.960 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 | 01:31.061 | 00:26.964 | 00:35.513 | 00:28.584 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 | 02:00.121 | 01:01.405 | 00:32.679 | 00:26.037 | 2 | H | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 | 01:47.060 | 00:54.545 | 00:33.184 | 00:19.331 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 5 | 01:14.118 |
00:27.138
S
|
00:28.705 | 00:18.275 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 6 |
01:13.858
L
|
00:27.242 |
00:28.445
S
|
00:18.171
S
|
0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 7 | 01:22.180 | 00:27.883 | 00:30.384 | 00:23.913 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:48.575 | 00:54.490 | 00:32.243 | 00:21.842 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 | 01:19.770 | 00:26.895 | 00:28.934 | 00:23.941 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 | 01:55.042 | 01:05.430 | 00:30.613 | 00:18.999 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 | 01:14.620 | 00:27.123 | 00:28.997 |
00:18.500
S
|
0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 5 |
01:14.138
L
|
00:26.799
S
|
00:28.710
S
|
00:18.629 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 6 | 01:20.444 | 00:27.988 | 00:30.726 | 00:21.730 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 7 | 01:38.584 | 00:50.376 | 00:29.475 | 00:18.733 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 8 | 01:14.760 | 00:27.055 | 00:29.075 | 00:18.630 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.024 | 01:17.537 | 00:34.354 | 00:24.133 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 | 01:15.839 | 00:27.033 | 00:29.061 | 00:19.745 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 |
01:14.369
L
|
00:27.088
S
|
00:28.872
S
|
00:18.409
S
|
0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 | 01:20.544 | 00:28.704 | 00:30.293 | 00:21.547 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 5 | 01:53.562 | 00:56.020 | 00:32.967 | 00:24.575 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 6 | 01:17.143 | 00:27.008 | 00:28.679 | 00:21.456 | 2 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 7 | 01:39.496 | 00:47.373 | 00:31.675 | 00:20.448 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 8 | 01:29.025 | 00:27.834 | 00:37.156 | 00:24.035 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.616 | 02:02.836 | 00:34.835 | 00:22.945 | 3 | M | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 | 01:20.565 | 00:28.036 | 00:30.281 | 00:22.248 | 1 | M | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 | 01:55.163 | 01:04.151 | 00:31.150 | 00:19.862 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 | 01:15.188 |
00:27.021
S
|
00:29.654 | 00:18.513 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 5 |
01:14.419
L
|
00:27.151 |
00:28.805
S
|
00:18.463 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 6 | 01:22.234 | 00:26.988 | 00:28.448 | 00:26.798 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 7 | 01:36.351 | 00:47.490 | 00:29.691 | 00:19.170 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 8 | 01:14.893 | 00:27.783 | 00:28.818 |
00:18.292
S
|
0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.449 | 01:02.788 | 00:36.581 | 00:23.080 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 | 01:15.970 | 00:27.491 | 00:30.042 | 00:18.437 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 | 01:14.980 | 00:27.608 | 00:28.913 | 00:18.459 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 | 01:14.490 | 00:27.424 | 00:28.930 | 00:18.136 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 5 | 01:17.427 | 00:27.364 | 00:28.845 | 00:21.218 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 6 | 01:58.633 | 01:09.948 | 00:30.095 | 00:18.590 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 7 | 01:17.486 | 00:27.267 | 00:30.667 | 00:19.552 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 8 |
01:14.450
L
|
00:27.408
S
|
00:28.907 |
00:18.135
S
|
0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 9 | 01:14.469 | 00:27.498 |
00:28.732
S
|
00:18.239 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 10 | 01:27.245 | 00:36.998 | 00:29.228 | 00:21.019 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.469 | 00:49.237 | 00:32.755 | 00:19.477 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 | 01:29.082 | 00:27.643 | 00:37.373 | 00:24.066 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 | 02:03.660 | 01:01.942 | 00:33.930 | 00:27.788 | 2 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 | 01:16.292 |
00:27.314
S
|
00:29.435 | 00:19.543 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 5 | 01:15.144 | 00:27.506 | 00:29.134 | 00:18.504 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 6 | 01:24.599 | 00:32.931 | 00:32.021 | 00:19.647 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 7 | 01:26.290 | 00:29.226 | 00:32.372 | 00:24.692 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 8 |
01:14.705
L
|
00:27.420 |
00:28.961
S
|
00:18.324
S
|
0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 9 | 01:31.434 | 00:39.612 | 00:30.015 | 00:21.807 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:35.005 | 00:45.289 | 00:30.735 | 00:18.981 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 |
01:15.065
L
|
00:27.393
S
|
00:29.232
S
|
00:18.440
S
|
0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 | 01:19.675 | 00:28.065 | 00:31.455 | 00:20.155 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 | 01:21.847 | 00:29.372 | 00:31.608 | 00:20.867 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.398 | 00:54.750 | 00:33.439 | 00:21.209 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 | 01:21.985 | 00:27.688 | 00:29.538 | 00:24.759 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 | 01:53.163 | 01:01.520 | 00:32.644 | 00:18.999 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 |
01:15.464
L
|
00:27.778 | 00:29.012 |
00:18.674
S
|
0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 5 | 01:21.966 | 00:27.659 | 00:29.349 | 00:24.958 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 6 | 01:47.221 | 00:56.646 | 00:31.171 | 00:19.404 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 7 | 01:18.000 | 00:27.528 | 00:29.524 | 00:20.948 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 8 | 01:15.487 |
00:27.765
S
|
00:28.934
S
|
00:18.788 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.363 | 00:59.304 | 00:37.696 | 00:24.363 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 | 01:19.606 | 00:28.063 | 00:30.749 | 00:20.794 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 |
01:16.069
L
|
00:27.928 | 00:29.565 |
00:18.576
S
|
0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 | 01:16.146 |
00:27.905
S
|
00:29.525
S
|
00:18.716 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 5 | 01:31.057 | 00:27.512 | 00:38.836 | 00:24.709 | 2 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:28.582 | 01:27.495 | 00:35.950 | 00:25.137 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 | 01:26.104 | 00:28.058 | 00:35.118 | 00:22.928 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 | 01:28.061 | 00:28.544 | 00:30.245 | 00:29.272 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 | 02:29.303 | 01:35.627 | 00:34.768 | 00:18.908 | 2 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 5 | 01:16.889 | 00:27.975 | 00:30.055 | 00:18.859 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 6 |
01:16.205
L
|
00:27.857
S
|
00:29.782
S
|
00:18.566
S
|
0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 7 | 01:41.855 | 00:28.758 | 00:49.122 | 00:23.975 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:33.872 | 01:28.523 | 00:38.034 | 00:27.315 | 2 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 |
01:16.268
L
|
00:27.678
S
|
00:29.718
S
|
00:18.872
S
|
0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 | 01:23.446 | 00:29.162 | 00:31.104 | 00:23.180 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:11.120 | 01:11.793 | 00:36.494 | 00:22.833 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 | 01:17.686 | 00:28.168 | 00:30.362 | 00:19.156 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 |
01:16.807
L
|
00:28.013
S
|
00:29.989
S
|
00:18.805
S
|
0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 | 01:44.576 | 00:29.147 | 00:44.033 | 00:31.396 | 3 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 5 | 02:36.409 | 01:33.076 | 00:43.726 | 00:19.607 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:16.191 | 01:16.165 | 00:36.796 | 00:23.230 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 | 01:19.438 | 00:28.579 | 00:31.163 | 00:19.696 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 | 01:18.130 | 00:28.486 | 00:30.361 | 00:19.283 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 | 01:38.569 | 00:37.247 | 00:34.709 | 00:26.613 | 3 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 5 | 02:00.268 | 01:02.902 | 00:37.111 | 00:20.255 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 6 | 01:22.639 | 00:28.405 | 00:30.690 | 00:23.544 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 7 |
01:17.513
L
|
00:28.374
S
|
00:30.100
S
|
00:19.039
S
|
0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 8 | 01:23.932 | 00:28.713 | 00:30.266 | 00:24.953 | 0 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:47.138 | 01:54.848 | 00:32.324 | 00:19.966 | 1 | H | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 | 01:20.057 | 00:28.892 | 00:31.289 | 00:19.876 | 0 | H | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 | 01:26.474 | 00:30.719 | 00:34.876 | 00:20.879 | 1 | H | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 |
01:18.159
L
|
00:28.262
S
|
00:30.614
S
|
00:19.283
S
|
0 | H | 36.0 | 26.0 | 11.0 | 34.0 |
| 5 | 01:22.998 | 00:29.393 | 00:31.901 | 00:21.704 | 1 | H | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:41.763 | 02:28.683 | 00:38.182 | 00:34.898 | 3 | M | 36.0 | 26.0 | 11.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.088 | 00:55.562 | 00:36.324 | 00:19.202 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 2 | 01:42.939 | 00:27.743 | 00:55.063 | 00:20.133 | 2 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 3 | 01:15.770 | 00:27.409 | 00:29.660 | 00:18.701 | 2 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 4 | 01:44.834 | 00:27.111 | 00:53.923 | 00:23.800 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |
| 5 | 01:44.016 | 00:55.411 | 00:29.812 | 00:18.793 | 1 | S | 36.0 | 26.0 | 11.0 | 34.0 |