COURSE SPRINT BARCELONE
Back to Results| # | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donato | PORSCHE | ESR F1_2026 S12 | − | 00:31:09.647 | 24 laps / 1 cuts |
01:16.878 Tyre: M |
01:17.669 |
|
0 | 34 - 50 |
| 2 | Stephane MENDES | MERCEDES | ESR F1_2026 S12 | ▲ 10 | 00:31:27.022 | 24 laps / 3 cuts |
01:16.065 Tyre: M |
01:17.079 |
|
1 | 30 - 34 |
| 3 | anthony-ferry | BMW | ESR F1_2026 S12 | ▲ 12 | 00:31:37.676 | 24 laps / 1 cuts |
01:17.640 Tyre: M |
01:18.535 |
Restrictor:
1%
|
0 (+1 after session) | 16 - 22 |
| 4 | Joey De Carvalho | ESR F1_2026 S12 | ▲ 3 | 00:31:56.730 | 24 laps / 4 cuts |
01:16.662 Tyre: M |
01:17.912 |
|
2 | 25 - 29 | |
| 5 | zeita | FERRARI | ESR F1_2026 S12 | ▲ 4 | 00:31:18.170 | 23 laps / 4 cuts |
01:16.689 Tyre: S |
01:19.402 |
Restrictor:
3%
|
5 (+1 after session) | 2 - 10 |
| 6 | Thierry Degeilh | MCLAREN | ESR F1_2026 S12 | ▲ 10 | 00:31:51.361 | 23 laps / 2 cuts |
01:20.395 Tyre: M |
01:21.944 |
|
0 | 29 - 39 |
| 7 | Olivier Legrand | PORSCHE | ESR F1_2026 S12 | ▲ 10 | 00:32:01.774 | 22 laps / 4 cuts |
01:16.116 Tyre: S |
01:20.711 |
Restrictor:
1%
|
4 | 161 - 293 |
| 8 | yoyo-warthoxkid | AUDI | ESR F1_2026 S12 | ▼ 3 | 00:24:08.006 | 18 laps / 3 cuts |
01:15.620 Tyre: S |
01:17.324 |
Restrictor:
10%
|
1 | 39 - 49 |
| 9 | Chris Boss | HAAS | ESR F1_2026 S12 | ▼ 7 | 00:22:00.697 | 17 laps / 1 cuts |
01:16.996 Tyre: H |
01:17.392 |
Restrictor:
10%
|
0 | 15 - 17 |
| 10 | MonssMonss | AUDI | ESR F1_2026 S12 | ▼ 2 | 00:22:38.496 | 17 laps / 3 cuts |
01:16.506 Tyre: S |
01:18.159 |
Restrictor:
5%
|
1 | 28 - 50 |
| 11 | Theseven13 | JORDAN | ESR F1_2026 S12 | ▼ 8 | 00:31:10.179 | 14 laps / 5 cuts |
01:14.831 Tyre: S |
01:16.741 |
Restrictor:
4%
|
0 (+1 after session) | 30 - 36 |
| 12 | lucifer morning star | JORDAN | ESR F1_2026 S12 | ▲ 1 | 00:29:03.436 | 13 laps / 5 cuts |
01:14.674 Tyre: S |
01:25.083 |
Restrictor:
7%
|
2 | 12 - 18 |
| 13 | Braddock | REDBULL | ESR F1_2026 S12 | ▼ 2 | 00:11:54.814 | 9 laps / 1 cuts |
01:17.288 Tyre: M |
01:18.195 |
Restrictor:
2%
|
2 | 136 - 325 |
| 14 | Pounn | FERRARI | ESR F1_2026 S12 | ▲ 5 | 00:11:24.042 | 8 laps / 1 cuts |
01:20.362 Tyre: S |
01:24.813 |
|
1 | 21 - 26 |
| 15 | Francois | MERCEDES | ESR F1_2026 S12 | ▼ 1 | 00:09:44.695 | 7 laps / 1 cuts |
01:19.101 Tyre: M |
01:22.337 |
|
3 | 34 - 39 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:23.284 | 00:28.127 | 00:31.487 | 00:23.670 | 1 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 2 | 3 | 01:17.905 | 00:23.378 | 00:30.848 | 00:23.679 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 3 | 3 | 01:17.450 | 00:23.298 | 00:30.910 | 00:23.242 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 4 | 3 | 01:17.880 | 00:23.344 | 00:31.136 | 00:23.400 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 5 | 3 | 01:17.085 | 00:23.075 | 00:30.776 | 00:23.234 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 6 | 3 | 01:17.314 | 00:23.183 | 00:30.735 | 00:23.396 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 7 | 3 | 01:17.091 |
00:22.848
S
|
00:30.816 | 00:23.427 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 8 | 2 | 01:17.471 | 00:22.954 | 00:31.064 | 00:23.453 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 9 | 2 | 01:17.659 | 00:23.025 | 00:30.789 | 00:23.845 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 10 | 2 | 01:18.675 | 00:22.870 | 00:30.695 | 00:25.110 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 11 | 2 | 01:16.994 | 00:23.147 |
00:30.524
S
|
00:23.323 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 12 | 2 | 01:17.996 | 00:24.186 | 00:30.644 | 00:23.166 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 13 | 2 | 01:17.236 | 00:23.115 | 00:30.685 | 00:23.436 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 14 | 2 | 01:18.090 | 00:23.244 | 00:31.495 | 00:23.351 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 15 | 2 |
01:16.878
L
|
00:23.084 | 00:30.600 | 00:23.194 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 16 | 2 | 01:16.905 | 00:23.098 | 00:30.654 |
00:23.153
S
|
0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 17 | 2 | 01:17.093 | 00:23.134 | 00:30.784 | 00:23.175 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 18 | 1 | 01:17.803 | 00:23.861 | 00:30.538 | 00:23.404 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 19 | 1 | 01:17.900 | 00:23.410 | 00:31.032 | 00:23.458 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 20 | 1 | 01:19.005 | 00:23.137 | 00:31.531 | 00:24.337 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 21 | 1 | 01:17.769 | 00:23.404 | 00:30.960 | 00:23.405 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 22 | 1 | 01:17.917 | 00:23.255 | 00:30.988 | 00:23.674 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 23 | 1 | 01:17.604 | 00:23.406 | 00:30.716 | 00:23.482 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 24 | 1 | 01:18.678 | 00:23.589 | 00:31.045 | 00:24.044 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 01:27.819 | 00:31.776 | 00:32.098 | 00:23.945 | 1 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 2 | 6 | 01:17.485 | 00:23.341 | 00:30.640 | 00:23.504 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 3 | 5 | 01:18.107 | 00:23.072 | 00:31.730 | 00:23.305 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 4 | 5 | 01:17.862 | 00:23.583 | 00:30.852 | 00:23.427 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 5 | 5 | 01:17.058 | 00:22.765 | 00:30.780 | 00:23.513 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 6 | 5 | 01:17.283 | 00:22.788 | 00:30.955 | 00:23.540 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 7 | 5 | 01:17.440 | 00:22.828 | 00:30.964 | 00:23.648 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 8 | 4 | 01:17.734 | 00:23.329 | 00:30.974 | 00:23.431 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 9 | 4 | 01:17.289 | 00:23.135 | 00:30.677 | 00:23.477 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 10 | 3 | 01:17.796 | 00:23.112 | 00:30.888 | 00:23.796 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 11 | 3 | 01:17.399 | 00:23.197 | 00:30.659 | 00:23.543 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 12 | 3 | 01:17.358 | 00:23.240 | 00:30.771 | 00:23.347 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 13 | 3 | 01:22.836 | 00:23.417 | 00:30.772 | 00:28.647 | 1 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 14 | 5 | 01:37.762 | 00:43.501 | 00:30.996 | 00:23.265 | 1 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 15 | 4 | 01:16.312 | 00:22.699 | 00:30.307 | 00:23.306 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 16 | 4 | 01:16.713 | 00:23.023 | 00:30.528 | 00:23.162 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 17 | 4 | 01:16.284 | 00:22.972 | 00:30.307 |
00:23.005
S
|
0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 18 | 3 | 01:16.333 | 00:22.950 | 00:30.230 | 00:23.153 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 19 | 2 | 01:17.122 | 00:22.910 | 00:30.893 | 00:23.319 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 20 | 2 | 01:16.267 | 00:22.712 | 00:30.385 | 00:23.170 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 21 | 2 | 01:16.510 | 00:23.046 | 00:30.330 | 00:23.134 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 22 | 2 |
01:16.065
L
|
00:22.694
S
|
00:30.236 | 00:23.135 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 23 | 2 | 01:16.788 | 00:23.039 | 00:30.245 | 00:23.504 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 24 | 2 | 01:17.471 | 00:23.278 |
00:30.109
S
|
00:24.084 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 01:31.475 | 00:34.379 | 00:32.833 | 00:24.263 | 1 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 2 | 8 | 01:19.814 | 00:24.482 | 00:31.451 | 00:23.881 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 3 | 8 | 01:19.040 | 00:23.718 | 00:31.311 | 00:24.011 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 4 | 7 | 01:18.811 | 00:23.627 | 00:31.194 | 00:23.990 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 5 | 9 | 01:19.511 | 00:24.665 | 00:31.266 | 00:23.580 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 6 | 9 | 01:18.181 | 00:23.618 | 00:30.871 | 00:23.692 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 7 | 9 | 01:17.747 | 00:23.414 | 00:30.978 |
00:23.355
S
|
0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 8 | 7 | 01:18.478 | 00:23.600 | 00:31.131 | 00:23.747 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 9 | 7 | 01:18.485 | 00:23.604 | 00:31.031 | 00:23.850 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 10 | 6 | 01:18.100 | 00:23.569 | 00:31.095 | 00:23.436 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 11 | 5 | 01:17.995 | 00:23.586 | 00:31.045 | 00:23.364 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 12 | 5 | 01:18.328 | 00:23.572 | 00:31.171 | 00:23.585 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 13 | 5 |
01:17.640
L
|
00:23.329 |
00:30.749
S
|
00:23.562 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 14 | 4 | 01:18.178 | 00:23.625 | 00:31.167 | 00:23.386 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 15 | 3 | 01:18.719 | 00:23.500 | 00:31.090 | 00:24.129 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 16 | 3 | 01:18.464 | 00:23.861 | 00:31.082 | 00:23.521 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 17 | 3 | 01:18.550 | 00:23.762 | 00:31.185 | 00:23.603 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 18 | 2 | 01:18.450 | 00:23.635 | 00:31.365 | 00:23.450 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 19 | 3 | 01:19.249 | 00:23.526 | 00:31.423 | 00:24.300 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 20 | 3 | 01:18.751 | 00:23.532 | 00:31.184 | 00:24.035 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 21 | 3 | 01:18.490 | 00:23.388 | 00:31.293 | 00:23.809 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 22 | 3 | 01:17.923 |
00:23.275
S
|
00:31.235 | 00:23.413 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 23 | 3 | 01:18.058 | 00:23.410 | 00:31.243 | 00:23.405 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 24 | 3 | 01:19.349 | 00:23.423 | 00:31.428 | 00:24.498 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 01:26.441 | 00:30.061 | 00:32.251 | 00:24.129 | 1 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 2 | 5 | 01:18.379 | 00:23.394 | 00:31.387 | 00:23.598 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 3 | 4 | 01:18.013 | 00:23.352 | 00:31.315 | 00:23.346 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 4 | 4 | 01:17.464 | 00:23.334 | 00:30.698 | 00:23.432 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 5 | 4 | 01:17.194 | 00:23.100 | 00:30.757 | 00:23.337 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 6 | 4 | 01:17.257 | 00:23.180 | 00:30.677 | 00:23.400 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 7 | 4 | 01:17.572 | 00:23.109 | 00:30.888 | 00:23.575 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 8 | 3 | 01:17.464 | 00:23.369 | 00:30.821 | 00:23.274 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 9 | 3 | 01:16.951 | 00:22.956 | 00:30.708 | 00:23.287 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 10 | 4 | 01:24.758 | 00:23.311 | 00:36.896 | 00:24.551 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 11 | 4 | 01:17.884 | 00:23.672 | 00:30.727 | 00:23.485 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 12 | 4 | 01:17.865 | 00:23.549 | 00:30.736 | 00:23.580 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 13 | 4 | 01:18.106 | 00:23.593 | 00:30.911 | 00:23.602 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 14 | 3 | 01:22.900 | 00:23.248 | 00:31.081 | 00:28.571 | 1 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 15 | 6 | 01:47.664 | 00:53.587 | 00:30.762 | 00:23.315 | 1 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 16 | 7 | 01:19.002 | 00:24.353 | 00:31.361 | 00:23.288 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 17 | 7 | 01:17.282 | 00:23.588 |
00:30.402
S
|
00:23.292 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 18 | 5 | 01:16.813 | 00:23.160 | 00:30.604 |
00:23.049
S
|
0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 19 | 4 | 01:17.010 |
00:22.762
S
|
00:30.789 | 00:23.459 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 20 | 4 | 01:17.688 | 00:23.534 | 00:30.502 | 00:23.652 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 21 | 4 |
01:16.662
L
|
00:23.040 | 00:30.465 | 00:23.157 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 22 | 4 | 01:17.193 | 00:23.242 | 00:30.586 | 00:23.365 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 23 | 4 | 01:21.630 | 00:22.859 | 00:30.276 | 00:28.495 | 1 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 24 | 4 | 01:17.683 | 00:23.602 | 00:30.654 | 00:23.427 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 01:36.687 | 00:30.901 | 00:31.833 | 00:33.953 | 1 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 2 | 12 | 01:19.578 | 00:23.822 | 00:32.391 | 00:23.365 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 3 | 13 | 01:20.100 | 00:24.259 | 00:31.770 | 00:24.071 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 4 | 11 | 01:19.919 | 00:24.250 | 00:31.720 | 00:23.949 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 5 | 10 | 01:17.655 | 00:23.047 | 00:30.928 | 00:23.680 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 6 | 10 | 01:17.368 | 00:23.354 | 00:30.614 | 00:23.400 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 7 | 10 | 01:18.013 | 00:23.550 | 00:30.712 | 00:23.751 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 8 | 9 | 01:17.729 | 00:23.374 | 00:30.857 | 00:23.498 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 9 | 8 | 01:17.771 | 00:23.286 | 00:30.892 | 00:23.593 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 10 | 7 | 01:18.995 | 00:23.609 | 00:31.388 | 00:23.998 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 11 | 7 | 01:20.364 | 00:23.277 | 00:30.896 | 00:26.191 | 1 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 12 | 6 | 01:20.050 | 00:24.659 | 00:31.086 | 00:24.305 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 13 | 7 | 01:30.464 | 00:23.711 | 00:35.622 | 00:31.131 | 1 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 14 | 9 | 01:42.049 | 00:47.721 | 00:30.703 | 00:23.625 | 1 | S | 37.0 | 26.0 | 12.0 | 32.0 |
| 15 | 9 | 01:18.675 | 00:24.819 | 00:30.528 | 00:23.328 | 0 | S | 37.0 | 26.0 | 12.0 | 32.0 |
| 16 | 9 |
01:16.689
L
|
00:22.788
S
|
00:30.325 | 00:23.576 | 0 | S | 37.0 | 26.0 | 12.0 | 32.0 |
| 17 | 8 | 01:17.071 | 00:23.039 | 00:30.623 | 00:23.409 | 0 | S | 37.0 | 26.0 | 12.0 | 32.0 |
| 18 | 6 | 01:17.415 | 00:23.482 | 00:30.326 | 00:23.607 | 0 | S | 37.0 | 26.0 | 12.0 | 32.0 |
| 19 | 5 | 01:17.242 | 00:23.157 | 00:30.613 | 00:23.472 | 0 | S | 37.0 | 26.0 | 12.0 | 32.0 |
| 20 | 5 | 01:16.775 | 00:23.424 | 00:30.267 |
00:23.084
S
|
0 | S | 37.0 | 26.0 | 12.0 | 32.0 |
| 21 | 5 | 01:24.369 | 00:23.519 |
00:29.925
S
|
00:30.925 | 0 | S | 37.0 | 26.0 | 12.0 | 32.0 |
| 22 | 5 | 01:22.682 | 00:25.780 | 00:31.860 | 00:25.042 | 0 | S | 37.0 | 26.0 | 12.0 | 32.0 |
| 23 | 5 | 01:30.543 | 00:24.307 | 00:40.567 | 00:25.669 | 0 | S | 37.0 | 26.0 | 12.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 01:33.878 | 00:35.118 | 00:33.309 | 00:25.451 | 1 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 2 | 11 | 01:20.840 | 00:23.803 | 00:32.242 | 00:24.795 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 3 | 10 |
01:20.395
L
|
00:23.308
S
|
00:31.761
S
|
00:25.326 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 4 | 10 | 01:20.942 | 00:24.031 | 00:31.815 | 00:25.096 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 5 | 11 | 01:20.777 | 00:23.812 | 00:32.089 | 00:24.876 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 6 | 11 | 01:21.308 | 00:23.970 | 00:32.220 | 00:25.118 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 7 | 11 | 01:20.845 | 00:24.109 | 00:32.234 |
00:24.502
S
|
0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 8 | 10 | 01:21.275 | 00:23.829 | 00:32.314 | 00:25.132 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 9 | 10 | 01:21.745 | 00:23.934 | 00:32.886 | 00:24.925 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 10 | 8 | 01:21.455 | 00:23.959 | 00:32.414 | 00:25.082 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 11 | 8 | 01:20.800 | 00:23.600 | 00:32.274 | 00:24.926 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 12 | 8 | 01:21.064 | 00:23.914 | 00:32.323 | 00:24.827 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 13 | 9 | 01:21.374 | 00:23.644 | 00:32.688 | 00:25.042 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 14 | 8 | 01:22.024 | 00:24.168 | 00:32.337 | 00:25.519 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 15 | 8 | 01:21.221 | 00:24.346 | 00:32.081 | 00:24.794 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 16 | 8 | 01:21.884 | 00:24.014 | 00:32.396 | 00:25.474 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 17 | 9 | 01:22.942 | 00:24.172 | 00:32.611 | 00:26.159 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 18 | 7 | 01:22.059 | 00:24.121 | 00:32.724 | 00:25.214 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 19 | 6 | 01:36.732 | 00:23.926 | 00:43.933 | 00:28.873 | 1 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 20 | 6 | 01:23.411 | 00:24.493 | 00:32.459 | 00:26.459 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 21 | 6 | 01:21.390 | 00:24.078 | 00:32.233 | 00:25.079 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 22 | 6 | 01:28.019 | 00:24.011 | 00:37.962 | 00:26.046 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 23 | 6 | 01:25.071 | 00:24.941 | 00:33.535 | 00:26.595 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 02:04.208 | 00:48.311 | 00:39.479 | 00:36.418 | 1 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 2 | 15 | 02:12.518 | 01:16.701 | 00:31.806 | 00:24.011 | 1 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 3 | 15 | 01:26.740 | 00:24.460 | 00:36.148 | 00:26.132 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 4 | 15 | 01:19.790 | 00:24.558 | 00:31.999 | 00:23.233 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 5 | 15 | 01:19.081 | 00:23.677 | 00:31.622 | 00:23.782 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 6 | 15 | 01:37.035 | 00:40.830 | 00:31.697 | 00:24.508 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 7 | 14 | 01:20.145 | 00:24.273 | 00:31.697 | 00:24.175 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 8 | 12 | 01:19.114 | 00:23.696 | 00:31.766 | 00:23.652 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 9 | 11 | 01:19.849 | 00:23.842 | 00:32.193 | 00:23.814 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 10 | 10 | 01:18.562 | 00:23.829 | 00:31.112 | 00:23.621 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 11 | 10 | 01:18.917 | 00:23.626 | 00:31.433 | 00:23.858 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 12 | 10 | 01:19.715 | 00:23.663 | 00:32.104 | 00:23.948 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 13 | 10 | 01:19.707 | 00:23.780 | 00:31.820 | 00:24.107 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 14 | 10 | 01:20.054 | 00:23.652 | 00:31.990 | 00:24.412 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 15 | 10 | 01:21.394 | 00:24.401 | 00:32.131 | 00:24.862 | 0 | M | 37.0 | 26.0 | 12.0 | 32.0 |
| 16 | 10 | 01:38.371 | 00:34.898 | 00:31.833 | 00:31.640 | 1 | M | 37.0 | 26.0 | 12.0 | 32.0 |
