COURSE SPRINT BARCELONE
Back to Results| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
|---|---|---|---|---|---|---|---|---|
| 1 | Donato | PORSCHE | ESR F1_2026 S12 |
01:13.202 Tyre: S |
01:17.724 | 8 laps / 5 cuts |
|
34 - 95 |
| 2 | Chris Boss | HAAS | ESR F1_2026 S12 |
01:13.223 Tyre: S |
01:13.431 | 8 laps / 5 cuts |
Restrictor:
10%
|
15 - 4568 |
| 3 | Theseven13 | JORDAN | ESR F1_2026 S12 |
01:13.280 Tyre: S |
01:13.466 | 8 laps / 5 cuts |
Restrictor:
4%
|
31 - 5337 |
| 4 | Domi-8 | HAAS | ESR F1_2026 S12 |
01:13.291 Tyre: S |
01:13.357 | 8 laps / 7 cuts |
Restrictor:
10%
|
25 - 1442 |
| 5 | yoyo-warthoxkid | AUDI | ESR F1_2026 S12 |
01:13.335 Tyre: S |
01:13.415 | 7 laps / 5 cuts |
Restrictor:
10%
|
38 - 1653 |
| 6 | Damien Denise | ALPINE | ESR F1_2026 S12 |
01:13.345 Tyre: S |
01:13.560 | 8 laps / 5 cuts |
Restrictor:
10%
|
20 - 235 |
| 7 | Joey De Carvalho | ESR F1_2026 S12 |
01:13.442 Tyre: S |
01:13.854 | 9 laps / 6 cuts |
|
22 - 32 | |
| 8 | MonssMonss | AUDI | ESR F1_2026 S12 |
01:13.508 Tyre: S |
01:23.478 | 9 laps / 6 cuts |
Restrictor:
5%
|
27 - 41 |
| 9 | zeita | FERRARI | ESR F1_2026 S12 |
01:13.616 Tyre: S |
01:13.756 | 9 laps / 8 cuts |
Restrictor:
3%
|
2 - 1825 |
| 10 | Lhomedesbois | ALPINE | ESR F1_2026 S12 |
01:13.689 Tyre: S |
01:14.017 | 7 laps / 5 cuts |
Restrictor:
1%
|
24 - 29 |
| 11 | Braddock | REDBULL | ESR F1_2026 S12 |
01:13.720 Tyre: S |
01:14.011 | 8 laps / 9 cuts |
Restrictor:
2%
|
135 - 6532 |
| 12 | Stephane MENDES | MERCEDES | ESR F1_2026 S12 |
01:13.793 Tyre: S |
01:14.886 | 7 laps / 5 cuts |
|
28 - 808 |
| 13 | HokSa | BMW | ESR F1_2026 S12 |
01:14.808 Tyre: S |
01:15.278 | 8 laps / 5 cuts |
|
29 - 111 |
| 14 | lucifer morning star | JORDAN | ESR F1_2026 S12 |
01:14.908 Tyre: M |
01:14.908 | 6 laps / 6 cuts |
Restrictor:
7%
|
11 - 1565 |
| 15 | Pounn | FERRARI | ESR F1_2026 S12 |
01:15.079 Tyre: S |
01:19.317 | 7 laps / 9 cuts |
|
21 - 953 |
| 16 | Cosmos | ESR | ESR F1_2026 S12 |
01:15.133 Tyre: S |
01:15.607 | 8 laps / 7 cuts |
|
17 - 23 |
| 17 | Francois | MERCEDES | ESR F1_2026 S12 |
01:17.954 Tyre: M |
01:19.543 | 4 laps / 2 cuts |
|
34 - 37 |
| 18 | Thierry Degeilh | MCLAREN | ESR F1_2026 S12 |
01:18.320 Tyre: S |
01:19.008 | 5 laps / 4 cuts |
|
23 - 2084 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.384 | 00:48.957 | 00:38.326 | 00:25.101 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 | 01:13.535 | 00:21.732 | 00:29.493 |
00:22.310
S
|
0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 | 01:29.148 | 00:27.556 | 00:31.685 | 00:29.907 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 | 01:53.395 | 00:51.138 | 00:37.939 | 00:24.318 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 5 |
01:13.202
L
L
|
00:21.641
S
|
00:28.958
S
|
00:22.603 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 6 | 01:25.273 | 00:25.216 | 00:30.834 | 00:29.223 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 7 | 01:48.105 | 00:48.466 | 00:35.163 | 00:24.476 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 8 | 01:26.436 | 00:23.219 | 00:33.373 | 00:29.844 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.192 | 01:24.762 | 00:37.430 | 00:28.000 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 | 01:13.728 | 00:22.157 | 00:29.282 | 00:22.289 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 | 01:27.641 | 00:23.481 | 00:31.072 | 00:33.088 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 | 01:57.821 | 00:53.418 | 00:36.274 | 00:28.129 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 5 | 01:13.344 |
00:22.043
S
|
00:29.080 | 00:22.221 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 6 | 01:27.120 | 00:24.597 | 00:32.062 | 00:30.461 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 7 | 02:00.366 | 00:57.734 | 00:36.757 | 00:25.875 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 8 |
01:13.223
L
|
00:22.158 |
00:28.898
S
S
|
00:22.167
S
|
0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.967 | 01:27.195 | 00:36.737 | 00:29.035 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 | 01:13.601 | 00:21.996 | 00:29.241 |
00:22.364
S
|
0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 | 01:25.214 | 00:23.025 | 00:30.698 | 00:31.491 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 | 01:44.699 | 00:49.052 | 00:30.767 | 00:24.880 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 5 | 01:13.519 | 00:21.872 | 00:29.134 | 00:22.513 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 6 | 01:21.775 | 00:22.452 | 00:29.987 | 00:29.336 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 7 | 01:53.558 | 00:59.203 | 00:31.716 | 00:22.639 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 8 |
01:13.280
L
|
00:21.818
S
|
00:29.089
S
|
00:22.373 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.590 | 01:26.632 | 00:37.467 | 00:26.491 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 | 01:13.424 | 00:22.210 | 00:29.074 |
00:22.140
S
S
|
0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 | 01:20.800 | 00:22.264 | 00:29.808 | 00:28.728 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 | 01:59.283 | 00:54.600 | 00:36.477 | 00:28.206 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 5 | 01:21.017 | 00:22.081 | 00:29.182 | 00:29.754 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 6 | 02:05.967 | 01:01.103 | 00:36.662 | 00:28.202 | 2 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 7 |
01:13.291
L
|
00:22.036
S
|
00:29.047
S
|
00:22.208 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 8 | 01:45.198 | 00:22.217 | 00:46.665 | 00:36.316 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:07.495 | 01:53.843 | 00:45.325 | 00:28.327 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 | 01:13.495 | 00:22.128 |
00:29.079
S
|
00:22.288 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 | 01:23.309 | 00:22.541 | 00:30.762 | 00:30.006 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 | 01:42.764 | 00:48.436 | 00:31.459 | 00:22.869 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 5 | 01:42.666 | 00:22.026 | 00:48.968 | 00:31.672 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 6 | 01:45.749 | 00:46.773 | 00:34.298 | 00:24.678 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 7 |
01:13.335
L
|
00:21.998
S
|
00:29.088 |
00:22.249
S
|
0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.648 | 01:24.802 | 00:31.297 | 00:23.549 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 | 01:13.725 |
00:21.632
S
S
|
00:29.565 | 00:22.528 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 | 01:23.106 | 00:21.838 | 00:32.378 | 00:28.890 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 | 02:14.986 | 01:23.061 | 00:29.254 | 00:22.671 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 5 | 01:38.515 | 00:21.821 | 00:45.514 | 00:31.180 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 6 | 01:48.024 | 00:52.691 | 00:31.555 | 00:23.778 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 7 |
01:13.345
L
|
00:21.699 |
00:29.141
S
|
00:22.505 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 8 | 01:13.612 | 00:22.001 | 00:29.179 |
00:22.432
S
|
0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.800 | 01:43.528 | 00:33.750 | 00:31.522 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 | 01:14.284 | 00:22.026 | 00:29.582 | 00:22.676 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 | 01:25.294 | 00:24.918 | 00:30.806 | 00:29.570 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 | 01:49.207 | 00:46.887 | 00:32.233 | 00:30.087 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 5 | 01:13.837 | 00:21.961 | 00:29.443 | 00:22.433 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 6 | 01:24.218 | 00:23.819 | 00:30.308 | 00:30.091 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 7 | 01:44.726 | 00:48.495 | 00:32.444 | 00:23.787 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 8 |
01:13.442
L
|
00:21.927
S
|
00:29.227
S
|
00:22.288
S
|
0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 9 | 01:40.897 | 00:29.793 | 00:42.133 | 00:28.971 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.238 | 01:36.109 | 00:36.333 | 00:32.796 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 | 01:13.675 | 00:22.096 | 00:29.376 |
00:22.203
S
|
0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 |
01:13.508
L
|
00:22.024 |
00:29.138
S
|
00:22.346 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 | 01:24.126 | 00:23.339 | 00:32.572 | 00:28.215 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 5 | 02:19.851 | 00:51.965 | 01:02.146 | 00:25.740 | 3 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 6 |
01:23.083
C
|
00:21.919 | 00:36.571 | 00:24.593 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 7 | 01:15.219 |
00:21.925
S
|
00:29.264 | 00:24.030 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 8 | 01:14.110 | 00:22.058 | 00:29.642 | 00:22.410 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 9 | 02:00.880 | 00:34.368 | 00:50.633 | 00:35.879 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.818 | 01:32.301 | 00:36.441 | 00:31.076 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 | 01:13.897 |
00:22.124
S
|
00:29.331 | 00:22.442 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 | 01:38.164 | 00:27.105 | 00:42.358 | 00:28.701 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 | 01:20.583 | 00:22.416 | 00:29.555 | 00:28.612 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 5 | 01:46.856 | 00:48.833 | 00:32.707 | 00:25.316 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 6 | 01:32.194 | 00:31.530 | 00:37.233 | 00:23.431 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 7 |
01:13.616
L
|
00:22.150 |
00:29.326
S
|
00:22.140
S
S
|
0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 8 | 01:20.112 | 00:25.292 | 00:32.009 | 00:22.811 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 9 | 01:48.283 | 00:34.321 | 00:44.060 | 00:29.902 | 2 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:36.745 | 01:31.464 | 00:37.120 | 00:28.161 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 | 01:14.345 | 00:22.069 | 00:29.930 |
00:22.346
S
|
0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 | 01:20.755 | 00:22.287 | 00:29.844 | 00:28.624 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 | 01:46.435 | 00:50.072 | 00:33.494 | 00:22.869 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 5 |
01:13.689
L
|
00:21.822
S
|
00:29.286
S
|
00:22.581 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 6 | 01:30.891 | 00:30.663 | 00:31.149 | 00:29.079 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 7 | 01:39.801 | 00:43.632 | 00:33.533 | 00:22.636 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.512 | 01:30.995 | 00:35.838 | 00:32.679 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 | 01:14.302 | 00:21.841 | 00:29.948 | 00:22.513 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 | 01:24.083 | 00:23.072 | 00:32.167 | 00:28.844 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 | 01:50.455 | 00:45.659 | 00:39.385 | 00:25.411 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 5 |
01:13.720
L
|
00:21.804
S
|
00:29.470
S
|
00:22.446
S
|
0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 6 | 01:27.697 | 00:27.059 | 00:31.510 | 00:29.128 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 7 | 01:41.075 | 00:45.451 | 00:32.625 | 00:22.999 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 8 | 01:55.635 | 00:46.011 | 00:38.956 | 00:30.668 | 4 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.241 | 01:50.328 | 00:34.802 | 00:24.111 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 | 01:16.408 | 00:22.313 | 00:30.744 | 00:23.351 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 | 01:40.958 | 00:22.276 | 00:45.985 | 00:32.697 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 | 01:49.064 | 00:54.524 | 00:30.493 | 00:24.047 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 5 | 01:14.459 |
00:22.169
S
|
00:29.556 | 00:22.734 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 6 |
01:13.793
L
|
00:22.250 |
00:29.165
S
|
00:22.378
S
|
0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 7 | 01:32.203 | 00:22.286 | 00:41.157 | 00:28.760 | 2 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.089 | 01:51.453 | 00:40.360 | 00:26.276 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 | 01:15.960 | 00:22.630 | 00:30.105 | 00:23.225 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 | 01:23.889 | 00:22.787 | 00:30.690 | 00:30.412 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 | 02:35.852 | 01:36.480 | 00:31.180 | 00:28.192 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 5 | 01:15.067 | 00:22.489 | 00:29.803 | 00:22.775 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 6 | 01:23.413 | 00:23.190 | 00:30.311 | 00:29.912 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 7 | 01:48.240 | 00:54.082 | 00:31.023 | 00:23.135 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 8 |
01:14.808
L
|
00:22.292
S
|
00:29.782
S
|
00:22.734
S
|
0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:52.483 | 01:47.589 | 00:37.854 | 00:27.040 | 1 | M | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 | 01:21.271 | 00:22.532 | 00:30.024 | 00:28.715 | 1 | M | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 | 02:22.021 | 01:16.236 | 00:40.895 | 00:24.890 | 1 | M | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 |
01:14.908
L
|
00:22.402
S
|
00:29.817
S
|
00:22.689
S
|
0 | M | 36.0 | 26.0 | 8.0 | 36.0 |
| 5 | 01:30.761 | 00:22.541 | 00:35.924 | 00:32.296 | 1 | M | 36.0 | 26.0 | 8.0 | 36.0 |
| 6 | 04:00.978 | 02:50.039 | 00:37.423 | 00:33.516 | 2 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.425 | 01:58.506 | 00:38.546 | 00:23.373 | 2 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 | 01:15.477 | 00:22.800 |
00:29.803
S
|
00:22.874
S
|
0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 | 01:27.322 | 00:22.374 | 00:29.726 | 00:35.222 | 3 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 | 01:56.699 | 00:44.195 | 00:47.440 | 00:25.064 | 3 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 5 | 01:27.397 | 00:29.414 | 00:34.452 | 00:23.531 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 6 |
01:15.079
L
|
00:22.163
S
|
00:29.916 | 00:23.000 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 7 | 01:39.694 | 00:25.853 | 00:45.113 | 00:28.728 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.896 | 01:45.522 | 00:32.373 | 00:34.001 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 | 01:38.458 | 00:37.681 | 00:31.869 | 00:28.908 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 | 01:46.242 | 00:50.743 | 00:31.630 | 00:23.869 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 | 01:16.081 | 00:22.531 | 00:30.497 | 00:23.053 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 5 | 01:21.690 | 00:22.461 | 00:31.540 | 00:27.689 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 6 | 01:55.816 | 01:01.982 | 00:31.023 | 00:22.811 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 7 |
01:15.133
L
|
00:22.091
S
|
00:30.380
S
|
00:22.662
S
|
0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 8 | 01:29.888 | 00:32.027 | 00:30.056 | 00:27.805 | 2 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:22.483 | 02:24.878 | 00:32.122 | 00:25.483 | 1 | M | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 |
01:17.954
L
|
00:23.180
S
|
00:31.213
S
|
00:23.561
S
|
0 | M | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 | 01:21.133 | 00:24.168 | 00:31.761 | 00:25.204 | 0 | M | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 | 01:26.977 | 00:23.734 | 00:32.161 | 00:31.082 | 1 | M | 36.0 | 26.0 | 8.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:10.234 | 02:08.958 | 00:33.993 | 00:27.283 | 1 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 2 | 01:20.213 | 00:23.766 | 00:32.075 | 00:24.372 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 3 | 01:18.491 | 00:23.097 | 00:31.148 | 00:24.246 | 0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 4 |
01:18.320
L
|
00:23.096
S
|
00:31.087
S
|
00:24.137
S
|
0 | S | 36.0 | 26.0 | 8.0 | 36.0 |
| 5 | 03:03.017 | 00:36.889 | 01:46.974 | 00:39.154 | 3 | S | 36.0 | 26.0 | 8.0 | 36.0 |