Monaco Gp21 - Layout Gp 2022

31 May 23 22:16 CEST
Back to Results
Overview Qualifying
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Qualifying Time Average Lap Laps Ping
1 WILLIAMS RSS Formula Hybrid 2022 S 01:13.609
Tyre: C4
01:43.184 8 laps / 3 cuts 57 - 91
2 FERRARI RSS Formula Hybrid 2022 S 01:14.322
Tyre: C4
01:23.640 7 laps / 4 cuts 40 - 174
3 WILLIAMS RSS Formula Hybrid 2022 S 01:15.027
Tyre: C4
01:54.953 8 laps / 2 cuts 29 - 32
4 HAAS RSS Formula Hybrid 2022 S 01:15.057
Tyre: C4
01:19.031 8 laps / 1 cuts 19 - 92
5 ALPINE RSS Formula Hybrid 2022 S 01:15.346
Tyre: C4
01:44.753 9 laps / 1 cuts 38 - 82
6 ALPINE RSS Formula Hybrid 2022 S 01:15.426
Tyre: C4
02:05.187 7 laps / 1 cuts 37 - 85
7 MCLAREN RSS Formula Hybrid 2022 S 01:15.603
Tyre: C3
02:02.010 9 laps / 1 cuts 34 - 78
8 MCLAREN RSS Formula Hybrid 2022 S 01:15.754
Tyre: C4
01:46.433 9 laps / 1 cuts 16 - 22
9 ALFA ROMEO RSS Formula Hybrid 2022 S 01:15.780
Tyre: C4
01:41.588 9 laps / 8 cuts 39 - 64
10 RED BULL RSS Formula Hybrid 2022 S 01:16.714
Tyre: C4
01:34.803 9 laps / 1 cuts 27 - 36
11 RED BULL RSS Formula Hybrid 2022 S 01:17.285
Tyre: C4
01:35.490 11 laps / 4 cuts 27 - 62
12 FERRARI RSS Formula Hybrid 2022 S 01:17.387
Tyre: C4
02:09.317 7 laps / 4 cuts 26 - 63
13 ALFA ROMEO RSS Formula Hybrid 2022 S 01:18.337
Tyre: C4
01:19.610 12 laps / 11 cuts 26 - 34
14 HAAS RSS Formula Hybrid 2022 S 01:23.226
Tyre: C4
01:25.841 8 laps / 6 cuts 28 - 48
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.3 X: -1.0 Y: -0.2 Z: 3.0 X: 33.0 Y: 18.8 Z: -88.3 21:56:14 (CEST) - lap 1
2 Collision with environment 7.8 X: -1.0 Y: 0.3 Z: -1.3 X: 33.1 Y: 19.3 Z: -88.3 21:56:19 (CEST) - lap 1
3 Collision with environment 7.8 X: -1.0 Y: -0.2 Z: -1.3 X: -298.8 Y: -15.7 Z: 45.5 21:56:59 (CEST) - lap 1
4 Collision with environment 44.2 X: -1.0 Y: -0.2 Z: 3.0 X: 339.6 Y: 0.2 Z: -377.1 21:57:01 (CEST) - lap 1
5 Collision with environment 6.8 X: -1.0 Y: -0.2 Z: 3.0 X: -112.8 Y: -15.3 Z: -11.3 21:57:05 (CEST) - lap 1
6 Collision with environment 65.9 X: -0.9 Y: -0.2 Z: 2.9 X: -298.6 Y: -16.2 Z: 189.6 21:57:16 (CEST) - lap 1
7 Collision with environment 11.5 X: 1.0 Y: -0.2 Z: -1.8 X: 264.3 Y: -10.3 Z: -120.9 21:57:16 (CEST) - lap 1
8 Collision with environment 13.5 X: -1.0 Y: -0.2 Z: 3.0 X: -288.4 Y: -16.3 Z: 199.8 21:57:26 (CEST) - lap 1
9 Collision with environment 46.4 X: 0.9 Y: -0.2 Z: 3.0 X: -310.5 Y: -10.6 Z: -15.8 21:57:39 (CEST) - lap 2
10 Collision with environment 82.6 X: 1.0 Y: -0.2 Z: 3.0 X: -312.9 Y: -10.6 Z: -16.1 21:57:56 (CEST) - lap 2
11 Collision with environment 25.8 X: -1.0 Y: -0.2 Z: -2.0 X: 187.7 Y: 23.5 Z: -199.0 21:58:05 (CEST) - lap 2
12 Collision with environment 13.8 X: -1.0 Y: 0.5 Z: -2.0 X: -299.0 Y: -15.1 Z: 45.7 21:58:07 (CEST) - lap 1
13 Collision with environment 34.2 X: 0.3 Y: -0.1 Z: 3.2 X: -300.8 Y: -16.2 Z: 78.7 21:58:19 (CEST) - lap 2
14 Collision with environment 5.3 X: 1.0 Y: -0.2 Z: 3.0 X: 255.1 Y: -10.4 Z: -116.1 21:58:19 (CEST) - lap 2
15 Collision with car 106.8 X: 0.9 Y: -0.1 Z: 2.8 X: -313.2 Y: -16.0 Z: 95.8 21:58:24 (CEST) - lap 2
16 Collision with environment 98.5 X: -0.9 Y: -0.2 Z: 3.0 X: -315.3 Y: -16.0 Z: 96.7 21:58:24 (CEST) - lap 2
17 Collision with car 138.8 X: 1.0 Y: -0.2 Z: -2.0 X: -314.4 Y: -16.0 Z: 129.3 21:58:24 (CEST) - lap 2
18 Collision with car 109.4 X: 1.0 Y: -0.2 Z: -2.0 X: -313.2 Y: -16.0 Z: 95.9 21:58:24 (CEST) - lap 2
19 Collision with car 146.1 X: -1.0 Y: -0.1 Z: 2.9 X: -314.5 Y: -16.0 Z: 129.2 21:58:28 (CEST) - lap 2
20 Collision with environment 91.8 X: -0.8 Y: -0.2 Z: 3.0 X: -294.1 Y: -16.3 Z: 194.5 21:58:28 (CEST) - lap 2
21 Collision with environment 31.2 X: 1.0 Y: -0.2 Z: 2.9 X: -271.2 Y: -16.6 Z: 211.8 21:58:29 (CEST) - lap 2
22 Collision with environment 6.5 X: -1.0 Y: -0.2 Z: -2.0 X: -310.5 Y: -16.0 Z: 75.7 21:58:29 (CEST) - lap 2
23 Collision with environment 0.5 X: -1.0 Y: -0.2 Z: -1.3 X: -110.3 Y: -15.3 Z: -11.6 21:58:30 (CEST) - lap 2
24 Collision with environment 103.3 X: 0.8 Y: -0.2 Z: 3.0 X: -260.9 Y: -16.6 Z: 325.3 21:58:33 (CEST) - lap 2
25 Collision with environment 10.9 X: -1.0 Y: -0.2 Z: 3.0 X: -120.5 Y: -15.3 Z: -10.4 21:58:34 (CEST) - lap 2
26 Collision with environment 4.3 X: 1.0 Y: 0.1 Z: 2.8 X: -270.1 Y: -16.3 Z: 218.5 21:58:34 (CEST) - lap 2
27 Collision with environment 25.2 X: -0.5 Y: 0.7 Z: -2.3 X: -256.3 Y: -15.7 Z: 292.4 21:58:39 (CEST) - lap 2
28 Collision with car 92.4 X: -0.6 Y: -0.2 Z: 3.1 X: -261.3 Y: -16.4 Z: 290.3 21:58:39 (CEST) - lap 2
29 Collision with car 86.0 X: 1.0 Y: -0.2 Z: 2.9 X: -261.3 Y: -16.4 Z: 290.5 21:58:39 (CEST) - lap 2
30 Collision with environment 20.0 X: -1.0 Y: -0.2 Z: 3.0 X: -265.1 Y: -16.1 Z: 299.1 21:58:39 (CEST) - lap 2
31 Collision with environment 75.6 X: 0.8 Y: -0.2 Z: 3.0 X: -87.4 Y: -15.6 Z: -4.2 21:58:40 (CEST) - lap 2
32 Collision with environment 33.0 X: 1.0 Y: -0.2 Z: 3.0 X: -174.5 Y: -15.7 Z: 487.8 21:58:44 (CEST) - lap 2
33 Collision with environment 39.4 X: 0.7 Y: -0.2 Z: 3.0 X: -241.2 Y: -12.9 Z: 489.1 21:58:49 (CEST) - lap 2
34 Collision with environment 50.0 X: 1.0 Y: -0.2 Z: 2.9 X: -181.6 Y: -15.5 Z: 494.9 21:58:49 (CEST) - lap 2
35 Collision with environment 8.2 X: 1.0 Y: -0.2 Z: 3.0 X: 276.4 Y: 10.3 Z: -458.6 21:58:51 (CEST) - lap 2
36 Collision with environment 7.4 X: 1.0 Y: -0.2 Z: 3.0 X: -267.2 Y: -14.2 Z: 432.7 21:58:54 (CEST) - lap 2
37 Collision with environment 9.9 X: -1.0 Y: -0.2 Z: 3.0 X: 262.7 Y: 11.0 Z: -447.3 21:59:20 (CEST) - lap 3
38 Collision with environment 7.9 X: -1.0 Y: -0.2 Z: 3.0 X: -301.6 Y: -15.8 Z: 51.6 21:59:32 (CEST) - lap 2
39 Collision with environment 6.0 X: 1.0 Y: -0.2 Z: 3.0 X: 351.8 Y: -8.5 Z: -451.7 21:59:59 (CEST) - lap 2
40 Collision with environment 11.3 X: -1.0 Y: -0.2 Z: -2.0 X: -124.7 Y: 4.9 Z: -41.3 22:00:02 (CEST) - lap 3
41 Collision with environment 62.2 X: 1.0 Y: -0.2 Z: 3.0 X: 285.1 Y: 9.5 Z: -450.4 22:00:17 (CEST) - lap 3
42 Collision with car 36.8 X: 0.5 Y: -0.1 Z: -2.2 X: 251.7 Y: 12.2 Z: -447.3 22:01:06 (CEST) - lap 4
43 Collision with car 31.9 X: 0.2 Y: -0.0 Z: 3.2 X: 251.7 Y: 12.2 Z: -447.2 22:01:09 (CEST) - lap 3
44 Collision with environment 10.3 X: 1.0 Y: -0.2 Z: 3.0 X: 276.8 Y: 10.2 Z: -457.5 22:01:09 (CEST) - lap 3
45 Collision with environment 93.0 X: 1.0 Y: 0.2 Z: -1.2 X: -309.4 Y: -10.0 Z: -15.6 22:01:10 (CEST) - lap 4
46 Collision with environment 1.3 X: -1.0 Y: 0.3 Z: -1.3 X: -273.5 Y: -7.7 Z: -10.7 22:01:15 (CEST) - lap 4
47 Collision with environment 4.4 X: -1.0 Y: -0.2 Z: 3.0 X: 337.2 Y: -0.0 Z: -379.2 22:01:19 (CEST) - lap 3
48 Collision with environment 86.3 X: 0.9 Y: -0.2 Z: 2.9 X: -168.6 Y: 0.8 Z: -39.3 22:01:20 (CEST) - lap 4
49 Collision with environment 29.2 X: -1.0 Y: 0.3 Z: -1.3 X: -297.7 Y: -15.2 Z: 43.0 22:01:49 (CEST) - lap 3
50 Collision with environment 11.7 X: -1.0 Y: -0.2 Z: 2.3 X: 383.6 Y: -9.6 Z: -443.5 22:01:55 (CEST) - lap 4
51 Collision with environment 69.8 X: 0.9 Y: -0.2 Z: 3.0 X: 379.2 Y: -10.4 Z: -299.7 22:02:05 (CEST) - lap 4
52 Collision with environment 80.2 X: -0.9 Y: -0.2 Z: 3.0 X: 190.5 Y: 23.2 Z: -184.2 22:02:36 (CEST) - lap 4
53 Collision with environment 20.6 X: -1.0 Y: -0.2 Z: 3.0 X: -305.0 Y: -15.9 Z: 59.2 22:02:49 (CEST) - lap 4
54 Collision with environment 101.8 X: -0.6 Y: -0.2 Z: 3.1 X: -274.4 Y: -16.2 Z: 249.4 22:02:54 (CEST) - lap 4
55 Collision with environment 45.5 X: -1.0 Y: 0.5 Z: -2.0 X: -273.8 Y: -13.1 Z: 450.3 22:03:04 (CEST) - lap 4
56 Collision with environment 70.4 X: -1.0 Y: -0.2 Z: 3.0 X: -278.9 Y: -13.8 Z: 442.5 22:03:09 (CEST) - lap 4
57 Collision with environment 3.0 X: -1.0 Y: -0.2 Z: -1.3 X: -312.2 Y: -16.0 Z: 82.4 22:03:29 (CEST) - lap 3
58 Collision with environment 5.9 X: 1.0 Y: -0.2 Z: 3.0 X: 330.0 Y: -6.7 Z: -442.9 22:03:44 (CEST) - lap 5
59 Collision with environment 18.7 X: -1.0 Y: -0.2 Z: 3.0 X: 50.1 Y: -12.2 Z: -44.6 22:04:09 (CEST) - lap 4
60 Collision with environment 90.4 X: -0.9 Y: -0.2 Z: 2.9 X: 178.6 Y: 21.7 Z: -343.2 22:04:09 (CEST) - lap 4
61 Collision with environment 13.5 X: 1.0 Y: -0.2 Z: 3.0 X: 315.0 Y: -1.6 Z: -388.9 22:04:14 (CEST) - lap 6
62 Collision with environment 8.9 X: 1.0 Y: -0.2 Z: 3.0 X: -272.1 Y: -15.5 Z: 20.8 22:04:19 (CEST) - lap 4
63 Collision with environment 7.5 X: -1.0 Y: -0.2 Z: 3.0 X: 36.4 Y: -12.9 Z: -42.3 22:04:46 (CEST) - lap 4
64 Collision with environment 9.7 X: -1.0 Y: -0.2 Z: -1.3 X: -310.5 Y: -16.0 Z: 75.6 22:04:49 (CEST) - lap 4
65 Collision with environment 4.2 X: -1.0 Y: 0.3 Z: -1.3 X: 270.3 Y: 10.6 Z: -448.6 22:04:49 (CEST) - lap 6
66 Collision with environment 19.4 X: 1.0 Y: 0.5 Z: -1.8 X: -305.4 Y: -9.5 Z: -15.7 22:04:59 (CEST) - lap 5
67 Collision with environment 37.2 X: -1.0 Y: -0.2 Z: -1.9 X: -284.3 Y: -16.5 Z: 351.3 22:05:06 (CEST) - lap 4
68 Collision with environment 44.6 X: 0.8 Y: -0.2 Z: 3.0 X: -309.4 Y: -10.4 Z: -15.6 22:05:06 (CEST) - lap 5
69 Collision with environment 21.8 X: 1.0 Y: -0.2 Z: 3.0 X: 299.9 Y: -9.6 Z: -141.7 22:05:18 (CEST) - lap 6
70 Collision with environment 54.5 X: 0.5 Y: -0.2 Z: 3.1 X: 277.4 Y: 10.2 Z: -456.4 22:05:26 (CEST) - lap 5
71 Collision with environment 28.5 X: -1.0 Y: 0.5 Z: -2.0 X: -295.4 Y: -14.9 Z: 38.0 22:05:30 (CEST) - lap 6
72 Collision with environment 15.8 X: -1.0 Y: -0.2 Z: -2.0 X: -299.1 Y: -15.7 Z: 46.0 22:05:47 (CEST) - lap 5
73 Collision with environment 4.4 X: 1.0 Y: 0.3 Z: -1.3 X: -341.9 Y: -13.7 Z: 206.6 22:05:59 (CEST) - lap 6
74 Collision with environment 25.0 X: -1.0 Y: -0.2 Z: 2.6 X: -265.7 Y: -16.2 Z: 312.6 22:06:04 (CEST) - lap 4
75 Collision with environment 6.6 X: 1.0 Y: -0.2 Z: 3.0 X: 175.1 Y: 22.4 Z: -150.3 22:06:05 (CEST) - lap 7
76 Collision with environment 2.3 X: -1.0 Y: -0.2 Z: 3.0 X: -347.9 Y: -14.2 Z: 151.3 22:06:14 (CEST) - lap 6
77 Collision with environment 4.1 X: -1.0 Y: -0.2 Z: 3.0 X: -228.2 Y: -15.3 Z: 2.0 22:06:50 (CEST) - lap 7
78 Collision with environment 15.9 X: -0.7 Y: -0.2 Z: 3.1 X: -282.5 Y: -9.0 Z: -9.3 22:07:06 (CEST) - lap 7
79 Collision with environment 13.7 X: -0.6 Y: 0.3 Z: -2.3 X: -280.3 Y: -8.0 Z: -17.9 22:07:11 (CEST) - lap 7
80 Collision with environment 44.5 X: -1.0 Y: 0.5 Z: -2.0 X: -310.3 Y: -15.3 Z: 74.9 22:07:14 (CEST) - lap 5
81 Collision with environment 5.4 X: 1.0 Y: -0.2 Z: 3.0 X: -283.5 Y: -9.0 Z: -9.1 22:07:16 (CEST) - lap 7
82 Collision with environment 2.1 X: 1.0 Y: -0.2 Z: 3.0 X: -286.6 Y: -9.2 Z: -8.6 22:07:21 (CEST) - lap 7
83 Collision with environment 5.1 X: 1.0 Y: -0.2 Z: 3.0 X: 175.9 Y: 22.4 Z: -151.6 22:07:25 (CEST) - lap 8
84 Collision with environment 0.0 X: 1.0 Y: -0.2 Z: 3.0 X: -287.0 Y: -9.2 Z: -8.5 22:07:26 (CEST) - lap 7
85 Collision with environment 23.5 X: -1.0 Y: -0.2 Z: -2.0 X: 187.3 Y: 23.5 Z: -200.3 22:07:30 (CEST) - lap 8
86 Collision with environment 12.5 X: -1.0 Y: -0.2 Z: 3.0 X: 37.0 Y: 19.1 Z: -89.3 22:07:34 (CEST) - lap 7
87 Collision with environment 28.9 X: 1.0 Y: -0.2 Z: -2.0 X: 147.6 Y: 24.8 Z: -317.4 22:07:35 (CEST) - lap 8
88 Collision with environment 1.4 X: 1.0 Y: -0.2 Z: 3.0 X: -287.4 Y: -9.3 Z: -8.5 22:07:36 (CEST) - lap 7
89 Collision with environment 21.2 X: -0.0 Y: -0.1 Z: 3.3 X: -301.0 Y: -9.7 Z: -16.0 22:07:41 (CEST) - lap 7
90 Collision with car 98.2 X: -0.8 Y: -0.2 Z: 3.0 X: -301.6 Y: -10.0 Z: -12.5 22:07:43 (CEST) - lap 7
91 Collision with environment 19.8 X: 1.0 Y: 0.5 Z: -2.0 X: -297.0 Y: -9.0 Z: -16.3 22:07:43 (CEST) - lap 7
92 Collision with car 83.4 X: 1.0 Y: -0.2 Z: 2.7 X: -301.7 Y: -10.0 Z: -12.2 22:07:46 (CEST) - lap 7
93 Collision with environment 2.8 X: 1.0 Y: 0.3 Z: -1.3 X: 335.2 Y: -6.8 Z: -445.2 22:07:50 (CEST) - lap 8
94 Collision with environment 35.4 X: -1.0 Y: 0.1 Z: 2.8 X: 382.0 Y: -9.4 Z: -444.7 22:07:54 (CEST) - lap 7
95 Collision with environment 36.1 X: -1.0 Y: 0.3 Z: -1.3 X: 266.8 Y: 11.1 Z: -448.7 22:07:59 (CEST) - lap 7
96 Collision with environment 15.6 X: 1.0 Y: 0.1 Z: 2.8 X: 249.8 Y: -10.0 Z: -113.5 22:08:04 (CEST) - lap 7
97 Collision with environment 70.0 X: -1.0 Y: -0.2 Z: -1.3 X: -77.0 Y: -15.3 Z: -15.5 22:08:05 (CEST) - lap 8
98 Collision with environment 124.1 X: 1.0 Y: -0.2 Z: 2.9 X: -296.3 Y: -16.1 Z: 64.2 22:08:10 (CEST) - lap 8
99 Collision with environment 4.9 X: 1.0 Y: 0.4 Z: -1.5 X: -299.8 Y: -15.7 Z: 75.0 22:08:15 (CEST) - lap 8
100 Collision with environment 3.5 X: 1.0 Y: -0.2 Z: 3.0 X: 312.7 Y: -1.9 Z: -392.0 22:08:21 (CEST) - lap 7
101 Collision with environment 5.3 X: -1.0 Y: -0.2 Z: 3.0 X: -254.9 Y: -13.9 Z: 428.2 22:08:35 (CEST) - lap 8
102 Collision with environment 13.8 X: -1.0 Y: -0.2 Z: 3.0 X: -298.3 Y: -15.7 Z: 44.3 22:08:38 (CEST) - lap 7
103 Collision with environment 20.7 X: 0.0 Y: -0.1 Z: 3.3 X: -272.4 Y: -16.7 Z: 357.9 22:08:44 (CEST) - lap 7
104 Collision with environment 24.2 X: -0.0 Y: 0.0 Z: -2.3 X: -280.9 Y: -16.3 Z: 361.5 22:08:49 (CEST) - lap 7
105 Collision with environment 23.4 X: 1.0 Y: -0.2 Z: 3.0 X: -272.0 Y: -16.8 Z: 359.7 22:08:54 (CEST) - lap 7
106 Collision with environment 21.6 X: 1.0 Y: -0.2 Z: -2.0 X: -277.6 Y: -16.5 Z: 370.7 22:08:59 (CEST) - lap 7
107 Collision with environment 41.7 X: 0.6 Y: 0.3 Z: -2.3 X: -254.9 Y: -16.3 Z: 399.0 22:09:04 (CEST) - lap 7
108 Collision with environment 8.4 X: -1.0 Y: -0.2 Z: 3.0 X: -264.3 Y: -16.7 Z: 402.9 22:09:06 (CEST) - lap 7
109 Collision with environment 7.7 X: -1.0 Y: -0.2 Z: 3.0 X: -261.2 Y: -16.7 Z: 408.8 22:09:09 (CEST) - lap 7
110 Collision with environment 4.9 X: -1.0 Y: -0.2 Z: -1.3 X: 383.2 Y: -9.6 Z: -443.8 22:09:40 (CEST) - lap 9
111 Collision with environment 15.8 X: -1.0 Y: -0.2 Z: -2.0 X: -85.0 Y: -15.3 Z: -14.5 22:09:55 (CEST) - lap 9
112 Collision with environment 6.5 X: -1.0 Y: -0.2 Z: 3.0 X: 26.1 Y: -13.3 Z: -40.7 22:09:59 (CEST) - lap 8
113 Collision with environment 70.7 X: 0.9 Y: -0.2 Z: 2.9 X: -270.4 Y: -12.8 Z: 489.6 22:10:20 (CEST) - lap 9
114 Collision with environment 19.5 X: 1.0 Y: -0.2 Z: -1.3 X: -242.4 Y: -5.6 Z: -22.6 22:10:34 (CEST) - lap 7
115 Collision with environment 5.3 X: 1.0 Y: -0.2 Z: 3.0 X: -229.6 Y: -4.6 Z: -24.2 22:10:39 (CEST) - lap 7
116 Collision with environment 1.1 X: -1.0 Y: -0.2 Z: 3.0 X: -201.9 Y: -2.4 Z: -20.2 22:10:45 (CEST) - lap 10
117 Collision with environment 17.1 X: -1.0 Y: -0.2 Z: 3.0 X: -231.0 Y: -13.4 Z: 489.4 22:10:51 (CEST) - lap 7
118 Collision with environment 20.3 X: -1.0 Y: -0.2 Z: -1.9 X: 185.9 Y: 23.5 Z: -204.7 22:10:55 (CEST) - lap 10
119 Collision with environment 6.8 X: -1.0 Y: -0.2 Z: -2.0 X: -298.0 Y: -15.7 Z: 43.7 22:11:04 (CEST) - lap 8
120 Collision with environment 54.7 X: -0.8 Y: -0.2 Z: 3.0 X: -290.4 Y: -9.5 Z: -8.0 22:11:06 (CEST) - lap 8
121 Collision with environment 9.4 X: -1.0 Y: -0.2 Z: 3.0 X: -232.7 Y: -5.0 Z: -15.2 22:11:11 (CEST) - lap 8
122 Collision with environment 5.4 X: 1.0 Y: -0.2 Z: 3.0 X: -340.1 Y: -11.2 Z: 8.4 22:11:29 (CEST) - lap 7
123 Collision with environment 58.3 X: 0.5 Y: -0.1 Z: 3.1 X: -264.4 Y: -16.7 Z: 378.1 22:11:34 (CEST) - lap 7
124 Collision with environment 0.2 X: 1.0 Y: -0.2 Z: 3.0 X: -340.0 Y: -11.2 Z: 6.8 22:11:34 (CEST) - lap 7
125 Collision with environment 6.3 X: -1.0 Y: -0.2 Z: 3.0 X: -220.5 Y: -15.3 Z: 1.1 22:11:35 (CEST) - lap 10
126 Collision with environment 28.5 X: 1.0 Y: 0.5 Z: -2.0 X: -267.6 Y: -16.0 Z: 232.2 22:11:40 (CEST) - lap 10
127 Collision with environment 13.6 X: -1.0 Y: -0.2 Z: 3.0 X: -235.5 Y: -13.7 Z: 449.9 22:11:55 (CEST) - lap 10
128 Collision with environment 15.2 X: -1.0 Y: -0.2 Z: -2.0 X: -311.5 Y: -16.0 Z: 79.6 22:11:59 (CEST) - lap 7
129 Collision with environment 5.5 X: -1.0 Y: -0.2 Z: 3.0 X: -242.5 Y: -13.8 Z: 442.6 22:12:05 (CEST) - lap 10
130 Collision with environment 2.5 X: 1.0 Y: 0.3 Z: -1.3 X: -341.5 Y: -13.6 Z: 207.4 22:12:36 (CEST) - lap 7
131 Collision with environment 83.6 X: 0.9 Y: -0.2 Z: 2.9 X: -299.4 Y: -16.2 Z: 73.6 22:12:43 (CEST) - lap 8
132 Collision with environment 11.5 X: -1.0 Y: -0.2 Z: 3.0 X: -306.8 Y: -16.3 Z: 112.5 22:12:48 (CEST) - lap 8
133 Collision with environment 49.7 X: 1.0 Y: 0.5 Z: -2.0 X: -313.5 Y: -9.9 Z: -16.1 22:12:49 (CEST) - lap 9
134 Collision with environment 29.9 X: -0.6 Y: 0.3 Z: -2.3 X: -317.3 Y: -15.5 Z: 113.4 22:12:53 (CEST) - lap 8
135 Collision with environment 4.0 X: 1.0 Y: -0.2 Z: 3.0 X: 336.5 Y: -7.4 Z: -445.8 22:13:17 (CEST) - lap 8
136 Collision with environment 1.4 X: 1.0 Y: 0.1 Z: 2.8 X: -102.8 Y: -15.3 Z: -2.4 22:13:39 (CEST) - lap 9
137 Collision with environment 6.9 X: 1.0 Y: 0.3 Z: -1.3 X: -51.1 Y: -15.0 Z: -7.8 22:13:39 (CEST) - lap 7
138 Collision with environment 4.9 X: 1.0 Y: -0.2 Z: 3.0 X: 324.4 Y: -6.0 Z: -440.6 22:13:42 (CEST) - lap 11
139 Collision with environment 1.5 X: -1.0 Y: -0.2 Z: -2.0 X: -276.4 Y: -16.6 Z: 373.9 22:13:46 (CEST) - lap 7
140 Collision with environment 5.9 X: 1.0 Y: -0.2 Z: 3.0 X: 396.2 Y: -9.8 Z: -392.8 22:13:59 (CEST) - lap 8
141 Collision with environment 9.2 X: -1.0 Y: -0.2 Z: 3.0 X: -293.7 Y: -9.6 Z: -7.4 22:14:06 (CEST) - lap 7
142 Collision with environment 11.0 X: -1.0 Y: 0.2 Z: 1.7 X: 265.5 Y: 11.2 Z: -448.4 22:14:09 (CEST) - lap 9
143 Collision with environment 3.1 X: -1.0 Y: -0.2 Z: 3.0 X: -293.5 Y: -9.6 Z: -7.4 22:14:11 (CEST) - lap 7
144 Collision with environment 4.5 X: -1.0 Y: -0.2 Z: -1.3 X: 265.3 Y: 10.8 Z: -448.3 22:14:14 (CEST) - lap 9
145 Collision with environment 3.5 X: -1.0 Y: -0.2 Z: 3.0 X: -280.0 Y: -16.5 Z: 364.1 22:14:24 (CEST) - lap 8
146 Collision with environment 7.6 X: 1.0 Y: -0.2 Z: 3.0 X: 351.6 Y: -8.5 Z: -451.6 22:14:37 (CEST) - lap 9
147 Collision with environment 5.5 X: 1.0 Y: -0.2 Z: 3.0 X: 364.5 Y: -10.3 Z: -251.1 22:14:42 (CEST) - lap 9
148 Collision with environment 1.2 X: 1.0 Y: 0.4 Z: -1.6 X: -260.6 Y: -16.0 Z: 270.4 22:14:44 (CEST) - lap 9
149 Collision with environment after session end 2.0 X: -1.0 Y: -0.2 Z: 3.0 X: -174.5 Y: 0.0 Z: -27.7 22:14:49 (CEST) - lap 8
150 Collision with environment after session end 8.1 X: 1.0 Y: -0.2 Z: 3.0 X: -131.3 Y: 4.4 Z: -49.8 22:14:54 (CEST) - lap 8
151 Collision with environment 6.0 X: 1.0 Y: -0.2 Z: 3.0 X: -182.8 Y: -15.4 Z: 495.5 22:14:54 (CEST) - lap 9
152 Collision with environment 10.9 X: -1.0 Y: -0.2 Z: 3.0 X: -265.1 Y: -16.2 Z: 310.8 22:15:02 (CEST) - lap 9
153 Collision with environment after session end 0.5 X: -1.0 Y: -0.2 Z: 3.0 X: -35.0 Y: 12.9 Z: -59.1 22:15:04 (CEST) - lap 8
154 Collision with environment after session end 29.9 X: 1.0 Y: -0.2 Z: -2.0 X: -346.0 Y: -12.5 Z: 51.8 22:15:15 (CEST) - lap 12
155 Collision with car after session end 23.0 X: 0.2 Y: -0.1 Z: 3.2 X: 175.1 Y: 22.4 Z: -142.9 22:15:24 (CEST) - lap 9
156 Collision with car after session end 24.3 X: -0.7 Y: -0.1 Z: -2.1 X: 175.1 Y: 22.4 Z: -142.9 22:15:24 (CEST) - lap 8
Car Env Rel
Monaco Gp21 - Layout Gp 2022 Monaco Gp21 - Layout Gp 2022 collisions

There were no penalties in this session.

1st El_Perudo in RSS Formula Hybrid 2022 S
Best: 01:13.609, Potential: 01:13.609
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:38.225
C
00:35.306 00:35.596 00:27.323 1 C4
2 03:00.227 02:01.952 00:33.633 00:24.642 0 C4
3 01:24.161 00:27.570 00:32.197 00:24.394 0 C4
4 04:22.802 03:20.351 00:32.940 00:29.511 0 C4
5 02:56.591 01:48.394 00:36.464 00:31.733 1 C4
6 01:14.739 00:19.253 00:31.510 00:23.976 0 C4
7 02:51.350 01:53.917 00:32.625 00:24.808 1 C4
8 01:13.609
L
L
00:18.858
S
S
00:31.027
S
S
00:23.724
S
0 C4
2nd Axel Benot in RSS Formula Hybrid 2022 S
Best: 01:14.322, Potential: 01:14.322
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:37.842 01:38.568 00:33.822 00:25.452 1 C4
2 01:14.322
L
00:19.048
S
00:31.261
S
00:24.013
S
0 C4
3 01:39.666 00:21.042 00:38.636 00:39.988 1 C4
4 01:22.125
C
00:22.454 00:33.634 00:26.037 1 C4
5 02:12.841 01:13.680 00:33.192 00:25.969 1 C4
6 01:19.192 00:20.615 00:33.157 00:25.420 0 C4
7 01:37.408 00:38.485 00:33.800 00:25.123 0 C4
3rd Nimiflip in RSS Formula Hybrid 2022 S
Best: 01:15.027, Potential: 01:14.843
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:40.498
C
00:35.851 00:35.654 00:28.993 1 C4
2 02:54.768 01:56.501 00:33.629 00:24.638 0 C4
3 01:15.059 00:19.484 00:31.780 00:23.795
S
0 C4
4 01:15.027
L
00:19.434 00:31.670
S
00:23.923 0 C4
5 01:30.922
C
00:20.236 00:31.855 00:38.831 1 C4
