| # | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|---|
| 1 | El_Perudo | WILLIAMS | RSS Formula Hybrid 2022 S |
01:13.609 Tyre: C4 |
01:43.184 | 8 laps / 3 cuts | 57 - 91 |
| 2 | Axel Benot | FERRARI | RSS Formula Hybrid 2022 S |
01:14.322 Tyre: C4 |
01:23.640 | 7 laps / 4 cuts | 40 - 174 |
| 3 | Nimiflip | WILLIAMS | RSS Formula Hybrid 2022 S |
01:15.027 Tyre: C4 |
01:54.953 | 8 laps / 2 cuts | 29 - 32 |
| 4 | Jean Bonbeur | HAAS | RSS Formula Hybrid 2022 S |
01:15.057 Tyre: C4 |
01:19.031 | 8 laps / 1 cuts | 19 - 92 |
| 5 | Domi-8 | ALPINE | RSS Formula Hybrid 2022 S |
01:15.346 Tyre: C4 |
01:44.753 | 9 laps / 1 cuts | 38 - 82 |
| 6 | Julien988 | ALPINE | RSS Formula Hybrid 2022 S |
01:15.426 Tyre: C4 |
02:05.187 | 7 laps / 1 cuts | 37 - 85 |
| 7 | Theseven13 | MCLAREN | RSS Formula Hybrid 2022 S |
01:15.603 Tyre: C3 |
02:02.010 | 9 laps / 1 cuts | 34 - 78 |
| 8 | Enzo Libardi | MCLAREN | RSS Formula Hybrid 2022 S |
01:15.754 Tyre: C4 |
01:46.433 | 9 laps / 1 cuts | 16 - 22 |
| 9 | wojtek | ALFA ROMEO | RSS Formula Hybrid 2022 S |
01:15.780 Tyre: C4 |
01:41.588 | 9 laps / 8 cuts | 39 - 64 |
| 10 | MonssMonss | RED BULL | RSS Formula Hybrid 2022 S |
01:16.714 Tyre: C4 |
01:34.803 | 9 laps / 1 cuts | 27 - 36 |
| 11 | Jeebay | RED BULL | RSS Formula Hybrid 2022 S |
01:17.285 Tyre: C4 |
01:35.490 | 11 laps / 4 cuts | 27 - 62 |
| 12 | Arthur Gatoux | FERRARI | RSS Formula Hybrid 2022 S |
01:17.387 Tyre: C4 |
02:09.317 | 7 laps / 4 cuts | 26 - 63 |
| 13 | QUINGE | ALFA ROMEO | RSS Formula Hybrid 2022 S |
01:18.337 Tyre: C4 |
01:19.610 | 12 laps / 11 cuts | 26 - 34 |
| 14 | Thierry Degeilh | HAAS | RSS Formula Hybrid 2022 S |
01:23.226 Tyre: C4 |
01:25.841 | 8 laps / 6 cuts | 28 - 48 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 |
01:38.225
C
|
00:35.306 | 00:35.596 | 00:27.323 | 1 | C4 |
| 2 | 03:00.227 | 02:01.952 | 00:33.633 | 00:24.642 | 0 | C4 |
| 3 | 01:24.161 | 00:27.570 | 00:32.197 | 00:24.394 | 0 | C4 |
| 4 | 04:22.802 | 03:20.351 | 00:32.940 | 00:29.511 | 0 | C4 |
| 5 | 02:56.591 | 01:48.394 | 00:36.464 | 00:31.733 | 1 | C4 |
| 6 | 01:14.739 | 00:19.253 | 00:31.510 | 00:23.976 | 0 | C4 |
| 7 | 02:51.350 | 01:53.917 | 00:32.625 | 00:24.808 | 1 | C4 |
| 8 |
01:13.609
L
L
|
00:18.858
S
S
|
00:31.027
S
S
|
00:23.724
S
|
0 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:37.842 | 01:38.568 | 00:33.822 | 00:25.452 | 1 | C4 |
| 2 |
01:14.322
L
|
00:19.048
S
|
00:31.261
S
|
00:24.013
S
|
0 | C4 |
| 3 | 01:39.666 | 00:21.042 | 00:38.636 | 00:39.988 | 1 | C4 |
| 4 |
01:22.125
C
|
00:22.454 | 00:33.634 | 00:26.037 | 1 | C4 |
| 5 | 02:12.841 | 01:13.680 | 00:33.192 | 00:25.969 | 1 | C4 |
| 6 | 01:19.192 | 00:20.615 | 00:33.157 | 00:25.420 | 0 | C4 |
| 7 | 01:37.408 | 00:38.485 | 00:33.800 | 00:25.123 | 0 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 |
01:40.498
C
|
00:35.851 | 00:35.654 | 00:28.993 | 1 | C4 |
| 2 | 02:54.768 | 01:56.501 | 00:33.629 | 00:24.638 | 0 | C4 |
| 3 | 01:15.059 | 00:19.484 | 00:31.780 |
00:23.795
S
|
0 | C4 |
| 4 |
01:15.027
L
|
00:19.434 |
00:31.670
S
|
00:23.923 | 0 | C4 |
| 5 |
01:30.922
C
|
00:20.236 | 00:31.855 | 00:38.831 | 1 | C4 |
| 6 | 03:13.883 | 02:10.451 | 00:37.395 | 00:26.037 | 0 | C4 |
| 7 | 02:54.328 | 01:56.971 | 00:32.679 | 00:24.678 | 0 | C4 |
| 8 | 01:15.587 |
00:19.378
S
|
00:31.802 | 00:24.407 | 0 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:51.965 | 00:39.192 | 00:38.434 | 00:34.339 | 1 | C4 |
| 2 | 01:18.541 | 00:19.717 | 00:31.959 | 00:26.865 | 0 | C4 |
| 3 | 01:15.920 | 00:19.734 | 00:31.796 | 00:24.390 | 0 | C4 |
| 4 | 01:23.117 | 00:21.881 | 00:33.562 | 00:27.674 | 0 | C4 |
| 5 | 01:15.216 | 00:19.501 |
00:31.770
S
|
00:23.945 | 0 | C4 |
| 6 | 01:24.847 | 00:23.377 | 00:33.584 | 00:27.886 | 0 | C4 |
| 7 |
01:15.057
L
|
00:19.463
S
|
00:31.771 |
00:23.823
S
|
0 | C4 |
| 8 | 01:20.522 | 00:20.515 | 00:33.881 | 00:26.126 | 0 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:44.905 | 00:36.595 | 00:37.053 | 00:31.257 | 1 | C4 |
| 2 | 03:02.013 | 02:02.396 | 00:32.940 | 00:26.677 | 0 | C4 |
| 3 | 01:17.400 | 00:19.943 | 00:32.774 | 00:24.683 | 0 | C4 |
| 4 | 01:15.662 | 00:19.651 | 00:31.729 | 00:24.282 | 0 | C4 |
| 5 |
01:15.346
L
|
00:19.893 | 00:31.752 |
00:23.701
S
S
|
0 | C4 |
| 6 | 02:56.315 | 01:59.013 | 00:32.417 | 00:24.885 | 0 | C4 |
| 7 | 02:50.157 | 01:52.826 | 00:32.562 | 00:24.769 | 0 | C4 |
| 8 | 01:17.265 | 00:19.741 | 00:31.820 | 00:25.704 | 0 | C4 |
| 9 | 01:15.429 |
00:19.151
S
|
00:31.636
S
|
00:24.642 | 0 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 |
01:33.033
C
|
00:33.002 | 00:33.616 | 00:26.415 | 1 | C4 |
| 2 | 03:28.665 | 02:23.176 | 00:34.727 | 00:30.762 | 0 | C4 |
| 3 | 03:00.765 | 01:56.901 | 00:33.646 | 00:30.218 | 0 | C4 |
| 4 | 01:15.996 | 00:19.484 |
00:32.117
S
|
00:24.395 | 0 | C4 |
| 5 | 01:25.085 | 00:22.932 | 00:34.636 | 00:27.517 | 0 | C4 |
| 6 | 03:06.964 | 02:07.564 | 00:33.246 | 00:26.154 | 0 | C4 |
| 7 |
01:15.426
L
|
00:19.328
S
|
00:32.117
S
|
00:23.981
S
|
0 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 |
01:46.655
C
|
00:38.166 | 00:35.532 | 00:32.957 | 1 | C4 |
| 2 | 03:07.225 | 02:07.478 | 00:34.484 | 00:25.263 | 0 | C4 |
| 3 | 03:03.228 | 02:00.079 | 00:34.825 | 00:28.324 | 0 | C4 |
| 4 | 02:59.298 | 01:59.934 | 00:33.466 | 00:25.898 | 0 | C4 |
| 5 | 01:16.940 | 00:19.980 | 00:32.561 | 00:24.399 | 0 | C4 |
| 6 | 01:16.142 | 00:19.433 | 00:32.149 | 00:24.560 | 0 | C4 |
| 7 | 01:15.634 | 00:19.389 | 00:31.936 |
00:24.309
S
|
0 | C4 |
| 8 | 03:01.868 | 02:04.534 | 00:32.818 | 00:24.516 | 0 | C3 |
| 9 |
01:15.603
L
|
00:19.294
S
|
00:31.891
S
|
00:24.418 | 0 | C3 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 01:50.646 | 00:41.211 | 00:35.370 | 00:34.065 | 1 | C4 |
| 2 | 03:00.008 | 02:02.134 | 00:32.846 | 00:25.028 | 0 | C4 |
| 3 | 01:15.801 | 00:19.825 | 00:31.855 | 00:24.121 | 0 | C4 |
| 4 | 02:57.673 | 01:58.809 | 00:33.448 | 00:25.416 | 0 | C4 |
| 5 | 01:22.648 | 00:20.300 | 00:32.625 | 00:29.723 | 0 | C4 |
| 6 | 01:17.225 | 00:20.080 | 00:32.409 | 00:24.736 | 0 | C4 |
| 7 | 04:59.342 | 04:02.103 | 00:32.400 | 00:24.839 | 0 | C4 |
| 8 | 01:15.922 | 00:19.793 |
00:31.838
S
|
00:24.291 | 0 | C4 |
| 9 |
01:15.754
L
|
00:19.612
S
|
00:32.027 |
00:24.115
S
|
0 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:21.971 | 01:17.446 | 00:36.427 | 00:28.098 | 2 | C4 |
| 2 | 01:20.759 | 00:21.054 | 00:33.282 | 00:26.423 | 0 | C4 |
| 3 | 01:17.097 | 00:19.757 | 00:32.589 | 00:24.751 | 0 | C4 |
| 4 |
01:33.023
C
|
00:19.660 | 00:39.721 | 00:33.642 | 3 | C4 |
| 5 | 01:16.574 | 00:19.812 | 00:32.287 | 00:24.475 | 0 | C4 |
| 6 | 04:06.260 | 02:56.195 | 00:39.416 | 00:30.649 | 1 | C4 |
| 7 |
01:27.600
C
|
00:20.351 | 00:36.756 | 00:30.493 | 2 | C4 |
| 8 | 03:17.730 | 02:14.176 | 00:36.090 | 00:27.464 | 0 | C4 |
| 9 |
01:15.780
L
|
00:19.674
S
|
00:31.805
S
|
00:24.301
S
|
0 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:12.496 | 01:05.550 | 00:34.838 | 00:32.108 | 1 | C4 |
| 2 | 01:19.143 | 00:20.534 | 00:32.972 | 00:25.637 | 0 | C4 |
| 3 | 01:17.553 |
00:19.795
S
|
00:32.602 | 00:25.156 | 0 | C4 |
| 4 | 03:50.858 | 02:47.764 | 00:35.024 | 00:28.070 | 0 | C4 |
| 5 | 01:16.799 | 00:20.185 | 00:32.157 |
00:24.457
S
|
0 | C4 |
| 6 |
01:16.714
L
|
00:19.915 |
00:32.067
S
|
00:24.732 | 0 | C4 |
| 7 | 03:58.375 | 02:55.739 | 00:35.636 | 00:27.000 | 0 | C4 |
| 8 | 02:59.412 | 02:00.669 | 00:33.268 | 00:25.475 | 0 | C4 |
| 9 | 01:19.199 | 00:19.808 | 00:32.607 | 00:26.784 | 0 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:42.148 | 01:25.805 | 00:48.983 | 00:27.360 | 1 | C4 |
| 2 | 01:21.959 | 00:21.304 | 00:34.591 | 00:26.064 | 0 | C4 |
| 3 | 03:31.566 | 02:29.510 | 00:35.235 | 00:26.821 | 0 | C4 |
| 4 |
01:24.780
C
|
00:20.474 | 00:34.462 | 00:29.844 | 2 | C4 |
| 5 | 01:19.785 | 00:20.537 | 00:33.562 | 00:25.686 | 0 | C4 |
| 6 | 01:19.415 | 00:20.105 | 00:32.941 | 00:26.369 | 0 | C4 |
| 7 | 01:18.329 | 00:20.365 | 00:33.003 | 00:24.961 | 0 | C4 |
| 8 | 01:17.888 | 00:20.266 | 00:32.702 | 00:24.920 | 0 | C4 |
| 9 |
01:17.285
L
|
00:20.081 |
00:32.531
S
|
00:24.673
S
|
0 | C4 |
| 10 | 01:45.752 | 00:25.441 | 00:43.029 | 00:37.282 | 1 | C4 |
| 11 | 01:17.695 |
00:20.023
S
|
00:32.998 | 00:24.674 | 0 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 03:51.103 | 02:49.192 | 00:35.298 | 00:26.613 | 2 | C4 |
| 2 |
01:18.359
C
|
00:20.381 | 00:33.003 | 00:24.975 | 2 | C4 |
| 3 | 01:20.017 | 00:20.851 | 00:33.579 | 00:25.587 | 0 | C4 |
| 4 | 04:42.097 | 03:41.757 | 00:34.465 | 00:25.875 | 0 | C4 |
| 5 | 01:17.770 |
00:19.968
S
|
00:33.003 | 00:24.799 | 0 | C4 |
| 6 |
01:17.387
L
|
00:20.161 |
00:32.612
S
|
00:24.614
S
|
0 | C4 |
| 7 | 04:25.872 | 03:26.697 | 00:33.866 | 00:25.309 | 0 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:00.029 | 00:42.319 | 00:37.129 | 00:40.581 | 1 | C4 |
| 2 | 01:47.517 | 00:19.722 | 00:34.348 | 00:53.447 | 1 | C3 |
| 3 | 01:28.208 | 00:27.062 | 00:35.411 | 00:25.735 | 1 | C3 |
| 4 | 02:02.898 | 00:30.243 | 00:46.678 | 00:45.977 | 1 | C3 |
| 5 | 01:24.604 | 00:23.255 | 00:33.998 | 00:27.351 | 1 | C3 |
| 6 | 01:19.129 |
00:20.247
S
|
00:33.281 | 00:25.601 | 0 | C3 |
| 7 | 01:21.365 | 00:20.345 | 00:35.002 | 00:26.018 | 0 | C3 |
| 8 | 01:47.094 | 00:21.634 | 00:33.277 | 00:52.183 | 1 | C3 |
| 9 | 01:27.875 | 00:22.653 | 00:35.262 | 00:29.960 | 1 | C3 |
| 10 | 02:03.771 | 00:32.448 | 00:32.215 | 00:59.108 | 2 | C4 |
| 11 | 01:20.806 | 00:22.985 | 00:31.753 | 00:26.068 | 2 | C4 |
| 12 |
01:18.337
L
|
00:20.372 |
00:32.833
S
|
00:25.132
S
|
0 | C4 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | 02:03.594 | 00:58.681 | 00:35.005 | 00:29.908 | 2 | C4 |
| 2 | 03:02.808 | 00:50.075 | 00:51.777 | 01:20.956 | 1 | C4 |
| 3 | 02:30.101 | 00:42.327 | 00:42.804 | 01:04.970 | 2 | C4 |
| 4 | 01:33.998 | 00:28.618 | 00:37.588 | 00:27.792 | 1 | C4 |
| 5 | 01:27.546 | 00:22.741 | 00:37.021 | 00:27.784 | 0 | C4 |
| 6 | 01:24.064 |
00:21.275
S
|
00:35.308 | 00:27.481 | 0 | C4 |
| 7 | 01:28.529 | 00:22.650 | 00:36.359 | 00:29.520 | 0 | C4 |
| 8 |
01:23.226
L
|
00:21.360 |
00:35.221
S
|
00:26.645
S
|
0 | C4 |